Salve Regina Men's Ice Hockey
                   Salve Regina Individual Game-by-Game (as of Feb 25, 2006)
                                           All games



                               #10 Travis Hampton


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 10, 2005 JOHNSON & WALES........  1   1   1   2     0  .000    0   0/0      1   0   0   0   0   0   0 
    Nov 15, 2005 FRAMINGHAM STATE.......  2   2   0   2     0  .000    0   1/2      1   0   0   1   0   0   0 
    Nov 17, 2005 CURRY..................  3   1   1   2     0  .000    0   0/0      1   0   0   0   0   0   0 
    Nov 19, 2005 FITCHBURG STATE........  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 21, 2005 at Nichols.............  5   1   1   2     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 26, 2005 at Bowdoin.............  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 27, 2005 at Colby...............  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 29, 2005 at Tufts...............  8   0   2   2     0  .000    0   3/14     0   0   0   0   0   0   0 
    Dec 03, 2005 PLYMOUTH STATE.........  9   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 06, 2005 at Suffolk............. 10   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 07, 2006 GENESEO ST............. 11   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 10, 2006 CASTLETON ST........... 12   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 12, 2006 at Framingham State.... 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2006 at Franklin Pierce..... 14   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 17, 2006 ASSUMPTION............. 15   1   0   1     0  .000    0   1/2      0   1   1   0   0   0   1 
    Jan 21, 2006 at Johnson & Wales..... 16   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 28, 2006 SOUTHERN N.H........... 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 01, 2006 at Mass.-Dartmouth..... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 05, 2006 at Wentworth Inst...... 19   0   0   0     4 1.500   -2   0/0      0   0   0   0   0   0   0 
    Feb 09, 2006 STONEHILL.............. 20   2   0   2     0 2.000    0   0/0      2   0   0   1   0   0   0 
    Feb 11, 2006 WESTERN NEW ENGLAND.... 21   0   0   0     0 2.000    0   2/10     0   0   0   0   0   0   0 
    Feb 18, 2006 at Fitchburg State..... 22   1   0   1     0 2.250    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2006 at Mass.-Dartmouth..... 23   0   0   0     0 2.250    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 23   9   7  16     4 2.250   -2  14/42     5   1   1   2   0   0   1 

    Games played: 23
    Shots per game: 0.2
    Goals per game: 0.4
    Assists per game: 0.3
    Points per game: 0.7