# 9 Timothy O'Neill
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 10, 2005 JOHNSON & WALES........ 1 2 0 2 0 .000 0 0/0 2 0 0 0 0 0 0
Nov 15, 2005 FRAMINGHAM STATE....... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 17, 2005 CURRY.................. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 19, 2005 FITCHBURG STATE........ 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 21, 2005 at Nichols............. 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 26, 2005 at Bowdoin............. 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 27, 2005 at Colby............... 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 29, 2005 at Tufts............... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 07, 2006 GENESEO ST............. 9 1 0 1 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 12, 2006 at Framingham State.... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 14, 2006 at Franklin Pierce..... 11 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 17, 2006 ASSUMPTION............. 12 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 21, 2006 at Johnson & Wales..... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 28, 2006 SOUTHERN N.H........... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 01, 2006 at Mass.-Dartmouth..... 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 09, 2006 STONEHILL.............. 16 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Feb 11, 2006 WESTERN NEW ENGLAND.... 17 1 1 2 0 .000 0 1/2 0 0 0 0 0 0 0
Feb 13, 2006 at Worcester St........ 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 18, 2006 at Fitchburg State..... 19 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 25, 2006 at Mass.-Dartmouth..... 20 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 20 4 3 7 0 .000 0 2/4 2 0 0 0 0 0 0
Games played: 20
Shots per game: 0.0
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.3