Salve Regina Men's Ice Hockey
                   Salve Regina Individual Game-by-Game (as of Feb 25, 2006)
                                           All games



                                 # 8 Ryan Doyle


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 10, 2005 JOHNSON & WALES........  1   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 15, 2005 FRAMINGHAM STATE.......  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 17, 2005 CURRY..................  3   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 19, 2005 FITCHBURG STATE........  4   1   0   1     0  .000    0   0/0      0   0   0   0   1   0   0 
    Nov 21, 2005 at Nichols.............  5   0   0   0     0  .000    0   2/15     0   0   0   0   0   0   0 
    Nov 27, 2005 at Colby...............  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 29, 2005 at Tufts...............  7   1   0   1     0  .000    0   1/2      1   0   0   0   0   0   0 
    Dec 03, 2005 PLYMOUTH STATE.........  8   1   0   1     0  .000    0   0/0      1   0   0   0   0   0   0 
    Dec 06, 2005 at Suffolk.............  9   1   1   2     0  .000    0   0/0      1   0   0   0   0   0   0 
    Jan 07, 2006 GENESEO ST............. 10   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 10, 2006 CASTLETON ST........... 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 12, 2006 at Framingham State.... 12   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 14, 2006 at Franklin Pierce..... 13   1   0   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2006 ASSUMPTION............. 14   1   2   3     0  .000    0   0/0      0   0   0   1   0   0   0 
    Jan 21, 2006 at Johnson & Wales..... 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 28, 2006 SOUTHERN N.H........... 16   1   2   3     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 01, 2006 at Mass.-Dartmouth..... 17   1   1   2     0  .000    0   0/0      1   0   0   0   0   0   0 
    Feb 05, 2006 at Wentworth Inst...... 18   0   0   0     1 8.000   -1   1/2      0   0   0   0   0   0   0 
    Feb 09, 2006 STONEHILL.............. 19   0   0   0     0 8.000    0   0/0      0   0   0   0   0   0   0 
    Feb 11, 2006 WESTERN NEW ENGLAND.... 20   0   2   2     0 8.000    0   1/2      0   0   0   0   0   0   0 
    Feb 13, 2006 at Worcester St........ 21   1   0   1     0 9.000    0   0/0      0   0   0   1   0   0   0 
    Feb 18, 2006 at Fitchburg State..... 22   0   0   0     0 9.000    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2006 at Mass.-Dartmouth..... 23   0   0   0     0 9.000    0   2/4      0   0   0   0   0   0   0 

    Totals.............................. 23   9   8  17     1 9.000   -1  12/35     4   0   0   2   1   0   0 

    Games played: 23
    Shots per game: 0.0
    Goals per game: 0.4
    Assists per game: 0.3
    Points per game: 0.7