Salve Regina Men's Ice Hockey
                   Salve Regina Individual Game-by-Game (as of Feb 25, 2006)
                                           All games



                               # 7 Mike Mallette


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Nov 10, 2005 JOHNSON & WALES........  1   0   1   1     0  .000    0   3/6      0   0   0   0   0   0   0 
    Nov 15, 2005 FRAMINGHAM STATE.......  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 17, 2005 CURRY..................  3   0   2   2     0  .000    0   2/4      0   0   0   0   0   0   0 
    Nov 19, 2005 FITCHBURG STATE........  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 21, 2005 at Nichols.............  5   0   2   2     0  .000    0   1/10     0   0   0   0   0   0   0 
    Nov 26, 2005 at Bowdoin.............  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 27, 2005 at Colby...............  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 29, 2005 at Tufts...............  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 2005 PLYMOUTH STATE.........  9   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 06, 2005 at Suffolk............. 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 07, 2006 GENESEO ST............. 11   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 10, 2006 CASTLETON ST........... 12   1   1   2     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 12, 2006 at Framingham State.... 13   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2006 at Franklin Pierce..... 14   2   0   2     0  .000    0   0/0      1   1   1   1   0   0   0 
    Jan 21, 2006 at Johnson & Wales..... 15   0   2   2     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 28, 2006 SOUTHERN N.H........... 16   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 01, 2006 at Mass.-Dartmouth..... 17   1   0   1     0  .000    0   0/0      0   1   0   0   0   0   0 
    Feb 05, 2006 at Wentworth Inst...... 18   0   0   0     1 4.000   -2   1/2      0   0   0   0   0   0   0 
    Feb 09, 2006 STONEHILL.............. 19   1   1   2     0 5.000    0   0/0      0   1   1   0   0   0   0 
    Feb 11, 2006 WESTERN NEW ENGLAND.... 20   0   0   0     0 5.000    0   2/15     0   0   0   0   0   0   0 
    Feb 18, 2006 at Fitchburg State..... 21   0   1   1     0 5.000    0   1/2      0   0   0   0   0   0   0 
    Feb 25, 2006 at Mass.-Dartmouth..... 22   0   0   0     0 5.000    0   2/4      0   0   0   0   0   0   0 

    Totals.............................. 22   5  11  16     1 5.000   -2  16/51     1   3   2   1   0   0   0 

    Games played: 22
    Shots per game: 0.0
    Goals per game: 0.2
    Assists per game: 0.5
    Points per game: 0.7