# 5 Richie Rice
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 19, 2005 FITCHBURG STATE........ 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 21, 2005 at Nichols............. 2 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 26, 2005 at Bowdoin............. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 27, 2005 at Colby............... 4 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 29, 2005 at Tufts............... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 03, 2005 PLYMOUTH STATE......... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 06, 2005 at Suffolk............. 7 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 07, 2006 GENESEO ST............. 8 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Jan 10, 2006 CASTLETON ST........... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 14, 2006 at Franklin Pierce..... 10 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Jan 17, 2006 ASSUMPTION............. 11 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Jan 21, 2006 at Johnson & Wales..... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 28, 2006 SOUTHERN N.H........... 13 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 01, 2006 at Mass.-Dartmouth..... 14 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 05, 2006 at Wentworth Inst...... 15 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Feb 09, 2006 STONEHILL.............. 16 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Feb 11, 2006 WESTERN NEW ENGLAND.... 17 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Feb 13, 2006 at Worcester St........ 18 1 1 2 0 1.000 0 1/2 1 0 0 0 0 0 0
Feb 18, 2006 at Fitchburg State..... 19 0 0 0 0 1.000 0 1/2 0 0 0 0 0 0 0
Feb 25, 2006 at Mass.-Dartmouth..... 20 1 0 1 0 2.000 0 0/0 0 0 0 0 0 0 0
Totals.............................. 20 2 3 5 1 2.000 0 6/12 1 0 0 0 0 0 0
Games played: 20
Shots per game: 0.1
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.2