# 4 Brandt Nelson
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 10, 2005 JOHNSON & WALES........ 1 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0
Nov 15, 2005 FRAMINGHAM STATE....... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 17, 2005 CURRY.................. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 19, 2005 FITCHBURG STATE........ 4 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 21, 2005 at Nichols............. 5 0 0 0 0 .000 0 3/6 0 0 0 0 0 0 0
Nov 26, 2005 at Bowdoin............. 6 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 27, 2005 at Colby............... 7 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 29, 2005 at Tufts............... 8 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Dec 03, 2005 PLYMOUTH STATE......... 9 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Totals.............................. 9 0 0 0 0 .000 0 12/24 0 0 0 0 0 0 0
Games played: 9