Salve Regina Men's Ice Hockey
Game Results
Mass.-Dartmouth 3, Salve Regina 2
(Feb 25, 2006 at New Bedford, MA)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 1 0 - 2
Mass.-Dartmouth..... 1 1 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:33 SRU 21 Conor McCahill (4) 22 Dan Conley
2. 1st 11:05 UMDM 10 Paul Garabedian (4) 4 D.J. Aucoin/25 Chris Shore
3. 2nd 04:03 UMDM 2 Eric Frank (16) 3 Paul Carr
4. 2nd 09:39 SRU 5 Richie Rice (2) 3 Peter Collins
5. 3rd 08:28 UMDM 9 Jeff Grant (16) 26 Tyler Crocker/7 Kyle McCullough
Fitchburg State 3, Salve Regina 1
(Feb 18, 2006 at Fitchburg, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 0 0 - 1
Fitchburg State..... 0 2 1 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:27 SRU 10 Travis Hampton 23 Joe Piekos/7 Mike Mallette
2. 2nd 02:24 FIT 22 Jason Ledo 19 Greg Mailloux
3. 2nd 19:32 FIT 14 Matt Arsenault 24 Michael Goulet/9 Mike Dryer
4. 3rd 18:46 FIT 6 Michael McSweeney 27 Ian Palmer/7 Ryan Tierney
Salve Regina 3, Worcester St. 2
(Feb 13, 2006 at Unknown)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 2 1 - 3
Worcester St........ 0 1 1 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 03:04 WORM 21 Ed Achilles 25 Bryan Calabro/4 William Knauber
2. 2nd 12:22 SRU 5 Richie Rice 16 Bryan Goodwin/30 Chase Goodrich
3. 2nd 14:42 SRU 16 Bryan Goodwin 5 Richie Rice
4. 3rd 03:56 WORM 19 Nathan Perreault 3 Chris Krawczyk
5. 3rd 05:19 SRU 8 Ryan Doyle 22 Dan Conley/3 Peter Collins
Salve Regina 4, Western New England 2
(Feb 11, 2006 at Portsmouth, R.I.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Western New England. 0 0 2 - 2
Salve Regina........ 1 0 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:38 SRU 27 Jake Noonan 8 Ryan Doyle/22 Dan Conley
2. 3rd 03:06 SRU 9 Timothy O'Neill 3 Peter Collins/17 Joseph MacDonald
3. 3rd 06:05 WNEM 12 Joe Balog 23 Mike Majesty/22 Dave Wright
4. 3rd 07:04 WNEM 10 Shawn Longley 15 Pat Tamez
5. 3rd 18:36 SRU 16 Bryan Goodwin 8 Ryan Doyle
6. 3rd 19:14 SRU 3 Peter Collins 9 Timothy O'Neill
Salve Regina 4, Stonehill 2
(Feb 09, 2006 at Portsmouth, R.I.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Stonehill........... 0 1 1 - 2
Salve Regina........ 1 0 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:55 SRU 18 Chris Hill 11 Bryn Sneddon
2. 2nd 03:59 STNM 18 Brian Lewis 9 Anthony Zanetti/2 Craig Pasquantonio
3. 3rd 00:22 STNM 18 Brian Lewis 21 James Florentino/2 Craig Pasquantonio
4. 3rd 05:39 SRU 10 Travis Hampton 22 Dan Conley/16 Bryan Goodwin
5. 3rd 16:05 SRU 10 Travis Hampton 7 Mike Mallette/23 Joe Piekos
6. 3rd 19:19 SRU 7 Mike Mallette 22 Dan Conley/29 Michael O'Brien
Wentworth Inst. 7, Salve Regina 0
(Feb 05, 2006 at Boston, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 0 0 - 0
Wentworth Inst...... 2 2 3 - 7
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 11:45 WIT 7 Erik Kobisky (8) 20 Mike Prsa/3 Rob Pagani
2. 1st 04:10 WIT 21 Greg Demerjian (1) 18 Dave Lewandowski
3. 2nd 17:15 WIT 10 Russ Hanson (4) 6 Stephen Owens
4. 2nd 00:19 WIT 18 Dave Lewandowski (5) 27 Ryan Singer
5. 3rd 17:19 WIT 7 Erik Kobisky (9) 18 Dave Lewandowski/8 Mark Cavanagh
6. 3rd 05:51 WIT 9 Matt Koehler (9) 4 Blayne Goodman/14 Vince Guiducci
7. 3rd 02:42 WIT 2 Matt Gilman (2) 3 Rob Pagani/21 Greg Demerjian
Mass.-Dartmouth 4, Salve Regina 3
(Feb 01, 2006 at No. Dartmouth, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 0 2 - 3
Mass.-Dartmouth..... 0 2 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 19:40 SRU 8 Ryan Doyle 27 Jake Noonan/21 Conor McCahill
2. 2nd 01:31 UMDM 9 Jeff Grant 21 Jim Foley/7 Kyle McCullough
3. 2nd 18:24 UMDM 25 Chris Shore 10 Paul Garabedian/4 Dan Aucoin
4. 3rd 03:53 UMDM 6 Patrick Lovett 15 Mike McPherson
5. 3rd 08:05 SRU 7 Mike Mallette 12 Mike Kravchuk/14 Zach Sufilka
6. 3rd 09:06 UMDM 25 Chris Shore 10 Paul Garabedian
7. 3rd 19:49 SRU 21 Conor McCahill 22 Dan Conley/8 Ryan Doyle
Southern N.H. 4, Salve Regina 4
(Jan 28, 2006 at Portsmouth, R.I.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Southern N.H........ 0 1 3 0 - 4
Salve Regina........ 0 2 2 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 01:00 SRU 8 Ryan Doyle 16 Bryan Goodwin
2. 2nd 06:47 SRU 27 Jake Noonan 8 Ryan Doyle/22 Dan Conley
3. 2nd 07:36 SNHM 28 Evan Williams 16 Chet Riley/15 Leonard DiPietro
4. 3rd 05:16 SRU 23 Joe Piekos 7 Mike Mallette
5. 3rd 06:15 SNHM 2 Dominic Cavallaro 17 Michael Sabo
6. 3rd 12:50 SNHM 28 Evan Williams 16 Chet Riley/14 Chris Gunn
7. 3rd 13:04 SRU 27 Jake Noonan 8 Ryan Doyle/21 Conor McCahill
8. 3rd 19:49 SNHM 27 Brandon Hammermeiste 6 Steve Wardynski/10 Chris White
Johnson & Wales 5, Salve Regina 2
(Jan 21, 2006 at Providence, R.I.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 2 0 0 - 2
Johnson & Wales..... 0 0 5 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 02:50 SRU 23 Joe Piekos 7 Mike Mallette
2. 1st 05:34 SRU 23 Joe Piekos 7 Mike Mallette/12 Mike Kravchuk
3. 3rd 01:12 JWU 10 Zach Cobb
4. 3rd 06:48 JWU 32 Martin Konkell 15 Axel von Sydow
5. 3rd 06:58 JWU 6 Nick Yetten 5 Mike Bouchard/4 Jakub Kubrak
6. 3rd 10:01 JWU 7 Matt McGilvary 22 Ryan Jacobs/27 Dave Notartomaso
7. 3rd 18:39 JWU 10 Zach Cobb
Salve Regina 5, Assumption 2
(Jan 17, 2006 at Portsmouth, R.I.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Assumption.......... 0 1 1 - 2
Salve Regina........ 3 1 1 - 5
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:07 SRU 25 Marc Copeland 3 Peter Collins/9 Timothy O'Neill
2. 1st 12:12 SRU 21 Conor McCahill 8 Ryan Doyle
3. 1st 13:16 SRU 8 Ryan Doyle 21 Conor McCahill
4. 2nd 03:40 SRU 21 Conor McCahill 8 Ryan Doyle
5. 2nd 09:00 AMPM 26 Frank Bova 5 John Routhier/9 Chris Genovese
6. 3rd 12:18 AMPM 12 Matt Paget 24 Bobby Fanciullo
7. 3rd 19:38 SRU 10 Travis Hampton
Salve Regina 5, Franklin Pierce 3
(Jan 14, 2006 at Ringe, N.H.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 3 1 1 - 5
Franklin Pierce..... 0 1 2 - 3
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:17 SRU 3 Peter Collins 9 Timothy O'Neill/6 Lachlan Burgess
2. 1st 13:20 SRU 8 Ryan Doyle 18 Chris Hill
3. 1st 17:17 SRU 23 Joe Piekos 10 Travis Hampton/17 Joseph MacDonald
4. 2nd 03:49 FPCM 17 Ben Reynolds 16 Trevor Clark/10 Shawn Dooley
5. 2nd 09:45 SRU 7 Mike Mallette 24 Jake Pickard/12 Mike Kravchuk
6. 3rd 02:23 FPCM 17 Ben Reynolds 16 Trevor Clark/41 Courson Schneider
7. 3rd 07:47 FPCM 22 Chuck Matthews 21 Brian DelSavio
8. 3rd 19:24 SRU 7 Mike Mallette 17 Joseph MacDonald
Framingham State 4, Salve Regina 0
(Jan 12, 2006 at Framingham, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 0 0 - 0
Framingham State.... 0 1 3 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 2nd 19:21 FRAM 27 Oliver Myer 12 Ben Colby/19 Stephen Butler
2. 3rd 07:12 FRAM 7 Nicholas Glum 14 Cory Drouin/23 Donald Morgan
3. 3rd 10:51 FRAM 12 Ben Colby 23 Donald Morgan/13 Brandon Reith
4. 3rd 15:10 FRAM 11 Jonathan Lamken 23 Donald Morgan/14 Cory Drouin
Salve Regina 4, Castleton St. 1
(Jan 10, 2006 at Portsmouth, R.I.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Castleton St........ 0 0 1 - 1
Salve Regina........ 2 0 2 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 05:47 SRU 7 Mike Mallette 21 Conor McCahill/24 Jake Pickard
2. 1st 08:16 SRU 16 Bryan Goodwin 12 Mike Kravchuk/7 Mike Mallette
3. 3rd 00:15 SRU 18 Chris Hill 11 Bryn Sneddon/22 Dan Conley
4. 3rd 14:33 CSTM 4 Joe Huchko 18 Bryan O'Connell/11 Brandon Heck
5. 3rd 18:26 SRU 27 Jake Noonan 3 Peter Collins
6. SO 00:00 CSTM
Geneseo St. 5, Salve Regina 1
(Jan 07, 2006 at Portsmouth, R.I.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Geneseo St.......... 2 1 2 - 5
Salve Regina........ 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 03:01 GEN 16 Trent Cassan 27 Mitch Stephens
2. 1st 16:52 GEN 21 Mike MacDonald 27 Mitch Stephens
3. 2nd 08:34 SRU 9 Timothy O'Neill 25 Marc Copeland/23 Joe Piekos
4. 2nd 13:23 GEN 17 Dan Schofield 27 Mitch Stephens/21 Mike MacDonald
5. 3rd 11:49 GEN 3 Steve Sankey 23 Mathieu Cyr/7 Brett Bestwick
6. 3rd 17:03 GEN 21 Mike MacDonald 16 Trent Cassan/7 Brett Bestwick
Salve Regina 5, Suffolk 1
(Dec 06, 2005 at Boston, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 2 2 1 - 5
Suffolk............. 1 0 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 08:24 SRU 27 Jake Noonan 5 Richie Rice/12 Mike Kravchuk
2. 1st 09:09 SRU 24 Jake Pickard 2 Ryan McGrail/12 Mike Kravchuk
3. 1st 13:04 SUFFOLK 10 John Rocchio 9 Dan Pencinger
4. 2nd 01:23 SRU 23 Joe Piekos 8 Ryan Doyle/10 Travis Hampton
5. 2nd 19:10 SRU 24 Jake Pickard 21 Conor McCahill/22 Dan Conley
6. 3rd 11:17 SRU 8 Ryan Doyle 12 Mike Kravchuk/23 Joe Piekos
Plymouth State 4, Salve Regina 1
(Dec 03, 2005 at Portsmouth, R.I.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Plymouth State...... 2 0 2 - 4
Salve Regina........ 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:06 PSC 22 Dennis Kane 3 Bobby Dashner
2. 1st 19:50 PSC 19 Jay Londer
3. 2nd 18:59 SRU 8 Ryan Doyle 22 Dan Conley/21 Conor McCahill
4. 3rd 16:09 PSC 9 Mykul Haun 6 Pat Turcotte/11 Matt Withers
5. 3rd 19:25 PSC 22 Dennis Kane 17 Paul Feeney
Tufts 6, Salve Regina 3
(Nov 29, 2005 at Medford, Mass.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 1 1 - 3
Tufts............... 0 2 4 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 17:30 SRU 25 Marc Copeland 18 Chris Hill
2. 2nd 01:39 TUFM 12 Greg McCarthy 17 Matt McCarthy/19 Greg O'Connell
3. 2nd 11:15 TUFM 12 Greg McCarthy 22 Joe Cappellano/17 Matt McCarthy
4. 2nd 17:48 SRU 8 Ryan Doyle 16 Bryan Goodwin/10 Travis Hampton
5. 3rd 10:14 TUFM 26 Ross Gimbel 3 Ken Cleary
6. 3rd 10:31 TUFM 16 Joe Milo 15 Jared Melillo/12 Greg McCarthy
7. 3rd 14:22 SRU 23 Joe Piekos 10 Travis Hampton
8. 3rd 16:14 TUFM 15 Jared Melillo 12 Greg McCarthy/16 Joe Milo
9. 3rd 19:49 TUFM 13 Brian Bailey
Colby 6, Salve Regina 1
(Nov 27, 2005 at Waterville, Maine)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 1 0 0 - 1
Colby............... 3 2 1 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 01:16 CLBM 2 Joe Rothwell 11 T.J. Kelley/20 Josh Reber
2. 1st 05:01 CLBM 19 Joel Covelli 14 Cass Buttafuoco/20 Josh Reber
3. 1st 09:05 CLBM 19 Joel Covelli 18 Patrick Rutherford
4. 1st 13:21 SRU 27 Jake Noonan
5. 2nd 09:50 CLBM 15 Todd O'Hara 5 Chris Talbert
6. 2nd 16:02 CLBM 13 Mike Butler 9 Mike DiMaggio
7. 3rd 06:56 CLBM 11 T.J. Kelley 20 Josh Reber
Bowdoin 9, Salve Regina 0
(Nov 26, 2005 at Brunswick, Maine)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Salve Regina........ 0 0 0 - 0
Bowdoin............. 4 3 2 - 9
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:51 BOWM 8 Greg McConnell 24 Steven Thompson/25 Mike Collins
2. 1st 08:19 BOWM 15 Mike Chute 10 Ian Hanley/20 James Gadon
3. 1st 10:44 BOWM 8 Greg McConnell 3 Will Reycraft/15 Mike Chute
4. 1st 17:28 BOWM 7 Peter Smith 2 Colin Hughes
5. 2nd 07:51 BOWM 3 Will Reycraft
6. 2nd 09:09 BOWM 22 Bryan Ciborowski
7. 2nd 14:40 BOWM 25 Mike Collins 27 Duncan Smith
8. 3rd 05:16 BOWM 20 James Gadon 2 Colin Hughes
9. 3rd 11:55 BOWM 15 Mike Chute 4 Tim McVaugh/24 Steven Thompson
Salve Regina 4, Nichols 4
(Nov 21, 2005 at Pomfret, Conn.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Salve Regina........ 1 3 0 0 - 4
Nichols............. 1 1 2 0 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 09:45 NICM 19 Anthony Monte 3 Bob McDonald/7 Eric Schottke
2. 1st 18:21 SRU 27 Jake Noonan 23 Joe Piekos
3. 2nd 01:05 SRU 10 Travis Hampton 23 Joe Piekos/7 Mike Mallette
4. 2nd 03:21 SRU 22 Dan Conley 5 Richie Rice
5. 2nd 11:27 NICM 27 Ryan Gervais 17 Mike Truex/12 Mark Malone
6. 2nd 19:50 SRU 23 Joe Piekos 10 Travis Hampton/7 Mike Mallette
7. 3rd 06:50 NICM 22 Jacob Cline 19 Anthony Monte/8 Cole Ruwe
8. 3rd 15:42 NICM 7 Eric Schottke
Fitchburg State 1, Salve Regina 1
(Nov 19, 2005 at Portsmouth, R.I.)
Score by Games 1 2 3 OT Score
----------------- -- -- -- -- -----
Fitchburg State..... 1 0 0 0 - 1
Salve Regina........ 0 0 1 0 - 1
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 18:58 FIT 3 Dave Kaloustian 21 Stephen Schofield
2. 3rd 12:27 SRU 8 Ryan Doyle 23 Joe Piekos
Curry 7, Salve Regina 4
(Nov 17, 2005 at Portsmouth, R.I.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Curry............... 2 2 3 - 7
Salve Regina........ 1 2 1 - 4
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:09 CC 12 Eddie Chlanda 9 Jeremy Hmura
2. 1st 07:24 SRU 23 Joe Piekos 22 Dan Conley/10 Travis Hampton
3. 1st 12:55 CC 14 Steve Kelleher 12 Eddie Chlanda/27 Bret Adams
4. 2nd 04:11 SRU 16 Bryan Goodwin 7 Mike Mallette/23 Joe Piekos
5. 2nd 12:11 CC 2 Dave Tufano 26 Shane Kelley/7 Andrew Broughton
6. 2nd 13:26 SRU 12 Mike Kravchuk 7 Mike Mallette/21 Conor McCahill
7. 2nd 19:31 CC 81 Louis Hoey 19 George Cademartori
8. 3rd 09:20 SRU 10 Travis Hampton 22 Dan Conley/23 Joe Piekos
9. 3rd 13:47 CC 27 Bret Adams 14 Steve Kelleher/17 Robert Sequeira
10. 3rd 17:31 CC 12 Eddie Chlanda 19 George Cademartori/11 Corey Goglia
11. 3rd 19:16 CC 25 James Pentecost 10 Jason Tarbell/7 Andrew Broughton
Salve Regina 2, Framingham State 1
(Nov 15, 2005 at Portsmouth, R.I.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Framingham State.... 1 0 0 - 1
Salve Regina........ 0 2 0 - 2
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 04:42 FRAM 23 Donald Morgan 28 Jason Akstin
2. 2nd 07:43 SRU 10 Travis Hampton 22 Dan Conley
3. 2nd 09:52 SRU 10 Travis Hampton 22 Dan Conley
Salve Regina 6, Johnson & Wales 2
(Nov 10, 2005 at Portsmouth, R.I.)
Score by Games 1 2 3 Score
----------------- -- -- -- -----
Johnson & Wales..... 0 0 2 - 2
Salve Regina........ 2 4 0 - 6
GOAL Prd Time Team ## Goal Scorer Assists
1. 1st 06:15 SRU 9 Timothy O'Neill (1) 22 Dan Conley/12 Mike Kravchuk
2. 1st 19:35 SRU 10 Travis Hampton (1) 23 Joe Piekos/16 Bryan Goodwin
3. 2nd 00:42 SRU 12 Mike Kravchuk (1) 7 Mike Mallette/23 Joe Piekos
4. 2nd 04:16 SRU 23 Joe Piekos (1) 10 Travis Hampton
5. 2nd 18:14 SRU 9 Timothy O'Neill (2) 3 Peter Collins/16 Bryan Goodwin
6. 2nd 19:48 SRU 12 Mike Kravchuk (2) 23 Joe Piekos/22 Dan Conley
7. 3rd 11:09 JWU 17 Nick Grove 28 Philip Axelson/27 Dave Notartomaso
8. 3rd 15:46 JWU 28 Philip Axelson 15 Axel von Sydow/32 Martin Konkell