Salve Regina
Game-by-Game Statistics
Game Results
Salve Regina University Football
Salve Regina Game Results (as of Feb 14, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/04/04 HUSSON W 35-28 1- 0- 0 0- 0- 0 2:44 904
09/11/04 WESTERN CONNECTICUT 14-44 L 1- 1- 0 0- 0- 0 2:12 888
09/18/04 WORCESTER STATE 0-27 L 1- 2- 0 0- 0- 0 2:22 150
* 09/25/04 at Nichols 18-36 L 1- 3- 0 0- 1- 0 3:00 462
* 10/02/04 WESTERN NEW ENGLAND 27-37 L 1- 4- 0 0- 2- 0 2:49 2222
* 10/09/04 at Curry 13-65 L 1- 5- 0 0- 3- 0 2:57 1695
* 10/17/04 ENDICOTT 14-23 L 1- 6- 0 0- 4- 0 2:35 1017
10/23/04 BRIDGEWATER STATE 33-40 L 1- 7- 0 0- 4- 0 2:22 1023
* 10/31/04 at MIT W 28-14 2- 7- 0 1- 4- 0 2:25 1050
* 11/06/04 at UMass Dartmouth 7-28 L 2- 8- 0 1- 5- 0 2:10 1106
* indicates conference game
Team Game-by-Game
Salve Regina University Football
Salve Regina Team Game-by-Game (as of Feb 14, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/04/04 HUSSON................. 60 374 5 44 12 105 0 15 12- 23- 0 105 0 15 4 77 0 43 2 17 0 13 479
09/11/04 WESTERN CONNECTICUT.... 34 103 0 11 14 110 2 17 14- 35- 0 110 2 17 7 71 0 15 1 41 0 41 213
09/18/04 WORCESTER STATE........ 34 44 0 15 4 23 0 18 4- 21- 4 23 0 18 2 15 0 9 0 0 0 0 67
09/25/04 at Nichols............. 36 98 0 14 21 273 3 29 21- 44- 2 273 3 29 6 165 0 45 3 17 0 16 371
10/02/04 WESTERN NEW ENGLAND.... 40 173 2 15 14 193 2 41 14- 25- 0 193 2 41 7 106 0 37 1 8 0 8 366
10/09/04 at Curry............... 29 15 1 12 24 317 1 80 24- 45- 0 317 1 80 10 169 0 34 0 0 0 0 332
10/17/04 ENDICOTT............... 24 21 1 9 19 357 1 60 19- 39- 1 357 1 60 5 83 0 22 0 0 0 0 378
10/23/04 BRIDGEWATER STATE...... 44 239 4 31 23 211 1 35 23- 41- 0 211 1 35 7 114 0 28 1 0 0 0 450
10/31/04 at MIT................. 44 193 2 23 13 164 2 35 13- 20- 0 164 2 35 2 46 0 34 1 23 0 17 357
11/06/04 at UMass Dartmouth..... 25 102 0 19 9 78 1 27 9- 21- 0 78 1 27 3 48 0 0 1 7 0 0 180
Totals..............................370 1362 15 44 153 1831 13 80 153-314- 7 1831 13 80 53 894 0 45 10 113 0 41 3193
Opponent............................499 2534 33 75 83 1173 12 94 83-166- 9 1173 12 94 28 795 1 79 23 262 1 49 3707
Games played: 10
Avg per rush: 3.7
Avg per catch: 12.0
Pass efficiency: 106.91
Kick ret avg: 16.9
Punt ret avg: 11.3
All purpose avg/game: 423.3
Total offense avg/gm: 319.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/04/04 HUSSON................. 36 16 52 6.0-11 0-0 1 1-0 2-0 0 2 0 5-5 0 0 0 35
09/11/04 WESTERN CONNECTICUT.... 46 21 67 3.0-8 0-0 0 1-0 1-1 0 2 0 2-2 0 0 0 14
09/18/04 WORCESTER STATE........ 46 34 80 10.0-48 2-24 2 2-0 1-0 0 0 0 0-0 0 0 0 0
09/25/04 at Nichols............. 46 20 66 2.0-3 0-0 0 0-0 0-0 0 3 0 2-0 0 0 0 18
10/02/04 WESTERN NEW ENGLAND.... 34 34 68 3.0-6 1-2 0 0-0 0-0 0 4 0 3-3 0 0 0 27
10/09/04 at Curry............... 51 22 73 2.0-3 0-0 0 1-0 1-7 0 0 0 1-1 0 0 0 13
10/17/04 ENDICOTT............... 46 56 102 4.0-19 1-8 1 1-0 0-0 0 2 0 2-2 0 0 0 14
10/23/04 BRIDGEWATER STATE...... 37 15 52 3.0-19 3-19 1 1-0 1-0 0 1 0 4-3 0 0 0 33
10/31/04 at MIT................. 40 20 60 6.0-15 2-9 0 0-0 3-25 0 1 0 1-0 1 1 0 28
11/06/04 at UMass Dartmouth..... 55 11 66 0.0-0 0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 437 249 686 39.0-132 10-62 5 7-0 9-33 0 15 0 20-16 1 1 0 188
Opponent............................ 428 235 663 41.0-164 11-66 5 11-0 7-118 1 30 2 40-34 0 1 0 338
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/04/04 HUSSON................. 5 173 34.6 47 0 1 1 0 0 0-0 0 0 6 285 47.5 1 0
09/11/04 WESTERN CONNECTICUT.... 6 203 33.8 40 0 0 0 0 0 0-0 0 0 3 75 25.0 0 0
09/18/04 WORCESTER STATE........ 10 262 26.2 43 1 0 0 0 0 0-0 0 0 1 39 39.0 0 0
09/25/04 at Nichols............. 4 168 42.0 60 0 1 0 1 0 0-0 0 0 4 165 41.2 1 0
10/02/04 WESTERN NEW ENGLAND.... 4 102 25.5 29 0 0 0 0 0 0-0 0 0 4 179 44.8 0 0
10/09/04 at Curry............... 6 172 28.7 37 0 0 0 0 1 0-0 0 0 1 56 56.0 0 0
10/17/04 ENDICOTT............... 4 101 25.2 31 0 0 0 0 0 0-0 0 0 3 151 50.3 0 0
10/23/04 BRIDGEWATER STATE...... 3 83 27.7 40 0 0 0 0 1 0-0 0 0 5 238 47.6 0 0
10/31/04 at MIT................. 2 40 20.0 27 0 0 0 0 0 0-0 0 0 5 275 55.0 1 0
11/06/04 at UMass Dartmouth..... 9 298 33.1 42 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 53 1602 30.2 60 1 2 1 1 2 0-0 0 0 32 1463 45.7 3 0
Opponent............................ 34 1202 35.4 50 0 0 3 1 11 5-4 33 0 55 2515 45.7 1 2
Opponent Game-by-Game
Salve Regina University Football
Salve Regina Opponent Game-by-Game (as of Feb 14, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
09/04/04 HUSSON................. 38 272 3 52 5 107 1 48 5- 13- 2 107 1 48 5 155 0 50 1 1 0 1 379
09/11/04 WESTERN CONNECTICUT.... 41 179 4 44 16 235 2 54 16- 25- 1 235 2 54 3 44 0 30 6 41 0 14 414
09/18/04 WORCESTER STATE........ 64 154 3 42 1 6 0 6 1- 5- 1 6 0 6 1 63 0 63 4 19 0 10 160
09/25/04 at Nichols............. 51 331 4 24 6 63 1 20 6- 20- 0 63 1 20 2 30 0 26 1 26 0 26 394
10/02/04 WESTERN NEW ENGLAND.... 46 186 4 16 9 94 0 21 9- 19- 0 94 0 21 3 169 1 79 0 0 0 0 280
10/09/04 at Curry............... 57 517 7 75 9 147 1 67 9- 14- 1 147 1 67 1 24 0 24 4 95 1 49 664
10/17/04 ENDICOTT............... 64 303 3 28 9 132 0 22 9- 15- 0 132 0 22 3 62 0 23 1 5 0 5 435
10/23/04 BRIDGEWATER STATE...... 37 145 1 13 13 286 5 94 13- 18- 1 286 5 94 5 152 0 50 1 5 0 5 431
10/31/04 at MIT................. 47 192 2 22 3 39 0 25 3- 14- 3 39 0 25 4 69 0 25 0 0 0 0 231
11/06/04 at UMass Dartmouth..... 54 255 2 7 12 64 2 0 12- 23- 0 64 2 17 1 27 0 0 5 70 0 0 319
Opponent totals.....................499 2534 33 75 83 1173 12 94 83-166- 9 1173 12 94 28 795 1 79 23 262 1 49 3707
Salve Regina........................370 1362 15 44 153 1831 13 80 153-314- 7 1831 13 80 53 894 0 45 10 113 0 41 3193
Games played: 10
Avg per rush: 5.1
Avg per catch: 14.1
Pass efficiency: 122.37
Kick ret avg: 28.4
Punt ret avg: 11.4
All purpose avg/game: 488.2
Total offense avg/gm: 370.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/04/04 HUSSON................. 59 26 85 3.0-10 0-0 2 1-0 0-0 0 1 0 4-4 0 0 0 28
09/11/04 WESTERN CONNECTICUT.... 37 29 66 3.0-10 0-0 0 0-0 0-0 0 7 0 6-5 0 0 0 44
09/18/04 WORCESTER STATE........ 25 18 43 5.0-6 0-0 1 3-0 4-62 0 6 1 3-3 0 0 0 27
09/25/04 at Nichols............. 46 28 74 4.0-15 0-0 0 0-0 2-56 0 4 0 5-4 0 0 0 36
10/02/04 WESTERN NEW ENGLAND.... 36 36 72 1.0-1 0-0 0 0-0 0-0 0 2 0 5-4 0 0 0 37
10/09/04 at Curry............... 50 22 72 9.0-59 4-29 1 5-0 0-0 1 4 0 9-8 0 0 0 65
10/17/04 ENDICOTT............... 31 21 52 6.0-23 2-14 0 0-0 1-0 0 4 0 2-2 0 0 0 23
10/23/04 BRIDGEWATER STATE...... 54 28 82 7.0-33 2-23 1 1-0 0-0 0 1 0 4-2 0 1 0 40
10/31/04 at MIT................. 42 26 68 3.0-7 0-0 0 1-0 0-0 0 1 1 2-2 0 0 0 14
11/06/04 at UMass Dartmouth..... 48 1 49 0.0-0 2-0 0 0-0 0-0 0 0 0 0-0 0 0 0 24
Opponent totals..................... 428 235 663 41.0-164 11-66 5 11-0 7-118 1 30 2 40-34 0 1 0 338
Salve Regina........................ 437 249 686 39.0-132 10-62 5 7-0 9-33 0 15 0 20-16 1 1 0 188
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/04/04 HUSSON................. 5 162 32.4 36 0 0 2 0 2 0-0 0 0 5 190 38.0 0 0
09/11/04 WESTERN CONNECTICUT.... 2 64 32.0 38 0 0 0 0 0 1-1 33 0 8 309 38.6 0 0
09/18/04 WORCESTER STATE........ 4 138 34.5 42 0 0 0 0 2 0-0 0 0 4 156 39.0 0 1
09/25/04 at Nichols............. 4 139 34.8 41 0 0 0 0 2 0-0 0 0 6 305 50.8 0 0
10/02/04 WESTERN NEW ENGLAND.... 3 124 41.3 50 0 0 0 1 2 1-1 24 0 7 343 49.0 0 0
10/09/04 at Curry............... 0 0 0.0 0 0 0 0 0 0 1-1 27 0 10 497 49.7 0 0
10/17/04 ENDICOTT............... 4 125 31.2 38 0 0 1 0 1 1-1 31 0 5 230 46.0 0 0
10/23/04 BRIDGEWATER STATE...... 3 116 38.7 48 0 0 0 0 1 0-0 0 0 7 321 45.9 0 0
10/31/04 at MIT................. 2 84 42.0 44 0 0 0 0 1 1-0 0 0 3 164 54.7 1 1
11/06/04 at UMass Dartmouth..... 7 250 35.7 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Opponent totals..................... 34 1202 35.4 50 0 0 3 1 11 5-4 33 0 55 2515 45.7 1 2
Salve Regina........................ 53 1602 30.2 60 1 2 1 1 2 0-0 0 0 32 1463 45.7 3 0
Team Game-by-Game Comparison
Salve Regina University Football
Salve Regina Team Game-by-Game Comparison (as of Feb 14, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
HUSSON.............. 35-28 31/16 20/10 8/3 3/3 60-374 / 38-272 12-23- 0 / 5-13- 2 105/107 83-479 / 51-379 94/156 1/3
WESTERN CONNECTICUT. 14-44 14/21 5/9 7/11 2/1 34-103 / 41-179 14-35- 0 / 16-25- 1 110/235 69-213 / 66-414 113/85 0/2
WORCESTER STATE..... 0-27 2/10 1/8 1/0 0/2 34-44 / 64-154 4-21- 4 / 1- 5- 1 23/6 55-67 / 69-160 15/144 7/3
Nichols............. 18-36 22/23 8/19 12/4 2/0 36-98 / 51-331 21-44- 2 / 6-20- 0 273/63 80-371 / 71-394 182/112 2/0
WESTERN NEW ENGLAND. 27-37 17/19 9/13 7/5 1/1 40-173 / 46-186 14-25- 0 / 9-19- 0 193/94 65-366 / 65-280 114/169 0/0
Curry............... 13-65 16/28 3/23 11/5 2/0 29-15 / 57-517 24-45- 0 / 9-14- 1 317/147 74-332 / 71-664 176/119 5/2
ENDICOTT............ 14-23 16/22 3/15 13/5 0/2 24-21 / 64-303 19-39- 1 / 9-15- 0 357/132 63-378 / 79-435 83/67 1/1
BRIDGEWATER STATE... 33-40 28/19 13/10 13/9 2/0 44-239 / 37-145 23-41- 0 / 13-18- 1 211/286 85-450 / 55-431 114/157 1/2
MIT................. 28-14 18/17 10/13 8/2 0/2 44-193 / 47-192 13-20- 0 / 3-14- 3 164/39 64-357 / 61-231 94/69 1/3
UMass Dartmouth..... 7-28 9/15 5/12 3/2 1/1 25-102 / 54-255 9-21- 0 / 12-23- 0 78/64 46-180 / 77-319 55/97 0/0
Totals.............. 189-342 173/190 77/132 83/46 13/12 370-1362/499-2534 153-314- 7/ 83-166- 9 1831/1173 684-3193/ 665-3707 1040/1175 18/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
HUSSON.............. 8-15 / 4-11 1-1 / 2-2 36:59/ 23:01 13:58 6.2/7.2 4.6/8.2 5.8/7.4 5-34.6 / 5-32.4 10-80 / 5-36
WESTERN CONNECTICUT. 5-17 / 7-12 3-7 / 1-2 30:27/ 29:58 0:29 3.0/4.4 3.1/9.4 3.1/6.3 6-33.8 / 2-32.0 5-35 / 6-49
WORCESTER STATE..... 1-15 / 0-13 0-2 / 1-7 26:15/ 33:45 -7:30 1.3/2.4 1.1/1.2 1.2/2.3 10-26.2 / 4-34.5 8-110 / 4-40
Nichols............. 7-17 / 8-14 4-6 / 1-2 31:29/ 28:31 2:58 2.7/6.5 6.2/3.2 4.6/5.5 4-42.0 / 4-34.8 6-55 / 6-58
WESTERN NEW ENGLAND. 4-13 / 6-14 4-6 / 4-4 31:20/ 28:40 2:40 4.3/4.0 7.7/4.9 5.6/4.3 4-25.5 / 3-41.3 6-60 / 6-34
Curry............... 6-19 / 5-10 4-4 / 2-4 29:34/ 30:26 0:52 0.5/9.1 7.0/10.5 4.5/9.4 6-28.7 / 0-0.0 8-60 / 11-105
ENDICOTT............ 4-13 / 9-19 2-5 / 1-2 24:00/ 36:00 -12:00 0.9/4.7 9.2/8.8 6.0/5.5 4-25.2 / 4-31.2 5-41 / 8-59
BRIDGEWATER STATE... 7-17 / 5-9 2-5 / 1-1 36:26/ 23:34 12:52 5.4/3.9 5.1/15.9 5.3/7.8 3-27.7 / 3-38.7 4-35 / 7-60
MIT................. 5-13 / 4-12 3-5 / 1-3 27:12/ 32:48 -5:36 4.4/4.1 8.2/2.8 5.6/3.8 2-20.0 / 2-42.0 7-51 / 0-0
UMass Dartmouth..... 3-17 / 9-19 0-2 / 2-2 00:00/ 00:00 0:00 4.1/4.7 3.7/2.8 3.9/4.1 9-33.1 / 7-35.7 0-0 / 0-0
Totals.............. 50-156/ 57-133 23-43 / 16-29 273:42/266:43 6:59 3.7/5.1 5.8/7.1 4.7/5.6 53-30.2 / 34-35.4 59-527 / 53-441
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Salve Regina University Football
Salve Regina Game Superlatives (as of Feb 14, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Sean Peters at MIT (10/31/04)
Yards Rushing....... 134 Sean Peters at MIT (10/31/04)
TD Rushes........... 2 Sean Peters vs Husson (09/04/04)
Carl Frye vs Western New England (10/02/04)
Carl Frye vs Bridgewater State (10/23/04)
Sean Peters vs Bridgewater State (10/23/04)
Long Rush........... 44 Sean Peters vs Husson (09/04/04)
Pass attempts....... 42 Robert Higle at Nichols (09/25/04)
Pass completions.... 23 Robert Higle vs Bridgewater State (10/23/04)
Yards Passing....... 273 Robert Higle at Nichols (09/25/04)
TD Passes........... 3 Robert Higle at Nichols (09/25/04)
Long Pass........... 80 Kyle Duffy at Curry (10/09/04)
Receptions.......... 10 Antonio Guzzo vs Bridgewater State (10/23/04)
Yards Receiving..... 203 Antonio Guzzo at Curry (10/09/04)
TD Receptions....... 1 Louis Ravanis vs Western Connecticut (09/11/04)
Josh Marks vs Western Connecticut (09/11/04)
Dan Demars at Nichols (09/25/04)
Antonio Guzzo at Nichols (09/25/04)
Josh Marks at Nichols (09/25/04)
Carl Frye vs Western New England (10/02/04)
Antonio Guzzo vs Western New England (10/02/04)
Antonio Guzzo at Curry (10/09/04)
Antonio Guzzo vs Endicott (10/17/04)
Antonio Guzzo vs Bridgewater State (10/23/04)
Dan Decosta at MIT (10/31/04)
Carl Frye at MIT (10/31/04)
Louis Ravanis at UMass Dartmouth (11/06/04)
Long Reception...... 80 Antonio Guzzo at Curry (10/09/04)
Field Goals......... 0
Long Field Goal..... 0
Punts............... 9 Justin Antone vs Worcester State (09/18/04)
Collin McBurney at UMass Dartmouth (11/06/04)
Punting Avg......... 60.0 James Pace at Nichols (09/25/04)
Long Punt........... 60 James Pace at Nichols (09/25/04)
Long Punt Return.... 41 Dan Decosta vs Western Connecticut (09/11/04)
Long Kickoff Return. 45 Phil Bellafiore at Nichols (09/25/04)
Tackles............. 16 Bobby Lacerda vs Endicott (10/17/04)
Sacks............... 2.0 Adam DiBona vs Bridgewater State (10/23/04)
Tackles For Loss.... 3.0 Bobby Lacerda vs Endicott (10/17/04)
Interceptions....... 2 Phil Bellafiore at MIT (10/31/04)
Salve Regina University Football
Salve Regina Game Superlatives (as of Feb 14, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 60 vs Husson (09/04/04)
Yards Rushing....... 374 vs Husson (09/04/04)
Yards Per Rush...... 6.2 vs Husson (09/04/04)
TD Rushes........... 5 vs Husson (09/04/04)
Pass attempts....... 45 at Curry (10/09/04)
Pass completions.... 24 at Curry (10/09/04)
Yards Passing....... 357 vs Endicott (10/17/04)
Yards Per Pass...... 9.2 vs Endicott (10/17/04)
TD Passes........... 3 at Nichols (09/25/04)
Total Plays......... 85 vs Bridgewater State (10/23/04)
Total Offense....... 479 vs Husson (09/04/04)
Yards Per Play...... 6.0 vs Endicott (10/17/04)
Points.............. 35 vs Husson (09/04/04)
Sacks By............ 3 vs Bridgewater State (10/23/04)
First Downs......... 31 vs Husson (09/04/04)
Penalties........... 10 vs Husson (09/04/04)
Penalty Yards....... 110 vs Worcester State (09/18/04)
Turnovers........... 7 vs Worcester State (09/18/04)
Interceptions By.... 3 at MIT (10/31/04)
Salve Regina University Football
Salve Regina Game Superlatives (as of Feb 14, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 34 Gerard Festa, vs Endicott (10/17/04)
Yards Rushing....... 200 Gerard Festa, vs Endicott (10/17/04)
TD Rushes........... 4 Mike Laroche, vs Western New England (10/02/04)
Long Rush........... 75 Emmanuel Parent, at Curry (10/09/04)
Pass attempts....... 22 V. Teixeira, at UMass Dartmouth (11/06/04)
Pass completions.... 13 Adam Camobreco, vs Bridgewater State (10/23/04)
Yards Passing....... 286 Adam Camobreco, vs Bridgewater State (10/23/04)
TD Passes........... 5 Adam Camobreco, vs Bridgewater State (10/23/04)
Long Pass........... 94 Adam Camobreco, vs Bridgewater State (10/23/04)
Receptions.......... 7 V. Sheperis, vs Western Connecticut (09/11/04)
Yards Receiving..... 163 Ben Bascon, vs Bridgewater State (10/23/04)
TD Receptions....... 4 Ben Bascon, vs Bridgewater State (10/23/04)
Long Reception...... 94 Ben Bascon, vs Bridgewater State (10/23/04)
Field Goals......... 1 Chris Taylor, vs Western Connecticut (09/11/04)
Loren Estabrook, vs Western New England (10/02/04)
David Vincent, at Curry (10/09/04)
Adam Maher, vs Endicott (10/17/04)
Long Field Goal..... 33 Chris Taylor, vs Western Connecticut (09/11/04)
Punts............... 7 D. Bealby, at UMass Dartmouth (11/06/04)
Punting Avg......... 42.0 Matt Ramirez, at MIT (10/31/04)
Long Punt........... 50 Dayne Poirot, vs Western New England (10/02/04)
Long Punt Return.... 49 Charles Gibbs, at Curry (10/09/04)
Long Kickoff Return. 79 V Dzhenzherukha, vs Western New England (10/02/04)
Tackles............. 15 Kevin Yurkewich, at MIT (10/31/04)
Sacks............... 2.0 Jay Munroe, vs Endicott (10/17/04)
Tackles For Loss.... 4.0 Mike Sirignano, vs Bridgewater State (10/23/04)
Interceptions....... 1 Jason Garrett, vs Worcester State (09/18/04)
Marcus McLeod, vs Worcester State (09/18/04)
Anthony Black, vs Worcester State (09/18/04)
Danny Harris, vs Worcester State (09/18/04)
P. Burns, at Nichols (09/25/04)
T. Parker, at Nichols (09/25/04)
David Gilmore, vs Endicott (10/17/04)
Salve Regina University Football
Salve Regina Game Superlatives (as of Feb 14, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 64 vs Worcester State (09/18/04)
vs Endicott (10/17/04)
Yards Rushing....... 517 at Curry (10/09/04)
Yards Per Rush...... 9.1 at Curry (10/09/04)
TD Rushes........... 7 at Curry (10/09/04)
Pass attempts....... 25 vs Western Connecticut (09/11/04)
Pass completions.... 16 vs Western Connecticut (09/11/04)
Yards Passing....... 286 vs Bridgewater State (10/23/04)
Yards Per Pass...... 15.9 vs Bridgewater State (10/23/04)
TD Passes........... 5 vs Bridgewater State (10/23/04)
Total Plays......... 79 vs Endicott (10/17/04)
Total Offense....... 664 at Curry (10/09/04)
Yards Per Play...... 9.4 at Curry (10/09/04)
Points.............. 65 at Curry (10/09/04)
Sacks By............ 4 at Curry (10/09/04)
First Downs......... 28 at Curry (10/09/04)
Penalties........... 11 at Curry (10/09/04)
Penalty Yards....... 105 at Curry (10/09/04)
Turnovers........... 3 vs Husson (09/04/04)
vs Worcester State (09/18/04)
at MIT (10/31/04)
Interceptions By.... 4 vs Worcester State (09/18/04)
Red-Zone Results
Salve Regina University Football
Salve Regina Red-Zone Results (as of Feb 14, 2008)
All games
Salve Regina Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/04/04 Husson................. W 35-28 4 3 21 3 3 0 0 0 0 0 1 0 0
09/11/04 Western Connecticut.... L 14-44 3 2 14 2 0 2 0 0 1 0 0 0 0
09/18/04 Worcester State........ L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
*09/25/04 at Nichols............. L 18-36 2 1 6 1 0 1 0 0 0 1 0 0 0
*10/02/04 Western New England.... L 27-37 3 3 20 3 2 1 0 0 0 0 0 0 0
*10/09/04 at Curry............... L 13-65 1 1 7 1 1 0 0 0 0 0 0 0 0
*10/17/04 Endicott............... L 14-23 3 1 7 1 1 0 0 0 1 1 0 0 0
10/23/04 Bridgewater State...... L 33-40 5 4 27 4 3 1 0 0 0 0 1 0 0
*10/31/04 at MIT................. W 28-14 5 3 20 3 2 1 0 0 1 0 0 1 0
*11/06/04 at UMass Dartmouth..... L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 26 18 122 18 12 6 0 0 3 2 2 1 0
18 of 26 (69.2%)
Opponents Inside Salve Regina Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/04/04 Husson................. W 35-28 1 0 0 0 0 0 0 0 0 0 1 0 0
09/11/04 Western Connecticut.... L 14-44 5 5 30 4 3 1 1 0 0 0 0 0 0
09/18/04 Worcester State........ L 0-27 7 3 21 3 3 0 0 0 4 0 0 0 0
*09/25/04 at Nichols............. L 18-36 4 4 27 4 3 1 0 0 0 0 0 0 0
*10/02/04 Western New England.... L 27-37 5 5 30 4 4 0 1 0 0 0 0 0 0
*10/09/04 at Curry............... L 13-65 7 5 31 4 4 0 1 0 2 0 0 0 0
*10/17/04 Endicott............... L 14-23 5 4 23 3 3 0 1 0 0 0 0 1 0
10/23/04 Bridgewater State...... L 33-40 4 4 27 4 1 3 0 0 0 0 0 0 0
*10/31/04 at MIT................. W 28-14 2 2 14 2 2 0 0 0 0 0 0 0 0
*11/06/04 at UMass Dartmouth..... L 7-28 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 40 32 203 28 23 5 4 0 6 0 1 1 0
32 of 40 (80.0%)
By-Quarter Statistics
Salve Regina University Football
Salve Regina By-Quarter Statistics (as of Feb 14, 2008)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
09/04/04 Husson................. W 35-28 8-15 53.3% 1-3 33.3% 0-1 0.0% 2-3 66.7% 5-8 62.5%
09/11/04 Western Connecticut.... L 14-44 5-17 29.4% 1-3 33.3% 2-5 40.0% 2-4 50.0% 0-5 0.0%
09/18/04 Worcester State........ L 0-27 1-15 6.7% 0-4 0.0% 0-3 0.0% 0-4 0.0% 1-4 25.0%
*09/25/04 at Nichols............. L 18-36 7-17 41.2% 2-4 50.0% 0-3 0.0% 3-5 60.0% 2-5 40.0%
*10/02/04 Western New England.... L 27-37 4-13 30.8% 1-2 50.0% 1-5 20.0% 1-2 50.0% 1-4 25.0%
*10/09/04 at Curry............... L 13-65 6-19 31.6% 3-7 42.9% 0-7 0.0% 2-4 50.0% 1-1 100.0%
*10/17/04 Endicott............... L 14-23 4-13 30.8% 1-2 50.0% 2-6 33.3% 1-2 50.0% 0-3 0.0%
10/23/04 Bridgewater State...... L 33-40 7-17 41.2% 1-4 25.0% 1-3 33.3% 3-5 60.0% 2-5 40.0%
*10/31/04 at MIT................. W 28-14 5-13 38.5% 3-4 75.0% 1-3 33.3% 1-3 33.3% 0-3 0.0%
*11/06/04 at UMass Dartmouth..... L 7-28 3-17 17.6% 3-17 17.6%
--------------------------------------------------------------------------------------------------------------------------------
Salve Regina 50-156 32.1% 16-50 32.0% 7-36 19.4% 15-32 46.9% 12-38 31.6% 0-0 0.0%
Opponents 57-133 42.9% 19-45 42.2% 14-34 41.2% 12-23 52.2% 12-31 38.7% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
