Salve Regina
Team Game-by-Game Statistics
Game Results
Salve Regina University Football
Salve Regina Game Results (as of Nov 12, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 6, 2002 at Springfield 0-69 L 0- 1- 0 0- 0- 0 2:20 1488
Sep 14, 2002 WESTERN CONNECTICUT 12-42 L 0- 2- 0 0- 0- 0 2:35 1023
Sep 21, 2002 WORCESTER STATE 6-35 L 0- 3- 0 0- 0- 0 2:37 921
* Sep 28, 2002 at Nichols 14-27 L 0- 4- 0 0- 1- 0 2:35 1200
* Oct 5, 2002 WESTERN NEW ENGLAND WO 20-14 1- 4- 0 1- 1- 0 2:30 2019
* Oct 12, 2002 at Curry W 21-20 2- 4- 0 2- 1- 0 2:35 665
Oct 26, 2002 BRIDGEWATER STATE 23-27 L 2- 5- 0 2- 1- 0 2:38 405
* Nov 2, 2002 at MIT 8-16 L 2- 6- 0 2- 2- 0 2:31 1821
* Nov 9, 2002 at UMass Dartmouth 0-38 L 2- 7- 0 2- 3- 0 2:25 1209
* indicates conference game
Team Game-by-Game
Salve Regina University Football
Salve Regina Team Game-by-Game (as of Nov 12, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 6, 2002 at Springfield......... 41 36 0 23 4 16 0 11 12- 4- 2 16 0 11 10 194 0 36 0 0 0 0 246
Sep 14, 2002 WESTERN CONNECTICUT.... 33 189 1 93 7 39 0 10 17- 7- 2 39 0 10 6 103 0 25 1 -3 0 0 342
Sep 21, 2002 WORCESTER STATE........ 56 142 1 13 8 89 0 35 15- 8- 2 89 0 35 6 142 0 49 0 0 0 0 373
Sep 28, 2002 at Nichols............. 47 242 2 24 3 30 0 11 16- 3- 3 30 0 11 4 101 0 34 0 0 0 0 389
Oct 5, 2002 WESTERN NEW ENGLAND.... 53 199 2 18 12 127 1 24 20- 12- 2 127 1 24 3 84 0 34 3 55 0 41 486
Oct 12, 2002 at Curry............... 50 114 0 55 4 70 2 34 8- 4- 2 70 2 34 4 56 0 21 0 0 0 0 249
Oct 26, 2002 BRIDGEWATER STATE...... 56 229 2 51 10 108 1 29 19- 10- 0 108 1 29 5 100 0 28 2 3 0 4 440
Nov 2, 2002 at MIT................. 47 132 1 17 8 48 0 14 17- 8- 1 48 0 14 4 103 0 59 2 19 0 17 302
Nov 9, 2002 at UMass Dartmouth..... 51 123 0 20 7 48 0 28 20- 7- 0 48 0 28 5 131 0 36 1 3 0 3 305
Totals..............................434 1406 9 93 63 575 4 35 144- 63- 14 575 4 35 47 1014 0 59 9 77 0 41 3132
Opponent............................409 1953 27 66 84 1204 10 59 152- 84- 6 1204 10 59 23 435 0 47 16 258 1 53 4094
Games played: 9
Avg per rush: 3.2
Avg per catch: 9.1
Pass efficiency: 67.01
Kick ret avg: 21.6
Punt ret avg: 8.6
All purpose avg/game: 348.0
Total offense avg/gm: 220.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 6, 2002 at Springfield......... 32 44 76 7-13 0-0 4 2-0 0-0 0 0 0 0-0 0 0 0 0
Sep 14, 2002 WESTERN CONNECTICUT.... 41 32 73 9-29 3-14 0 1-57 1-14 0 2 0 2-0 0 0 0 12
Sep 21, 2002 WORCESTER STATE........ 39 52 91 6-13 1-6 1 3-0 1-0 0 1 0 0-0 0 0 0 6
Sep 28, 2002 at Nichols............. 42 12 54 11-47 3-24 0 0-0 1-16 0 1 0 2-2 0 0 0 14
Oct 5, 2002 WESTERN NEW ENGLAND.... 29 26 55 7-18 2-8 0 1-0 1-21 0 3 0 2-2 0 0 0 20
Oct 12, 2002 at Curry............... 48 8 56 8-26 1-15 0 1-0 2-9 0 5 1 2-1 0 1 0 21
Oct 26, 2002 BRIDGEWATER STATE...... 38 22 60 3-8 2-7 2 2-7 0-0 0 1 0 3-2 0 0 0 23
Nov 2, 2002 at MIT................. 35 30 65 6-6 0-0 0 0-0 0-0 4 2 0 0-0 1 0 0 8
Nov 9, 2002 at UMass Dartmouth..... 47 4 51 0-0 1-0 0 0-0 0-0 0 3 0 0-0 0 0 0 0
Totals.............................. 351 230 581 57-160 13-74 7 10-64 6-60 4 18 1 11-7 1 1 0 104
Opponent............................ 365 264 629 88-278 27-137 5 12-0 14-244 2 18 1 37-32 0 1 1 288
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 6, 2002 at Springfield......... 7 195 27.9 36 0 0 0 0 0 0-0 0 0
Sep 14, 2002 WESTERN CONNECTICUT.... 6 232 38.7 62 0 0 2 1 0 0-0 0 0
Sep 21, 2002 WORCESTER STATE........ 4 125 31.2 46 0 0 1 0 2 0-0 0 0
Sep 28, 2002 at Nichols............. 5 121 24.2 36 1 0 0 0 1 0-0 0 0
Oct 5, 2002 WESTERN NEW ENGLAND.... 3 76 25.3 26 0 0 1 0 1 1-0 0 0
Oct 12, 2002 at Curry............... 5 143 28.6 33 0 0 0 0 0 0-0 0 0
Oct 26, 2002 BRIDGEWATER STATE...... 6 149 24.8 49 0 1 0 0 0 1-1 31 0
Nov 2, 2002 at MIT................. 5 176 35.2 58 0 0 0 1 2 0-0 0 0
Nov 9, 2002 at UMass Dartmouth..... 2 87 43.5 44 0 0 0 0 0 0-0 0 0
Totals.............................. 43 1304 30.3 62 1 1 4 2 6 2-1 31 0
Opponent............................ 30 995 33.2 53 0 1 1 3 8 10-6 42 1
Opponent Game-by-Game
Salve Regina University Football
Salve Regina Opponent Game-by-Game (as of Nov 12, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 6, 2002 at Springfield......... 59 552 9 64 1 1 0 1 2- 1- 0 1 0 1 2 44 0 25 3 42 0 31 738
Sep 14, 2002 WESTERN CONNECTICUT.... 47 190 3 31 13 263 3 55 18- 13- 1 263 3 55 3 55 0 30 2 47 0 43 555
Sep 21, 2002 WORCESTER STATE........ 55 271 4 23 17 155 1 20 25- 17- 1 155 1 20 2 35 0 21 1 7 0 7 468
Sep 28, 2002 at Nichols............. 37 18 1 14 11 185 2 51 20- 11- 1 185 2 51 3 109 0 47 2 53 0 38 435
Oct 5, 2002 WESTERN NEW ENGLAND.... 35 122 1 24 9 106 1 29 19- 9- 1 106 1 29 2 28 0 21 1 13 0 13 276
Oct 12, 2002 at Curry............... 50 224 2 63 3 32 0 22 13- 3- 2 32 0 22 4 88 0 27 5 51 0 33 452
Oct 26, 2002 BRIDGEWATER STATE...... 46 260 3 66 2 31 1 22 6- 2- 0 31 1 22 5 68 0 19 1 -8 0 0 351
Nov 2, 2002 at MIT................. 42 157 1 16 13 201 1 32 27- 13- 0 201 1 32 1 10 0 10 0 0 0 0 379
Nov 9, 2002 at UMass Dartmouth..... 38 159 3 22 15 230 1 59 22- 15- 0 230 1 59 1 -2 0 0 1 53 1 53 440
Opponent totals.....................409 1953 27 66 84 1204 10 59 152- 84- 6 1204 10 59 23 435 0 47 16 258 1 53 4094
Salve Regina........................434 1406 9 93 63 575 4 35 144- 63- 14 575 4 35 47 1014 0 59 9 77 0 41 3132
Games played: 9
Avg per rush: 4.8
Avg per catch: 14.3
Pass efficiency: 135.62
Kick ret avg: 18.9
Punt ret avg: 16.1
All purpose avg/game: 454.9
Total offense avg/gm: 350.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 6, 2002 at Springfield......... 28 48 76 15-53 3-34 2 4-0 2-99 0 0 0 9-9 0 0 0 69
Sep 14, 2002 WESTERN CONNECTICUT.... 33 20 53 8-29 2-17 0 1-0 2-0 0 2 0 6-6 0 0 0 42
Sep 21, 2002 WORCESTER STATE........ 45 30 75 14-37 2-13 0 1-0 2-0 0 1 0 4-3 0 0 1 35
Sep 28, 2002 at Nichols............. 26 44 70 9-42 2-17 1 1-0 3-70 0 1 1 3-3 0 0 0 27
Oct 5, 2002 WESTERN NEW ENGLAND.... 48 28 76 4-13 1-7 0 0-0 2-7 0 2 0 1-0 0 1 0 14
Oct 12, 2002 at Curry............... 42 20 62 14-26 1-3 0 2-0 2-57 0 2 0 3-2 0 0 0 20
Oct 26, 2002 BRIDGEWATER STATE...... 47 32 79 11-35 2-13 1 0-0 0-0 0 1 0 4-3 0 0 0 27
Nov 2, 2002 at MIT................. 40 36 76 13-43 8-33 1 1-0 1-11 2 3 0 2-1 0 0 0 16
Nov 9, 2002 at UMass Dartmouth..... 56 6 62 0-0 6-0 0 2-0 0-0 0 6 0 5-5 0 0 0 38
Opponent totals..................... 365 264 629 88-278 27-137 5 12-0 14-244 2 18 1 37-32 0 1 1 288
Salve Regina........................ 351 230 581 57-160 13-74 7 10-64 6-60 4 18 1 11-7 1 1 0 104
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 6, 2002 at Springfield......... 0 0 0.0 0 0 0 0 0 0 3-2 26 0
Sep 14, 2002 WESTERN CONNECTICUT.... 5 185 37.0 53 0 0 0 1 2 0-0 0 0
Sep 21, 2002 WORCESTER STATE........ 1 53 53.0 53 0 0 0 1 1 0-0 0 0
Sep 28, 2002 at Nichols............. 3 105 35.0 38 0 0 0 0 2 2-2 29 0
Oct 5, 2002 WESTERN NEW ENGLAND.... 6 183 30.5 42 0 0 0 0 0 0-0 0 0
Oct 12, 2002 at Curry............... 4 120 30.0 37 0 0 1 0 1 2-0 0 1
Oct 26, 2002 BRIDGEWATER STATE...... 6 189 31.5 50 0 0 0 1 2 0-0 0 0
Nov 2, 2002 at MIT................. 3 100 33.3 38 0 1 0 0 0 2-1 42 0
Nov 9, 2002 at UMass Dartmouth..... 2 60 30.0 34 0 0 0 0 0 1-1 25 0
Opponent totals..................... 30 995 33.2 53 0 1 1 3 8 10-6 42 1
Salve Regina........................ 43 1304 30.3 62 1 1 4 2 6 2-1 31 0
Team Game-by-Game Comparison
Salve Regina University Football
Salve Regina Team Game-by-Game Comparison (as of Nov 12, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Springfield......... 0-69 7/19 41-36 / 59-552 12- 4- 2 / 2- 1- 0 16/1 53/61 52/553 194/185 10/65 6/2
WESTERN CONNECTICUT. 12-42 11/21 33-189 / 47-190 17- 7- 2 / 18-13- 1 39/263 50/65 228/453 171/102 75/88 3/2
WORCESTER STATE..... 6-35 14/23 56-142 / 55-271 15- 8- 2 / 25-17- 1 89/155 71/80 231/426 142/42 40/64 3/4
Nichols............. 14-27 16/15 47-242 / 37-18 16- 3- 3 / 20-11- 1 30/185 63/57 272/203 117/232 52/21 4/1
WESTERN NEW ENGLAND. 20-14 21/12 53-199 / 35-122 20-12- 2 / 19- 9- 1 127/106 73/54 326/228 160/48 80/21 2/2
Curry............... 21-20 10/13 50-114 / 50-224 8- 4- 2 / 13- 3- 2 70/32 58/63 184/256 65/196 60/40 4/3
BRIDGEWATER STATE... 23-27 16/10 56-229 / 46-260 19-10- 0 / 6- 2- 0 108/31 75/52 337/291 110/60 41/20 0/2
MIT................. 8-16 14/18 47-132 / 42-157 17- 8- 1 / 27-13- 0 48/201 64/69 180/358 122/21 55/31 2/0
UMass Dartmouth..... 0-38 15/17 51-123 / 38-159 20- 7- 0 / 22-15- 0 48/230 71/60 171/389 134/51 27/55 2/0
Totals.................. 104-288 124/148 434-1406/409-1953 144- 63-14/152- 84- 6 575/1204 578/561 1981/3157 1215/937 440/405 26/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Springfield......... 2-13 / 3-8 0-3 / 0-0 29:16/ 30:44 -1:28 0.9/9.4 1.3/0.5 1.0/9.1 7-27.9 / 0-0.0
WESTERN CONNECTICUT. 1-12 / 4-12 0-2 / 1-1 25:56/ 34:04 -8:08 5.7/4.0 2.3/14.6 4.6/7.0 6-38.7 / 5-37.0
WORCESTER STATE..... 4-14 / 8-12 2-6 / 1-2 29:43/ 30:17 0:34 2.5/4.9 5.9/6.2 3.3/5.3 4-31.2 / 1-53.0
Nichols............. 5-14 / 2-12 1-3 / 2-4 31:35/ 28:25 3:10 5.1/0.5 1.9/9.2 4.3/3.6 5-24.2 / 3-35.0
WESTERN NEW ENGLAND. 9-15 / 5-12 0-2 / 0-1 35:07/ 24:53 10:14 3.8/3.5 6.3/5.6 4.5/4.2 3-25.3 / 6-30.5
Curry............... 5-13 / 5-14 1-3 / 1-3 29:52/ 30:08 0:16 2.3/4.5 8.8/2.5 3.2/4.1 5-28.6 / 4-30.0
BRIDGEWATER STATE... 5-17 / 2-12 2-5 / 2-3 34:03/ 25:57 8:06 4.1/5.7 5.7/5.2 4.5/5.6 6-24.8 / 6-31.5
MIT................. 4-14 / 7-16 2-4 / 1-3 28:05/ 31:55 -3:50 2.8/3.7 2.8/7.4 2.8/5.2 5-35.2 / 3-33.3
UMass Dartmouth..... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 2.4/4.2 2.4/10.5 2.4/6.5 2-43.5 / 2-30.0
Totals.................. 35-112/ 36-98 8-28 / 8-17 243:37/236:23 7:14 3.2/4.8 4.0/7.9 3.4/5.6 43-30.3 / 30-33.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Salve Regina University Football
Salve Regina Game Results (as of Nov 12, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 6, 2002 at Springfield 0-69 L 0- 1- 0 0- 0- 0 2:20 1488
Sep 14, 2002 WESTERN CONNECTICUT 12-42 L 0- 2- 0 0- 0- 0 2:35 1023
Sep 21, 2002 WORCESTER STATE 6-35 L 0- 3- 0 0- 0- 0 2:37 921
* Sep 28, 2002 at Nichols 14-27 L 0- 4- 0 0- 1- 0 2:35 1200
* Oct 5, 2002 WESTERN NEW ENGLAND WO 20-14 1- 4- 0 1- 1- 0 2:30 2019
* Oct 12, 2002 at Curry W 21-20 2- 4- 0 2- 1- 0 2:35 665
Oct 26, 2002 BRIDGEWATER STATE 23-27 L 2- 5- 0 2- 1- 0 2:38 405
* Nov 2, 2002 at MIT 8-16 L 2- 6- 0 2- 2- 0 2:31 1821
* Nov 9, 2002 at UMass Dartmouth 0-38 L 2- 7- 0 2- 3- 0 2:25 1209
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Springfield......... 0-69 7/19 41-36 / 59-552 12- 4- 2 / 2- 1- 0 16/1 53/61 52/553 194/185 10/65 6/2
WESTERN CONNECTICUT. 12-42 11/21 33-189 / 47-190 17- 7- 2 / 18-13- 1 39/263 50/65 228/453 171/102 75/88 3/2
WORCESTER STATE..... 6-35 14/23 56-142 / 55-271 15- 8- 2 / 25-17- 1 89/155 71/80 231/426 142/42 40/64 3/4
Nichols............. 14-27 16/15 47-242 / 37-18 16- 3- 3 / 20-11- 1 30/185 63/57 272/203 117/232 52/21 4/1
WESTERN NEW ENGLAND. 20-14 21/12 53-199 / 35-122 20-12- 2 / 19- 9- 1 127/106 73/54 326/228 160/48 80/21 2/2
Curry............... 21-20 10/13 50-114 / 50-224 8- 4- 2 / 13- 3- 2 70/32 58/63 184/256 65/196 60/40 4/3
BRIDGEWATER STATE... 23-27 16/10 56-229 / 46-260 19-10- 0 / 6- 2- 0 108/31 75/52 337/291 110/60 41/20 0/2
MIT................. 8-16 14/18 47-132 / 42-157 17- 8- 1 / 27-13- 0 48/201 64/69 180/358 122/21 55/31 2/0
UMass Dartmouth..... 0-38 15/17 51-123 / 38-159 20- 7- 0 / 22-15- 0 48/230 71/60 171/389 134/51 27/55 2/0
Totals.................. 104-288 124/148 434-1406/409-1953 144- 63-14/152- 84- 6 575/1204 578/561 1981/3157 1215/937 440/405 26/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Salve Regina University Football
Salve Regina Game Superlatives (as of Nov 12, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 29 David Oren vs Worcester State (Sep 21, 2002)
Yards Rushing....... 156 Rickey Messier at Nichols (Sep 28, 2002)
TD Rushes........... 2 Rickey Messier at Nichols (Sep 28, 2002)
David Oren vs Bridgewater State (Oct 26, 2002)
Long Rush........... 93 Rickey Messier vs Western Connecticut (Sep 14, 2002)
Pass attempts....... 19 Jason Seal vs Western New England (Oct 5, 2002)
Jason Seal vs Bridgewater State (Oct 26, 2002)
Pass completions.... 11 Jason Seal vs Western New England (Oct 5, 2002)
Yards Passing....... 108 Jason Seal vs Bridgewater State (Oct 26, 2002)
TD Passes........... 2 Jason Seal at Curry (Oct 12, 2002)
Long Pass........... 35 Mike Golden vs Worcester State (Sep 21, 2002)
Receptions.......... 5 Rickey Messier vs Bridgewater State (Oct 26, 2002)
Yards Receiving..... 66 Rickey Messier vs Bridgewater State (Oct 26, 2002)
TD Receptions....... 1 Dan Decosta vs Western New England (Oct 5, 2002)
Dan Decosta at Curry (Oct 12, 2002)
Dave Heilman at Curry (Oct 12, 2002)
Dan Decosta vs Bridgewater State (Oct 26, 2002)
Long Reception...... 35 Dan Decosta vs Worcester State (Sep 21, 2002)
Field Goals......... 1 Darren Phinney vs Bridgewater State (Oct 26, 2002)
Long Field Goal..... 31 Darren Phinney vs Bridgewater State (Oct 26, 2002)
Punts............... 7 Matt Minicucci at Springfield (Sep 6, 2002)
Punting Avg......... 43.5 Rickey Messier at UMass Dartmouth (Nov 9, 2002)
Long Punt........... 62 Matt Minicucci vs Western Connecticut (Sep 14, 2002)
Long Punt Return.... 41 Dan Decosta vs Western New England (Oct 5, 2002)
Long Kickoff Return. 59 Rickey Messier at MIT (Nov 2, 2002)
Tackles............. 14 Matt Maraia vs Worcester State (Sep 21, 2002)
Scott Ferrell at Curry (Oct 12, 2002)
Sacks............... 1.0 Lou DiBacco vs Western Connecticut (Sep 14, 2002)
Mike Goodhue vs Western Connecticut (Sep 14, 2002)
D. Frederickson vs Western Connecticut (Sep 14, 2002)
Mike Goodhue vs Worcester State (Sep 21, 2002)
Damian Fuller at Nichols (Sep 28, 2002)
D. Frederickson at Nichols (Sep 28, 2002)
Adam DiBona at Nichols (Sep 28, 2002)
D. Frederickson vs Western New England (Oct 5, 2002)
Adam DiBona vs Western New England (Oct 5, 2002)
Mike Goodhue at Curry (Oct 12, 2002)
Mike Goodhue vs Bridgewater State (Oct 26, 2002)
D. Frederickson vs Bridgewater State (Oct 26, 2002)
D. Frederickson at UMass Dartmouth (Nov 9, 2002)
Tackles For Loss.... 4.0 Matt Maraia vs Western New England (Oct 5, 2002)
Interceptions....... 1 Ryan Fullen vs Western Connecticut (Sep 14, 2002)
Tom Slocum vs Worcester State (Sep 21, 2002)
Tom Slocum at Nichols (Sep 28, 2002)
Matt Maraia vs Western New England (Oct 5, 2002)
Nick Kelly at Curry (Oct 12, 2002)
D. Frederickson at Curry (Oct 12, 2002)
Salve Regina University Football
Salve Regina Game Superlatives (as of Nov 12, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 56 vs Worcester State (Sep 21, 2002)
vs Bridgewater State (Oct 26, 2002)
Yards Rushing....... 242 at Nichols (Sep 28, 2002)
Yards Per Rush...... 5.7 vs Western Connecticut (Sep 14, 2002)
TD Rushes........... 2 at Nichols (Sep 28, 2002)
vs Western New England (Oct 5, 2002)
vs Bridgewater State (Oct 26, 2002)
Pass attempts....... 20 vs Western New England (Oct 5, 2002)
at UMass Dartmouth (Nov 9, 2002)
Pass completions.... 12 vs Western New England (Oct 5, 2002)
Yards Passing....... 127 vs Western New England (Oct 5, 2002)
Yards Per Pass...... 8.8 at Curry (Oct 12, 2002)
TD Passes........... 2 at Curry (Oct 12, 2002)
Total Plays......... 75 vs Bridgewater State (Oct 26, 2002)
Total Offense....... 337 vs Bridgewater State (Oct 26, 2002)
Yards Per Play...... 4.6 vs Western Connecticut (Sep 14, 2002)
Points.............. 23 vs Bridgewater State (Oct 26, 2002)
Sacks By............ 3 at Nichols (Sep 28, 2002)
First Downs......... 21 vs Western New England (Oct 5, 2002)
Penalties........... 8 at MIT (Nov 2, 2002)
Penalty Yards....... 80 vs Western New England (Oct 5, 2002)
Turnovers........... 6 at Springfield (Sep 6, 2002)
Interceptions By.... 2 at Curry (Oct 12, 2002)
Salve Regina University Football
Salve Regina Game Superlatives (as of Nov 12, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 37 Raphael Zammit, at Curry (Oct 12, 2002)
Yards Rushing....... 202 Raphael Zammit, at Curry (Oct 12, 2002)
TD Rushes........... 2 Lutgens,T., at Springfield (Sep 6, 2002)
Davis,W., at Springfield (Sep 6, 2002)
Greg Wood, vs Worcester State (Sep 21, 2002)
Mike Buoniconti, vs Worcester State (Sep 21, 2002)
Raphael Zammit, at Curry (Oct 12, 2002)
Andrew Brems, vs Bridgewater State (Oct 26, 2002)
Shawn Theriault, at UMass Dartmouth (Nov 9, 2002)
Long Rush........... 66 Paul Bryant, vs Bridgewater State (Oct 26, 2002)
Pass attempts....... 27 Alex Karnal, at MIT (Nov 2, 2002)
Pass completions.... 17 Cean Oksanish, vs Worcester State (Sep 21, 2002)
Yards Passing....... 263 Mike Scipione, vs Western Connecticut (Sep 14, 2002)
TD Passes........... 3 Mike Scipione, vs Western Connecticut (Sep 14, 2002)
Long Pass........... 59 John Falcone, at UMass Dartmouth (Nov 9, 2002)
Receptions.......... 7 Michael Forest, vs Western Connecticut (Sep 14, 2002)
Yards Receiving..... 180 Michael Forest, vs Western Connecticut (Sep 14, 2002)
TD Receptions....... 3 Michael Forest, vs Western Connecticut (Sep 14, 2002)
Long Reception...... 59 Jason Marino, at UMass Dartmouth (Nov 9, 2002)
Field Goals......... 2 Switaj,G., at Springfield (Sep 6, 2002)
N. Bolger, at Nichols (Sep 28, 2002)
Long Field Goal..... 42 Matt Ramirez, at MIT (Nov 2, 2002)
Punts............... 6 Mike Lynch, vs Western New England (Oct 5, 2002)
Scott Silva, vs Bridgewater State (Oct 26, 2002)
Punting Avg......... 53.0 Mike Gennetti, vs Worcester State (Sep 21, 2002)
Long Punt........... 53 Chris Rogers, vs Western Connecticut (Sep 14, 2002)
Mike Gennetti, vs Worcester State (Sep 21, 2002)
Long Punt Return.... 53 Jason Marino, at UMass Dartmouth (Nov 9, 2002)
Long Kickoff Return. 47 A. Rivas, at Nichols (Sep 28, 2002)
Tackles............. 62 TEAM, at UMass Dartmouth (Nov 9, 2002)
Sacks............... 6.0 TEAM, at UMass Dartmouth (Nov 9, 2002)
Tackles For Loss.... 5.0 H. Clarkson, vs Worcester State (Sep 21, 2002)
Manny Ortiz, at Curry (Oct 12, 2002)
Interceptions....... 2 T. Parker, at Nichols (Sep 28, 2002)
Alfonzo Dixon, at Curry (Oct 12, 2002)
Salve Regina University Football
Salve Regina Game Superlatives (as of Nov 12, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 59 at Springfield (Sep 6, 2002)
Yards Rushing....... 552 at Springfield (Sep 6, 2002)
Yards Per Rush...... 9.4 at Springfield (Sep 6, 2002)
TD Rushes........... 9 at Springfield (Sep 6, 2002)
Pass attempts....... 27 at MIT (Nov 2, 2002)
Pass completions.... 17 vs Worcester State (Sep 21, 2002)
Yards Passing....... 263 vs Western Connecticut (Sep 14, 2002)
Yards Per Pass...... 14.6 vs Western Connecticut (Sep 14, 2002)
TD Passes........... 3 vs Western Connecticut (Sep 14, 2002)
Total Plays......... 80 vs Worcester State (Sep 21, 2002)
Total Offense....... 553 at Springfield (Sep 6, 2002)
Yards Per Play...... 9.1 at Springfield (Sep 6, 2002)
Points.............. 69 at Springfield (Sep 6, 2002)
Sacks By............ 6 at UMass Dartmouth (Nov 9, 2002)
First Downs......... 23 vs Worcester State (Sep 21, 2002)
Penalties........... 12 vs Western Connecticut (Sep 14, 2002)
Penalty Yards....... 88 vs Western Connecticut (Sep 14, 2002)
Turnovers........... 4 vs Worcester State (Sep 21, 2002)
Interceptions By.... 3 at Nichols (Sep 28, 2002)
Red-Zone Results
Salve Regina University Football
Salve Regina Red-Zone Results (as of Nov 12, 2002)
All games
Salve Regina Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 6 at Springfield......... L 0-69 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14 Western Connecticut.... L 12-42 2 1 6 1 1 0 0 0 0 1 0 0 0
Sep 21 Worcester State........ L 6-35 3 1 6 1 1 0 0 0 0 1 1 0 0
*Sep 28 at Nichols............. L 14-27 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 5 Western New England.... W 20-14 6 3 20 3 2 1 0 1 2 0 0 0 0
*Oct 12 at Curry............... W 21-20 2 2 15 2 0 2 0 0 0 0 0 0 0
Oct 26 Bridgewater State...... L 23-27 4 3 17 2 1 1 1 0 1 0 0 0 0
*Nov 2 at MIT................. L 8-16 1 1 8 1 1 0 0 0 0 0 0 0 0
*Nov 9 at UMass Dartmouth..... L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 18 11 72 10 6 4 1 1 3 2 1 0 0
11 of 18 (61.1%)
Opponents Inside Salve Regina Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 6 at Springfield......... L 0-69 7 6 34 4 4 0 2 1 0 0 0 0 0
Sep 14 Western Connecticut.... L 12-42 4 3 21 3 3 0 0 0 0 0 1 0 0
Sep 21 Worcester State........ L 6-35 5 5 33 5 4 1 0 0 0 0 0 0 0
*Sep 28 at Nichols............. L 14-27 0 0 0 0 0 0 0 0 0 0 0 0 0
