Salve Regina
Game-by-Game Statistics
Team Game-by-Game
Salve Regina Women's Basketball
Salve Regina Team Game-by-Game (as of Nov 18, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Trinity 11/21/03 73-59 W 26-66 .394 5-14 .357 16-23 .696 20 31 51 51.0 16 13 22 6 14 73 73.0
vs Western New Englan 11/22/03 59-47 W 21-58 .362 4-13 .308 13-17 .765 10 32 42 46.5 16 8 17 7 10 59 66.0
at Babson 11/25/03 63-51 W 29-60 .483 1-11 .091 4-7 .571 11 28 39 44.0 17 19 21 6 8 63 65.0
at Eastern Connecticu 12/02/03 56-77 L 22-64 .344 2-11 .182 10-14 .714 5 18 23 38.8 14 8 14 2 5 56 62.8
at Framingham State 12/12/03 69-52 W 29-67 .433 10-23 .435 1-3 .333 15 30 45 40.0 15 4 17 5 4 69 64.0
UNIV OF NEW ENGLAND 12/14/03 65-61 W 28-69 .406 3-16 .188 6-9 .667 12 26 38 39.7 16 16 14 0 10 65 64.2
WHEATON 01/06/04 60-37 W 23-65 .354 2-9 .222 12-24 .500 17 33 50 41.1 14 12 18 7 21 60 63.6
at New England Col 01/10/04 80-46 W 33-73 .452 1-5 .200 13-21 .619 19 27 46 41.8 16 19 14 3 22 80 65.6
NICHOLS 01/13/04 68-47 W 26-69 .377 6-15 .400 10-19 .526 14 37 51 42.8 13 19 14 7 11 68 65.9
at Gordon 01/17/04 39-55 L 17-57 .298 3-15 .200 2-4 .500 11 20 31 41.6 18 8 20 3 8 39 63.2
REGIS 01/19/04 57-47 W 23-47 .489 1-3 .333 10-16 .625 10 32 42 41.6 15 11 25 6 13 57 62.6
at Anna Maria 01/20/04 70-40 W 30-66 .455 6-15 .400 4-7 .571 14 26 40 41.5 10 10 17 4 10 70 63.2
at Curry 01/22/04 78-59 W 30-64 .469 6-15 .400 12-16 .750 18 27 45 41.8 14 15 21 2 6 78 64.4
at Nichols 01/24/04 74-66 Wot 27-78 .346 10-19 .526 10-16 .625 13 28 41 41.7 15 19 14 3 14 74 65.1
at Wentworth 01/27/04 70-57 W 29-63 .460 4-11 .364 8-19 .421 18 26 44 41.9 18 21 25 4 10 70 65.4
at Roger Williams 01/29/04 59-45 W 18-61 .295 10-20 .500 13-24 .542 12 40 52 42.5 18 14 23 3 5 59 65.0
ENDICOTT 01/31/04 67-52 W 23-53 .434 5-17 .294 16-25 .640 13 27 40 42.4 13 17 21 4 13 67 65.1
TUFTS 02/03/04 55-60 L 22-48 .458 2-8 .250 9-12 .750 8 25 33 41.8 18 14 26 4 6 55 64.6
EASTERN NAZARENE 02/05/04 64-60 W 23-73 .315 2-16 .125 16-23 .696 21 31 52 42.4 16 17 17 4 17 64 64.5
COLBY-SAWYER 02/07/04 55-62 L 21-62 .339 2-16 .125 11-20 .550 18 22 40 42.2 18 8 24 3 18 55 64.1
CURRY 02/10/04 64-51 W 25-60 .417 5-11 .455 9-12 .750 18 33 51 42.7 13 17 23 11 8 64 64.0
at Eastern Nazarene 02/12/04 76-68 W 30-57 .526 4-11 .364 12-15 .800 10 25 35 42.3 17 18 24 6 13 76 64.6
ANNA MARIA 02/14/04 82-42 W 29-64 .453 10-23 .435 14-21 .667 23 39 62 43.2 11 16 17 14 7 82 65.3
ROGER WILLIAMS 02/19/04 88-43 W 33-74 .446 10-20 .500 12-18 .667 18 28 46 43.3 11 22 14 2 20 88 66.3
at Regis 02/21/04 79-38 W 28-58 .483 9-17 .529 14-24 .583 11 32 43 43.3 10 23 10 5 12 79 66.8
ENDICOTT 02/24/04 54-46 W 21-54 .389 7-19 .368 5-22 .227 13 28 41 43.2 14 14 21 9 13 54 66.3
GORDON 02/26/04 58-57 W 25-60 .417 3-11 .273 5-11 .455 10 34 44 43.2 14 12 20 10 11 58 66.0
at Colby-Sawyer 02/28/04 67-58 W 20-55 .364 7-22 .318 20-30 .667 17 30 47 43.4 16 12 24 3 10 67 66.0
EMMANUEL 03/03/04 61-58 W 23-55 .418 2-11 .182 13-20 .650 15 32 47 43.5 14 14 29 6 14 61 65.9
at Bowdoin 03/06/04 44-57 L 16-40 .400 6-15 .400 6-9 .667 6 26 32 43.1 19 10 28 2 7 44 65.1
------------------------------------------------------------------------------------------------------------------------------------
Salve Regina 1954 750-1840 .408 148-432 .343 306-501 .611 420 873 1293 43.1 449 430 594 151 340 1954 65.1
Opponents 1598 607-1838 .330 117-435 .269 267-447 .597 428 766 1194 39.8 488 310 614 59 315 1598 53.3
Games played: 30
Points/game: 65.1
FG Pct: 40.8
3FG Pct: 34.3
FT Pct: 61.1
Rebounds/game: 43.1
Assists/game: 14.3
Turnovers/game: 19.8
Assist/turnover ratio: 0.7
Steals/game: 11.3
Blocks/game: 5.0
Opponent Game-by-Game
Salve Regina Women's Basketball
Salve Regina Opponent Game-by-Game (as of Nov 18, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Trinity 11/21/03 73-59 W 23-69 .333 1-18 .056 12-18 .667 17 23 40 40.0 19 8 20 3 11 59 59.0
vs Western New Englan 11/22/03 59-47 W 17-65 .262 4-10 .400 9-16 .563 18 29 47 43.5 17 12 18 1 7 47 53.0
at Babson 11/25/03 63-51 W 19-62 .306 1-8 .125 12-19 .632 18 22 40 42.3 15 6 21 3 7 51 52.3
at Eastern Connecticu 12/02/03 56-77 L 29-62 .468 5-10 .500 14-19 .737 15 36 51 44.5 13 13 20 4 8 77 58.5
at Framingham State 12/12/03 69-52 W 19-63 .302 6-24 .250 8-12 .667 13 23 36 42.8 9 7 15 1 7 52 57.2
UNIV OF NEW ENGLAND 12/14/03 65-61 W 22-64 .344 4-18 .222 13-16 .813 17 32 49 43.8 15 9 19 1 9 61 57.8
WHEATON 01/06/04 60-37 W 12-59 .203 5-19 .263 8-18 .444 18 30 48 44.4 24 7 28 4 12 37 54.9
at New England Col 01/10/04 80-46 W 17-58 .293 3-12 .250 9-15 .600 18 26 44 44.4 16 9 26 1 6 46 53.8
NICHOLS 01/13/04 68-47 W 19-68 .279 3-21 .143 6-12 .500 15 34 49 44.9 16 8 20 3 12 47 53.0
at Gordon 01/17/04 39-55 L 20-48 .417 5-18 .278 10-12 .833 10 30 40 44.4 6 14 22 1 11 55 53.2
REGIS 01/19/04 57-47 W 21-64 .328 1-11 .091 4-10 .400 16 15 31 43.2 14 10 19 0 12 47 52.6
at Anna Maria 01/20/04 70-40 W 17-52 .327 1-7 .143 5-8 .625 8 23 31 42.2 8 9 24 1 8 40 51.6
at Curry 01/22/04 78-59 W 26-64 .406 3-11 .273 4-6 .667 13 20 33 41.5 20 11 18 2 14 59 52.2
at Nichols 01/24/04 74-66 Wot 26-65 .400 5-21 .238 9-14 .643 13 42 55 42.4 18 18 23 2 9 66 53.1
at Wentworth 01/27/04 70-57 W 20-64 .313 2-9 .222 15-20 .750 21 21 42 42.4 16 14 26 1 14 57 53.4
at Roger Williams 01/29/04 59-45 W 15-59 .254 3-11 .273 12-21 .571 8 37 45 42.6 17 9 23 2 14 45 52.9
ENDICOTT 01/31/04 67-52 W 20-54 .370 6-14 .429 6-11 .545 9 21 30 41.8 20 8 23 1 12 52 52.8
TUFTS 02/03/04 55-60 L 22-60 .367 5-17 .294 11-18 .611 13 21 34 41.4 15 11 17 0 13 60 53.2
EASTERN NAZARENE 02/05/04 64-60 W 24-60 .400 6-14 .429 6-12 .500 10 34 44 41.5 22 12 24 1 6 60 53.6
COLBY-SAWYER 02/07/04 55-62 L 22-55 .400 3-15 .200 15-22 .682 14 26 40 41.5 22 9 25 1 14 62 54.0
CURRY 02/10/04 64-51 W 21-68 .309 5-14 .357 4-12 .333 18 17 35 41.1 13 7 14 1 11 51 53.9
at Eastern Nazarene 02/12/04 76-68 W 24-65 .369 7-22 .318 13-22 .591 19 19 38 41.0 16 13 22 1 13 68 54.5
ANNA MARIA 02/14/04 82-42 W 19-70 .271 3-12 .250 1-4 .250 12 17 29 40.5 14 11 9 2 5 42 54.0
ROGER WILLIAMS 02/19/04 88-43 W 17-55 .309 2-9 .222 7-13 .538 13 25 38 40.4 15 9 27 4 11 43 53.5
at Regis 02/21/04 79-38 W 16-64 .250 4-12 .333 2-7 .286 10 23 33 40.1 17 13 16 1 5 38 52.9
ENDICOTT 02/24/04 54-46 W 15-51 .294 1-10 .100 15-23 .652 13 26 39 40.0 20 8 23 2 15 46 52.6
GORDON 02/26/04 58-57 W 20-59 .339 6-18 .333 11-13 .846 7 29 36 39.9 14 8 16 1 9 57 52.8
at Colby-Sawyer 02/28/04 67-58 W 23-57 .404 6-20 .300 6-13 .462 8 24 32 39.6 24 17 20 6 9 58 53.0
EMMANUEL 03/03/04 61-58 W 21-69 .304 7-18 .389 9-20 .450 21 21 42 39.7 19 7 23 5 13 58 53.1
at Bowdoin 03/06/04 44-57 L 21-65 .323 4-12 .333 11-21 .524 23 20 43 39.8 14 13 13 3 18 57 53.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1598 607-1838 .330 117-435 .269 267-447 .597 428 766 1194 39.8 488 310 614 59 315 1598 53.3
Salve Regina 1954 750-1840 .408 148-432 .343 306-501 .611 420 873 1293 43.1 449 430 594 151 340 1954 65.1
Games played: 30
Points/game: 53.3
FG Pct: 33.0
3FG Pct: 26.9
FT Pct: 59.7
Rebounds/game: 39.8
Assists/game: 10.3
Turnovers/game: 20.5
Assist/turnover ratio: 0.5
Steals/game: 10.5
Blocks/game: 2.0
Team Game-by-Game Comparison
Salve Regina Women's Basketball
Salve Regina Team Game-by-Game Comparison (as of Nov 18, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Trinity....................... 36/21 37/38 73-59 +14 26-66/23-69 .394/.333 5-14/ 1-18 .357/.056 16-23/12-18 .696/.667 51/40 +11 13/8 22/20 6/3 14/11 16/19
Western New England........... 24/20 35/27 59-47 +12 21-58/17-65 .362/.262 4-13/ 4-10 .308/.400 13-17/ 9-16 .765/.563 42/47 (5) 8/12 17/18 7/1 10/7 16/17
Babson........................ 36/19 27/32 63-51 +12 29-60/19-62 .483/.306 1-11/ 1-8 .091/.125 4-7 /12-19 .571/.632 39/40 (1) 19/6 21/21 6/3 8/7 17/15
Eastern Connecticut........... 29/35 27/42 56-77 (21) 22-64/29-62 .344/.468 2-11/ 5-10 .182/.500 10-14/14-19 .714/.737 23/51 (28) 8/13 14/20 2/4 5/8 14/13
Framingham State.............. 34/26 35/26 69-52 +17 29-67/19-63 .433/.302 10-23/ 6-24 .435/.250 1-3 / 8-12 .333/.667 45/36 +9 4/7 17/15 5/1 4/7 15/9
UNIV OF NEW ENGLAND........... 37/35 28/26 65-61 +4 28-69/22-64 .406/.344 3-16/ 4-18 .188/.222 6-9 /13-16 .667/.813 38/49 (11) 16/9 14/19 0/1 10/9 16/15
WHEATON....................... 31/17 29/20 60-37 +23 23-65/12-59 .354/.203 2-9 / 5-19 .222/.263 12-24/ 8-18 .500/.444 50/48 +2 12/7 18/28 7/4 21/12 14/24
New England Col............... 30/23 50/23 80-46 +34 33-73/17-58 .452/.293 1-5 / 3-12 .200/.250 13-21/ 9-15 .619/.600 46/44 +2 19/9 14/26 3/1 22/6 16/16
NICHOLS....................... 43/23 25/24 68-47 +21 26-69/19-68 .377/.279 6-15/ 3-21 .400/.143 10-19/ 6-12 .526/.500 51/49 +2 19/8 14/20 7/3 11/12 13/16
Gordon........................ 18/22 21/33 39-55 (16) 17-57/20-48 .298/.417 3-15/ 5-18 .200/.278 2-4 /10-12 .500/.833 31/40 (9) 8/14 20/22 3/1 8/11 18/6
REGIS......................... 23/17 34/30 57-47 +10 23-47/21-64 .489/.328 1-3 / 1-11 .333/.091 10-16/ 4-10 .625/.400 42/31 +11 11/10 25/19 6/0 13/12 15/14
Anna Maria.................... 36/22 34/18 70-40 +30 30-66/17-52 .455/.327 6-15/ 1-7 .400/.143 4-7 / 5-8 .571/.625 40/31 +9 10/9 17/24 4/1 10/8 10/8
Curry......................... 35/22 43/37 78-59 +19 30-64/26-64 .469/.406 6-15/ 3-11 .400/.273 12-16/ 4-6 .750/.667 45/33 +12 15/11 21/18 2/2 6/14 14/20
Nichols....................... 33/27 29/35 74-66 +8 27-78/26-65 .346/.400 10-19/ 5-21 .526/.238 10-16/ 9-14 .625/.643 41/55 (14) 19/18 14/23 3/2 14/9 15/18
Wentworth..................... 37/30 33/27 70-57 +13 29-63/20-64 .460/.313 4-11/ 2-9 .364/.222 8-19/15-20 .421/.750 44/42 +2 21/14 25/26 4/1 10/14 18/16
Roger Williams................ 29/22 30/23 59-45 +14 18-61/15-59 .295/.254 10-20/ 3-11 .500/.273 13-24/12-21 .542/.571 52/45 +7 14/9 23/23 3/2 5/14 18/17
ENDICOTT...................... 25/31 42/21 67-52 +15 23-53/20-54 .434/.370 5-17/ 6-14 .294/.429 16-25/ 6-11 .640/.545 40/30 +10 17/8 21/23 4/1 13/12 13/20
TUFTS......................... 22/17 33/43 55-60 (5) 22-48/22-60 .458/.367 2-8 / 5-17 .250/.294 9-12/11-18 .750/.611 33/34 (1) 14/11 26/17 4/0 6/13 18/15
EASTERN NAZARENE.............. 29/35 35/25 64-60 +4 23-73/24-60 .315/.400 2-16/ 6-14 .125/.429 16-23/ 6-12 .696/.500 52/44 +8 17/12 17/24 4/1 17/6 16/22
COLBY-SAWYER.................. 20/28 35/34 55-62 (7) 21-62/22-55 .339/.400 2-16/ 3-15 .125/.200 11-20/15-22 .550/.682 40/40 - 8/9 24/25 3/1 18/14 18/22
CURRY......................... 35/23 29/28 64-51 +13 25-60/21-68 .417/.309 5-11/ 5-14 .455/.357 9-12/ 4-12 .750/.333 51/35 +16 17/7 23/14 11/1 8/11 13/13
Eastern Nazarene.............. 43/28 33/40 76-68 +8 30-57/24-65 .526/.369 4-11/ 7-22 .364/.318 12-15/13-22 .800/.591 35/38 (3) 18/13 24/22 6/1 13/13 17/16
ANNA MARIA.................... 35/26 47/16 82-42 +40 29-64/19-70 .453/.271 10-23/ 3-12 .435/.250 14-21/ 1-4 .667/.250 62/29 +33 16/11 17/9 14/2 7/5 11/14
ROGER WILLIAMS................ 42/16 46/27 88-43 +45 33-74/17-55 .446/.309 10-20/ 2-9 .500/.222 12-18/ 7-13 .667/.538 46/38 +8 22/9 14/27 2/4 20/11 11/15
Regis......................... 42/21 37/17 79-38 +41 28-58/16-64 .483/.250 9-17/ 4-12 .529/.333 14-24/ 2-7 .583/.286 43/33 +10 23/13 10/16 5/1 12/5 10/17
ENDICOTT...................... 35/23 19/23 54-46 +8 21-54/15-51 .389/.294 7-19/ 1-10 .368/.100 5-22/15-23 .227/.652 41/39 +2 14/8 21/23 9/2 13/15 14/20
GORDON........................ 25/31 33/26 58-57 +1 25-60/20-59 .417/.339 3-11/ 6-18 .273/.333 5-11/11-13 .455/.846 44/36 +8 12/8 20/16 10/1 11/9 14/14
Colby-Sawyer.................. 30/27 37/31 67-58 +9 20-55/23-57 .364/.404 7-22/ 6-20 .318/.300 20-30/ 6-13 .667/.462 47/32 +15 12/17 24/20 3/6 10/9 16/24
EMMANUEL...................... 32/29 29/29 61-58 +3 23-55/21-69 .418/.304 2-11/ 7-18 .182/.389 13-20/ 9-20 .650/.450 47/42 +5 14/7 29/23 6/5 14/13 14/19
Bowdoin....................... 13/20 31/37 44-57 (13) 16-40/21-65 .400/.323 6-15/ 4-12 .400/.333 6-9 /11-21 .667/.524 32/43 (11) 10/13 28/13 2/3 7/18 19/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Salve Regina Women's Basketball
Salve Regina Game-by-Game Points-Rebounds-Assists (as of Nov 18, 2004)
All games
10 11 12 13 22 23 25 32 33
Opponent Date Score WL LEE,KENDR FREDERICK STAPLETON MALLON,KE LEAHY,JEN WALKER,JI O'BRIEN,M MIKLOVICH CHESTER,A
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Trinity 11/21/03 73-59 W 0- 3- 2 15-16- 2 17- 3- 1 5- 3- 2 12- 6- 5 0- 0- 0 11- 3- 0 3- 2- 0 2- 2- 0
vs Western New England 11/22/03 59-47 W 2- 3- 2 17-12- 0 13- 0- 0 10- 3- 0 4- 3- 4 0- 0- 0 2- 3- 1 4- 6- 1 DNP
at Babson 11/25/03 63-51 W 0- 1- 2 16- 5- 4 17- 5- 6 5- 4- 2 2- 6- 3 2- 1- 0 1- 2- 1 2- 3- 1 4- 2- 0
at Eastern Connecticut 12/02/03 56-77 L 4- 1- 3 8- 5- 1 14- 2- 1 0- 1- 0 8- 3- 1 DNP 8- 2- 1 2- 1- 0 5- 2- 1
at Framingham State 12/12/03 69-52 W DNP 6- 9- 0 24- 2- 1 8- 5- 1 10- 7- 1 DNP 8- 2- 0 3- 3- 0 0- 2- 0
UNIV OF NEW ENGLAND 12/14/03 65-61 W 0- 0- 1 16-12- 2 2- 2- 1 7- 3- 4 11- 6- 8 DNP 11- 3- 0 10- 3- 0 2- 1- 0
WHEATON 01/06/04 60-37 W 2- 1- 0 9-11- 1 9- 1- 1 9- 5- 2 9- 3- 6 DNP 2- 4- 1 0- 2- 0 8- 1- 0
at New England Col 01/10/04 80-46 W 2- 5- 2 11- 6- 4 DNP 14- 1- 1 12- 3- 8 DNP 11- 2- 2 DNP 10- 3- 1
NICHOLS 01/13/04 68-47 W 13- 6- 2 6- 4- 3 DNP 16- 7- 2 8- 6- 8 DNP 2- 4- 0 7- 2- 0 6- 6- 2
at Gordon 01/17/04 39-55 L 0- 3- 2 6- 6- 1 DNP 13- 2- 1 4- 3- 3 DNP 4- 2- 0 2- 2- 1 0- 3- 0
REGIS 01/19/04 57-47 W 2- 1- 1 18-18- 2 DNP 10- 3- 1 11- 2- 5 DNP 10- 2- 0 0- 2- 1 4- 3- 1
at Anna Maria 01/20/04 70-40 W 6- 4- 2 9- 8- 3 DNP 15- 4- 2 13- 3- 1 DNP 6- 2- 1 10- 5- 0 3- 2- 0
at Curry 01/22/04 78-59 W 2- 0- 1 1-13- 4 6- 0- 1 11-10- 2 16-11- 3 DNP 18- 2- 1 9- 3- 2 4- 1- 1
at Nichols 01/24/04 74-66 WO 2- 4- 1 7- 8- 6 14- 0- 0 14- 2- 2 5- 5- 4 DNP 3- 5- 1 15- 2- 3 0- 1- 0
at Wentworth 01/27/04 70-57 W 4- 2- 3 17-12- 6 7- 2- 0 8- 7- 3 5- 2- 3 DNP 5- 4- 2 4- 1- 2 8- 3- 1
at Roger Williams 01/29/04 59-45 W 0- 2- 0 4-12- 2 7- 4- 1 23- 3- 3 10- 3- 4 DNP 2- 4- 1 9- 2- 1 2- 3- 0
ENDICOTT 01/31/04 67-52 W 2- 1- 1 14-11- 3 9- 2- 1 6- 5- 3 7- 4- 6 DNP 16- 4- 0 3- 1- 1 2- 3- 1
TUFTS 02/03/04 55-60 L 5- 1- 2 15-10- 3 5- 2- 0 0- 2- 3 11- 4- 4 DNP 2- 0- 0 2- 0- 0 1- 3- 1
EASTERN NAZARENE 02/05/04 64-60 W 2- 2- 5 20-11- 1 0- 3- 2 10- 6- 0 7-10- 8 DNP 7- 3- 1 DNP DNP
COLBY-SAWYER 02/07/04 55-62 L 2- 4- 1 12-17- 1 7- 2- 1 9- 3- 4 10- 3- 1 DNP 4- 3- 0 DNP DNP
CURRY 02/10/04 64-51 W 7- 3- 3 11-13- 2 0- 3- 3 15- 6- 4 7- 5- 4 DNP 14- 3- 0 DNP DNP
at Eastern Nazarene 02/12/04 76-68 W 2- 1- 3 15-11- 2 1- 0- 0 17- 3- 3 14- 5- 7 DNP 11- 2- 2 DNP DNP
ANNA MARIA 02/14/04 82-42 W 10- 4- 4 18-16- 2 20- 3- 1 9- 4- 3 10- 9- 5 DNP 9- 5- 1 DNP DNP
ROGER WILLIAMS 02/19/04 88-43 W 7- 3- 7 18-12- 5 25- 1- 1 11- 1- 3 2- 7- 1 DNP 7- 5- 0 6- 2- 3 DNP
at Regis 02/21/04 79-38 W 3- 1- 4 13- 8- 1 12- 6- 3 13- 3- 5 11- 2- 4 DNP 10- 3- 0 3- 4- 4 DNP
ENDICOTT 02/24/04 54-46 W 0- 2- 0 5-10- 5 16- 2- 1 14- 4- 2 5- 9- 4 DNP 6- 3- 0 2- 1- 0 DNP
GORDON 02/26/04 58-57 W 2- 2- 4 19-22- 6 3- 3- 0 6- 2- 1 10- 3- 0 DNP 8- 3- 0 4- 1- 0 DNP
at Colby-Sawyer 02/28/04 67-58 W 0- 1- 1 10-17- 5 28- 2- 1 3- 4- 1 8- 5- 1 DNP 7- 4- 0 0- 1- 2 DNP
EMMANUEL 03/03/04 61-58 W 2- 2- 2 13-20- 2 5- 1- 1 9- 2- 3 16-11- 3 DNP 9- 3- 2 3- 1- 1 DNP
at Bowdoin 03/06/04 44-57 L 0- 1- 3 8- 6- 2 11- 1- 1 1- 0- 2 2- 5- 0 DNP 1- 3- 0 9- 2- 0 DNP
34 42
Opponent Date Score WL HUBNER,AS BARRY,MEG
-------- ---- ----- -- --------- ---------
vs Trinity 11/21/03 73-59 W 0- 2- 0 8-11- 1
vs Western New England 11/22/03 59-47 W DNP 7- 8- 0
at Babson 11/25/03 63-51 W 2- 0- 0 12- 9- 0
at Eastern Connecticut 12/02/03 56-77 L DNP 7- 5- 0
at Framingham State 12/12/03 69-52 W DNP 10-12- 1
UNIV OF NEW ENGLAND 12/14/03 65-61 W DNP 6- 4- 0
WHEATON 01/06/04 60-37 W DNP 12-13- 1
at New England Col 01/10/04 80-46 W DNP 20-17- 1
NICHOLS 01/13/04 68-47 W DNP 10-13- 2
at Gordon 01/17/04 39-55 L DNP 10- 5- 0
REGIS 01/19/04 57-47 W DNP 2- 9- 0
at Anna Maria 01/20/04 70-40 W DNP 8- 1- 1
at Curry 01/22/04 78-59 W DNP 11- 4- 0
at Nichols 01/24/04 74-66 WO DNP 14- 8- 2
at Wentworth 01/27/04 70-57 W DNP 12-10- 1
at Roger Williams 01/29/04 59-45 W DNP 2-15- 2
ENDICOTT 01/31/04 67-52 W DNP 8- 7- 1
TUFTS 02/03/04 55-60 L DNP 14- 7- 1
EASTERN NAZARENE 02/05/04 64-60 W DNP 18-12- 0
COLBY-SAWYER 02/07/04 55-62 L DNP 11- 6- 0
CURRY 02/10/04 64-51 W DNP 10-14- 1
at Eastern Nazarene 02/12/04 76-68 W DNP 16- 7- 1
ANNA MARIA 02/14/04 82-42 W DNP 6-18- 0
ROGER WILLIAMS 02/19/04 88-43 W DNP 12-14- 2
at Regis 02/21/04 79-38 W DNP 14-16- 2
ENDICOTT 02/24/04 54-46 W DNP 6- 8- 2
GORDON 02/26/04 58-57 W DNP 6- 6- 1
at Colby-Sawyer 02/28/04 67-58 W DNP 11- 9- 1
EMMANUEL 03/03/04 61-58 W DNP 4- 3- 0
at Bowdoin 03/06/04 44-57 L DNP 12- 5- 2