Wheaton College vs Salve Regina (12/04/01 at Newport, Rhode Island)
Official Basketball Box Score
Official Basketball Box Score
Wheaton College vs Salve Regina
12/04/01 7:30pm at Newport, Rhode Island
--------------------------------------------------------------------------------
VISITORS: Wheaton College 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
99 Team................ 20-61 3-13 14-27 13 33 46 20 57 7 20 1 8 200
TEAM................ 13 33 46
Totals.............. 20-61 3-13 14-27 26 66 92 20 57 7 20 1 8 200
TOTAL FG% 1st Half: 20-61 32.8% 2nd Half: 0-0 0.0% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 0-0 0.0% Game: 23.1% REBS
F Throw % 1st Half: 14-27 51.9% 2nd Half: 0-0 0.0% Game: 51.9% 4,4
--------------------------------------------------------------------------------
HOME TEAM: Salve Regina 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Breslin..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
11 Katie Brown......... 3-12 1-5 0-0 1 0 1 1 7 1 0 1 0 21
12 Sarah Freeman....... 6-9 0-0 2-2 4 7 11 4 14 2 0 1 0 22
13 Maureen Christ...... 1-1 0-0 0-0 0 0 0 0 2 2 1 1 0 7
14 Jill Nicholson...... 1-2 1-2 2-3 0 2 2 1 5 1 2 0 0 17
25 Marybeth Holland.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 Kristin Hart........ 1-3 0-0 0-1 1 7 8 1 2 0 4 0 2 14
32 Kelli Miklovich..... 0-5 0-3 0-0 0 3 3 0 0 2 0 0 0 23
34 Erin Brown.......... 2-6 0-0 0-2 3 2 5 2 4 1 0 2 1 14
35 Bridget Conlon...... 0-1 0-0 3-4 0 2 2 1 3 1 3 1 1 14
41 Amy Forte........... 6-18 2-6 2-5 2 5 7 4 16 2 7 0 4 28
42 Ashley Logan........ 1-3 0-0 0-0 3 0 3 1 2 0 1 1 0 4
5 Lauren Beverly...... 5-12 0-0 2-2 4 3 7 4 12 4 1 0 2 32
TEAM................ 20 33 53
Totals.............. 26-72 4-16 11-19 38 64 102 20 67 16 19 7 11 200
TOTAL FG% 1st Half: 26-72 36.1% 2nd Half: 0-0 0.0% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 0-0 0.0% Game: 25.0% REBS
F Throw % 1st Half: 11-19 57.9% 2nd Half: 0-0 0.0% Game: 57.9% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wheaton College-None. Salve Regina-None.
Attendance: 263
Score by Periods 1st 2nd Total
Wheaton College............... 25 32 - 57
Salve Regina.................. 31 36 - 67