Salve Regina vs Anna Maria (02/02/02 at Paxton, Ma)
Official Basketball Box Score
Official Basketball Box Score
Salve Regina vs Anna Maria
02/02/02 1:00 PM at Paxton, Ma
--------------------------------------------------------------------------------
VISITORS: Salve Regina
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Jessica Breslin..... 1-3 0-1 2-2 0 0 0 2 4 1 3 0 0 20
12 Sarah Freeman....... 4-12 0-1 2-2 4 4 8 1 10 4 1 2 1 26
13 Maureen Christ...... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 1 8
14 Jill Nicholson...... 3-7 1-3 0-0 2 1 3 5 7 4 2 0 0 20
25 Marybeth Holland.... 2-5 1-2 0-2 0 3 3 1 5 0 1 0 1 9
31 Kristin Hart........ 1-2 0-0 0-0 2 0 2 0 2 0 1 0 0 9
32 Kelli Miklovich..... 4-7 4-6 0-0 0 0 0 1 12 1 0 0 1 10
34 Erin Brown.......... 2-5 0-0 2-4 2 4 6 5 6 1 1 3 1 26
35 Bridget Conlon...... 1-1 0-0 0-0 0 0 0 0 2 2 0 0 2 8
41 Amy Forte........... 3-11 0-4 3-7 0 4 4 3 9 4 3 1 2 24
42 Ashley Logan........ 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 10
5 Lauren Beverly...... 8-14 0-0 5-6 4 3 7 0 21 1 3 0 4 30
TEAM................
Totals.............. 29-67 6-17 14-23 14 22 36 20 78 20 16 6 13 200
TOTAL FG% 1st Half: 29-67 43.3% 2nd Half: 0-0 0.0% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 0-0 0.0% Game: 35.3% REBS
F Throw % 1st Half: 14-23 60.9% 2nd Half: 0-0 0.0% Game: 60.9% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Anna Maria
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lauri Jones......... 2-7 0-1 0-0 0 5 5 3 4 1 3 0 2 25
11 Ashley Garabedian... 1-5 0-1 2-2 0 2 2 2 4 1 4 0 2 25
12 Kelly Gardner....... 3-8 3-5 2-2 1 8 9 1 11 2 1 0 2 25
13 K.D. Mungovan....... 0-0 0-0 1-2 0 1 1 1 1 1 0 0 0 15
22 Jane Staley......... 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0 15
23 Jess Hayes.......... 10-18 1-3 13-14 1 2 3 3 34 4 6 0 3 25
31 Liz Benoit.......... 6-10 0-0 0-1 1 3 4 3 12 0 2 0 0 40
32 Missy Brezniak...... 0-1 0-1 2-2 0 3 3 1 2 1 2 0 0 15
33 Dawn Foss........... 3-3 0-0 0-0 0 2 2 1 6 0 2 0 0 15
Totals.............. 25-54 4-12 20-23 3 26 29 15 74 10 22 0 9 200
TOTAL FG% 1st Half: 25-54 46.3% 2nd Half: 0-0 0.0% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 20-23 87.0% 2nd Half: 0-0 0.0% Game: 87.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Salve Regina-None. Anna Maria-None.
Attendance: 113
Score by Periods 1st 2nd Total
Salve Regina.................. 41 37 - 78
Anna Maria.................... 29 45 - 74