Salve Regina
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Salve Regina Men's Basketball
Salve Regina Team Game-by-Game (as of Feb 23, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lasell 11/16/07 61-77 L 24-65 .369 6-20 .300 7-9 .778 14 20 34 34.0 17 9 20 2 10 61 61.0
vs Lesley 11/17/07 85-63 W 28-52 .538 10-20 .500 19-26 .731 8 23 31 32.5 11 19 18 1 7 85 73.0
at Wheaton (Mass.) 11/27/07 84-95 L 32-59 .542 10-22 .455 10-19 .526 9 23 32 32.3 17 15 21 2 3 84 76.7
JOHNSON & WALES 11/29/07 60-66 L 24-55 .436 7-23 .304 5-11 .455 10 23 33 32.5 21 16 18 2 4 60 72.5
at Roger Williams 12/04/07 66-77 L 23-56 .411 14-31 .452 6-11 .545 9 22 31 32.2 24 16 23 0 4 66 71.2
at Rhode Island Col. 12/06/07 72-83 L 26-60 .433 9-22 .409 11-17 .647 12 31 43 34.0 20 9 18 1 3 72 71.3
CONNECTICUT COL. 12/08/07 47-65 L 20-56 .357 1-15 .067 6-11 .545 7 15 22 32.3 17 8 11 2 11 47 67.9
at Catholic 01/05/08 59-75 L 21-62 .339 7-23 .304 10-20 .500 16 19 35 32.6 21 11 15 1 6 59 66.8
vs CCNY 01/06/08 77-80 L 28-61 .459 6-17 .353 15-26 .577 9 26 35 32.9 26 17 18 4 11 77 67.9
at Worcester St. 01/10/08 65-71 L 21-58 .362 9-33 .273 14-25 .560 14 22 36 33.2 17 14 15 1 11 65 67.6
ANNA MARIA 01/12/08 94-87 Wot 33-60 .550 3-8 .375 25-40 .625 13 30 43 34.1 14 10 20 0 9 94 70.0
at Regis (Mass.) 01/15/07 74-65 W 23-47 .489 11-16 .688 17-21 .810 4 30 34 34.1 20 13 12 5 4 74 70.3
MITCHELL 01/17/08 89-67 W 34-60 .567 9-22 .409 12-17 .706 12 33 45 34.9 22 21 21 5 8 89 71.8
at Univ. of New Engla 01/19/08 63-79 L 23-58 .397 7-23 .304 10-15 .667 13 20 33 34.8 21 14 14 3 6 63 71.1
at Nichols 01/23/08 66-62 W 20-64 .313 8-26 .308 18-26 .692 11 37 48 35.7 19 10 14 2 5 66 70.8
WESTERN NEW ENGLAND 01/26/08 58-71 L 20-58 .345 7-23 .304 11-18 .611 9 23 32 35.4 19 14 14 3 10 58 70.0
WENTWORTH 01/31/08 55-66 L 19-52 .365 5-15 .333 12-20 .600 17 18 35 35.4 22 9 26 2 8 55 69.1
NEW ENGLAND COLLEGE 02/02/08 85-84 W 29-70 .414 15-38 .395 12-19 .632 16 25 41 35.7 23 20 12 2 13 85 70.0
at Wesleyan (Conn.) 02/04/08 60-69 L 22-60 .367 7-18 .389 9-16 .563 8 23 31 35.5 25 11 11 1 14 60 69.5
ROGER WILLIAMS 02/06/08 61-65 L 22-56 .393 9-20 .450 8-12 .667 13 23 36 35.5 14 12 12 5 5 61 69.1
at Colby-Sawyer 02/09/08 53-72 L 16-52 .308 6-27 .222 15-24 .625 10 27 37 35.6 22 11 14 1 3 53 68.3
at Curry 02/12/08 60-61 Lot 23-70 .329 6-17 .353 8-9 .889 16 24 40 35.8 17 11 10 2 9 60 67.9
at Endicott 02/16/08 65-72 L 23-67 .343 6-23 .261 13-18 .722 17 24 41 36.0 21 11 20 2 10 65 67.8
EASTERN NAZARENE 02/20/08 51-59 L 18-62 .290 6-26 .231 9-16 .563 7 25 32 35.8 19 12 12 3 7 51 67.1
at Gordon 02/23/08 64-66 L 23-47 .489 6-14 .429 12-23 .522 9 27 36 35.8 20 13 21 0 5 64 67.0
------------------------------------------------------------------------------------------------------------------------------------
Salve Regina 1674 595-1467 .406 190-542 .351 294-469 .627 283 613 896 35.8 489 326 410 52 186 1674 67.0
Opponents 1797 651-1434 .454 152-441 .345 343-526 .652 270 678 948 37.9 409 319 396 94 176 1797 71.9
Games played: 25
Points/game: 67.0
FG Pct: 40.6
3FG Pct: 35.1
FT Pct: 62.7
Rebounds/game: 35.8
Assists/game: 13.0
Turnovers/game: 16.4
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 2.1
Opponent Game-by-Game
Salve Regina Men's Basketball
Salve Regina Opponent Game-by-Game (as of Feb 23, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Lasell 11/16/07 61-77 L 33-66 .500 4-20 .200 7-13 .538 16 28 44 44.0 10 10 19 5 7 77 77.0
vs Lesley 11/17/07 85-63 W 25-56 .446 9-27 .333 4-6 .667 8 21 29 36.5 20 9 21 3 8 63 70.0
at Wheaton (Mass.) 11/27/07 84-95 L 36-61 .590 12-22 .545 11-13 .846 2 22 24 32.3 19 21 12 3 13 95 78.3
JOHNSON & WALES 11/29/07 60-66 L 24-64 .375 3-10 .300 15-20 .750 19 23 42 34.8 12 5 13 4 8 66 75.2
at Roger Williams 12/04/07 66-77 L 25-47 .532 5-19 .263 22-33 .667 5 22 27 33.2 14 13 13 4 6 77 75.6
at Rhode Island Col. 12/06/07 72-83 L 27-65 .415 13-35 .371 16-24 .667 10 26 36 33.7 14 16 10 3 6 83 76.8
CONNECTICUT COL. 12/08/07 47-65 L 23-43 .535 10-19 .526 9-12 .750 7 31 38 34.3 12 15 24 4 3 65 75.1
at Catholic 01/05/08 59-75 L 26-50 .520 6-14 .429 17-24 .708 9 31 40 35.0 16 16 19 2 5 75 75.1
vs CCNY 01/06/08 77-80 L 28-60 .467 6-15 .400 18-27 .667 9 28 37 35.2 19 16 19 0 8 80 75.7
at Worcester St. 01/10/08 65-71 L 27-60 .450 6-24 .250 11-17 .647 14 27 41 35.8 18 12 16 5 9 71 75.2
ANNA MARIA 01/12/08 94-87 Wot 31-72 .431 13-29 .448 12-15 .800 11 22 33 35.5 31 18 16 1 10 87 76.3
at Regis (Mass.) 01/15/07 74-65 W 23-56 .411 5-16 .313 14-19 .737 7 23 30 35.1 15 11 10 5 6 65 75.3
MITCHELL 01/17/08 89-67 W 23-64 .359 2-20 .100 19-27 .704 13 17 30 34.7 17 10 15 0 11 67 74.7
at Univ. of New Engla 01/19/08 63-79 L 30-57 .526 6-11 .545 13-24 .542 14 24 38 34.9 13 19 13 4 4 79 75.0
at Nichols 01/23/08 66-62 W 20-61 .328 6-21 .286 16-23 .696 9 38 47 35.7 20 7 16 2 3 62 74.1
WESTERN NEW ENGLAND 01/26/08 58-71 L 25-52 .481 6-18 .333 15-23 .652 10 32 42 36.1 14 15 16 3 9 71 73.9
WENTWORTH 01/31/08 55-66 L 24-56 .429 2-8 .250 16-28 .571 20 22 42 36.5 19 11 22 4 14 66 73.5
NEW ENGLAND COLLEGE 02/02/08 85-84 W 33-65 .508 7-15 .467 11-19 .579 14 31 45 36.9 18 13 17 1 3 84 74.1
at Wesleyan (Conn.) 02/04/08 60-69 L 22-59 .373 3-9 .333 22-37 .595 24 35 59 38.1 16 8 18 5 7 69 73.8
ROGER WILLIAMS 02/06/08 61-65 L 27-53 .509 8-19 .421 3-11 .273 7 23 30 37.7 12 14 10 5 6 65 73.3
at Colby-Sawyer 02/09/08 53-72 L 26-60 .433 4-13 .308 16-31 .516 14 30 44 38.0 18 15 9 4 7 72 73.3
at Curry 02/12/08 60-61 Lot 22-49 .449 5-15 .333 12-15 .800 6 30 36 37.9 12 6 16 10 4 61 72.7
at Endicott 02/16/08 65-72 L 29-56 .518 3-11 .273 11-21 .524 8 30 38 37.9 15 15 21 9 7 72 72.7
EASTERN NAZARENE 02/20/08 51-59 L 19-48 .396 2-11 .182 19-26 .731 7 41 48 38.3 15 8 21 2 4 59 72.1
at Gordon 02/23/08 64-66 L 23-54 .426 6-20 .300 14-18 .778 7 21 28 37.9 20 16 10 6 8 66 71.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1797 651-1434 .454 152-441 .345 343-526 .652 270 678 948 37.9 409 319 396 94 176 1797 71.9
Salve Regina 1674 595-1467 .406 190-542 .351 294-469 .627 283 613 896 35.8 489 326 410 52 186 1674 67.0
Games played: 25
Points/game: 71.9
FG Pct: 45.4
3FG Pct: 34.5
FT Pct: 65.2
Rebounds/game: 37.9
Assists/game: 12.8
Turnovers/game: 15.8
Assist/turnover ratio: 0.8
Steals/game: 7.0
Blocks/game: 3.8
Team Game-by-Game Comparison
Salve Regina Men's Basketball
Salve Regina Team Game-by-Game Comparison (as of Feb 23, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Lasell........................ 34/41 27/36 61-77 (16) 24-65/33-66 .369/.500 6-20/ 4-20 .300/.200 7-9 / 7-13 .778/.538 34/44 (10) 9/10 20/19 2/5 10/7 17/10
Lesley........................ 45/35 40/28 85-63 +22 28-52/25-56 .538/.446 10-20/ 9-27 .500/.333 19-26/ 4-6 .731/.667 31/29 +2 19/9 18/21 1/3 7/8 11/20
Wheaton (Mass.)............... 37/41 47/54 84-95 (11) 32-59/36-61 .542/.590 10-22/12-22 .455/.545 10-19/11-13 .526/.846 32/24 +8 15/21 21/12 2/3 3/13 17/19
JOHNSON & WALES............... 36/35 24/31 60-66 (6) 24-55/24-64 .436/.375 7-23/ 3-10 .304/.300 5-11/15-20 .455/.750 33/42 (9) 16/5 18/13 2/4 4/8 21/12
Roger Williams................ 38/34 28/43 66-77 (11) 23-56/25-47 .411/.532 14-31/ 5-19 .452/.263 6-11/22-33 .545/.667 31/27 +4 16/13 23/13 0/4 4/6 24/14
Rhode Island Col.............. 38/43 34/40 72-83 (11) 26-60/27-65 .433/.415 9-22/13-35 .409/.371 11-17/16-24 .647/.667 43/36 +7 9/16 18/10 1/3 3/6 20/14
CONNECTICUT COL............... 18/32 29/33 47-65 (18) 20-56/23-43 .357/.535 1-15/10-19 .067/.526 6-11/ 9-12 .545/.750 22/38 (16) 8/15 11/24 2/4 11/3 17/12
Catholic...................... 27/38 32/37 59-75 (16) 21-62/26-50 .339/.520 7-23/ 6-14 .304/.429 10-20/17-24 .500/.708 35/40 (5) 11/16 15/19 1/2 6/5 21/16
CCNY.......................... 38/35 39/45 77-80 (3) 28-61/28-60 .459/.467 6-17/ 6-15 .353/.400 15-26/18-27 .577/.667 35/37 (2) 17/16 18/19 4/0 11/8 26/19
Worcester St.................. 33/39 32/32 65-71 (6) 21-58/27-60 .362/.450 9-33/ 6-24 .273/.250 14-25/11-17 .560/.647 36/41 (5) 14/12 15/16 1/5 11/9 17/18
ANNA MARIA.................... 44/34 36/46 94-87 +7 33-60/31-72 .550/.431 3-8 /13-29 .375/.448 25-40/12-15 .625/.800 43/33 +10 10/18 20/16 0/1 9/10 14/31
Regis (Mass.)................. 29/32 45/33 74-65 +9 23-47/23-56 .489/.411 11-16/ 5-16 .688/.313 17-21/14-19 .810/.737 34/30 +4 13/11 12/10 5/5 4/6 20/15
MITCHELL...................... 44/30 45/37 89-67 +22 34-60/23-64 .567/.359 9-22/ 2-20 .409/.100 12-17/19-27 .706/.704 45/30 +15 21/10 21/15 5/0 8/11 22/17
Univ. of New England.......... 30/34 33/45 63-79 (16) 23-58/30-57 .397/.526 7-23/ 6-11 .304/.545 10-15/13-24 .667/.542 33/38 (5) 14/19 14/13 3/4 6/4 21/13
Nichols....................... 19/23 47/39 66-62 +4 20-64/20-61 .313/.328 8-26/ 6-21 .308/.286 18-26/16-23 .692/.696 48/47 +1 10/7 14/16 2/2 5/3 19/20
WESTERN NEW ENGLAND........... 20/31 38/40 58-71 (13) 20-58/25-52 .345/.481 7-23/ 6-18 .304/.333 11-18/15-23 .611/.652 32/42 (10) 14/15 14/16 3/3 10/9 19/14
WENTWORTH..................... 29/30 26/36 55-66 (11) 19-52/24-56 .365/.429 5-15/ 2-8 .333/.250 12-20/16-28 .600/.571 35/42 (7) 9/11 26/22 2/4 8/14 22/19
NEW ENGLAND COLLEGE........... 49/41 36/43 85-84 +1 29-70/33-65 .414/.508 15-38/ 7-15 .395/.467 12-19/11-19 .632/.579 41/45 (4) 20/13 12/17 2/1 13/3 23/18
Wesleyan (Conn.).............. 29/35 31/34 60-69 (9) 22-60/22-59 .367/.373 7-18/ 3-9 .389/.333 9-16/22-37 .563/.595 31/59 (28) 11/8 11/18 1/5 14/7 25/16
ROGER WILLIAMS................ 26/32 35/33 61-65 (4) 22-56/27-53 .393/.509 9-20/ 8-19 .450/.421 8-12/ 3-11 .667/.273 36/30 +6 12/14 12/10 5/5 5/6 14/12
Colby-Sawyer.................. 26/27 27/45 53-72 (19) 16-52/26-60 .308/.433 6-27/ 4-13 .222/.308 15-24/16-31 .625/.516 37/44 (7) 11/15 14/9 1/4 3/7 22/18
Curry......................... 38/27 15/26 60-61 (1) 23-70/22-49 .329/.449 6-17/ 5-15 .353/.333 8-9 /12-15 .889/.800 40/36 +4 11/6 10/16 2/10 9/4 17/12
Endicott...................... 21/30 44/42 65-72 (7) 23-67/29-56 .343/.518 6-23/ 3-11 .261/.273 13-18/11-21 .722/.524 41/38 +3 11/15 20/21 2/9 10/7 21/15
EASTERN NAZARENE.............. 29/26 22/33 51-59 (8) 18-62/19-48 .290/.396 6-26/ 2-11 .231/.182 9-16/19-26 .563/.731 32/48 (16) 12/8 12/21 3/2 7/4 19/15
Gordon........................ 31/30 33/36 64-66 (2) 23-47/23-54 .489/.426 6-14/ 6-20 .429/.300 12-23/14-18 .522/.778 36/28 +8 13/16 21/10 0/6 5/8 20/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Salve Regina Men's Basketball
Salve Regina Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2008)
All games
04 11 13 14 22 23 31 32 33
Opponent Date Score WL HINKSON,W GOODRIDGE ROYCE,DAN WALSH,STE DESANTIS, WOODWORTH DALY,TIM CHARTIER, O'BRIEN,Q
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Lasell 11/16/07 61-77 L 5- 1- 1 3- 5- 3 0- 1- 0 20- 4- 1 0- 0- 1 11- 6- 1 DNP 14- 3- 2 2- 1- 0
vs Lesley 11/17/07 85-63 W 2- 1- 2 12- 4- 7 4- 1- 0 21- 5- 0 13- 2- 1 24- 5- 2 0- 0- 0 3- 3- 2 6- 3- 0
at Wheaton (Mass.) 11/27/07 84-95 L 22- 6- 1 12- 2- 3 0- 1- 0 8- 4- 1 7- 2- 6 16- 8- 0 4- 0- 0 4- 2- 2 7- 3- 0
JOHNSON & WALES 11/29/07 60-66 L 7- 4- 3 7- 6- 4 0- 1- 0 18- 6- 1 12- 3- 2 9- 5- 1 DNP 2- 1- 1 5- 1- 0
at Roger Williams 12/04/07 66-77 L 6- 2- 1 18- 6- 8 0- 0- 0 6-11- 0 5- 3- 3 25- 3- 1 0- 1- 0 0- 1- 1 5- 0- 0
at Rhode Island Col. 12/06/07 72-83 L 0- 1- 1 9- 6- 3 6- 4- 0 13- 7- 0 16- 3- 2 17-10- 0 DNP 0- 1- 1 11- 5- 1
CONNECTICUT COL. 12/08/07 47-65 L DNP 9- 3- 2 0- 0- 0 9- 2- 0 5- 0- 1 9- 9- 2 0- 0- 0 2- 2- 1 10- 2- 1
at Catholic 01/05/08 59-75 L DNP 3- 4- 3 0- 5- 1 20- 9- 0 4- 4- 3 14- 4- 1 0- 0- 0 4- 3- 3 8- 0- 0
vs CCNY 01/06/08 77-80 L DNP 15- 8- 2 2- 3- 2 22-10- 2 8- 1- 3 16- 5- 3 6- 2- 0 2- 0- 4 0- 1- 0
at Worcester St. 01/10/08 65-71 L DNP 17- 8- 6 2- 3- 0 14- 8- 2 2- 1- 1 22- 3- 1 0- 1- 0 7- 7- 3 0- 0- 0
ANNA MARIA 01/12/08 94-87 WO DNP 25-12- 4 4- 1- 0 28-10- 0 11- 4- 2 9- 6- 2 DNP 2- 0- 1 12- 2- 0
at Regis (Mass.) 01/15/07 74-65 W 6- 0- 1 8- 7- 5 DNP 8- 4- 0 6- 3- 0 33- 5- 4 2- 1- 0 4- 1- 1 5- 4- 1
MITCHELL 01/17/08 89-67 W 12- 7- 6 8- 3- 5 DNP 10- 1- 0 0- 2- 1 18- 6- 3 10- 1- 0 0- 2- 3 15- 8- 0
at Univ. of New England01/19/08 63-79 L 7- 1- 1 18- 4- 6 DNP 14- 6- 0 5- 2- 1 16- 7- 2 0- 0- 0 2- 4- 3 1- 1- 1
at Nichols 01/23/08 66-62 W 19- 7- 1 5-10- 3 DNP 12- 9- 3 2- 0- 1 9- 5- 0 6- 3- 0 0- 0- 0 10- 0- 1
WESTERN NEW ENGLAND 01/26/08 58-71 L 13- 4- 2 11- 5- 6 0- 0- 0 6- 3- 0 3- 1- 3 11-10- 1 0- 0- 0 4- 0- 1 10- 3- 0
WENTWORTH 01/31/08 55-66 L 5- 2- 2 4- 1- 2 0- 3- 0 11- 6- 0 9- 4- 2 6- 6- 2 2- 1- 0 0- 0- 0 15- 2- 0
NEW ENGLAND COLLEGE 02/02/08 85-84 W 14- 5- 2 7- 5- 8 6- 4- 1 14-11- 0 4- 2- 3 24- 3- 2 0- 0- 0 3- 0- 0 13- 5- 3
at Wesleyan (Conn.) 02/04/08 60-69 L 15- 6- 0 16- 2- 6 6- 2- 1 5- 6- 0 5- 2- 2 DNP 4- 4- 0 7- 1- 0 2- 3- 2
ROGER WILLIAMS 02/06/08 61-65 L 4- 5- 0 10- 3- 5 9- 5- 0 9- 7- 1 5- 2- 3 22- 7- 1 DNP DNP 2- 2- 1
at Colby-Sawyer 02/09/08 53-72 L 9- 5- 0 4- 9- 3 2- 1- 0 13- 7- 0 6- 2- 1 15- 4- 2 0- 1- 0 0- 0- 0 0- 2- 0
at Curry 02/12/08 60-61 OL 19- 5- 2 2- 4- 4 0- 1- 0 16- 7- 0 0- 0- 1 11- 5- 2 0- 3- 0 0- 2- 0 8- 0- 1
at Endicott 02/16/08 65-72 L 6- 2- 1 8- 6- 5 2- 2- 0 26-12- 0 0- 2- 1 10- 3- 2 0- 0- 0 7- 0- 0 6- 4- 1
EASTERN NAZARENE 02/20/08 51-59 L 3- 0- 1 2- 6- 5 3- 0- 0 16- 7- 0 2- 4- 2 14- 4- 0 0- 1- 0 3- 1- 0 4- 2- 2
at Gordon 02/23/08 64-66 L 2- 0- 2 9- 6- 4 0- 4- 0 25- 5- 1 5- 4- 2 14- 6- 2 0- 0- 0 0- 0- 0 1- 0- 0
42 44 50
Opponent Date Score WL LYNCH,MAT CASSELL,M WALSH,MIK
-------- ---- ----- -- --------- --------- ---------
vs Lasell 11/16/07 61-77 L 0- 0- 0 2- 4- 0 4- 5- 0
vs Lesley 11/17/07 85-63 W 0- 0- 0 0- 0- 0 0- 6- 5
at Wheaton (Mass.) 11/27/07 84-95 L 0- 0- 2 DNP 4- 2- 0
JOHNSON & WALES 11/29/07 60-66 L 0- 0- 0 DNP 0- 6- 4
at Roger Williams 12/04/07 66-77 L 0- 0- 0 0- 0- 1 1- 1- 1
at Rhode Island Col. 12/06/07 72-83 L 0- 1- 0 0- 0- 1 0- 2- 0
CONNECTICUT COL. 12/08/07 47-65 L 3- 0- 1 0- 0- 0 0- 3- 0
at Catholic 01/05/08 59-75 L 2- 1- 0 2- 1- 0 2- 1- 0
vs CCNY 01/06/08 77-80 L 0- 0- 0 0- 0- 0 6- 4- 1
at Worcester St. 01/10/08 65-71 L 1- 2- 0 0- 0- 0 0- 1- 1
ANNA MARIA 01/12/08 94-87 WO 0- 0- 0 0- 0- 0 3- 5- 1
at Regis (Mass.) 01/15/07 74-65 W 0- 0- 0 2- 3- 0 0- 1- 1
MITCHELL 01/17/08 89-67 W 5- 1- 3 11-12- 0 DNP
at Univ. of New England01/19/08 63-79 L 0- 1- 0 0- 1- 0 DNP
at Nichols 01/23/08 66-62 W 0- 0- 0 2- 1- 0 1- 8- 1
WESTERN NEW ENGLAND 01/26/08 58-71 L 0- 0- 1 0- 1- 0 0- 4- 0
WENTWORTH 01/31/08 55-66 L 3- 2- 0 0- 2- 0 0- 3- 1
NEW ENGLAND COLLEGE 02/02/08 85-84 W 0- 1- 1 DNP DNP
at Wesleyan (Conn.) 02/04/08 60-69 L 0- 1- 0 DNP 0- 1- 0
ROGER WILLIAMS 02/06/08 61-65 L 0- 0- 0 DNP 0- 1- 1
at Colby-Sawyer 02/09/08 53-72 L 4- 0- 3 DNP 0- 3- 2
at Curry 02/12/08 60-61 OL 4- 1- 0 DNP 0- 7- 1
at Endicott 02/16/08 65-72 L 0- 1- 0 DNP 0- 6- 1
EASTERN NAZARENE 02/20/08 51-59 L 0- 0- 1 DNP 4- 5- 1
at Gordon 02/23/08 64-66 L 3- 1- 1 DNP 5- 6- 1
Individual Game-by-Game
Salve Regina Men's Basketball
Salve Regina Individual Game-by-Game (as of Feb 23, 2008)
All games