Salve Regina
Game-by-Game Statistics
Team Game-by-Game
Salve Regina Men's Basketball
Salve Regina Team Game-by-Game (as of Feb 20, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Me.-Machias 11/17/06 81-61 W 31-60 .517 8-15 .533 11-18 .611 10 30 40 40.0 19 24 15 7 7 81 81.0
at Bridgewater St. 11/18/06 62-75 L 22-53 .415 5-16 .313 13-24 .542 15 22 37 38.5 21 13 26 1 14 62 71.5
at Mitchell 11/21/06 86-59 W 35-50 .700 5-8 .625 11-14 .786 14 19 33 36.7 22 17 14 6 2 86 76.3
WHEATON (MASS.) 11/28/06 77-83 L 29-58 .500 7-19 .368 12-14 .857 12 19 31 35.2 20 10 15 3 5 77 76.5
at Johnson & Wales 11/30/06 67-49 W 23-46 .500 7-11 .636 14-21 .667 11 30 41 36.4 26 15 28 6 8 67 74.6
ANNA MARIA 12/02/06 81-64 W 29-56 .518 9-20 .450 14-17 .824 15 17 32 35.7 14 16 12 4 12 81 75.7
RHODE ISLAND COL. 12/07/06 78-84 L 30-70 .429 7-18 .389 11-13 .846 17 26 43 36.7 19 14 22 5 8 78 76.0
at Connecticut Col. 12/09/06 76-70 W 30-50 .600 6-10 .600 10-13 .769 6 26 32 36.1 13 19 12 6 4 76 76.0
WORCESTER ST. 01/04/07 71-65 W 25-54 .463 5-15 .333 16-24 .667 13 28 41 36.7 23 13 21 5 6 71 75.4
at Colby-Sawyer 01/06/07 53-69 L 21-63 .333 3-14 .214 8-11 .727 9 22 31 36.1 16 7 14 3 11 53 73.2
CURRY 01/09/07 72-69 W 28-54 .519 1-12 .083 15-23 .652 13 27 40 36.5 17 7 28 8 10 72 73.1
GORDON 01/13/07 51-68 L 23-56 .411 2-8 .250 3-5 .600 13 27 40 36.8 19 7 18 3 2 51 71.2
NICHOLS 01/20/07 65-77 L 22-66 .333 7-25 .280 14-21 .667 18 28 46 37.5 21 10 17 3 8 65 70.8
at Curry 01/23/07 77-84 L 25-72 .347 9-28 .321 18-27 .667 25 24 49 38.3 25 10 25 2 8 77 71.2
ROGER WILLIAMS 01/25/07 56-50 W 24-59 .407 1-12 .083 7-16 .438 10 27 37 38.2 21 8 20 9 11 56 70.2
at New England 01/27/07 55-58 L 22-60 .367 1-9 .111 10-22 .455 8 30 38 38.2 22 4 10 0 6 55 69.2
at Roger Williams 01/30/07 67-74 L 22-61 .361 6-16 .375 17-22 .773 12 22 34 37.9 22 4 16 3 6 67 69.1
at Eastern Nazarene 02/01/07 81-63 W 28-53 .528 7-17 .412 18-35 .514 8 24 32 37.6 24 19 13 4 13 81 69.8
NEW ENGLAND COL. 02/03/07 89-61 W 34-63 .540 4-10 .400 17-25 .680 7 39 46 38.1 18 13 19 9 9 89 70.8
WESLEYAN (CONN.) 02/06/07 81-87 L 29-61 .475 7-16 .438 16-22 .727 12 26 38 38.0 21 14 18 3 8 81 71.3
at Nichols 02/08/07 74-76 L 28-73 .384 5-16 .313 13-19 .684 20 22 42 38.2 17 14 12 4 9 74 71.4
WENTWORTH INST. 02/10/07 67-58 W 23-47 .489 3-11 .273 18-24 .750 11 25 36 38.1 15 7 18 3 4 67 71.2
at Anna Maria 02/13/07 71-60 W 24-60 .400 3-11 .273 20-29 .690 17 28 45 38.4 11 12 14 4 6 71 71.2
EASTERN NAZARENE 02/15/07 76-57 W 26-63 .413 4-17 .235 20-30 .667 15 33 48 38.8 19 12 16 8 11 76 71.4
at Endicott 02/17/07 67-68 L 25-53 .472 5-14 .357 12-12 1.000 7 20 27 38.4 17 5 16 3 11 67 71.2
at Gordon 02/20/07 56-63 L 21-59 .356 3-12 .250 11-17 .647 13 30 43 38.5 12 10 11 4 5 56 70.7
------------------------------------------------------------------------------------------------------------------------------------
Salve Regina 1837 679-1520 .447 130-380 .342 349-518 .674 331 671 1002 38.5 494 304 450 116 204 1837 70.7
Opponents 1750 625-1480 .422 149-469 .318 351-543 .646 272 602 874 33.6 458 303 411 105 219 1750 67.3
Games played: 26
Points/game: 70.7
FG Pct: 44.7
3FG Pct: 34.2
FT Pct: 67.4
Rebounds/game: 38.5
Assists/game: 11.7
Turnovers/game: 17.3
Assist/turnover ratio: 0.7
Steals/game: 7.8
Blocks/game: 4.5
Opponent Game-by-Game
Salve Regina Men's Basketball
Salve Regina Opponent Game-by-Game (as of Feb 20, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Me.-Machias 11/17/06 81-61 W 24-63 .381 1-13 .077 12-18 .667 14 23 37 37.0 16 13 16 7 6 61 61.0
at Bridgewater St. 11/18/06 62-75 L 27-59 .458 6-19 .316 15-25 .600 14 23 37 37.0 21 20 21 3 11 75 68.0
at Mitchell 11/21/06 86-59 W 20-53 .377 2-8 .250 17-23 .739 6 6 12 28.7 13 5 7 2 2 59 65.0
WHEATON (MASS.) 11/28/06 77-83 L 27-57 .474 9-20 .450 20-25 .800 14 19 33 29.8 16 10 12 1 5 83 69.5
at Johnson & Wales 11/30/06 67-49 W 13-52 .250 4-17 .235 19-32 .594 16 17 33 30.4 19 4 17 3 20 49 65.4
ANNA MARIA 12/02/06 81-64 W 24-49 .490 6-14 .429 10-12 .833 9 14 23 29.2 18 15 18 3 6 64 65.2
RHODE ISLAND COL. 12/07/06 78-84 L 26-64 .406 13-35 .371 19-22 .864 12 22 34 29.9 14 13 17 4 9 84 67.9
at Connecticut Col. 12/09/06 76-70 W 26-55 .473 6-23 .261 12-17 .706 6 16 22 28.9 17 20 8 1 9 70 68.1
WORCESTER ST. 01/04/07 71-65 W 22-63 .349 3-17 .176 18-30 .600 20 23 43 30.4 23 5 19 3 8 65 67.8
at Colby-Sawyer 01/06/07 53-69 L 25-57 .439 6-19 .316 13-18 .722 11 33 44 31.8 15 8 21 9 7 69 67.9
CURRY 01/09/07 72-69 W 28-61 .459 8-20 .400 5-11 .455 10 18 28 31.5 21 13 22 5 11 69 68.0
GORDON 01/13/07 51-68 L 25-50 .500 7-20 .350 11-25 .440 6 21 27 31.1 9 13 7 8 10 68 68.0
NICHOLS 01/20/07 65-77 L 22-55 .400 10-28 .357 23-29 .793 9 29 38 31.6 20 12 14 5 10 77 68.7
at Curry 01/23/07 77-84 L 27-55 .491 4-11 .364 24-36 .667 8 24 32 31.6 17 12 18 3 17 82 69.6
ROGER WILLIAMS 01/25/07 56-50 W 18-50 .360 3-13 .231 11-20 .550 8 32 40 32.2 18 8 24 2 7 50 68.3
at New England 01/27/07 55-58 L 17-53 .321 5-24 .208 19-26 .731 12 32 44 32.9 17 10 15 5 7 58 67.7
at Roger Williams 01/30/07 67-74 L 26-55 .473 5-12 .417 17-29 .586 8 27 35 33.1 15 10 15 5 5 74 68.1
at Eastern Nazarene 02/01/07 81-63 W 23-52 .442 1-8 .125 16-27 .593 9 28 37 33.3 23 14 20 2 8 63 67.8
NEW ENGLAND COL. 02/03/07 89-61 W 22-71 .310 4-17 .235 13-20 .650 15 26 41 33.7 20 6 17 6 12 61 67.4
WESLEYAN (CONN.) 02/06/07 81-87 L 31-68 .456 7-22 .318 18-23 .783 14 22 36 33.8 19 14 11 3 6 87 68.4
at Nichols 02/08/07 74-76 L 29-55 .527 12-23 .522 6-8 .750 6 30 36 33.9 15 18 19 3 3 76 68.8
WENTWORTH INST. 02/10/07 67-58 W 27-57 .474 3-14 .214 1-4 .250 6 18 24 33.5 22 10 13 4 6 58 68.3
at Anna Maria 02/13/07 71-60 W 24-55 .436 7-15 .467 5-12 .417 7 24 31 33.3 20 16 14 5 6 60 67.9
EASTERN NAZARENE 02/15/07 76-57 W 21-56 .375 6-18 .333 9-20 .450 9 27 36 33.5 22 11 21 2 11 57 67.5
at Endicott 02/17/07 67-68 L 26-54 .481 3-12 .250 13-21 .619 14 21 35 33.5 13 10 18 4 9 68 67.5
at Gordon 02/20/07 56-63 L 25-61 .410 8-27 .296 5-10 .500 9 27 36 33.6 15 13 7 7 8 63 67.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1750 625-1480 .422 149-469 .318 351-543 .646 272 602 874 33.6 458 303 411 105 219 1750 67.3
Salve Regina 1837 679-1520 .447 130-380 .342 349-518 .674 331 671 1002 38.5 494 304 450 116 204 1837 70.7
Games played: 26
Points/game: 67.3
FG Pct: 42.2
3FG Pct: 31.8
FT Pct: 64.6
Rebounds/game: 33.6
Assists/game: 11.7
Turnovers/game: 15.8
Assist/turnover ratio: 0.7
Steals/game: 8.4
Blocks/game: 4.0
Team Game-by-Game Comparison
Salve Regina Men's Basketball
Salve Regina Team Game-by-Game Comparison (as of Feb 20, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Me.-Machias................... 41/32 40/29 81-61 +20 31-60/24-63 .517/.381 8-15/ 1-13 .533/.077 11-18/12-18 .611/.667 40/37 +3 24/13 15/16 7/7 7/6 19/16
Bridgewater St................ 27/33 35/42 62-75 (13) 22-53/27-59 .415/.458 5-16/ 6-19 .313/.316 13-24/15-25 .542/.600 37/37 - 13/20 26/21 1/3 14/11 21/21
Mitchell...................... 52/29 34/30 86-59 +27 35-50/20-53 .700/.377 5-8 / 2-8 .625/.250 11-14/17-23 .786/.739 33/12 +21 17/5 14/7 6/2 2/2 22/13
WHEATON (MASS.)............... 36/35 41/48 77-83 (6) 29-58/27-57 .500/.474 7-19/ 9-20 .368/.450 12-14/20-25 .857/.800 31/33 (2) 10/10 15/12 3/1 5/5 20/16
Johnson & Wales............... 40/25 27/24 67-49 +18 23-46/13-52 .500/.250 7-11/ 4-17 .636/.235 14-21/19-32 .667/.594 41/33 +8 15/4 28/17 6/3 8/20 26/19
ANNA MARIA.................... 48/28 33/36 81-64 +17 29-56/24-49 .518/.490 9-20/ 6-14 .450/.429 14-17/10-12 .824/.833 32/23 +9 16/15 12/18 4/3 12/6 14/18
RHODE ISLAND COL.............. 42/38 36/46 78-84 (6) 30-70/26-64 .429/.406 7-18/13-35 .389/.371 11-13/19-22 .846/.864 43/34 +9 14/13 22/17 5/4 8/9 19/14
Connecticut Col............... 35/35 41/35 76-70 +6 30-50/26-55 .600/.473 6-10/ 6-23 .600/.261 10-13/12-17 .769/.706 32/22 +10 19/20 12/8 6/1 4/9 13/17
WORCESTER ST.................. 40/23 31/42 71-65 +6 25-54/22-63 .463/.349 5-15/ 3-17 .333/.176 16-24/18-30 .667/.600 41/43 (2) 13/5 21/19 5/3 6/8 23/23
Colby-Sawyer.................. 22/31 31/38 53-69 (16) 21-63/25-57 .333/.439 3-14/ 6-19 .214/.316 8-11/13-18 .727/.722 31/44 (13) 7/8 14/21 3/9 11/7 16/15
CURRY......................... 29/34 43/35 72-69 +3 28-54/28-61 .519/.459 1-12/ 8-20 .083/.400 15-23/ 5-11 .652/.455 40/28 +12 7/13 28/22 8/5 10/11 17/21
GORDON........................ 24/26 27/42 51-68 (17) 23-56/25-50 .411/.500 2-8 / 7-20 .250/.350 3-5 /11-25 .600/.440 40/27 +13 7/13 18/7 3/8 2/10 19/9
NICHOLS....................... 32/35 33/42 65-77 (12) 22-66/22-55 .333/.400 7-25/10-28 .280/.357 14-21/23-29 .667/.793 46/38 +8 10/12 17/14 3/5 8/10 21/20
Curry......................... 34/46 43/38 77-84 (7) 25-72/27-55 .347/.491 9-28/ 4-11 .321/.364 18-27/24-36 .667/.667 49/32 +17 10/12 25/18 2/3 8/17 25/17
ROGER WILLIAMS................ 28/23 28/27 56-50 +6 24-59/18-50 .407/.360 1-12/ 3-13 .083/.231 7-16/11-20 .438/.550 37/40 (3) 8/8 20/24 9/2 11/7 21/18
New England................... 29/27 26/31 55-58 (3) 22-60/17-53 .367/.321 1-9 / 5-24 .111/.208 10-22/19-26 .455/.731 38/44 (6) 4/10 10/15 0/5 6/7 22/17
Roger Williams................ 35/50 32/24 67-74 (7) 22-61/26-55 .361/.473 6-16/ 5-12 .375/.417 17-22/17-29 .773/.586 34/35 (1) 4/10 16/15 3/5 6/5 22/15
Eastern Nazarene.............. 47/33 34/30 81-63 +18 28-53/23-52 .528/.442 7-17/ 1-8 .412/.125 18-35/16-27 .514/.593 32/37 (5) 19/14 13/20 4/2 13/8 24/23
NEW ENGLAND COL............... 37/36 52/25 89-61 +28 34-63/22-71 .540/.310 4-10/ 4-17 .400/.235 17-25/13-20 .680/.650 46/41 +5 13/6 19/17 9/6 9/12 18/20
WESLEYAN (CONN.).............. 29/29 52/58 81-87 (6) 29-61/31-68 .475/.456 7-16/ 7-22 .438/.318 16-22/18-23 .727/.783 38/36 +2 14/14 18/11 3/3 8/6 21/19
Nichols....................... 34/38 40/38 74-76 (2) 28-73/29-55 .384/.527 5-16/12-23 .313/.522 13-19/ 6-8 .684/.750 42/36 +6 14/18 12/19 4/3 9/3 17/15
WENTWORTH INST................ 32/22 35/36 67-58 +9 23-47/27-57 .489/.474 3-11/ 3-14 .273/.214 18-24/ 1-4 .750/.250 36/24 +12 7/10 18/13 3/4 4/6 15/22
Anna Maria.................... 33/23 38/37 71-60 +11 24-60/24-55 .400/.436 3-11/ 7-15 .273/.467 20-29/ 5-12 .690/.417 45/31 +14 12/16 14/14 4/5 6/6 11/20
EASTERN NAZARENE.............. 34/19 42/38 76-57 +19 26-63/21-56 .413/.375 4-17/ 6-18 .235/.333 20-30/ 9-20 .667/.450 48/36 +12 12/11 16/21 8/2 11/11 19/22
Endicott...................... 38/31 29/37 67-68 (1) 25-53/26-54 .472/.481 5-14/ 3-12 .357/.250 12-12/13-21 .000/.619 27/35 (8) 5/10 16/18 3/4 11/9 17/13
Gordon........................ 28/27 28/36 56-63 (7) 21-59/25-61 .356/.410 3-12/ 8-27 .250/.296 11-17/ 5-10 .647/.500 43/36 +7 10/13 11/7 4/7 5/8 12/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Salve Regina Men's Basketball
Salve Regina Game-by-Game Points-Rebounds-Assists (as of Feb 20, 2007)
All games
04 10 11 13 14 22 23 31 33
Opponent Date Score WL CIZEK,KEN BOYD,JABR GOODRIDGE GRENDAL,M WALSH,STE DESANTIS, WOODWORTH DALY,TIM O'BRIEN,Q
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Me.-Machias 11/17/06 81-61 W DNP DNP 8- 5-10 26- 9- 5 7- 1- 3 3- 2- 3 18- 1- 1 DNP DNP
at Bridgewater St. 11/18/06 62-75 L DNP 0- 0- 0 15-10- 6 21-11- 1 0- 1- 0 7- 3- 4 6- 0- 0 DNP DNP
at Mitchell 11/21/06 86-59 W 0- 0- 0 0- 0- 0 13- 2- 8 14- 9- 6 0- 1- 0 13- 8- 1 18- 0- 1 0- 0- 0 0- 0- 0
WHEATON (MASS.) 11/28/06 77-83 L DNP DNP 20- 3- 3 16- 6- 3 5- 5- 0 8- 1- 2 12- 2- 0 DNP 0- 0- 0
at Johnson & Wales 11/30/06 67-49 W 0- 1- 0 0- 1- 0 13- 5- 5 7- 5- 3 10- 5- 0 3- 1- 3 6- 2- 0 DNP 0- 2- 0
ANNA MARIA 12/02/06 81-64 W DNP DNP 15- 5- 8 20- 7- 4 11- 5- 2 18- 2- 2 6- 1- 0 2- 1- 0 DNP
RHODE ISLAND COL. 12/07/06 78-84 L DNP DNP 26- 8- 6 9- 8- 2 4- 2- 1 9- 3- 3 13- 1- 2 DNP 2- 0- 0
at Connecticut Col. 12/09/06 76-70 W DNP DNP 10- 1- 4 5- 3- 7 12- 6- 1 10- 3- 1 17- 1- 1 DNP DNP
WORCESTER ST. 01/04/07 71-65 W DNP 0- 0- 1 14- 3- 3 16-11- 1 8- 4- 0 5- 2- 3 16- 4- 1 DNP DNP
at Colby-Sawyer 01/06/07 53-69 L DNP 0- 1- 0 16- 5- 1 14- 6- 0 2- 1- 1 7- 3- 1 8- 4- 2 DNP DNP
CURRY 01/09/07 72-69 W DNP 2- 1- 0 17- 5- 6 14-15- 1 9- 1- 0 2- 2- 0 7- 4- 0 DNP 8- 2- 0
GORDON 01/13/07 51-68 L DNP 0- 1- 0 12- 9- 3 22-15- 0 0- 1- 0 4- 0- 2 3- 3- 0 0- 0- 0 0- 0- 0
NICHOLS 01/20/07 65-77 L DNP 2- 2- 2 6- 7- 1 15-11- 3 0- 1- 0 11- 2- 4 14- 2- 0 DNP DNP
at Curry 01/23/07 77-84 L DNP 0- 1- 0 27- 7- 4 14-11- 3 0- 0- 0 6- 1- 1 13- 7- 0 DNP 0- 0- 0
ROGER WILLIAMS 01/25/07 56-50 W DNP DNP 15- 6- 3 17- 7- 1 2- 2- 0 0- 0- 1 6- 6- 0 DNP DNP
at New England 01/27/07 55-58 L DNP 2- 0- 1 10- 2- 1 4- 3- 1 2- 2- 0 1- 3- 0 3- 1- 0 DNP DNP
at Roger Williams 01/30/07 67-74 L DNP 0- 0- 0 12- 3- 1 4- 6- 3 4- 0- 0 0- 2- 0 21- 4- 0 DNP DNP
at Eastern Nazarene 02/01/07 81-63 W DNP 0- 1- 0 9- 8- 8 18- 1- 5 2- 0- 0 5- 0- 3 25- 2- 0 1- 1- 0 0- 0- 0
NEW ENGLAND COL. 02/03/07 89-61 W 0- 0- 0 0- 1- 0 4- 7- 5 18- 7- 3 3- 0- 0 11- 3- 2 10- 6- 1 2- 2- 0 7- 2- 0
WESLEYAN (CONN.) 02/06/07 81-87 L DNP 2- 0- 0 20- 5- 5 11- 7- 5 2- 1- 0 2- 0- 0 13- 3- 2 DNP 0- 0- 1
at Nichols 02/08/07 74-76 L DNP 0- 0- 0 7- 4- 3 4-11- 3 15- 5- 0 6- 3- 3 18- 2- 0 DNP 0- 0- 1
WENTWORTH INST. 02/10/07 67-58 W DNP DNP 11- 3- 5 12- 8- 0 2- 0- 0 0- 1- 1 18- 4- 0 DNP DNP
at Anna Maria 02/13/07 71-60 W DNP DNP 9- 6- 7 13-11- 0 4- 5- 0 2- 2- 2 15- 2- 0 DNP DNP
EASTERN NAZARENE 02/15/07 76-57 W 0- 0- 0 0- 0- 0 7- 5- 7 7- 6- 1 0- 3- 0 3- 2- 0 12- 3- 0 2- 3- 0 0- 0- 0
at Endicott 02/17/07 67-68 L DNP 5- 0- 0 14- 7- 3 16- 5- 0 2- 2- 0 3- 0- 1 10- 3- 0 DNP DNP
at Gordon 02/20/07 56-63 L DNP DNP 8-13- 3 14- 8- 3 DNP 0- 5- 0 12- 1- 0 DNP 0- 0- 0
34 40 42 44 45 50
Opponent Date Score WL PALLOTTI, HAZZARD,J LYNCH,MAT CASSELL,M WIRTH,SEA WALSH,MIK
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
vs Me.-Machias 11/17/06 81-61 W 0- 0- 0 15- 5- 1 0- 0- 0 4- 5- 1 0- 3- 0 0- 0- 0
at Bridgewater St. 11/18/06 62-75 L 0- 1- 0 6- 4- 1 0- 0- 0 0- 0- 0 7- 4- 1 DNP
at Mitchell 11/21/06 86-59 W 4- 1- 0 13- 5- 1 0- 0- 0 2- 0- 0 7- 7- 0 2- 0- 0
WHEATON (MASS.) 11/28/06 77-83 L 0- 0- 0 11- 4- 2 DNP 0- 1- 0 5- 7- 0 0- 0- 0
at Johnson & Wales 11/30/06 67-49 W 0- 0- 0 19- 5- 4 0- 0- 0 0- 1- 0 9- 8- 0 0- 1- 0
ANNA MARIA 12/02/06 81-64 W 0- 1- 0 3- 2- 0 0- 0- 0 0- 0- 0 6- 7- 0 0- 0- 0
RHODE ISLAND COL. 12/07/06 78-84 L 2- 0- 0 7- 6- 0 DNP DNP 2- 7- 0 4- 1- 0
at Connecticut Col. 12/09/06 76-70 W 5- 2- 2 7- 3- 2 DNP DNP 10- 8- 1 DNP
WORCESTER ST. 01/04/07 71-65 W DNP 7- 1- 2 DNP 0- 2- 0 3- 8- 1 2- 1- 1
at Colby-Sawyer 01/06/07 53-69 L DNP 3- 3- 1 0- 0- 0 0- 0- 0 3- 3- 0 0- 1- 1
CURRY 01/09/07 72-69 W 0- 1- 0 4- 2- 0 0- 1- 0 DNP 9- 5- 0 0- 1- 0
GORDON 01/13/07 51-68 L 0- 2- 0 2- 3- 2 0- 0- 0 0- 1- 0 8- 4- 0 DNP
NICHOLS 01/20/07 65-77 L 0- 4- 0 11- 6- 0 DNP DNP 6- 7- 0 0- 1- 0
at Curry 01/23/07 77-84 L DNP 7- 9- 1 DNP DNP 10- 7- 1 0- 3- 0
ROGER WILLIAMS 01/25/07 56-50 W 0- 1- 0 10- 8- 1 DNP DNP 6- 4- 1 0- 2- 1
at New England 01/27/07 55-58 L 0- 0- 0 16- 9- 0 DNP DNP 6-10- 1 11- 5- 0
at Roger Williams 01/30/07 67-74 L 2- 2- 0 20- 7- 0 0- 1- 0 DNP 4- 5- 0 0- 1- 0
at Eastern Nazarene 02/01/07 81-63 W 0- 1- 0 17- 4- 1 0- 0- 0 0- 1- 0 4- 6- 0 0- 5- 2
NEW ENGLAND COL. 02/03/07 89-61 W 0- 1- 0 24- 3- 0 2- 0- 0 0- 1- 0 5- 7- 1 3- 5- 1
WESLEYAN (CONN.) 02/06/07 81-87 L DNP 19-10- 0 DNP 0- 0- 0 12-10- 1 0- 0- 0
at Nichols 02/08/07 74-76 L DNP 16- 7- 3 DNP DNP 6- 6- 1 2- 3- 0
WENTWORTH INST. 02/10/07 67-58 W 0- 0- 0 12- 6- 1 DNP DNP 12- 8- 0 0- 0- 0
at Anna Maria 02/13/07 71-60 W 2- 1- 0 18-12- 3 DNP 0- 0- 0 5- 3- 0 3- 0- 0
EASTERN NAZARENE 02/15/07 76-57 W 10- 5- 1 28- 9- 3 2- 1- 0 0- 0- 0 5- 3- 0 0- 6- 0
at Endicott 02/17/07 67-68 L 0- 0- 0 13- 2- 1 DNP 0- 0- 0 2- 4- 0 2- 3- 0
at Gordon 02/20/07 56-63 L 0- 0- 0 18- 7- 3 DNP DNP 2- 2- 0 2- 1- 1