Salve Regina
Season Statistics
Season Schedule/Results & Leaders
Salve Regina Men's Basketball
Salve Regina Season Schedule/Results & Leaders (as of Nov 18, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (4-7) (4-9) (0-2)
CONFERENCE.......... (7-9) (3-5) (4-4) (0-0)
NON-CONFERENCE...... (1-9) (1-2) (0-5) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 8:00 pm vs Framingham State 64-79 L 124 (19)Greg Kawula (12)Greg Kawula
11/22/03 1:00 pm vs Gordon 55-66 L 124 (19)Chris O'Rourke (10)Chris Collier
11/25/03 8:00 pm at Salem State 61-87 L 66 (12)Greg Kawula (9)Greg Kawula
12/02/03 7:00 pm at Wheaton 58-68 L 330 (18)Chris Collier (12)Chris Collier
12/04/03 7:00 pm JOHNSON & WALES 62-64 L 343 (21)Matt Coute (7)Greg Kawula
(7)Chris Collier
12/14/03 2:00 pm * UNIV OF NEW ENGLAND W 77-58 280 (19)Matt Coute (16)Chris Collier
01/05/04 7:00 pm AMHERST 40-81 L 105 (9)Jon Hazzard (7)Greg Kawula
01/08/04 7:00 pm at Emerson 62-82 L 108 (15)Matt Coute (8)Greg Kawula
(8)Chris Collier
01/10/04 3:00 pm * at New England Col W 97-93 78 (28)Greg Kawula (12)Chris Collier
01/13/04 8:00 pm * NICHOLS 61-66 L 113 (21)Matt Coute (11)Chris Collier
01/17/04 3:00 pm * at Gordon 65-68 LOT 333 (23)Matt Coute (7)Chris Collier
(7)Greg Kawula
01/20/04 8:00 pm * at Anna Maria W 79-63 120 (18)Greg Kawula (7)Greg Kawula
01/22/04 8:00 pm * at Curry 57-78 L 250 (16)Chris O'Rourke (7)Matt Grendal
01/24/04 3:00 pm * at Nichols 53-58 L 260 (14)Chris O'Rourke (15)Matt Grendal
01/27/04 5:30 pm * at Wentworth 85-87 L 100 (21)Chris Collier (11)Greg Kawula
01/29/04 8:00 pm * at Roger Williams W 64-60 675 (18)Matt Coute (10)Greg Kawula
01/31/04 3:00 pm * ENDICOTT 54-60 L 522 (14)Chris O'Rourke (9)Greg Kawula
02/03/04 6:00 pm at Rhode Island 64-68 L 176 (19)Greg Kawula (15)Greg Kawula
02/05/04 8:00 pm * EASTERN NAZARENE W 49-40 205 (13)Greg Kawula (11)Greg Kawula
(11)Chris Collier
02/07/04 3:00 pm * COLBY-SAWYER 56-70 L 425 (18)Matt Coute (14)Greg Kawula
02/10/04 8:00 pm * CURRY 59-69 L 210 (15)Greg Kawula (17)Greg Kawula
02/12/04 8:00 pm * at Eastern Nazarene W 75-68 247 (24)Matt Coute (6)Greg Kawula
02/14/04 3:00 pm * ANNA MARIA W 85-59 214 (31)Matt Coute (12)Greg Kawula
02/17/04 7:00 pm CONNECTICUT W 92-87 303 (24)Matt Coute (11)Greg Kawula
02/19/04 8:00 pm * ROGER WILLIAMS 53-59 L 550 (13)Matt Coute (9)Matt Grendal
02/24/04 7:00 pm at Endicott 59-67 L 22 (16)Matt Coute (11)Chris Collier
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3270 297
AWAY.................... 13 2765 213
NEUTRAL................. 2 248 124
TOTAL................... 26 6283 242
Season Box Score
Salve Regina Men's Basketball
Salve Regina Season Box Score (as of Nov 18, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (4-7) (4-9) (0-2)
CONFERENCE.......... (7-9) (3-5) (4-4) (0-0)
NON-CONFERENCE...... (1-9) (1-2) (0-5) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Matt Coute......... 26-25 812 31.2 127-312 .407 56-149 .376 71-100 .710 10 62 72 2.8 55 0 44 78 7 23 381 14.7
22 Greg Kawula........ 24-24 767 32.0 113-229 .493 0-1 .000 93-167 .557 75 138 213 8.9 53 0 22 56 8 31 319 13.3
24 Chris Collier...... 26-25 663 25.5 94-190 .495 0-1 .000 50-81 .617 85 132 217 8.3 97 9 27 70 31 44 238 9.2
04 Chris O'Rourke..... 26-25 594 22.8 72-180 .400 6-29 .207 45-79 .570 27 65 92 3.5 85 6 53 62 6 23 195 7.5
13 Matt Smolensky..... 26-21 564 21.7 44-143 .308 23-80 .288 46-65 .708 17 46 63 2.4 58 2 34 75 3 25 157 6.0
32 Matt Grendal....... 26-8 526 20.2 60-146 .411 5-17 .294 18-38 .474 41 69 110 4.2 44 1 36 51 8 16 143 5.5
40 Jon Hazzard........ 26-2 312 12.0 45-101 .446 1-4 .250 10-22 .455 18 38 56 2.2 22 0 11 34 18 10 101 3.9
10 Jay Martinage...... 24-0 211 8.8 18-53 .340 6-22 .273 12-14 .857 7 19 26 1.1 10 0 14 15 2 11 54 2.3
23 T.J. Gendron....... 25-0 165 6.6 15-29 .517 2-5 .400 3-7 .429 7 7 14 0.6 30 0 8 25 1 6 35 1.4
11 Jeff Morrone....... 21-0 213 10.1 8-22 .364 4-15 .267 6-9 .667 3 14 17 0.8 16 0 26 32 0 4 26 1.2
14 Bobby Kemple....... 7-0 20 2.9 2-7 .286 0-2 .000 4-8 .500 2 3 5 0.7 3 0 6 3 0 3 8 1.1
35 Sam Adams.......... 24-0 121 5.0 8-16 .500 0-0 .000 4-7 .571 10 19 29 1.2 17 0 7 10 9 2 20 0.8
34 Joel Gil........... 6-0 46 7.7 0-6 .000 0-0 .000 5-10 .500 15 9 24 4.0 7 0 2 1 0 1 5 0.8
42 Brian Piazza....... 8-0 11 1.4 2-3 .667 0-1 .000 0-0 .000 2 1 3 0.4 3 0 0 5 0 0 4 0.5
TEAM............... 50 41 91 3.5 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5025 608-1437 .423 103-326 .316 367-607 .605 369 663 1032 39.7 500 18 290 526 93 199 1686 64.8
Opponents.......... 26 5023 654-1476 .443 156-441 .354 341-545 .626 275 579 854 32.8 544 - 318 414 110 280 1805 69.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Salve Regina.................. 824 852 10 - 1686
Opponents..................... 874 918 13 - 1805
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Salve Regina.................. 105 7 112
Opponents..................... 82 16 98
Combined Team Statistics
Salve Regina Men's Basketball
Salve Regina Combined Team Statistics (as of Nov 18, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-18) (4-7) (4-9) (0-2)
CONFERENCE.......... (7-9) (3-5) (4-4) (0-0)
NON-CONFERENCE...... (1-9) (1-2) (0-5) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 vs Framingham State L 64-79 124
11/22/03 vs Gordon L 55-66 124
11/25/03 at Salem State L 61-87 66
12/02/03 at Wheaton L 58-68 330
12/04/03 JOHNSON & WALES L 62-64 343
*12/14/03 UNIV OF NEW ENGLAND W 77-58 280
01/05/04 AMHERST L 40-81 105
01/08/04 at Emerson L 62-82 108
*01/10/04 at New England Col W 97-93 78
*01/13/04 NICHOLS L 61-66 113
*01/17/04 at Gordon LOT 65-68 333
*01/20/04 at Anna Maria W 79-63 120
*01/22/04 at Curry L 57-78 250
*01/24/04 at Nichols L 53-58 260
*01/27/04 at Wentworth L 85-87 100
*01/29/04 at Roger Williams W 64-60 675
*01/31/04 ENDICOTT L 54-60 522
02/03/04 at Rhode Island L 64-68 176
*02/05/04 EASTERN NAZARENE W 49-40 205
*02/07/04 COLBY-SAWYER L 56-70 425
*02/10/04 CURRY L 59-69 210
*02/12/04 at Eastern Nazarene W 75-68 247
*02/14/04 ANNA MARIA W 85-59 214
02/17/04 CONNECTICUT W 92-87 303
*02/19/04 ROGER WILLIAMS L 53-59 550
02/24/04 at Endicott L 59-67 22
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Matt Coute.......... 26-25 31.2 .407 .376 .710 2.8 1.7 23 7 14.7
22 Greg Kawula......... 24-24 32.0 .493 .000 .557 8.9 0.9 31 8 13.3
24 Chris Collier....... 26-25 25.5 .495 .000 .617 8.3 1.0 44 31 9.2
04 Chris O'Rourke...... 26-25 22.8 .400 .207 .570 3.5 2.0 23 6 7.5
13 Matt Smolensky...... 26-21 21.7 .308 .288 .708 2.4 1.3 25 3 6.0
32 Matt Grendal........ 26-8 20.2 .411 .294 .474 4.2 1.4 16 8 5.5
40 Jon Hazzard......... 26-2 12.0 .446 .250 .455 2.2 0.4 10 18 3.9
10 Jay Martinage....... 24-0 8.8 .340 .273 .857 1.1 0.6 11 2 2.3
23 T.J. Gendron........ 25-0 6.6 .517 .400 .429 0.6 0.3 6 1 1.4
11 Jeff Morrone........ 21-0 10.1 .364 .267 .667 0.8 1.2 4 0 1.2
14 Bobby Kemple........ 7-0 2.9 .286 .000 .500 0.7 0.9 3 0 1.1
34 Joel Gil............ 6-0 7.7 .000 .000 .500 4.0 0.3 1 0 0.8
35 Sam Adams........... 24-0 5.0 .500 .000 .571 1.2 0.3 2 9 0.8
42 Brian Piazza........ 8-0 1.4 .667 .000 .000 0.4 0.0 0 0 0.5
Total............... 26 .423 .316 .605 39.7 11.2 199 93 64.8
Opponents........... 26 .443 .354 .626 32.8 12.2 280 110 69.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Matt Coute.......... 26 127-312 .407 56-149 .376 71-100 .710 381 14.7
Greg Kawula......... 24 113-229 .493 0-1 .000 93-167 .557 319 13.3
Chris Collier....... 26 94-190 .495 0-1 .000 50-81 .617 238 9.2
Chris O'Rourke...... 26 72-180 .400 6-29 .207 45-79 .570 195 7.5
Matt Smolensky...... 26 44-143 .308 23-80 .288 46-65 .708 157 6.0
Matt Grendal........ 26 60-146 .411 5-17 .294 18-38 .474 143 5.5
Jon Hazzard......... 26 45-101 .446 1-4 .250 10-22 .455 101 3.9
Jay Martinage....... 24 18-53 .340 6-22 .273 12-14 .857 54 2.3
T.J. Gendron........ 25 15-29 .517 2-5 .400 3-7 .429 35 1.4
Jeff Morrone........ 21 8-22 .364 4-15 .267 6-9 .667 26 1.2
Bobby Kemple........ 7 2-7 .286 0-2 .000 4-8 .500 8 1.1
Joel Gil............ 6 0-6 .000 0-0 .000 5-10 .500 5 0.8
Sam Adams........... 24 8-16 .500 0-0 .000 4-7 .571 20 0.8
Brian Piazza........ 8 2-3 .667 0-1 .000 0-0 .000 4 0.5
Total............... 26 608-1437 .423 103-326 .316 367-607 .605 1686 64.8
Opponents........... 26 654-1476 .443 156-441 .354 341-545 .626 1805 69.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Matt Coute.......... 26 812 10 62 72 55 0 44 78 0.6 31
Greg Kawula......... 24 767 75 138 213 53 0 22 56 0.4 28
Chris Collier....... 26 663 85 132 217 97 9 27 70 0.4 21
Chris O'Rourke...... 26 594 27 65 92 85 6 53 62 0.9 19
Matt Smolensky...... 26 564 17 46 63 58 2 34 75 0.5 16
Matt Grendal........ 26 526 41 69 110 44 1 36 51 0.7 11
Jon Hazzard......... 26 312 18 38 56 22 0 11 34 0.3 11
Jay Martinage....... 24 211 7 19 26 10 0 14 15 0.9 8
T.J. Gendron........ 25 165 7 7 14 30 0 8 25 0.3 6
Jeff Morrone........ 21 213 3 14 17 16 0 26 32 0.8 6
Bobby Kemple........ 7 20 2 3 5 3 0 6 3 2.0 2
Joel Gil............ 6 46 15 9 24 7 0 2 1 2.0 2
Sam Adams........... 24 121 10 19 29 17 0 7 10 0.7 3
Brian Piazza........ 8 11 2 1 3 3 0 0 5 0.0 2
Total............... 26 5025 369 663 1032 500 18 290 526 0.6 97
Opponents........... 26 5023 275 579 854 544 - 318 414 0.8 93
TEAM STATISTICS SRU OPP
---------------------------------------------------
SCORING.................. 1686 1805
Points per game........ 64.8 69.4
Scoring margin......... -4.6 -
FIELD GOALS-ATT.......... 608-1437 654-1476
Field goal pct......... .423 .443
3 POINT FG-ATT........... 103-326 156-441
3-point FG pct......... .316 .354
3-pt FG made per game.. 4.0 6.0
FREE THROWS-ATT.......... 367-607 341-545
Free throw pct......... .605 .626
REBOUNDS................. 1032 854
Rebounds per game...... 39.7 32.8
Rebounding margin...... +6.8 -
ASSISTS.................. 290 318
Assists per game....... 11.2 12.2
TURNOVERS................ 526 414
Turnovers per game..... 20.2 15.9
Turnover margin........ -4.3 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 199 280
Steals per game........ 7.7 10.8
BLOCKS................... 93 110
Blocks per game........ 3.6 4.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3270 3013
Home games-Avg/Game.... 11-297 13-213
Neutral site-Avg/Game.. - 2-124
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Salve Regina.................. 824 852 10 - 1686
Opponents..................... 874 918 13 - 1805
Overall Team Statistics
Salve Regina Men's Basketball
Salve Regina Overall Team Statistics (as of Nov 18, 2004)
All games
TEAM STATISTICS SRU OPP
---------------------------------------------------
SCORING.................. 1686 1805
Points per game........ 64.8 69.4
Scoring margin......... -4.6 -
FIELD GOALS-ATT.......... 608-1437 654-1476
Field goal pct......... .423 .443
3 POINT FG-ATT........... 103-326 156-441
3-point FG pct......... .316 .354
3-pt FG made per game.. 4.0 6.0
FREE THROWS-ATT.......... 367-607 341-545
Free throw pct......... .605 .626
REBOUNDS................. 1032 854
Rebounds per game...... 39.7 32.8
Rebounding margin...... +6.8 -
ASSISTS.................. 290 318
Assists per game....... 11.2 12.2
TURNOVERS................ 526 414
Turnovers per game..... 20.2 15.9
Turnover margin........ -4.3 -
Assist/turnover ratio.. 0.6 0.8
STEALS................... 199 280
Steals per game........ 7.7 10.8
BLOCKS................... 93 110
Blocks per game........ 3.6 4.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3270 3013
Home games-Avg/Game.... 11-297 13-213
Neutral site-Avg/Game.. - 2-124
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Salve Regina.................. 824 852 10 - 1686
Opponents..................... 874 918 13 - 1805
Category Leaders
Salve Regina Men's Basketball
Salve Regina Category Leaders (as of Nov 18, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brian Piazza........ 2 3 .667 Matt Coute.......... 26 312 12.0
T.J. Gendron........ 15 29 .517 Greg Kawula......... 24 229 9.5
Sam Adams........... 8 16 .500 Chris Collier....... 26 190 7.3
Chris Collier....... 94 190 .495 Chris O'Rourke...... 26 180 6.9
Greg Kawula......... 113 229 .493 Matt Grendal........ 26 146 5.6
Jon Hazzard......... 45 101 .446
Matt Grendal........ 60 146 .411 FIELD GOALS MADE G Made Made/G
Matt Coute.......... 127 312 .407 -----------------------------------
Chris O'Rourke...... 72 180 .400 Matt Coute.......... 26 127 4.9
Jeff Morrone........ 8 22 .364 Greg Kawula......... 24 113 4.7
Jay Martinage....... 18 53 .340 Chris Collier....... 26 94 3.6
Matt Smolensky...... 44 143 .308 Chris O'Rourke...... 26 72 2.8
Matt Grendal........ 26 60 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
T.J. Gendron........ 2 5 .400 Matt Coute.......... 26 149 5.7
Matt Coute.......... 56 149 .376 Matt Smolensky...... 26 80 3.1
Matt Grendal........ 5 17 .294 Chris O'Rourke...... 26 29 1.1
Matt Smolensky...... 23 80 .288 Jay Martinage....... 24 22 0.9
Jay Martinage....... 6 22 .273 Matt Grendal........ 26 17 0.7
Jeff Morrone........ 4 15 .267
Jon Hazzard......... 1 4 .250 3-POINT FGS MADE G Made Made/G
Chris O'Rourke...... 6 29 .207 -----------------------------------
Brian Piazza........ 0 1 .000 Matt Coute.......... 26 56 2.2
Greg Kawula......... 0 1 .000 Matt Smolensky...... 26 23 0.9
Bobby Kemple........ 0 2 .000 Chris O'Rourke...... 26 6 0.2
Chris Collier....... 0 1 .000 Jay Martinage....... 24 6 0.3
Matt Grendal........ 26 5 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jay Martinage....... 12 14 .857 Greg Kawula......... 24 167 7.0
Matt Coute.......... 71 100 .710 Matt Coute.......... 26 100 3.8
Matt Smolensky...... 46 65 .708 Chris Collier....... 26 81 3.1
Jeff Morrone........ 6 9 .667 Chris O'Rourke...... 26 79 3.0
Chris Collier....... 50 81 .617 Matt Smolensky...... 26 65 2.5
Sam Adams........... 4 7 .571
Chris O'Rourke...... 45 79 .570 FREE THROWS MADE G Made Made/G
Greg Kawula......... 93 167 .557 -----------------------------------
Bobby Kemple........ 4 8 .500 Greg Kawula......... 24 93 3.9
Joel Gil............ 5 10 .500 Matt Coute.......... 26 71 2.7
Matt Grendal........ 18 38 .474 Chris Collier....... 26 50 1.9
Jon Hazzard......... 10 22 .455 Matt Smolensky...... 26 46 1.8
Chris O'Rourke...... 26 45 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Matt Coute.......... 26 381 14.7 Matt Coute.......... 26 381 14.7
Greg Kawula......... 24 319 13.3 Greg Kawula......... 24 319 13.3
Chris Collier....... 26 238 9.2 Chris Collier....... 26 238 9.2
Chris O'Rourke...... 26 195 7.5 Chris O'Rourke...... 26 195 7.5
Matt Smolensky...... 26 157 6.0 Matt Smolensky...... 26 157 6.0
Matt Grendal........ 26 143 5.5 Matt Grendal........ 26 143 5.5
Jon Hazzard......... 26 101 3.9 Jon Hazzard......... 26 101 3.9
Jay Martinage....... 24 54 2.3 Jay Martinage....... 24 54 2.3
T.J. Gendron........ 25 35 1.4 T.J. Gendron........ 25 35 1.4
Jeff Morrone........ 21 26 1.2 Jeff Morrone........ 21 26 1.2
Sam Adams........... 24 20 0.8 Bobby Kemple........ 7 8 1.1
Bobby Kemple........ 7 8 1.1 Sam Adams........... 24 20 0.8
Joel Gil............ 6 5 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chris Collier....... 26 217 8.3 Chris O'Rourke...... 26 53 2.0
Greg Kawula......... 24 213 8.9 Matt Coute.......... 26 44 1.7
Matt Grendal........ 26 110 4.2 Matt Grendal........ 26 36 1.4
Chris O'Rourke...... 26 92 3.5 Matt Smolensky...... 26 34 1.3
Matt Coute.......... 26 72 2.8 Chris Collier....... 26 27 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Greg Kawula......... 24 213 8.9 Chris Collier....... 26 44 1.7
Chris Collier....... 26 217 8.3 Greg Kawula......... 24 31 1.3
Matt Grendal........ 26 110 4.2 Matt Smolensky...... 26 25 1.0
Joel Gil............ 6 24 4.0 Matt Coute.......... 26 23 0.9
Chris O'Rourke...... 26 92 3.5 Chris O'Rourke...... 26 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Chris Collier....... 26 85 3.3 Chris Collier....... 26 31 1.2
Greg Kawula......... 24 75 3.1 Jon Hazzard......... 26 18 0.7
Matt Grendal........ 26 41 1.6 Sam Adams........... 24 9 0.4
Chris O'Rourke...... 26 27 1.0 Matt Grendal........ 26 8 0.3
Jon Hazzard......... 26 18 0.7 Greg Kawula......... 24 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Greg Kawula......... 24 138 5.8 Matt Coute.......... 26 812 31.2
Chris Collier....... 26 132 5.1 Greg Kawula......... 24 767 32.0
Matt Grendal........ 26 69 2.7 Chris Collier....... 26 663 25.5
Chris O'Rourke...... 26 65 2.5 Chris O'Rourke...... 26 594 22.8
Matt Coute.......... 26 62 2.4 Matt Smolensky...... 26 564 21.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Chris Collier....... 26 97 3.7 Matt Coute.......... 26 78 3.0
Chris O'Rourke...... 26 85 3.3 Matt Smolensky...... 26 75 2.9
Matt Smolensky...... 26 58 2.2 Chris Collier....... 26 70 2.7
Matt Coute.......... 26 55 2.1 Chris O'Rourke...... 26 62 2.4
Greg Kawula......... 24 53 2.2 Greg Kawula......... 24 56 2.3
FOULOUTS G No.
----------------------------
Chris Collier....... 26 9
Chris O'Rourke...... 26 6
Matt Smolensky...... 26 2
Matt Grendal........ 26 1
Overall/Conference Statistics
Salve Regina Men's Basketball
Salve Regina Overall/Conference Statistics (as of Nov 18, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matt Coute.......... 26-25 31.2 .407 .376 .710 2.8 1.7 23 7 14.7 16-15 31.7 .402 .376 .695 3.0 1.8 16 4 15.9
Greg Kawula......... 24-24 32.0 .493 .000 .557 8.9 0.9 31 8 13.3 14-14 32.6 .486 .000 .500 9.2 1.1 20 7 13.1
Chris Collier....... 26-25 25.5 .495 .000 .617 8.3 1.0 44 31 9.2 16-15 25.8 .553 .000 .578 8.8 1.1 31 28 9.5
Chris O'Rourke...... 26-25 22.8 .400 .207 .570 3.5 2.0 23 6 7.5 16-16 21.6 .435 .059 .617 3.8 1.9 9 6 7.8
Matt Smolensky...... 26-21 21.7 .308 .288 .708 2.4 1.3 25 3 6.0 16-16 22.9 .305 .274 .730 2.8 1.6 18 1 6.4
Matt Grendal........ 26-8 20.2 .411 .294 .474 4.2 1.4 16 8 5.5 16-2 18.7 .382 .273 .476 4.4 1.6 9 6 5.1
Jon Hazzard......... 26-2 12.0 .446 .250 .455 2.2 0.4 10 18 3.9 16-2 14.1 .446 .250 .600 2.6 0.6 5 15 4.6
Jay Martinage....... 24-0 8.8 .340 .273 .857 1.1 0.6 11 2 2.3 15-0 9.3 .389 .286 .800 1.5 0.8 8 2 2.7
T.J. Gendron........ 25-0 6.6 .517 .400 .429 0.6 0.3 6 1 1.4 16-0 5.5 .556 1.000 .000 0.6 0.2 5 0 1.4
Jeff Morrone........ 21-0 10.1 .364 .267 .667 0.8 1.2 4 0 1.2 12-0 10.0 .333 .300 .750 0.7 1.1 2 0 1.6
Bobby Kemple........ 7-0 2.9 .286 .000 .500 0.7 0.9 3 0 1.1 4-0 1.3 .500 .000 .000 0.8 1.3 1 0 1.0
Sam Adams........... 24-0 5.0 .500 .000 .571 1.2 0.3 2 9 0.8 14-0 3.9 .455 .000 .000 0.9 0.4 1 4 0.7
Joel Gil............ 6-0 7.7 .000 .000 .500 4.0 0.3 1 0 0.8
Brian Piazza........ 8-0 1.4 .667 .000 .000 0.4 0.0 0 0 0.5 4-0 1.3 1.000 .000 .000 0.8 0.0 0 0 1.0
Total............... 26 .423 .316 .605 39.7 11.2 199 93 64.8 16 .433 .312 .602 40.1 11.9 125 73 66.8
Opponents........... 26 .443 .354 .626 32.8 12.2 280 110 69.4 16 .427 .315 .622 33.7 11.2 171 74 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matt Coute.......... 127-312 .407 56-149 .376 71-100 .710 381 14.7 86-214 .402 41-109 .376 41-59 .695 254 15.9
Greg Kawula......... 113-229 .493 0-1 .000 93-167 .557 319 13.3 70-144 .486 0-0 .000 44-88 .500 184 13.1
Chris Collier....... 94-190 .495 0-1 .000 50-81 .617 238 9.2 63-114 .553 0-1 .000 26-45 .578 152 9.5
Chris O'Rourke...... 72-180 .400 6-29 .207 45-79 .570 195 7.5 47-108 .435 1-17 .059 29-47 .617 124 7.8
Matt Smolensky...... 44-143 .308 23-80 .288 46-65 .708 157 6.0 29-95 .305 17-62 .274 27-37 .730 102 6.4
Matt Grendal........ 60-146 .411 5-17 .294 18-38 .474 143 5.5 34-89 .382 3-11 .273 10-21 .476 81 5.1
Jon Hazzard......... 45-101 .446 1-4 .250 10-22 .455 101 3.9 33-74 .446 1-4 .250 6-10 .600 73 4.6
Jay Martinage....... 18-53 .340 6-22 .273 12-14 .857 54 2.3 14-36 .389 4-14 .286 8-10 .800 40 2.7
T.J. Gendron........ 15-29 .517 2-5 .400 3-7 .429 35 1.4 10-18 .556 2-2 1.000 0-1 .000 22 1.4
Jeff Morrone........ 8-22 .364 4-15 .267 6-9 .667 26 1.2 5-15 .333 3-10 .300 6-8 .750 19 1.6
Bobby Kemple........ 2-7 .286 0-2 .000 4-8 .500 8 1.1 2-4 .500 0-1 .000 0-0 .000 4 1.0
Sam Adams........... 8-16 .500 0-0 .000 4-7 .571 20 0.8 5-11 .455 0-0 .000 0-1 .000 10 0.7
Joel Gil............ 0-6 .000 0-0 .000 5-10 .500 5 0.8
Brian Piazza........ 2-3 .667 0-1 .000 0-0 .000 4 0.5 2-2 1.000 0-0 .000 0-0 .000 4 1.0
Total............... 608-1437 .423 103-326 .316 367-607 .605 1686 64.8 400-924 .433 72-231 .312 197-327 .602 1069 66.8
Opponents........... 654-1476 .443 156-441 .354 341-545 .626 1805 69.4 386-904 .427 75-238 .315 209-336 .622 1056 66.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Matt Coute.......... 10 62 72 55 0 44 78 0.6 31 8 40 48 37 0 28 41 0.7 31
Greg Kawula......... 75 138 213 53 0 22 56 0.4 28 51 78 129 31 0 16 33 0.5 28
Chris Collier....... 85 132 217 97 9 27 70 0.4 21 50 90 140 56 4 18 51 0.4 21
Chris O'Rourke...... 27 65 92 85 6 53 62 0.9 19 21 40 61 53 3 31 29 1.1 16
Matt Smolensky...... 17 46 63 58 2 34 75 0.5 16 11 33 44 35 1 26 41 0.6 16
Matt Grendal........ 41 69 110 44 1 36 51 0.7 11 27 43 70 22 0 25 25 1.0 10
Jon Hazzard......... 18 38 56 22 0 11 34 0.3 11 13 29 42 18 0 9 22 0.4 11
Jay Martinage....... 7 19 26 10 0 14 15 0.9 8 6 17 23 7 0 12 10 1.2 8
T.J. Gendron........ 7 7 14 30 0 8 25 0.3 6 5 4 9 17 0 3 14 0.2 5
Jeff Morrone........ 3 14 17 16 0 26 32 0.8 6 2 6 8 11 0 13 17 0.8 6
