Salve Regina vs Univ of New England (12/7/02 at Biddeford ME)
Official Basketball Box Score
Official Basketball Box Score
Salve Regina vs Univ of New England
12/7/02 3:00 pm at Biddeford ME
--------------------------------------------------------------------------------
VISITORS: Salve Regina 1-3, 1-0 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rafael Cardoso...... * 3-5 3-4 4-4 0 3 3 3 13 2 2 0 3 25
22 Greg Kawula......... * 13-15 0-0 4-6 3 4 7 2 30 2 3 0 2 30
24 Chris Collier....... * 4-10 0-0 3-8 3 11 14 3 11 5 4 1 0 28
32 Tom Morrissey....... * 6-11 5-8 0-0 3 4 7 2 17 6 4 1 1 28
44 Bryan Dlugolenski... * 5-6 0-0 2-2 0 4 4 4 12 1 3 0 2 25
11 Jeff Morrone........ 2-6 1-1 3-4 0 1 1 4 8 5 1 0 1 14
23 T.J. Gendron........ 0-4 0-0 1-2 0 3 3 4 1 0 3 0 0 10
31 Matt Coute.......... 3-3 0-0 0-0 1 4 5 2 6 0 1 0 0 14
35 Sam Adams........... 3-11 0-0 0-0 2 4 6 3 6 1 1 0 0 21
42 Brian Piazza........ 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 5
TEAM................ 3 2 5
Totals.............. 39-71 9-13 17-26 15 42 57 28 104 22 24 2 9 200
TOTAL FG% 1st Half: 23-42 54.8% 2nd Half: 16-29 55.2% Game: 54.9% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 4-6 66.7% Game: 69.2% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 12-19 63.2% Game: 65.4% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Univ of New England 2-3, 0-1 CCC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Mark Oliver......... * 3-7 0-1 5-7 2 3 5 1 11 3 1 0 2 23
23 Dan Mills........... * 2-8 2-4 4-4 0 0 0 0 10 3 2 0 1 17
24 Jed Janisse......... * 4-15 1-3 5-7 2 4 6 3 14 3 7 0 0 30
30 Brandon Berthiaume.. * 1-11 0-2 0-0 2 3 5 5 2 0 1 0 0 22
41 Matt McManus........ * 3-7 2-5 0-0 0 3 3 3 8 2 2 0 1 24
12 Nyaten Gaye......... 2-6 1-1 3-5 1 3 4 2 8 1 1 0 2 18
14 Mark Regis.......... 4-12 3-9 0-0 1 3 4 0 11 2 0 0 1 15
15 Mike Warner......... 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 9
22 David Jones......... 0-2 0-0 1-2 1 0 1 1 1 1 0 0 0 9
25 Nick Chapman........ 2-4 0-0 1-1 2 2 4 2 5 0 2 0 0 12
31 Mike Hardy.......... 3-7 1-1 2-4 1 1 2 3 9 0 0 0 1 13
34 Joel DeMarco........ 2-4 1-2 0-1 0 3 3 3 5 1 0 0 1 8
TEAM................ 4 1 5
Totals.............. 27-85 11-28 21-31 17 27 44 24 86 16 16 0 9 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 12-53 22.6% Game: 31.8% DEADB
3-Pt. FG% 1st Half: 8-16 50.0% 2nd Half: 3-12 25.0% Game: 39.3% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 12-18 66.7% Game: 67.7% 3
--------------------------------------------------------------------------------
Officials: Jim Young, Bob Foster
Technical fouls: Salve Regina-None. Univ of New England-None.
Attendance: 200
Score by Periods 1st 2nd Total
Salve Regina.................. 55 49 - 104
Univ of New England........... 47 39 - 86