Salve Regina vs Endicott (2/1/03 at Beverly, MA)
Official Basketball Box Score
Official Basketball Box Score
Salve Regina vs Endicott
2/1/03 3pm at Beverly, MA
--------------------------------------------------------------------------------
VISITORS: Salve Regina 5-11, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Rafael Cardoso...... * 3-10 1-6 0-0 1 0 1 4 7 3 3 0 2 0
22 Greg Kawula......... * 6-9 0-0 2-4 1 3 4 2 14 1 1 0 5 0
24 Chris Collier....... * 6-7 0-0 2-2 3 4 7 5 14 0 3 0 1 0
31 Matt Coute.......... * 3-9 0-3 1-4 0 3 3 2 7 1 1 0 0 0
44 Bryan Dlugolenski... * 5-10 0-2 2-6 3 2 5 3 12 3 8 1 3 0
11 Jeff Morrone........ 1-1 0-0 0-0 0 1 1 1 2 4 2 0 0 0
14 Matt Smolensky...... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 0
34 Joel Gil............ 0-0 0-0 0-0 0 3 3 1 0 1 0 0 0 0
35 Sam Adams........... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 0
40 Chris O'Rourke...... 0-1 0-0 1-2 0 2 2 3 1 0 8 1 1 0
42 Brian Piazza........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 25-48 1-11 8-18 10 20 30 22 59 13 28 2 12 0
TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 13-27 48.1% Game: 52.1% DEADB
3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 1-9 11.1% Game: 9.1% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 4-12 33.3% Game: 44.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Endicott 9-7, 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Carlos Nunez........ * 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 0
03 Zach Ellis.......... * 0-2 0-2 0-0 0 0 0 0 0 1 1 0 1 0
11 Matt Born........... * 1-3 0-0 0-0 0 0 0 2 2 1 0 1 1 0
12 Jeremy Currier...... * 9-17 5-6 5-7 2 3 5 2 28 3 2 0 1 0
22 Tim DiFrancesco..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Chris Lacasse....... 5-9 0-0 0-0 1 5 6 4 10 3 2 0 4 0
42 EvanMcDermott....... 0-1 0-0 1-2 2 3 5 1 1 0 1 0 0 0
44 Matt George......... 3-4 0-0 5-7 2 0 2 2 11 2 5 0 5 0
50 Tom Foster.......... 1-7 1-3 0-0 0 2 2 1 3 1 2 0 1 0
52 James Leveque....... 2-4 1-1 0-0 4 2 6 2 5 0 3 0 0 0
55 Josh Oxton.......... 2-6 1-2 6-6 1 1 2 1 11 2 4 3 0 0
TEAM................ 1 2 3
Totals.............. 23-53 8-14 17-22 13 18 31 15 71 14 21 4 13 0
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 12-27 44.4% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 4-8 50.0% Game: 57.1% REBS
F Throw % 1st Half: 14-19 73.7% 2nd Half: 3-5 60.0% Game: 77.3% 2
--------------------------------------------------------------------------------
Officials: Joe Smoot, Bob Mullins
Technical fouls: Salve Regina-None. Endicott-None.
Attendance:
Score by Periods 1st 2nd Total
Salve Regina.................. 28 31 - 59
Endicott...................... 31 40 - 71