Salve Regina
Game-by-Game Results
Game Results
Salve Regina University Baseball
Game Results for Salve Regina (as of Apr 29, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2006 vs Grove City W 7-2 7 11 1/ 2 4 2 7 1- 0- 0 0- 0- 0 Fuller (W 1-0) 43 2:00
!Mar 04, 2006 vs Grove City W 13-7 13 14 4/ 7 8 3 7 2- 0- 0 0- 0- 0 Olerio (W 1-0) 43 2:00
!Mar 05, 2006 vs Widener W 7-1 7 9 0/ 1 3 1 7 3- 0- 0 0- 0- 0 Riggieri (W 1-0) 43 2:00
!Mar 05, 2006 vs Widener 13-14 L 13 17 1/14 16 3 7 3- 1- 0 0- 0- 0 Zambrotta (L 0-1) 43 2:20
!Mar 06, 2006 vs Geneva W 11-2 11 14 1/ 2 6 3 7 4- 1- 0 0- 0- 0 Leafe (W 1-0) 43 2:00
!Mar 06, 2006 vs Geneva 2-6 L 2 6 2/ 6 5 1 7 4- 2- 0 0- 0- 0 Collett (L 0-1) -
!Mar 08, 2006 vs Maryville (Mo.) W 8-4 8 12 2/ 4 12 1 9 5- 2- 0 0- 0- 0 Gresh (W 1-0) 43 2:55
!Mar 09, 2006 vs Waynesburg 2-3 L 2 6 0/ 3 8 2 7 5- 3- 0 0- 0- 0 Fuller (L 1-1) 43 1:55
Mar 09, 2006 vs Waynesburg W 5-2 5 6 1/ 2 7 3 ( 8) 6- 3- 0 0- 0- 0 Olerio (W 2-0) 43 2:00
Mar 10, 2006 vs Husson W 12-11 12 19 3/11 13 3 (10) 7- 3- 0 0- 0- 0 Collett (W 1-1) 43 2:59
Mar 10, 2006 vs Husson 5-13 L 5 11 6/13 12 2 7 7- 4- 0 0- 0- 0 Zambrotta (L 0-2) 43 2:22
*Mar 18, 2006 vs Gordon W 2-0 2 7 0/ 0 4 0 7 8- 4- 0 1- 0- 0 Zambrotta (W 1-2) 43 2:00
*Mar 18, 2006 vs Gordon W 3-0 3 10 2/ 0 2 1 7 9- 4- 0 2- 0- 0 Riggieri (W 2-0) 43 2:00
Mar 23, 2006 at Rhode Island Col. W 9-5 9 16 1/ 5 7 3 9 10- 4- 0 2- 0- 0 Sirpenski (W 1-0) 68 3:00
*Mar 25, 2006 at Wentworth Inst. W 16-1 16 18 1/ 1 5 5 7 11- 4- 0 3- 0- 0 Fuller (W 2-1) 19 2:04
*Mar 25, 2006 at Wentworth Inst. W 6-3 6 9 2/ 3 7 3 6 12- 4- 0 4- 0- 0 Olerio (W 3-0) 16 2:20
*Mar 26, 2006 Colby-Sawyer W 3-2 3 6 0/ 2 3 1 7 13- 4- 0 5- 0- 0 Zambrotta (W 2-2) 58 2:45
*Mar 26, 2006 Colby-Sawyer W 21-0 21 14 0/ 0 3 5 7 14- 4- 0 6- 0- 0 Riggieri (W 3-0) 55 2:40
Mar 29, 2006 Brandeis 3-6 L 3 14 2/ 6 11 0 9 14- 5- 0 6- 0- 0 Collett (L 1-2) 85 2:34
Mar 31, 2006 at Mass.-Dartmouth W 12-3 12 15 3/ 3 9 4 9 15- 5- 0 6- 0- 0 Riggieri (W 4-0) 100 2:35
*Apr 01, 2006 at Eastern Nazarene 1-2 L 1 5 3/ 2 8 2 7 15- 6- 0 6- 1- 0 Fuller (L 2-2) 100 1:55
*Apr 01, 2006 at Eastern Nazarene 2-7 L 2 7 3/ 7 7 3 7 15- 7- 0 6- 2- 0 Olerio (L 3-1) 100 1:36
Apr 02, 2006 Thomas 1-4 L 1 5 1/ 4 6 2 7 15- 8- 0 6- 2- 0 Zambrotta (L 2-3) 42 2:22
Apr 02, 2006 Thomas W 11-7 11 13 2/ 7 10 3 7 16- 8- 0 6- 2- 0 Gresh (W 2-0) 42 2:22
*Apr 09, 2006 Nichols W 3-2 3 7 0/ 2 8 1 7 17- 8- 0 7- 2- 0 Fuller (W 3-2) 48 2:48
*Apr 09, 2006 Nichols 1-4 L 1 3 2/ 4 7 2 7 17- 9- 0 7- 3- 0 Olerio (L 3-2) 48 2:48
Apr 11, 2006 Johnson & Wales 3-5 L 3 9 0/ 5 8 2 9 17-10- 0 7- 3- 0 Zambrotta (L 2-4) 41 3:19
Apr 12, 2006 at Worcester St. W 11-0 11 16 0/ 0 6 5 9 18-10- 0 7- 3- 0 Palmisano (W 1-0) 75 2:56
Apr 13, 2006 at Mass. Liberal Arts 3-4 L 3 5 3/ 4 10 2 9 18-11- 0 7- 3- 0 Fuller (L 3-3) 50 2:55
*Apr 17, 2006 Anna Maria W 5-0 5 10 0/ 0 3 4 7 19-11- 0 8- 3- 0 Gresh (W 3-0) 57 2:00
*Apr 17, 2006 Anna Maria W 11-1 11 13 2/ 1 4 1 7 20-11- 0 9- 3- 0 Zambrotta (W 3-4) 57 2:22
*Apr 18, 2006 at Roger Williams W 3-2 3 10 1/ 2 8 4 7 21-11- 0 10- 3- 0 Riggieri (W 5-0) 68 2:00
*Apr 18, 2006 at Roger Williams W 6-0 6 11 0/ 0 5 0 7 22-11- 0 11- 3- 0 Fuller (W 4-3) 55 6:10
*Apr 19, 2006 Curry W 4-2 4 7 0/ 2 10 1 7 23-11- 0 12- 3- 0 Palmisano (W 2-0) 100 2:20
*Apr 19, 2006 Curry W 5-1 5 8 1/ 1 5 2 7 24-11- 0 13- 3- 0 Leafe (W 2-0) 100 2:05
Apr 21, 2006 WPI W 5-1 5 7 2/ 1 4 1 9 25-11- 0 13- 3- 0 Collett (W 2-2) 100 2:25
*Apr 22, 2006 at New England Col. W 10-2 10 12 0/ 2 3 5 7 26-11- 0 14- 3- 0 Gresh (W 4-0) 60 1:50
*Apr 22, 2006 at New England Col. W 7-1 7 7 1/ 1 4 3 7 27-11- 0 15- 3- 0 Zambrotta (W 4-4) 50 2:30
*Apr 23, 2006 at Endicott W 12-0 12 15 3/ 0 2 3 7 28-11- 0 16- 3- 0 Riggieri (W 6-0) 70 1:55
*Apr 23, 2006 at Endicott W 10-5 10 12 0/ 5 7 2 7 29-11- 0 17- 3- 0 Lewis (W 1-0) 70 2:30
#Apr 25, 2006 Gordon W 11-0 11 10 1/ 0 3 4 9 30-11- 0 17- 3- 0 Leafe (W 3-0) 245 2:45
#Apr 26, 2006 Roger Williams 5-14 L 5 10 5/14 18 0 9 30-12- 0 17- 3- 0 Palmisano (L 2-1) 111 3:02
#Apr 28, 2006 Curry W 4-1 4 10 2/ 1 6 2 9 31-12- 0 17- 3- 0 Riggieri (W 7-0) 123 2:25
#Apr 29, 2006 Roger Williams W 3-2 3 10 1/ 2 4 2 9 32-12- 0 17- 3- 0 Fuller (W 5-3) 180 2:10
#Apr 29, 2006 Roger Williams 3-7 L 3 9 0/ 7 12 1 9 32-13- 0 17- 3- 0 Leafe (L 3-1) 180 3:03
() extra inning game
Team Game-by-Game
Salve Regina University Baseball
Team Game-by-Game for Salve Regina (as of Apr 29, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2006 vs Grove City 32 7 11 7 3 1 0 1 0 5 1 1 1 0 0 5 21 11 1 .344
Mar 04, 2006 vs Grove City 33 13 14 12 1 3 0 7 0 0 1 2 0 0 0 9 21 6 4 .385
Mar 05, 2006 vs Widener 26 7 9 7 0 0 0 3 0 1 1 4 0 1 0 3 21 13 0 .374
Mar 05, 2006 vs Widener 39 13 17 12 1 2 0 3 0 5 0 3 0 0 0 8 20 10 1 .392
Mar 06, 2006 vs Geneva 32 11 14 9 2 1 0 5 0 4 0 0 0 1 0 4 21 10 1 .401
Mar 06, 2006 vs Geneva 28 2 6 2 1 0 0 2 0 2 0 3 0 0 0 6 21 7 2 .374
Mar 08, 2006 vs Maryville (Mo.) 32 8 12 8 3 1 0 3 0 1 1 0 0 1 0 3 27 14 2 .374
Mar 09, 2006 vs Waynesburg 27 2 6 1 1 0 0 4 0 4 1 0 1 0 0 5 21 9 0 .357
Mar 09, 2006 vs Waynesburg 28 5 6 4 3 0 0 3 0 1 2 2 1 1 1 9 24 12 1 .343
Mar 10, 2006 vs Husson 45 12 19 11 0 1 2 2 0 1 0 0 0 0 0 3 30 14 3 .354
Mar 10, 2006 vs Husson 32 5 11 5 2 0 0 3 0 0 0 0 0 0 0 8 18 6 6 .353
Mar 18, 2006 vs *Gordon 24 2 7 2 0 0 0 1 0 2 0 1 1 0 0 5 21 10 0 .349
Mar 18, 2006 vs *Gordon 27 3 10 3 3 0 0 1 0 1 0 0 1 0 0 5 21 10 2 .351
Mar 23, 2006 at Rhode Island Col. 40 9 16 6 1 0 0 3 0 2 2 0 1 0 0 7 27 12 1 .355
Mar 25, 2006 at *Wentworth Inst. 40 16 18 13 3 0 0 6 0 9 0 0 0 1 1 3 21 4 1 .363
Mar 25, 2006 at *Wentworth Inst. 26 6 9 5 1 0 0 2 0 2 0 1 0 0 1 4 18 6 2 .362
Mar 26, 2006 *Colby-Sawyer 22 3 6 3 1 1 0 4 0 1 0 0 1 0 0 1 21 9 0 .358
Mar 26, 2006 *Colby-Sawyer 35 21 14 20 3 1 1 10 0 1 0 5 0 0 0 5 21 5 0 .361
Mar 29, 2006 Brandeis 35 3 14 3 0 1 0 1 0 0 1 0 1 0 3 3 27 13 2 .363
Mar 31, 2006 at Mass.-Dartmouth 42 12 15 12 2 1 0 6 0 0 1 0 0 0 0 3 27 17 3 .363
Apr 01, 2006 at *Eastern Nazarene 26 1 5 1 1 0 0 2 0 0 1 0 0 0 0 4 18 9 3 .356
Apr 01, 2006 at *Eastern Nazarene 26 2 7 2 1 0 0 0 0 1 0 1 2 0 0 2 18 6 3 .353
Apr 02, 2006 Thomas 25 1 5 1 0 1 0 0 0 1 0 1 0 0 3 2 21 8 1 .348
Apr 02, 2006 Thomas 27 11 13 10 1 0 0 6 0 4 0 3 3 0 1 2 21 9 2 .352
Apr 09, 2006 *Nichols 26 3 7 3 0 0 0 3 0 2 0 0 0 0 0 2 21 6 0 .350
Apr 09, 2006 *Nichols 24 1 3 0 0 0 0 4 0 0 0 1 0 0 1 6 21 13 2 .343
Apr 11, 2006 Johnson & Wales 35 3 9 3 1 1 0 5 0 0 0 1 0 0 0 10 27 10 0 .339
Apr 12, 2006 at Worcester St. 47 11 16 9 1 0 2 3 0 6 0 0 0 0 0 11 27 11 0 .339
Apr 13, 2006 at Mass. Liberal Arts 31 3 5 3 0 0 0 3 0 2 0 2 0 1 1 4 25 8 3 .333
Apr 17, 2006 *Anna Maria 28 5 10 2 2 0 0 4 0 6 1 0 0 0 0 1 21 10 0 .334
Apr 17, 2006 *Anna Maria 29 11 13 8 0 0 0 5 0 5 0 1 0 2 0 2 21 8 2 .337
Apr 18, 2006 at *Roger Williams 34 3 10 1 0 0 0 0 0 2 1 1 0 0 0 4 21 6 1 .336
Apr 18, 2006 at *Roger Williams 31 6 11 6 1 0 0 1 0 4 0 1 0 0 0 4 21 10 0 .337
Apr 19, 2006 *Curry 23 4 7 3 1 0 0 2 0 2 0 0 0 1 0 3 21 8 0 .336
Apr 19, 2006 *Curry 23 5 8 4 1 0 0 2 0 5 0 1 2 1 0 6 21 6 1 .336
Apr 21, 2006 WPI 30 5 7 5 0 0 0 7 0 3 0 1 1 0 0 3 27 13 2 .333
Apr 22, 2006 at *New England Col. 33 10 12 8 0 0 0 3 0 5 2 2 0 1 0 1 21 10 0 .334
Apr 22, 2006 at *New England Col. 28 7 7 6 1 0 0 4 0 8 0 1 0 1 0 3 21 7 1 .332
Apr 23, 2006 at *Endicott 31 12 15 10 3 2 0 5 0 0 2 1 0 3 0 3 21 11 3 .336
Apr 23, 2006 at *Endicott 32 10 12 9 1 0 0 7 0 2 0 0 2 0 0 2 21 11 0 .337
Apr 25, 2006 Gordon 33 11 10 9 2 0 1 7 0 3 1 4 0 1 0 2 27 5 1 .336
Apr 26, 2006 Roger Williams 36 5 10 5 2 0 1 6 0 1 0 0 0 0 1 7 27 15 5 .335
Apr 28, 2006 Curry 34 4 10 3 2 0 0 1 0 0 1 2 0 0 0 6 27 12 2 .334
Apr 29, 2006 Roger Williams 32 3 10 3 2 0 0 2 1 4 2 1 2 0 0 4 27 10 1 .333
Apr 29, 2006 Roger Williams 34 3 9 3 0 1 0 4 0 1 0 1 1 1 1 4 27 15 0 .331
Totals 1403 300 465 262 54 18 7 156 1 109 22 48 21 17 14 197 1020 435 65 .331
Salve Regina University Baseball
Team Game-by-Game for Salve Regina (as of Apr 29, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2006 vs Grove City 7.0 4 2 2 2 6 1 0 1 0 0 2 3 0 7-2 1-0 0 2.57
Mar 04, 2006 vs Grove City 7.0 8 7 6 6 6 3 0 0 1 0 0 0 0 13-7 2-0 0 5.14
Mar 05, 2006 vs Widener 7.0 3 1 1 3 2 0 0 0 0 0 0 0 0 7-1 3-0 0 3.86
Mar 05, 2006 vs Widener 6.2 16 14 14 4 3 0 1 3 1 0 3 0 0 13-14 3-1 0 7.48
Mar 06, 2006 vs Geneva 7.0 6 2 2 4 5 1 0 0 0 0 0 0 0 11-2 4-1 0 6.49
Mar 06, 2006 vs Geneva 7.0 5 6 6 6 9 0 2 0 6 0 2 0 0 2-6 4-2 0 6.70
Mar 08, 2006 vs Maryville (Mo.) 9.0 12 4 4 2 4 1 1 0 1 0 0 0 0 8-4 5-2 0 6.22
Mar 09, 2006 vs Waynesburg 7.0 8 3 3 2 2 0 1 0 2 0 0 0 0 2-3 5-3 0 5.93
Mar 09, 2006 vs Waynesburg 8.0 7 2 1 0 7 0 0 0 0 0 0 0 0 5-2 6-3 0 5.35
Mar 10, 2006 vs Husson 10.0 13 11 6 6 8 2 1 1 1 0 0 0 0 12-11 7-3 0 5.35
Mar 10, 2006 vs Husson 6.0 12 13 10 2 5 2 0 0 1 0 1 0 0 5-13 7-4 0 6.06
Mar 18, 2006 vs *Gordon 7.0 4 0 0 2 10 0 1 0 2 0 0 0 0 2-0 8-4 0 5.58
Mar 18, 2006 vs *Gordon 7.0 2 0 0 0 7 0 0 0 0 0 0 1 0 3-0 9-4 0 5.17
Mar 23, 2006 at Rhode Island Col. 9.0 7 5 4 10 9 0 0 1 1 0 0 0 0 9-5 10-4 0 5.07
Mar 25, 2006 at *Wentworth Inst. 7.0 5 1 0 0 14 0 0 0 0 0 0 0 0 16-1 11-4 0 4.76
Mar 25, 2006 at *Wentworth Inst. 6.0 7 3 1 1 9 1 0 0 0 0 0 1 0 6-3 12-4 0 4.59
Mar 26, 2006 *Colby-Sawyer 7.0 3 2 2 5 5 1 0 0 0 1 1 0 0 3-2 13-4 1 4.48
Mar 26, 2006 *Colby-Sawyer 7.0 3 0 0 0 6 1 0 0 0 0 0 0 0 21-0 14-4 1 4.24
Mar 29, 2006 Brandeis 9.0 11 6 3 4 9 1 0 0 1 0 1 1 0 3-6 14-5 1 4.16
Mar 31, 2006 at Mass.-Dartmouth 9.0 9 3 2 2 2 2 0 0 0 0 0 0 0 12-3 15-5 1 4.03
Apr 01, 2006 at *Eastern Nazarene 6.0 8 2 0 0 5 0 0 0 0 0 1 0 0 1-2 15-6 1 3.87
Apr 01, 2006 at *Eastern Nazarene 6.0 7 7 2 3 6 1 0 1 0 0 1 0 0 2-7 15-7 1 3.84
Apr 02, 2006 Thomas 7.0 6 4 4 3 5 2 2 0 1 0 1 0 0 1-4 15-8 1 3.90
Apr 02, 2006 Thomas 7.0 10 7 5 2 5 0 1 0 0 0 0 0 0 11-7 16-8 1 4.00
Apr 09, 2006 *Nichols 7.0 8 2 2 2 11 1 0 0 0 0 1 0 0 3-2 17-8 1 3.94
Apr 09, 2006 *Nichols 7.0 7 4 4 3 5 1 0 0 1 0 2 2 0 1-4 17-9 1 3.99
Apr 11, 2006 Johnson & Wales 9.0 8 5 5 6 4 2 1 0 0 0 1 0 0 3-5 17-10 1 4.03
Apr 12, 2006 at Worcester St. 9.0 6 0 0 0 7 1 0 0 1 0 0 1 0 11-0 18-10 1 3.86
Apr 13, 2006 at Mass. Liberal Arts 8.1 10 4 1 4 5 1 0 0 0 1 1 0 0 3-4 18-11 1 3.75
Apr 17, 2006 *Anna Maria 7.0 3 0 0 0 3 0 0 0 0 0 0 0 0 5-0 19-11 1 3.63
Apr 17, 2006 *Anna Maria 7.0 4 1 0 5 9 0 0 0 0 0 1 0 0 11-1 20-11 1 3.52
Apr 18, 2006 at *Roger Williams 7.0 8 2 2 1 6 0 0 0 1 0 0 0 0 3-2 21-11 2 3.49
Apr 18, 2006 at *Roger Williams 7.0 5 0 0 1 4 1 0 0 0 0 0 0 0 6-0 22-11 2 3.39
Apr 19, 2006 *Curry 7.0 10 2 2 2 5 1 1 0 0 0 0 1 0 4-2 23-11 3 3.37
Apr 19, 2006 *Curry 7.0 5 1 0 1 8 0 0 0 0 0 1 0 0 5-1 24-11 3 3.28
Apr 21, 2006 WPI 9.0 4 1 0 3 7 0 0 0 1 0 0 2 0 5-1 25-11 3 3.17
Apr 22, 2006 at *New England Col. 7.0 3 2 2 3 3 1 0 0 0 0 0 0 0 10-2 26-11 3 3.15
Apr 22, 2006 at *New England Col. 7.0 4 1 1 4 10 1 0 0 0 0 1 0 0 7-1 27-11 3 3.11
Apr 23, 2006 at *Endicott 7.0 2 0 0 2 3 0 0 0 0 0 0 0 0 12-0 28-11 3 3.03
Apr 23, 2006 at *Endicott 7.0 7 5 5 4 3 1 0 0 1 0 0 0 0 10-5 29-11 3 3.11
Apr 25, 2006 Gordon 9.0 3 0 0 1 20 0 0 0 2 0 0 1 0 11-0 30-11 3 3.02
Apr 26, 2006 Roger Williams 9.0 18 14 6 3 6 3 2 0 0 0 1 0 0 5-14 30-12 3 3.11
Apr 28, 2006 Curry 9.0 6 1 1 1 6 0 0 0 0 0 0 0 0 4-1 31-12 3 3.05
Apr 29, 2006 Roger Williams 9.0 4 2 2 4 11 0 0 0 0 0 1 1 0 3-2 32-12 3 3.02
Apr 29, 2006 Roger Williams 9.0 12 7 7 5 6 1 0 0 1 0 0 1 0 3-7 32-13 3 3.12
Totals 340.0 313 159 118 124 291 34 14 7 26 2 23 15 0 300-159 32-13 3 3.12
* = CCC game