Salve Regina
Game-by-Game Results
Game Results
Salve Regina University Baseball
Game Results for Salve Regina (as of May 20, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Mar 19, 2005 vs Keene State 1-2 L 1 2 1/ 2 10 0 7 0- 1- 0 0- 0- 0 Haddad (L 0-1) 319 2:00
!Mar 19, 2005 vs Keene State 1-7 L 1 3 2/ 7 10 0 7 0- 2- 0 0- 0- 0 Fuller (L 0-1) 319 2:00
!Mar 20, 2005 vs Williams W 9-7 9 14 3/ 7 11 2 7 1- 2- 0 0- 0- 0 Boss (W 1-0) 320 2:00
!Mar 20, 2005 vs Williams W 7-5 7 12 3/ 5 9 2 ( 9) 2- 2- 0 0- 0- 0 Palmisano (W 1-0) 320 2:55
!Mar 22, 2005 vs MIT 5-17 L 5 9 5/17 19 0 7 2- 3- 0 0- 0- 0 Leafe (L 0-1) 322 2:02
!Mar 22, 2005 vs MIT 3-4 L 3 7 1/ 4 11 0 7 2- 4- 0 0- 0- 0 Gresh (L 0-1) 322 2:22
!Mar 24, 2005 vs Trinity 1-2 L 1 2 1/ 2 5 0 7 2- 5- 0 0- 0- 0 Haddad (L 0-2) 324 1:55
!Mar 24, 2005 vs Trinity 3-12 L 3 7 2/12 15 2 7 2- 6- 0 0- 0- 0 Fuller (L 0-2) 324 2:04
Mar 30, 2005 at Brandeis 2-5 L 2 6 2/ 5 8 2 9 2- 7- 0 0- 0- 0 Palmisano (L 0-1) 50 2:15
Apr 01, 2005 at Johnson & Wales 5-6 L 5 10 0/ 6 6 2 7 2- 8- 0 0- 0- 0 Leafe (L 0-1) 50 2:30
Apr 01, 2005 at Johnson & Wales 1-2 L 1 5 1/ 2 4 4 ( 8) 2- 9- 0 0- 0- 0 Sirpenski (L 1-1) 50 2:30
*Apr 05, 2005 at Curry 5-6 L 5 9 1/ 6 11 1 7 2-10- 0 0- 1- 0 Fuller (L 0-3) 75 1:55
*Apr 05, 2005 at Curry 4-5 L 4 5 0/ 5 10 2 7 2-11- 0 0- 2- 0 Palmisano (L 0-2) - 1:50
*Apr 06, 2005 at Anna Maria W 10-4 10 12 1/ 4 6 3 7 3-11- 0 1- 2- 0 Boss (W 2-0) 25 2
*Apr 06, 2005 at Anna Maria W 4-2 4 10 0/ 2 7 3 7 4-11- 0 2- 2- 0 Sirpenski (W) 25 2
Apr 07, 2005 Me.-Presque Isle W 15-3 15 13 0/ 3 5 1 5 5-11- 0 2- 2- 0 Gresh (W 1-1) 44 1:33
Apr 07, 2005 Me.-Presque Isle W 10-0 10 10 1/ 0 5 2 5 6-11- 0 2- 2- 0 Zuccaro (W 1-0) 44 1:33
*Apr 09, 2005 New England Col. W 9-2 9 10 0/ 2 5 2 7 7-11- 0 3- 2- 0 Leafe (W 1-2) 142 2:00
*Apr 09, 2005 New England Col. W 16-1 16 18 0/ 1 4 0 7 8-11- 0 4- 2- 0 Palmisano (W 2-2) 103 1:58
*Apr 10, 2005 at Nichols W 12-5 12 11 1/ 5 10 2 7 9-11- 0 5- 2- 0 Haddad (W 1-2) 55 2:04
*Apr 10, 2005 at Nichols W 2-1 2 5 2/ 1 4 0 7 10-11- 0 6- 2- 0 Fuller (W 1-3) 55 2:05
*Apr 11, 2005 at Gordon W 8-3 8 12 1/ 3 6 1 7 11-11- 0 7- 2- 0 Sirpenski (W 2-1) 43
*Apr 11, 2005 at Gordon W 12-3 12 12 1/ 3 5 0 7 12-11- 0 8- 2- 0 Zuccaro (W 1-0) 36 1:55
Apr 12, 2005 Worcester State 6-12 L 6 10 2/12 15 0 9 12-12- 0 8- 2- 0 Gresh (L 1-2) 45 2:22
Apr 13, 2005 UMass Dartmouth 5-14 L 5 11 2/14 19 3 9 12-13- 0 8- 2- 0 Lewis (L 0-1) 100 2
*Apr 16, 2005 Endicott W 7-4 7 9 1/ 4 4 1 7 13-13- 0 9- 2- 0 Haddad (W 2-2) 69 1:55
*Apr 16, 2005 Endicott 7-14 L 7 10 3/14 14 2 7 13-14- 0 9- 3- 0 Palmisano (L 2-3) 69 2:43
*Apr 17, 2005 at Colby-Sawyer 1-3 L 1 3 2/ 3 4 0 7 13-15- 0 9- 4- 0 Sirpenski (L) 83 1:46
*Apr 17, 2005 at Colby-Sawyer W 10-1 10 15 0/ 1 5 2 7 14-15- 0 10- 4- 0 Fuller (W) 116
*Apr 19, 2005 Roger Williams W 7-2 7 9 0/ 2 6 2 7 15-15- 0 11- 4- 0 Zuccaro (W 2-0) 66 1:28
*Apr 19, 2005 Roger Williams W 20-8 20 20 1/ 8 10 2 7 16-15- 0 12- 4- 0 Palmisano (W 3-3) 43 2:22
*Apr 22, 2005 Eastern Nazarene W 15-4 15 13 0/ 4 9 0 7 17-15- 0 13- 4- 0 Haddad (W 3-2) 65 2:00
*Apr 22, 2005 Eastern Nazarene 3-4 L 3 6 0/ 4 8 4 7 17-16- 0 13- 5- 0 Fuller (L 2-4) 65 2:00
*Apr 25, 2005 Wentworth W 17-7 17 17 1/ 7 7 3 6 18-16- 0 14- 5- 0 Zuccaro (W 3-0) 23 2:11
*Apr 25, 2005 Wentworth W 17-2 17 10 1/ 2 1 5 5 19-16- 0 15- 5- 0 Gresh (W 2-2) 23 2:09
@Apr 28, 2005 Colby-Sawyer W 4-0 4 9 2/ 0 5 2 9 20-16- 0 15- 5- 0 Haddad (W 4-2) 156 2:32
@Apr 29, 2005 at Endicott 4-5 L 4 4 0/ 5 6 2 9 20-17- 0 15- 5- 0 Fuller (L 2-5) 125 2:30
@May 02, 2005 Colby-Sawyer W 5-2 5 9 1/ 2 5 1 9 21-17- 0 15- 5- 0 Sirpenski (W 3-2) 54 2:09
@May 03, 2005 at Endicott W 11-0 11 17 1/ 0 4 1 9 22-17- 0 15- 5- 0 Haddad (W 5-2) 100 2:30
@May 03, 2005 at Endicott W 8-7 8 13 1/ 7 12 2 (10) 23-17- 0 15- 5- 0 Haddad (W 6-2) 125 3:00
@May 04, 2005 Eastern Nazarene W 8-5 8 12 2/ 5 12 6 9 24-17- 0 15- 5- 0 Fuller (W 3-5) 555 2:45
#May 19, 2005 vs Trinity 7-10 L 7 9 0/10 15 6 9 24-18- 0 15- 5- 0 Zuccaro (L 4-1) 250 2:46
#May 20, 2005 vs Suffolk 7-8 L 7 11 2/ 8 17 0 9 24-19- 0 15- 5- 0 Fuller (L 3-6) 250 2:38
* = Conference game
! = Spring Break in Tampa, Fla.
() extra inning game
Team Game-by-Game
Salve Regina University Baseball
Team Game-by-Game for Salve Regina (as of May 20, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 19, 2005 vs Keene State 22 1 2 0 0 0 0 0 0 1 0 2 0 0 1 8 18 7 1 .091
Mar 19, 2005 vs Keene State 23 1 3 1 1 0 0 0 0 1 1 1 0 0 0 9 21 11 2 .111
Mar 20, 2005 vs Williams 34 9 14 9 3 1 0 2 0 6 0 0 0 0 0 8 21 10 3 .241
Mar 20, 2005 vs Williams 36 7 12 6 2 0 1 4 0 4 0 0 0 0 2 4 27 13 3 .270
Mar 22, 2005 vs MIT 28 5 9 4 1 0 2 8 0 2 1 0 0 0 0 6 18 7 5 .280
Mar 22, 2005 vs MIT 27 3 7 3 1 0 2 4 0 3 1 0 0 0 0 3 21 9 1 .276
Mar 24, 2005 vs Trinity 21 1 2 1 0 1 0 3 0 1 0 0 1 1 1 6 21 8 1 .257
Mar 24, 2005 vs Trinity 28 3 7 2 0 0 0 7 0 3 0 0 0 0 1 5 18 9 2 .256
Mar 30, 2005 at Brandeis 34 2 6 2 0 0 0 2 0 2 0 0 0 0 0 8 24 12 2 .245
Apr 01, 2005 at Johnson & Wales 29 5 10 3 2 1 0 3 0 3 1 1 1 0 0 10 18 5 0 .255
Apr 01, 2005 at Johnson & Wales 27 1 5 1 1 0 0 1 0 3 2 1 0 0 0 9 23 6 1 .249
Apr 05, 2005 at *Curry 28 5 9 5 3 0 0 3 0 2 0 2 3 0 0 4 19 9 1 .255
Apr 05, 2005 at *Curry 24 4 5 4 0 0 1 4 0 1 0 0 1 1 1 5 19 7 0 .252
Apr 06, 2005 at *Anna Maria 32 10 12 6 5 0 0 5 0 3 2 3 0 1 0 4 21 8 1 .262
Apr 06, 2005 at *Anna Maria 28 4 10 3 3 0 1 6 0 4 0 1 3 0 0 3 21 5 0 .268
Apr 07, 2005 Me.-Presque Isle 24 15 13 15 4 1 2 1 0 3 0 3 0 2 0 1 15 7 0 .283
Apr 07, 2005 Me.-Presque Isle 25 10 10 9 3 0 1 6 0 6 0 1 0 0 0 4 15 5 1 .289
Apr 09, 2005 *New England Col. 25 9 10 9 3 0 0 6 0 3 0 0 0 3 0 5 21 13 0 .295
Apr 09, 2005 *New England Col. 35 16 18 16 6 1 2 4 0 3 0 1 0 0 0 2 21 8 0 .309
Apr 10, 2005 at *Nichols 31 12 11 9 5 0 0 5 0 8 0 3 0 0 1 4 21 6 1 .312
Apr 10, 2005 at *Nichols 23 2 5 2 2 1 0 2 0 2 0 1 1 1 1 5 21 9 2 .308
Apr 11, 2005 at *Gordon 32 8 12 8 0 0 1 6 0 2 0 0 0 0 0 2 21 10 1 .312
Apr 11, 2005 at *Gordon 28 12 12 12 3 1 1 13 0 4 0 2 0 2 2 0 21 9 1 .317
Apr 12, 2005 Worcester State 34 6 10 4 1 0 1 7 0 7 1 2 1 0 0 4 27 15 2 .316
Apr 13, 2005 UMass Dartmouth 39 5 11 5 2 0 0 5 0 2 0 2 0 0 1 5 27 17 2 .314
Apr 16, 2005 *Endicott 26 7 9 7 3 0 0 7 0 4 0 0 0 2 0 6 21 8 1 .315
Apr 16, 2005 *Endicott 30 7 10 6 0 0 1 2 0 1 2 1 0 0 0 7 21 10 3 .316
Apr 17, 2005 at *Colby-Sawyer 22 1 3 1 1 0 0 3 0 1 1 1 0 0 0 2 18 7 2 .311
Apr 17, 2005 at *Colby-Sawyer 35 10 15 10 5 0 0 6 0 3 0 1 1 0 1 4 21 9 0 .316
Apr 19, 2005 *Roger Williams 26 7 9 7 4 0 0 0 0 2 0 2 0 0 2 3 21 10 0 .317
Apr 19, 2005 *Roger Williams 36 20 20 19 5 1 2 5 0 1 0 0 0 2 2 4 21 9 1 .326
Apr 22, 2005 *Eastern Nazarene 29 15 13 12 4 0 1 9 0 1 0 2 0 1 0 2 21 10 0 .330
Apr 22, 2005 *Eastern Nazarene 29 3 6 2 1 0 0 4 0 0 0 1 0 0 0 3 21 6 0 .326
Apr 25, 2005 *Wentworth 32 17 17 15 5 0 1 7 0 2 0 2 0 1 0 4 18 2 1 .333
Apr 25, 2005 *Wentworth 25 17 10 13 2 1 1 7 0 1 0 0 0 0 1 2 15 1 1 .335
Apr 28, 2005 Colby-Sawyer 30 4 9 4 1 0 0 2 1 1 0 2 2 0 3 2 27 15 2 .334
Apr 29, 2005 at Endicott 31 4 4 4 1 0 0 7 0 0 1 0 0 1 0 10 24 10 0 .328
May 02, 2005 Colby-Sawyer 33 5 9 5 2 0 1 2 0 1 0 0 0 0 1 8 27 18 1 .326
May 03, 2005 at Endicott 43 11 17 11 0 0 1 3 0 1 0 0 1 0 0 8 27 11 1 .329
May 03, 2005 at Endicott 42 8 13 7 1 1 1 7 1 1 0 1 1 0 0 5 30 7 1 .328
May 04, 2005 Eastern Nazarene 35 8 12 8 3 0 0 5 1 3 0 0 0 1 1 3 27 11 2 .328
May 19, 2005 vs Trinity 39 7 9 6 2 1 0 1 0 1 0 1 0 0 0 11 24 10 0 .325
May 20, 2005 vs Suffolk 36 7 11 7 2 0 3 5 0 2 0 2 1 0 0 5 27 12 2 .325
Totals 1296 314 421 283 93 11 27 189 3 105 13 42 17 19 22 213 931 391 51 .325
Salve Regina University Baseball
Team Game-by-Game for Salve Regina (as of May 20, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 19, 2005 vs Keene State 6.0 10 2 2 0 3 4 0 0 1 0 0 0 0 1-2 0-1 0 3.00
Mar 19, 2005 vs Keene State 7.0 10 7 5 2 2 4 0 0 0 0 0 0 0 1-7 0-2 0 4.85
Mar 20, 2005 vs Williams 7.0 11 7 4 3 7 0 0 0 0 0 2 1 0 9-7 1-2 0 4.95
Mar 20, 2005 vs Williams 9.0 9 5 4 2 9 2 0 0 2 0 0 1 0 7-5 2-2 0 4.66
Mar 22, 2005 vs MIT 6.0 19 17 12 4 2 6 0 0 0 0 0 0 0 5-17 2-3 0 6.94
Mar 22, 2005 vs MIT 7.0 11 4 3 3 2 0 0 0 0 0 1 1 0 3-4 2-4 0 6.43
Mar 24, 2005 vs Trinity 7.0 5 2 2 2 3 0 0 0 0 0 0 0 0 1-2 2-5 0 5.88
Mar 24, 2005 vs Trinity 6.0 15 12 12 2 1 4 3 0 1 0 2 0 0 3-12 2-6 0 7.20
Mar 30, 2005 at Brandeis 8.0 8 5 5 1 5 1 0 0 0 0 0 0 0 2-5 2-7 0 7.00
Apr 01, 2005 at Johnson & Wales 6.0 6 6 6 4 9 3 0 1 1 0 3 0 0 5-6 2-8 0 7.17
Apr 01, 2005 at Johnson & Wales 7.2 4 2 2 5 7 0 0 0 2 0 1 1 0 1-2 2-9 0 6.69
Apr 05, 2005 at *Curry 6.1 11 6 5 1 6 2 0 1 1 0 0 1 0 5-6 2-10 0 6.72
Apr 05, 2005 at *Curry 6.1 10 5 5 2 5 3 1 0 0 0 0 1 0 4-5 2-11 0 6.75
Apr 06, 2005 at *Anna Maria 7.0 6 4 4 0 6 2 0 1 0 0 0 0 0 10-4 3-11 0 6.63
Apr 06, 2005 at *Anna Maria 7.0 7 2 2 3 11 1 0 1 1 0 0 0 0 4-2 4-11 0 6.36
Apr 07, 2005 Me.-Presque Isle 5.0 5 3 3 4 2 1 0 1 0 2 0 0 0 15-3 5-11 0 6.31
Apr 07, 2005 Me.-Presque Isle 5.0 5 0 0 1 7 1 0 0 0 0 0 0 0 10-0 6-11 0 6.04
Apr 09, 2005 *New England Col. 7.0 5 2 2 3 5 0 0 0 0 0 0 1 0 9-2 7-11 0 5.83
Apr 09, 2005 *New England Col. 7.0 4 1 1 2 10 1 0 0 0 0 0 2 0 16-1 8-11 0 5.58
Apr 10, 2005 at *Nichols 7.0 10 5 5 3 10 2 0 2 0 0 0 0 0 12-5 9-11 0 5.63
Apr 10, 2005 at *Nichols 7.0 4 1 1 1 9 1 0 0 0 0 1 0 0 2-1 10-11 0 5.41
Apr 11, 2005 at *Gordon 7.0 6 3 3 3 5 1 0 1 1 0 1 0 0 8-3 11-11 0 5.34
Apr 11, 2005 at *Gordon 7.0 5 3 2 4 5 1 0 0 2 0 1 1 0 12-3 12-11 0 5.21
Apr 12, 2005 Worcester State 9.0 15 12 12 4 3 3 1 2 1 0 2 1 0 6-12 12-12 0 5.59
Apr 13, 2005 UMass Dartmouth 9.0 19 14 12 3 5 7 0 1 0 0 2 2 0 5-14 12-13 0 5.92
Apr 16, 2005 *Endicott 7.0 4 4 4 3 7 2 0 1 0 0 0 1 0 7-4 13-13 0 5.89
Apr 16, 2005 *Endicott 7.0 14 14 9 3 10 2 0 1 0 0 0 0 0 7-14 13-14 0 6.10
Apr 17, 2005 at *Colby-Sawyer 6.0 4 3 1 3 6 2 0 0 0 0 0 0 0 1-3 13-15 0 5.96
Apr 17, 2005 at *Colby-Sawyer 7.0 5 1 1 2 6 1 0 0 1 0 1 0 0 10-1 14-15 0 5.80
Apr 19, 2005 *Roger Williams 7.0 6 2 2 2 4 0 0 0 1 0 0 1 0 7-2 15-15 0 5.69
Apr 19, 2005 *Roger Williams 7.0 10 8 7 4 6 0 0 2 2 0 1 0 0 20-8 16-15 0 5.79
Apr 22, 2005 *Eastern Nazarene 7.0 9 4 4 0 2 2 0 1 0 0 0 0 0 15-4 17-15 0 5.77
Apr 22, 2005 *Eastern Nazarene 7.0 8 4 4 1 5 2 0 0 0 0 1 1 0 3-4 17-16 0 5.75
Apr 25, 2005 *Wentworth 6.0 7 7 7 4 11 2 0 2 0 0 1 0 0 17-7 18-16 0 5.88
Apr 25, 2005 *Wentworth 5.0 1 2 0 3 9 0 0 0 1 0 0 0 0 17-2 19-16 0 5.75
Apr 28, 2005 Colby-Sawyer 9.0 5 0 0 3 4 0 0 0 0 0 0 2 0 4-0 20-16 0 5.54
Apr 29, 2005 at Endicott 8.0 6 5 5 5 5 3 0 0 0 0 1 1 0 4-5 20-17 0 5.55
May 02, 2005 Colby-Sawyer 9.0 5 2 2 4 6 1 1 0 0 0 0 1 0 5-2 21-17 0 5.43
May 03, 2005 at Endicott 9.0 4 0 0 2 5 1 0 0 0 0 1 1 0 11-0 22-17 0 5.25
May 03, 2005 at Endicott 10.0 12 7 6 1 7 2 0 0 0 0 2 0 0 8-7 23-17 0 5.25
May 04, 2005 Eastern Nazarene 9.0 12 5 4 2 6 3 0 0 0 0 0 0 0 8-5 24-17 1 5.22
May 19, 2005 vs Trinity 8.0 15 10 10 7 4 4 1 0 1 1 0 1 0 7-10 24-18 1 5.38
May 20, 2005 vs Suffolk 9.0 17 8 6 2 11 2 0 1 0 0 3 0 0 7-8 24-19 1 5.39
Totals 310.1 364 216 186 113 253 79 7 19 19 3 27 22 0 314-216 24-19 1 5.39
* = CCC game