Salve Regina
Game-by-Game Results
Game Results
Salve Regina University Baseball
Game Results for Salve Regina (as of May 11, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
%3/7/2004 vs Rensselaer 4-13 L 4 9 4/13 15 2 9 0- 1- 0 0- 0- 0 Fuller (L 0-1) 55 2:01
3/7/2004 vs Rensselaer 1-11 L 1 6 4/11 12 2 9 0- 2- 0 0- 0- 0 Birtwell (L 0-1) 55 1:59
3/9/2004 vs Pittsburgh-Bradford 7-11 L 7 13 1/11 16 1 7 0- 3- 0 0- 0- 0 Boss (L 0-1) 55 2:00
3/9/2004 vs Pittsburgh-Bradford W 6-5 6 13 1/ 5 13 2 ( 8) 1- 3- 0 0- 0- 0 Cotellese (W 1-0) 55 2:13
3/10/2004 vs Monmouth 10-11 L 10 14 3/11 9 2 7 1- 4- 0 0- 0- 0 Leafe (L 0-1) 55 2:44
3/10/2004 vs Monmouth W 17-6 17 21 1/ 6 6 0 6 2- 4- 0 0- 0- 0 Sirpenski (W 1-0) 55 2:22
3/11/2004 vs Muhlenberg 2-16 L 2 6 1/16 18 1 7 2- 5- 0 0- 0- 0 Palmisano (L 0-1) 55 2:12
3/11/2004 vs William Paterson 6-7 L 6 11 1/ 7 12 4 9 2- 6- 0 0- 0- 0 Zuccaro (L 0-1) 40 2:27
3/12/2004 vs Saint Joseph's W 2-1 2 3 1/ 1 5 2 7 3- 6- 0 0- 0- 0 Boss (W 1-1) 55 1:38
3/12/2004 vs Saint Joseph's W 3-0 3 8 1/ 0 4 0 7 4- 6- 0 0- 0- 0 Fuller (W 1-1) 55 1:54
3/25/2004 at Brandeis 3-4 L 3 7 3/ 4 7 1 9 4- 7- 0 0- 0- 0 Sirpenski (L 1-1) 25 2:15
*3/27/2004 at Wentworth W 11-3 11 14 1/ 3 6 2 7 5- 7- 0 1- 0- 0 Birtwell (W 1-1) 55 2:22
*3/28/2004 Colby-Sawyer 2-4 L 2 8 3/ 4 5 2 ( 8) 5- 8- 0 1- 1- 0 Cotellese (L 1-1) 43 2:14
*3/28/2004 Colby-Sawyer W 4-1 4 7 4/ 1 2 3 7 6- 8- 0 2- 1- 0 Fuller (W 2-1) 43 2:01
*4/3/2004 at Eastern Nazarene W 3-1 3 7 1/ 1 4 3 7 7- 8- 0 3- 1- 0 Fuller (W 3-1) 11 1:40
*4/3/2004 at Eastern Nazarene 6-8 L 6 7 1/ 8 12 2 7 7- 9- 0 3- 2- 0 Gresh (L 0-1) 11 2:09
4/4/2004 Thomas 3-11 L 3 6 4/11 9 2 7 7-10- 0 3- 2- 0 Riggieri (L 0-1) 86 2:05
4/4/2004 Thomas 0-4 L 0 4 3/ 4 6 0 7 7-11- 0 3- 2- 0 Parker (L 0-1) 84 2:05
*4/7/2004 Anna Maria W 5-0 5 8 1/ 0 4 2 7 8-11- 0 4- 2- 0 Birtwell (W 2-1) 23 1:50
*4/7/2004 Anna Maria W 11-1 11 13 1/ 1 0 1 7 9-11- 0 5- 2- 0 Sirpenski (W 2-1) 16 2:00
*4/8/2004 Curry W 8-0 8 11 2/ 0 5 2 7 10-11- 0 6- 2- 0 Boss (W 1-1) 8 1:50
*4/8/2004 Curry W 14-3 14 12 1/ 3 8 1 7 11-11- 0 7- 2- 0 Fuller (W 4-1) 8 2:01
4/12/2004 at Johnson & Wales W 9-1 9 8 1/ 1 6 0 9 12-11- 0 7- 2- 0 Leafe (W 1-1) 25 2:30
*4/16/2004 Gordon W 11-4 11 13 2/ 4 8 4 7 13-11- 0 8- 2- 0 Birtwell (W 2-1) 44 2:11
*4/16/2004 Gordon W 12-9 12 16 6/ 9 8 0 7 14-11- 0 9- 2- 0 Gresh (W 1-1) 44 2:01
*4/17/2004 at Endicott W 4-3 4 6 0/ 3 5 4 7 15-11- 0 10- 2- 0 Sirpenski (W 3-1) 50 2:30
*4/17/2004 at Endicott W 7-3 7 11 0/ 3 9 2 7 16-11- 0 11- 2- 0 Fuller (W 5-1) 60 2:00
*4/18/2004 Nichols W 13-8 13 11 2/ 8 9 0 7 17-11- 0 12- 2- 0 Boss (W 3-1) 418 2:19
*4/18/2004 Nichols W 6-1 6 7 1/ 1 7 0 7 18-11- 0 13- 2- 0 Zuccaro (W 1-1) 418 2:04
*4/20/2004 at Roger Williams 2-3 L 2 5 2/ 3 9 3 ( 9) 18-12- 0 13- 3- 0 Riggieri (L 0-2) 63
*4/20/2004 at Roger Williams 4-7 L 4 6 2/ 7 9 0 7 18-13- 0 13- 4- 0 Leafe (L 1-2) 65
4/21/2004 at Brandeis 2-5 L 2 8 2/ 5 7 1 9 18-14- 0 13- 4- 0 Parker (L 0-2) 50 1:45
*4/23/2004 at Wentworth W 10-3 10 17 2/ 3 9 5 9 19-14- 0 14- 4- 0 Fuller (W 6-1) 69 2:54
*4/24/2004 at New England College W 21-2 21 18 1/ 2 3 4 7 20-14- 0 15- 4- 0 Sirpenski (W 4-1) 40 2:00
*4/24/2004 at New England College W 19-3 19 20 2/ 3 9 4 7 21-14- 0 16- 4- 0 Zuccaro (W 2-1) 25 5:00
^4/28/2004 Gordon W 18-2 18 17 3/ 2 7 2 9 22-14- 0 16- 4- 0 Boss (W 4-1) 155 2:55
^4/29/2004 Endicott W 10-6 10 14 2/ 6 7 1 9 23-14- 0 16- 4- 0 Fuller (W 7-1) 174 2:55
^5/1/2004 Endicott 10-14 L 10 18 4/14 12 3 9 23-15- 0 16- 4- 0 Birtwell (L 3-2) 169 3:09
^5/1/2004 Endicott 12-15 L 12 17 4/15 18 1 9 23-16- 0 16- 4- 0 Leafe (L 1-3) 144 3:33
$5/7/2004 vs Salem State W 6-5 6 8 5/ 5 11 2 (11) 24-16- 0 16- 4- 0 Fuller (W 8-1) 68 3:01
$5/8/2004 vs Springfield W 12-9 12 16 1/ 9 11 4 9 25-16- 0 16- 4- 0 Fuller (W 9-1) 100 3:30
$5/8/2004 vs Johnson & Wales 7-7 T 7 10 3/ 7 13 1 9 25-16- 1 16- 4- 0 None 91 3:21
() extra inning game
Team Game-by-Game
Salve Regina University Baseball
Team Game-by-Game for Salve Regina (as of May 11, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3/7/2004 vs Rensselaer 34 4 9 4 0 0 0 6 0 3 0 0 0 0 3 11 24 7 4 .265
3/7/2004 vs Rensselaer 32 1 6 1 1 0 0 3 0 1 1 1 0 0 2 11 27 12 4 .227
3/9/2004 vs Pittsburgh-Bradford 33 7 13 5 3 2 0 3 0 3 0 1 0 1 0 9 21 7 1 .283
3/9/2004 vs Pittsburgh-Bradford 36 6 13 6 1 1 0 3 0 0 0 1 2 0 0 5 24 12 1 .304
3/10/2004 vs Monmouth 33 10 14 9 2 0 1 6 0 1 0 0 0 0 0 8 20 3 3 .327
3/10/2004 vs Monmouth 34 17 21 17 2 2 3 4 0 0 1 0 1 1 1 3 18 9 1 .376
3/11/2004 vs Muhlenberg 26 2 6 2 1 0 1 5 0 1 0 0 0 0 1 9 21 9 1 .360
3/11/2004 vs William Paterson 36 6 11 5 2 0 0 2 0 1 2 1 0 0 0 10 24 13 1 .352
3/12/2004 vs Saint Joseph's 22 2 3 2 1 0 0 0 0 0 0 1 0 0 0 8 21 13 1 .336
3/12/2004 vs Saint Joseph's 27 3 8 2 3 1 0 5 0 6 1 1 0 0 1 6 21 9 1 .332
3/25/2004 at Brandeis 34 3 7 3 1 0 1 0 0 1 0 0 0 0 0 8 24 8 3 .320
3/27/2004 at *Wentworth 35 11 14 11 3 0 0 9 0 4 0 0 0 0 1 8 21 11 1 .327
3/28/2004 *Colby-Sawyer 31 2 8 2 3 0 0 2 0 2 0 0 2 0 1 4 24 19 3 .322
3/28/2004 *Colby-Sawyer 24 4 7 4 3 1 0 2 0 1 1 1 1 1 0 4 21 13 4 .320
4/3/2004 at *Eastern Nazarene 28 3 7 3 2 0 0 1 0 3 0 0 1 0 0 5 21 14 1 .316
4/3/2004 at *Eastern Nazarene 29 6 7 6 1 0 1 9 0 2 0 0 0 0 0 9 18 8 1 .312
4/4/2004 Thomas 28 3 6 3 2 0 0 2 0 1 0 1 0 0 0 7 21 9 4 .307
4/4/2004 Thomas 25 0 4 0 0 0 0 2 0 1 0 0 0 0 0 4 21 7 3 .300
4/7/2004 *Anna Maria 24 5 8 3 2 0 0 6 0 8 2 0 0 0 0 4 21 8 1 .301
4/7/2004 *Anna Maria 31 11 13 11 5 0 2 3 0 4 0 0 0 1 0 4 21 9 1 .307
4/8/2004 *Curry 26 8 11 6 1 1 0 6 0 4 0 2 1 0 2 4 21 9 2 .312
4/8/2004 *Curry 30 14 12 13 5 0 4 3 0 1 0 2 0 0 1 3 21 5 1 .316
4/12/2004 at Johnson & Wales 32 9 8 7 0 0 2 7 0 4 1 0 0 0 2 5 27 4 1 .313
4/16/2004 *Gordon 31 11 13 11 1 1 1 6 0 5 0 1 0 0 0 3 21 6 2 .318
4/16/2004 *Gordon 33 12 16 12 5 2 2 5 0 2 0 1 0 0 0 7 21 8 6 .325
4/17/2004 at *Endicott 30 4 6 3 0 0 0 5 0 0 0 1 0 0 0 7 21 8 0 .320
4/17/2004 at *Endicott 32 7 11 7 2 0 0 3 0 1 0 1 0 0 0 2 21 10 0 .321
4/18/2004 *Nichols 29 13 11 13 6 0 2 5 0 3 0 1 0 0 0 5 18 8 2 .323
4/18/2004 *Nichols 24 6 7 6 3 0 1 2 0 1 1 1 0 0 0 7 21 12 1 .322
4/20/2004 at *Roger Williams 30 2 5 2 1 0 0 3 0 0 0 2 0 1 0 3 25 7 2 .317
4/20/2004 at *Roger Williams 24 4 6 4 3 0 0 3 0 6 0 0 0 2 1 4 18 3 2 .315
4/21/2004 at Brandeis 32 2 8 1 0 1 0 1 0 1 2 0 0 0 1 7 24 8 2 .313
4/23/2004 at *Wentworth 42 10 17 8 2 0 0 1 0 2 1 4 0 0 3 4 27 7 2 .317
4/24/2004 at *New England College 38 21 18 19 3 1 5 9 0 1 1 0 0 1 2 7 21 10 1 .323
4/24/2004 at *New England College 44 19 20 19 6 0 5 4 0 1 1 0 0 0 0 4 21 8 2 .328
4/28/2004 Gordon 41 18 17 18 6 0 3 10 0 1 1 0 0 0 1 8 27 13 3 .331
4/29/2004 Endicott 39 10 14 10 4 2 1 2 0 1 0 2 0 0 0 16 27 16 2 .332
5/1/2004 Endicott 46 10 18 10 2 0 1 1 0 0 0 2 0 1 0 12 27 15 4 .334
5/1/2004 Endicott 42 12 17 12 2 1 1 4 0 1 0 2 1 0 1 10 27 14 4 .337
5/7/2004 vs Salem State 38 6 8 4 2 1 0 5 0 3 0 1 0 1 2 7 33 14 5 .333
5/8/2004 vs Springfield 40 12 16 11 5 0 1 7 0 3 0 0 1 0 1 12 27 12 1 .335
5/8/2004 vs Johnson & Wales 35 7 10 6 3 0 1 4 0 1 1 2 0 1 0 10 27 14 3 .334
Totals 1360 323 454 301 100 17 39 169 0 85 17 33 10 11 27 284 957 411 88 .334
Salve Regina University Baseball
Team Game-by-Game for Salve Regina (as of May 11, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3/7/2004 vs Rensselaer 8.0 15 13 9 5 6 2 2 0 2 0 1 0 0 4-13 0-1 0 10.12
3/7/2004 vs Rensselaer 9.0 12 11 6 3 4 1 4 0 0 1 1 1 0 1-11 0-2 0 7.94
3/9/2004 vs Pittsburgh-Bradford 7.0 16 11 11 4 4 2 0 0 0 0 0 0 0 7-11 0-3 0 9.75
3/9/2004 vs Pittsburgh-Bradford 8.0 13 5 5 5 6 4 0 0 0 0 1 2 0 6-5 1-3 1 8.72
3/10/2004 vs Monmouth 6.2 9 11 7 4 7 2 1 1 1 0 3 0 0 10-11 1-4 1 8.84
3/10/2004 vs Monmouth 6.0 6 6 5 7 4 3 0 0 0 0 0 1 0 17-6 2-4 2 8.66
3/11/2004 vs Muhlenberg 7.0 18 16 14 3 4 5 0 1 0 1 1 0 0 2-16 2-5 2 9.93
3/11/2004 vs William Paterson 8.0 12 7 6 2 3 4 0 0 1 0 0 1 0 6-7 2-6 2 9.50
3/12/2004 vs Saint Joseph's 7.0 5 1 1 3 5 1 0 0 0 0 0 0 0 2-1 3-6 2 8.64
3/12/2004 vs Saint Joseph's 7.0 4 0 0 0 5 0 0 0 0 0 0 0 0 3-0 4-6 2 7.82
3/25/2004 at Brandeis 8.0 7 4 0 2 4 2 0 0 0 0 0 0 0 3-4 4-7 2 7.05
3/27/2004 at *Wentworth 7.0 6 3 3 2 2 2 0 0 0 0 0 0 0 11-3 5-7 2 6.80
3/28/2004 *Colby-Sawyer 8.0 5 4 1 2 1 2 0 0 0 0 0 1 0 2-4 5-8 2 6.33
3/28/2004 *Colby-Sawyer 7.0 2 1 0 0 4 0 0 0 0 0 1 2 0 4-1 6-8 2 5.90
4/3/2004 at *Eastern Nazarene 7.0 4 1 1 1 6 1 0 0 0 0 0 0 0 3-1 7-8 2 5.61
4/3/2004 at *Eastern Nazarene 6.0 12 8 8 1 5 0 0 0 2 0 1 0 0 6-8 7-9 2 5.94
4/4/2004 Thomas 7.0 9 11 9 6 5 2 0 1 1 0 2 1 0 3-11 7-10 2 6.26
4/4/2004 Thomas 7.0 6 4 3 3 4 1 0 0 2 0 0 0 0 0-4 7-11 2 6.13
4/7/2004 *Anna Maria 7.0 4 0 0 1 7 1 0 0 0 0 1 1 0 5-0 8-11 2 5.82
4/7/2004 *Anna Maria 7.0 0 1 0 3 9 0 0 0 0 0 0 1 0 11-1 9-11 2 5.54
4/8/2004 *Curry 7.0 5 0 0 0 8 1 0 0 1 0 0 2 0 8-0 10-11 2 5.28
4/8/2004 *Curry 7.0 8 3 2 0 11 1 0 0 0 0 0 2 0 14-3 11-11 2 5.16
4/12/2004 at Johnson & Wales 9.0 6 1 0 0 7 1 0 0 1 0 1 0 0 9-1 12-11 2 4.88
4/16/2004 *Gordon 7.0 8 4 3 1 6 1 0 0 0 0 2 2 0 11-4 13-11 2 4.84
4/16/2004 *Gordon 7.0 8 9 2 3 7 2 0 0 0 0 0 0 0 12-9 14-11 2 4.76
4/17/2004 at *Endicott 7.0 5 3 1 4 7 1 0 0 1 0 3 0 0 4-3 15-11 3 4.63
4/17/2004 at *Endicott 7.0 9 3 3 1 3 0 1 0 0 0 0 0 0 7-3 16-11 3 4.60
4/18/2004 *Nichols 7.0 9 8 7 4 7 4 0 0 1 0 2 0 0 13-8 17-11 4 4.75
4/18/2004 *Nichols 7.0 7 1 1 1 3 0 0 0 1 0 1 1 0 6-1 18-11 4 4.64
4/20/2004 at *Roger Williams 8.1 9 3 2 5 5 2 0 0 0 0 1 0 1 2-3 18-12 4 4.54
4/20/2004 at *Roger Williams 6.0 9 7 7 5 2 1 0 4 1 0 0 0 1 4-7 18-13 4 4.70
4/21/2004 at Brandeis 8.0 7 5 1 1 4 4 0 0 1 0 2 0 0 2-5 18-14 4 4.58
4/23/2004 at *Wentworth 9.0 9 3 1 1 12 1 0 0 0 0 1 0 0 10-3 19-14 4 4.44
4/24/2004 at *New England College 7.0 3 2 1 3 5 0 0 0 0 0 1 0 0 21-2 20-14 4 4.35
4/24/2004 at *New England College 7.0 9 3 2 0 8 2 0 0 0 0 0 1 0 19-3 21-14 4 4.31
4/28/2004 Gordon 9.0 7 2 2 0 11 2 0 2 1 1 2 0 0 18-2 22-14 4 4.23
4/29/2004 Endicott 9.0 7 6 4 3 5 0 0 1 0 0 4 1 0 10-6 23-14 5 4.22
5/1/2004 Endicott 9.0 12 14 12 2 8 4 0 5 0 0 2 0 0 10-14 23-15 5 4.47
5/1/2004 Endicott 9.0 18 15 10 8 4 2 0 2 1 0 1 2 0 12-15 23-16 5 4.64
5/7/2004 vs Salem State 11.0 11 5 4 5 6 2 0 0 0 0 0 3 0 6-5 24-16 5 4.59
5/8/2004 vs Springfield 9.0 11 9 7 7 8 3 0 1 3 0 0 0 0 12-9 25-16 5 4.66
5/8/2004 vs Johnson & Wales 9.0 13 7 6 3 8 3 0 1 1 0 2 0 0 7-7 25-16 5 4.70
Totals 320.0 355 231 167 114 240 72 8 19 22 3 37 25 2 323-231 25-16 5 4.70
* = CCC game