Salve Regina Women's Ice Hockey
Career History
INDIVIDUAL CAREER RECORDS
Points
1. 95 - Caitlin Campbell (53g 42a) - 2005-09
2. 59 - Aimee Provencher (22g 37a) - 2004-08
3. 54 - Molly Golden (29g 25a) - 2007-10
4. 50 - Gabrielle Gardner (22g 28a) - 2007-09
5. 33 - Courtney Caulfield (18g 15a) - 2002-05
Points per game (minimum 30 games)
1. 1.03 - Caitlin Campbell (92 games) - 2005-09
2. 0.97 - Kathleen Roche (34 games) - 2008-10
3. 0.94 - Gabrielle Gardner (53 games) - 2007-09
4. 0.92 - Molly Golden (59 games) - 2007-10
5. 0.72 - Meaghen Toland (43 games) - 2001-03
Goals
1. 53 - Caitlin Campbell - 2005-09
2. 29 - Molly Golden - 2007-10
3. 22 - Aimee Provencher - 2004-08
22 - Gabrielle Gardner - 2007-09
5. 21 - Kathleen Roche - 2008-10
Goals per game (minimum 30 games)
1. 0.62 - Kathleen Roche (34 games) - 2008-10
2. 0.58 - Caitlin Campbell (92 games) - 2005-09
3. 0.49 - Molly Golden (59 games) - 2007-10
4. 0.42 - Gabrielle Gardner (53 games) - 2007-09
5. 0.35 - Meaghen Toland (43 games) - 2001-03
Game-winning goals
1. 7 - Caitlin Campbell - 2005-09
2. 4 - Molly Golden - 2007-10
4 - Kathleen Roche - 2008-10
4. 3 - Courtney Caufield - 2001-02
3 - Alex Riewer - 2007-09
Power-play goals
1. 12 - Caitlin Campbell - 2005-09
2. 11 - Molly Golden - 2007-10
3. 8 - Gabrielle Gardner - 2007-09
4. 7 - Drew Chernisky - 2008-10
5. 6 - Kathleen Roche - 2008-10
Short-handed goals
1. 3 - Corrie van Reuth - 2003-07
2. 2 - Molly Golden - 2007-10
2 - Kathleen Roche - 2008-10
2 - Meaghan Toland - 2003-05
2 - Danielle Darisse - 2001-05
Assists
1. 42 - Caitlin Campbell - 2005-09
2. 37 - Aimee Provencher - 2004-08
3. 28 - Gabrielle Gardner - 2007-09
4. 25 - Molly Golden - 2007-10
5. 19 - Mariel Guay - 2005-09
Assists per game (minimum 30 games)
1. 0.53 - Gabrielle Gardner (53 games) - 2007-09
2. 0.46 - Caitlin Campbell (92 games) - 2005-09
3. 0.42 - Molly Golden (59 games) - 2007-10
4. 0.41 - Shannon Ellis (34 games) - 2008-10
5. 0.39 - Aimee Provencher (96 games) - 2004-08
Penalties
1. 62 - Mariel Guay (62-132) - 2005-09
2. 55 - Kaitlyn Farrell (55-111) - 2004-06
3. 51 - Caitlin Campbell (51-102) - 2005-09
4. 45 - Krissy Roche (45-98) - 2006-08
5. 44 - Aimee Provencher (44-88) - 2004-08
Penalty minutes
1. 132 - Mariel Guay (62-132) - 2005-09
2. 111 - Kaitlyn Farrell (55-111) - 2004-06
3. 102 - Caitlin Campbell (51-102) - 2005-09
4. 98 - Krissy Roche (45-98) - 2006-08
5. 88 - Aimee Provencher (44-88) - 2004-08
Most wins
1. 14 - Lauren Barella (14-5-1) - 2007-09
2. 12 - Rebecca Simmons (12-10-2) - 2008-10
3. 8 - Michelle Chabot (8-17-1) - 2005-09
8 - Kristin Suslowicz (8-53-3) - 2001-05
5. 7 - Tamsin Gosselin (7-27-1) - 2005-08
Most losses
1. 53 - Kristin Suslowicz (8-53-3) - 2001-05
2. 27 - Tamsin Gosselin (7-27-1) - 2005-08
3. 20 - Sarah Kuecher (2-20-0) - 2002-05
4. 17 - Michelle Chabot (8-17-1) - 2005-09
5. 10 - Rebecca Simmons (12-10-2) - 2008-10
Most ties
1. 3 - Kristin Suslowicz (8-53-3) - 2001-05
2. 2 - Rebecca Simmons (12-10-2) - 2008-10
3. 1 - Lauren Barella (14-5-1) - 2007-09
1 - Michelle Chabot (8-17-1) - 2005-09
1 - Tamsin Gosselin (7-27-1) - 2005-08
Saves
1. 3154 - Kristin Suslowicz (411 GA, 3154 saves) - 2001-05
2. 1360 - Tamsin Gosselin (164 GA, 1360 saves) - 2005-08
3. 1110 - Sarah Kuecher (182 GA, 1110 saves) - 2002-05
4. 947 - Michelle Chabot (124 GA, 947 saves) - 2005-09
5. 657 - Rebecca Simmons (53 GA, 657 saves) - 2008-10
Saves per game (minimum 30 games)
1. 36.67 - Kristin Suslowicz (86 games) - 2001-05
2. 22.20 - Sarah Kuecher (50 games) - 2002-05
3. 21.19 - Rebecca Simmons (31 games) - 2008-10
4. 19.71 - Tamsin Gosselin (69 games) - 2005-08
5. 16.05 - Michelle Chabot (59 games) - 2005-09
Save percent (minimum 1000 minutes)
1. .925 - Rebecca Simmons (53 GA, 657 saves) - 2008-10
2. .903 - Lauren Barella (56 GA, 521 saves) - 2007-09
3. .892 - Tamsin Gosselin (164 GA, 1360 saves) - 2005-08
4. .885 - Kristin Suslowicz (411 GA, 3154 saves) - 2001-05
5. .884 - Michelle Chabot (124 GA, 947 saves) - 2005-09
Goals against avg (minimum 1000 minutes)
1. 2.24 - Rebecca Simmons (53 GA, 1423 min) - 2008-10
2. 2.77 - Lauren Barella (56 GA, 1213 min) - 2007-09
3. 4.64 - Tamsin Gosselin (164 GA, 2120 min) - 2005-08
4. 4.98 - Michelle Chabot (124 GA, 1493 min) - 2005-09
5. 6.69 - Kristin Suslowicz (411 GA, 3684 min) - 2001-05
Individual Career Leaders
Salve Regina Women's Ice Hockey Individual Career Leaders (Dec 03, 2009)
OFFENSE Year GP G A Pts Shots Shot% Pen-Min PPG SHG GWG
Caitlin Campbell 2008-09 92 53 42 95 88 .602 51-102 12 1 7
Aimee Provencher 2007-08 96 22 37 59 16 1.375 44-88 1 0 2
Molly Golden 2009-10 59 29 25 54 81 .358 16-32 11 2 4
Gabrielle Gardner 2008-09 53 22 28 50 63 .349 7-14 8 0 3
Courtney Caulfield 2004-05 66 18 15 33 7 2.571 22-44 2 1 1
GOALIE Year GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG