Salve Regina Women's Basketball

Career History


Individual Career Records
Individual Career Leaders


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1578 - Alyssa Ricci (97 games) - 1995-99
  2. 1373 - Nicole Johnson (94 games) - 1993-97
  3. 1244 - Lindsay Frederick (110 games) - 2002-06
  4. 1096 - Lauren Beverly (108 games) - 1999-03
  5. 1080 - Kerry Ceurvels (99 games) - 1992-96
  6. 1068 - Tracy Giroux (91 games) - 1986-90
  7. 1025 - Megan Barry (111 games) - 2003-07
  8. 933 - Christina Julius (88 games) - 1986-90
  9. 914 - Beth Gemma (97 games) - 1991-95
 10. 870 - Patricia Reall (73 games) - 1985-89
Scoring average (minimum 30 games)
  1. 16.3 - Alyssa Ricci (97 games) - 1995-99
  2. 14.6 - Nicole Johnson (94 games) - 1993-97
  3. 11.9 - Patricia Reall (73 games) - 1985-89
  4. 11.7 - Tracy Giroux (91 games) - 1986-90
  5. 11.4 - Erin Foley (50 games) - 1995-96,97-98
  6. 11.3 - Lindsay Frederick (110 games) - 2002-06
  7. 10.9 - Kerry Ceurvels (99 games) - 1992-96
  8. 10.6 - Maria Figueras (70 games) - 1997-01
  9. 10.6 - Christina Julius (88 games) - 1986-90
 10. 10.4 - Meaghan Stapleton (77 games) - 2002-05

FIELD GOALS (CAREER)

Field goals made
  1. 544 - Alyssa Ricci (97 games) - 1995-99
  2. 533 - Nicole Johnson (94 games) - 1993-97
  3. 490 - Lindsay Frederick (110 games) - 2002-06
  4. 464 - Lauren Beverly (108 games) - 1999-03
  5. 437 - Tracy Giroux (91 games) - 1986-90
  6. 423 - Kerry Ceurvels (99 games) - 1992-96
  7. 411 - Megan Barry (111 games) - 2003-07
  8. 388 - Patricia Reall (73 games) - 1985-89
  9. 385 - Beth Gemma (97 games) - 1991-95
 10. 367 - Christina Julius (88 games) - 1986-90
Field goals attempted
  1. 1359 - Alyssa Ricci (97 games) - 1995-99
  2. 1107 - Nicole Johnson (94 games) - 1993-97
  3. 1081 - Kerry Ceurvels (99 games) - 1992-96
  4. 1073 - Tracy Giroux (91 games) - 1986-90
  5. 1049 - Lauren Beverly (108 games) - 1999-03
  6. 1023 - Beth Gemma (97 games) - 1991-95
  7. 975 - Megan Barry (111 games) - 2003-07
  8. 951 - Lindsay Frederick (110 games) - 2002-06
  9. 945 - Amy Forte (94 games) - 1998-02
 10. 860 - Christina Julius (88 games) - 1986-90
Field goal percentage (minimum 50 made)
  1. .515 - Lindsay Frederick (490-951) - 2002-06
  2. .512 - Erin Foley (229-447) - 1995-96,97-98
  3. .500 - Michaela Barbato (314-628) - 1981-85
  4. .483 - Patricia Reall (388-804) - 1985-89
  5. .481 - Nicole Johnson (533-1107) - 1993-97
  6. .451 - Allison Moen (314-696) - 2004-08
  7. .448 - Judith Loonie (187-417) - 1984-88
  8. .442 - Lauren Beverly (464-1049) - 1999-03
  9. .436 - Erin Brown (316-725) - 1998-02
 10. .436 - Ally Chester (88-202) - 2002-04

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 173 - Meaghan Stapleton (77 games) - 2002-05
  2. 170 - Alyssa Ricci (97 games) - 1995-99
  3. 127 - Kelly Mallon (84 games) - 2002-05
  4. 102 - Katie Horan (100 games) - 2004-08
  5. 101 - Kelli Miklovich (105 games) - 2001-05
  6. 58 - Amy Forte (94 games) - 1998-02
  7. 55 - MaryBeth Holland (102 games) - 1998-02
  8. 52 - Minique Suttles (77 games) - 1989-93
  9. 47 - Jill Nicholson (54 games) - 2000-02
     47 - Stacey Riley (51 games) - 1994-97
3-point field goals attempted
  1. 554 - Meaghan Stapleton (77 games) - 2002-05
  2. 510 - Alyssa Ricci (97 games) - 1995-99
  3. 340 - Kelly Mallon (84 games) - 2002-05
  4. 325 - Katie Horan (100 games) - 2004-08
  5. 298 - Kelli Miklovich (105 games) - 2001-05
  6. 242 - Amy Forte (94 games) - 1998-02
  7. 194 - MaryBeth Holland (102 games) - 1998-02
  8. 164 - Jill Nicholson (54 games) - 2000-02
  9. 153 - Minique Suttles (77 games) - 1989-93
 10. 150 - Stacey Riley (51 games) - 1994-97
3-point FG percentage (minimum 5 made)
  1. .422 - Sonia Benevides (38-90) - 1998-00
  2. .409 - Jill Walker (9-22) - 2002-04
  3. .385 - Tracy Giroux (42-109) - 1986-90
  4. .374 - Kelly Mallon (127-340) - 2002-05
  5. .349 - Nichole Riley (29-83) - 1993-95
  6. .340 - Minique Suttles (52-153) - 1989-93
  7. .339 - Kelli Miklovich (101-298) - 2001-05
  8. .333 - Alyssa Ricci (170-510) - 1995-99
  9. .321 - Katie Judge (35-109) - 1995-99
 10. .314 - Katie Horan (102-325) - 2004-08

FREE THROWS (CAREER)

Free throws made
  1. 320 - Alyssa Ricci (97 games) - 1995-99
  2. 307 - Nicole Johnson (94 games) - 1993-97
  3. 264 - Lindsay Frederick (110 games) - 2002-06
  4. 234 - Kerry Ceurvels (99 games) - 1992-96
  5. 205 - Erin Brown (101 games) - 1998-02
  6. 204 - Michaela Barbato (85 games) - 1981-85
  7. 203 - Megan Barry (111 games) - 2003-07
  8. 197 - Jill St. Germain (78 games) - 1993-97
     197 - Christina Julius (88 games) - 1986-90
 10. 191 - Amy Forte (94 games) - 1998-02
Free throws attempted
  1. 503 - Nicole Johnson (94 games) - 1993-97
  2. 453 - Alyssa Ricci (97 games) - 1995-99
  3. 402 - Lindsay Frederick (110 games) - 2002-06
  4. 388 - Kerry Ceurvels (99 games) - 1992-96
  5. 367 - Amy Forte (94 games) - 1998-02
  6. 355 - Christina Julius (88 games) - 1986-90
  7. 349 - Jill St. Germain (78 games) - 1993-97
  8. 319 - Megan Barry (111 games) - 2003-07
  9. 305 - Michaela Barbato (85 games) - 1981-85
 10. 301 - Margaret O'Brien (110 games) - 2003-07
Free throw percentage (minimum 50 made)
  1. .718 - Allegra Lovoy (153-213) - 2005-08
  2. .706 - Alyssa Ricci (320-453) - 1995-99
  3. .703 - Allison Moen (182-259) - 2004-08
  4. .702 - Shannon Dugan (127-181) - 1990-94
  5. .697 - Erin Brown (205-294) - 1998-02
  6. .684 - Kelly Mallon (154-225) - 2002-05
  7. .682 - Kristin Hart (131-192) - 1998-02
  8. .682 - Tracy Giroux (152-223) - 1986-90
  9. .676 - Lynn Molinari (138-204) - 1994-98
 10. .670 - Jill Nicholson (65-97) - 2000-02

REBOUNDING (CAREER)

Rebounds
  1. 1155 - Kerry Ceurvels (497o-658d) - 1992-96
  2. 1030 - Nicole Johnson (422o-608d) - 1993-97
  3. 1007 - Lindsay Frederick (344o-663d) - 2002-06
  4. 879 - Megan Barry (347o-532d) - 2003-07
  5. 766 - Allison Moen (258o-508d) - 2004-08
  6. 757 - Sarah Freeman (289o-468d) - 1998-02
  7. 667 - Amy Forte (218o-449d) - 1998-02
  8. 658 - Lauren Beverly (300o-358d) - 1999-03
  9. 632 - Erin Brown (234o-398d) - 1998-02
 10. 607 - Tracy Giroux (223o-384d) - 1986-90
Rebounding average (minimum 30 games)
  1. 11.7 - Kerry Ceurvels (99 games) - 1992-96
  2. 11.0 - Nicole Johnson (94 games) - 1993-97
  3. 9.2 - Lindsay Frederick (110 games) - 2002-06
  4. 8.8 - Allison Moen (87 games) - 2004-08
  5. 8.7 - Karen Franceschini (45 games) - 1990-92
  6. 8.3 - Erin Foley (50 games) - 1995-96,97-98
  7. 7.9 - Megan Barry (111 games) - 2003-07
  8. 7.2 - Sarah Freeman (105 games) - 1998-02
  9. 7.1 - Amy Forte (94 games) - 1998-02
 10. 6.7 - Tracy Giroux (91 games) - 1986-90

ASSISTS (CAREER)

Assists
  1. 458 - Janine Mazzie - 1996-00
  2. 352 - Allegra Lovoy - 2005-08
  3. 257 - Christina Julius - 1986-90
  4. 243 - Shannon Dugan - 1990-94
  5. 240 - Jill St. Germain - 1993-97
     240 - Lindsay Frederick - 2002-06
  7. 239 - Jennifer Leahy - 2002-05
  8. 238 - Katie Judge - 1995-99
  9. 237 - Amy Forte - 1998-02
 10. 227 - Alyssa Ricci - 1995-99
Assists average (minimum 30 games)
  1. 4.8 - Janine Mazzie (96 games) - 1996-00
  2. 4.3 - Allegra Lovoy (81 games) - 2005-08
  3. 3.1 - Shannon Dugan (78 games) - 1990-94
  4. 3.1 - Jill St. Germain (78 games) - 1993-97
  5. 3.0 - Katie Judge (80 games) - 1995-99
  6. 3.0 - Jennifer Leahy (81 games) - 2002-05
  7. 2.9 - Christina Julius (88 games) - 1986-90
  8. 2.8 - Christine Elliott (77 games) - 1985-89
  9. 2.5 - Amy Forte (94 games) - 1998-02
 10. 2.4 - Tracy Giroux (91 games) - 1986-90

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 280 - Megan Barry - 2003-07
  2. 188 - Sarah Freeman - 1998-02
  3. 129 - Allison Moen - 2004-08
  4. 123 - Kristen Stone - 2004-08
  5. 106 - Kerry Ceurvels - 1992-96
  6. 85 - Nicole Johnson - 1993-97
  7. 82 - Erin Brown - 1998-02
  8. 81 - Jennifer Leahy - 2002-05
  9. 75 - Erin Foley - 1995-96,97-98
 10. 63 - Beth Gemma - 1991-95
Blocked shots average (minimum 30 games)
  1. 2.5 - Megan Barry (111 games) - 2003-07
  2. 1.8 - Sarah Freeman (105 games) - 1998-02
  3. 1.5 - Erin Foley (50 games) - 1995-96,97-98
  4. 1.5 - Allison Moen (87 games) - 2004-08
  5. 1.3 - Kristen Stone (98 games) - 2004-08
  6. 1.2 - Susan Rasmussen (42 games) - 1989-91
  7. 1.1 - Kerry Ceurvels (99 games) - 1992-96
  8. 1.0 - Jennifer Leahy (81 games) - 2002-05
  9. 0.9 - Bronya Shillo (41 games) - 2005-07
 10. 0.9 - Nicole Johnson (94 games) - 1993-97

STEALS (CAREER)

Steals
  1. 326 - Jill St. Germain - 1993-97
  2. 281 - Lauren Beverly - 1999-03
  3. 280 - Alyssa Ricci - 1995-99
  4. 277 - Christina Julius - 1986-90
  5. 271 - Maria Figueras - 1997-01
  6. 270 - Nicole Johnson - 1993-97
  7. 269 - Janine Mazzie - 1996-00
  8. 218 - Amy Forte - 1998-02
  9. 216 - Shannon Dugan - 1990-94
 10. 213 - Kerry Ceurvels - 1992-96
Steals average (minimum 30 games)
  1. 4.2 - Jill St. Germain (78 games) - 1993-97
  2. 3.9 - Maria Figueras (70 games) - 1997-01
  3. 3.1 - Christina Julius (88 games) - 1986-90
  4. 2.9 - Alyssa Ricci (97 games) - 1995-99
  5. 2.9 - Nicole Johnson (94 games) - 1993-97
  6. 2.8 - Janine Mazzie (96 games) - 1996-00
  7. 2.8 - Shannon Dugan (78 games) - 1990-94
  8. 2.6 - Eileen Scanlon (74 games) - 1988-92
  9. 2.6 - Lauren Beverly (108 games) - 1999-03
 10. 2.5 - Katie Judge (80 games) - 1995-99

PARTICIPATION (CAREER)

Games played
  1. 111 - Megan Barry - 2003-07
  2. 110 - Lindsay Frederick - 2002-06
     110 - Margaret O'Brien - 2003-07
  4. 108 - Lauren Beverly - 1999-03
  5. 105 - Sarah Freeman - 1998-02
     105 - Kelli Miklovich - 2001-05
  7. 102 - MaryBeth Holland - 1998-02
  8. 101 - Erin Brown - 1998-02
  9. 100 - Lynn Molinari - 1994-98
     100 - Katie Horan - 2004-08
Games started
  1. 109 - Lindsay Frederick - 2002-06
  2. 92 - Kerry Ceurvels - 1992-96
  3. 89 - Nicole Johnson - 1993-97
  4. 88 - Megan Barry - 2003-07
  5. 86 - Sarah Freeman - 1998-02
  6. 85 - Alyssa Ricci - 1995-99
  7. 84 - Amy Forte - 1998-02
  8. 83 - Lauren Beverly - 1999-03
     83 - Kelly Mallon - 2002-05
 10. 82 - Janine Mazzie - 1996-00

Individual Career Leaders


Salve Regina Women's Basketball - Individual Career Leaders (Mar 09, 2008)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
Alyssa Ricci         1998-99   97-85     0/0.0   544-1359 .400  170-510  .333  320-453  .706 153-283  436  4.5 236-9  227 350  28 280 1578/16.3
Nicole Johnson       1996-97   94-89     0/0.0   533-1107 .481    0-0    .000  307-503  .610 422-608 1030 11.0 202-2  114 251  85 270 1373/14.6
Lindsay Frederick    2005-06  110-109 3037/27.6  490-951  .515    0-2    .000  264-402  .657 344-663 1007  9.2 281-6  240 287  50 160 1244/11.3
Lauren Beverly       2002-03  108-83  2603/24.1  464-1049 .442    2-4    .500  166-292  .568 300-358  658  6.1 272-3  223 242  59 281 1096/10.1
Kerry Ceurvels       1995-96   99-92     0/0.0   423-1081 .391    0-3    .000  234-388  .603 497-658 1155 11.7 309-12 106 223 106 213 1080/10.9
Tracy Giroux         1989-90   91-0   2037/22.4  437-1073 .407   42-109  .385  152-223  .682   ---    607  6.7 127-0  222 239  19 153 1068/11.7
Megan Barry          2006-07  111-88  2689/24.2  411-975  .422    0-1    .000  203-319  .636 347-532  879  7.9 235-3   90 190 280 188 1025/9.2
Christina Julius     1989-90   88-0   1810/20.6  367-860  .427    2-11   .182  197-355  .555   ---    318  3.6 243-0  257 228   7 277  933/10.6
Beth Gemma           1994-95   97-71     0/0.0   385-1023 .376    5-26   .192  139-219  .635 186-284  470  4.8 264-6  163 244  63 196  914/9.4
Patricia Reall       1988-89   73-0   1309/17.9  388-804  .483    0-4    .000   94-162  .580   ---    358  4.9 107-0   52  93   4  64  870/11.9
Erin Brown           2001-02  101-38  1397/13.8  316-725  .436    0-0    .000  205-294  .697 234-398  632  6.3 281-12  55 196  82 118  837/8.3
Michaela Barbato     1984-85   85-0      0/0.0   314-628  .500     -        -  204-305  .669   ---      0  0.0   0-0    0   0   0   0  832/9.8
Amy Forte            2001-02   94-84  1482/15.8  284-945  .301   58-242  .240  191-367  .520 218-449  667  7.1 233-7  237 326  30 218  817/8.7
Allegra Lovoy        2007-08   81-70  2612/32.2  328-803  .408    5-41   .122  153-213  .718 154-264  418  5.2 151-3  352 289  12 141  814/10.0
Margaret O'Brien     2006-07  110-65  2561/23.3  317-799  .397    1-7    .143  178-301  .591 113-209  322  2.9 169-2  177 249   3 124  813/7.4
Allison Moen         2007-08   87-69  1992/22.9  314-696  .451    0-0    .000  182-259  .703 258-508  766  8.8 241-6   60 199 129 139  810/9.3
Meaghan Stapleton    2004-05   77-18  1382/17.9  265-796  .333  173-554  .312   96-144  .667  32-132  164  2.1 140-1   89 183  12  70  799/10.4
Sarah Freeman        2001-02  105-86  1970/18.8  342-811  .422    0-1    .000   97-148  .655 289-468  757  7.2 206-6   56 160 188  87  781/7.4
Jill St. Germain     1996-97   78-68     0/0.0   287-782  .367    3-16   .188  197-349  .564 125-176  301  3.9 227-5  240 280  19 326  774/9.9
Kristin Hart         2001-02   92-54  1454/15.8  310-730  .425    1-10   .100  131-192  .682 204-304  508  5.5 257-17  83 207  51 154  752/8.2