Salve Regina University Men's Soccer

Single-Season History


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 42 - Josh Keller (18g 6a) - 1992
  2. 33 - Joseph Clemens (14g 5a) - 1992
  3. 30 - Brian Ahearn (14g 2a) - 1996
  4. 28 - Bill Glenney (11g 6a) - 2000
  5. 27 - Brian Meade (8g 11a) - 1992
  6. 24 - Eric Zimmer (11g 2a) - 2003
     24 - Joseph Clemens (11g 2a) - 1991
     24 - Jarrod Anderson (10g 4a) - 2003
  9. 22 - Eric Zimmer (11g) - 2005
     22 - Tom Slavin (7g 8a) - 2002
Points per game (minimum 5 games)
  1. 1.58 - Brian Ahearn (19 games) - 1996
  2. 1.40 - Bill Glenney (20 games) - 2000
  3. 1.31 - Jarrod Anderson (16 games) - 2001
  4. 1.29 - Craig Hughes (14 games) - 1996
     1.29 - Marc Civitillo (7 games) - 1996
  6. 1.24 - Eric Zimmer (17 games) - 2006
  7. 1.22 - Alex Clark (9 games) - 2007
  8. 1.16 - Jarrod Anderson (19 games) - 2004
     1.16 - Eric Zimmer (19 games) - 2005
 10. 1.13 - Michael Smith (15 games) - 1996
Goals
  1. 18 - Josh Keller - 1992
  2. 14 - Brian Ahearn - 1996
     14 - Joseph Clemens - 1992
  4. 11 - Bill Glenney - 2000
     11 - Joseph Clemens - 1991
     11 - Eric Zimmer - 2003
     11 - Eric Zimmer - 2005
  8. 10 - Eric Zimmer - 2006
     10 - Jarrod Anderson - 2003
 10. 9 - Jarrod Anderson - 2002
Goals per game (minimum 5 games)
  1. 0.74 - Brian Ahearn (19 games) - 1996
  2. 0.59 - Eric Zimmer (17 games) - 2006
  3. 0.58 - Eric Zimmer (19 games) - 2005
  4. 0.57 - Marc Civitillo (7 games) - 1996
  5. 0.56 - Jarrod Anderson (16 games) - 2001
  6. 0.55 - Bill Glenney (20 games) - 2000
  7. 0.48 - Eric Zimmer (23 games) - 2003
  8. 0.47 - Michael Smith (15 games) - 1996
  9. 0.44 - Alex Clark (9 games) - 2007
 10. 0.43 - Jarrod Anderson (23 games) - 2003
Game-winning goals
  1. 7 - Brian Ahearn - 1996
  2. 5 - Michael Smith - 1996
  3. 4 - Eric Zimmer - 2005
     4 - Ross Fulgueras - 1998
  5. 3 - Jarrod Anderson - 2001
     3 - Eric Zimmer - 2003
     3 - Brendan Yout - 2002
     3 - Tony Lania - 2008
     3 - David Hatch - 1999
     3 - Bill Glenney - 2000
Assists
  1. 11 - Brian Meade - 1992
  2. 10 - Craig Hughes - 1996
  3. 8 - Craig Baldino - 2003
     8 - Alex Clark - 2008
     8 - Tom Slavin - 2002
  6. 7 - Phil Arsenault - 1991
  7. 6 - Chris Campbell - 1991
     6 - Brendan Yout - 2002
     6 - Josh Keller - 1992
     6 - Jarrod Anderson - 2004
Assists per game (minimum 5 games)
  1. 0.71 - Craig Hughes (14 games) - 1996
  2. 0.40 - Alex Clark (20 games) - 2008
  3. 0.36 - Craig Baldino (22 games) - 2003
     0.36 - Mike Markovitz (11 games) - 1999
     0.36 - Tom Slavin (22 games) - 2002
  6. 0.33 - Ross Fulgueras (12 games) - 1996
     0.33 - Alex Clark (9 games) - 2007
  8. 0.32 - Joe Mastropietro (19 games) - 2004
     0.32 - Jarrod Anderson (19 games) - 2004
     0.32 - Brendan Yout (19 games) - 2002
Shots attempted
  1. 66 - Alex Clark (5 goals) - 2008
  2. 65 - Eric Zimmer (11 goals) - 2005
  3. 47 - Eric Zimmer (10 goals) - 2006
  4. 45 - Tom Slavin (7 goals) - 2002
  5. 41 - Christopher Knoth (3 goals) - 2008
  6. 39 - Jarrod Anderson (10 goals) - 2003
  7. 38 - Alex Clark (3 goals) - 2005
  8. 37 - Sean McAllister (2 goals) - 2008
  9. 36 - Eric Zimmer (11 goals) - 2003
     36 - Brendan Yout (6 goals) - 1999
Shots per game (minimum 5 games)
  1. 3.42 - Eric Zimmer (19 games) - 2005
  2. 3.30 - Alex Clark (20 games) - 2008
  3. 2.76 - Eric Zimmer (17 games) - 2006
  4. 2.56 - Alex Clark (9 games) - 2007
  5. 2.50 - Ken Johnson (14 games) - 2007
  6. 2.05 - Christopher Knoth (20 games) - 2008
  7. 2.05 - Tom Slavin (22 games) - 2002
  8. 1.90 - Alex Clark (20 games) - 2005
  9. 1.85 - Sean McAllister (20 games) - 2008
 10. 1.82 - David Hatch (17 games) - 1999
Shots on goal
  1. 32 - Eric Zimmer (10 goals) - 2006
  2. 27 - Eric Zimmer (11 goals) - 2005
  3. 23 - Jarrod Anderson (10 goals) - 2003
     23 - Alex Clark (5 goals) - 2008
  5. 19 - Joe Mastropietro (4 goals) - 2003
  6. 18 - Eric Zimmer (11 goals) - 2003
  7. 17 - Chris Girardin (7 goals) - 2003
  8. 14 - Craig Baldino (2 goals) - 2003
     14 - Alex Clark (2 goals) - 2006
     14 - Mike Gregory (5 goals) - 2006
SOG per game (minimum 5 games)
  1. 1.88 - Eric Zimmer (17 games) - 2006
  2. 1.42 - Eric Zimmer (19 games) - 2005
  3. 1.15 - Alex Clark (20 games) - 2008
  4. 1.00 - Jarrod Anderson (23 games) - 2003
  5. 0.90 - Joe Mastropietro (21 games) - 2003
  6. 0.86 - Drew Isleib (14 games) - 2006
  7. 0.78 - Eric Zimmer (23 games) - 2003
  8. 0.77 - Chris Girardin (22 games) - 2003
  9. 0.74 - Eric Zimmer (19 games) - 2004
 10. 0.72 - Ken Johnson (18 games) - 2008

GOALKEEPING (SEASON)

Saves
  1. 152 - Kurt Ginthwain (28 GA, 152 saves) - 2006
  2. 151 - Mark Ferriso (40 GA, 151 saves) - 1993
  3. 150 - Sergio Gonzalez (25 GA, 150 saves) - 1999
  4. 132 - Nathan Chase (36 GA, 132 saves) - 1994
  5. 131 - Sergio Gonzalez (18 GA, 131 saves) - 1997
  6. 123 - Davin Sirpenski (20 GA, 123 saves) - 2005
  7. 116 - Davin Sirpenski (23 GA, 116 saves) - 2003
     116 - Kurt Ginthwain (24 GA, 116 saves) - 2008
  9. 105 - Andrew Cardarelli (15 GA, 105 saves) - 1996
 10. 101 - Davin Sirpenski (13 GA, 101 saves) - 2004
Saves per game (minimum 5 games)
  1. 8.75 - Mark Ferriso (8 games) - 1992
  2. 8.67 - Jason Keough (6 games) - 2001
  3. 8.27 - Ed McKenna (11 games) - 1998
  4. 8.09 - Tom Slavin (11 games) - 2000
  5. 8.00 - Alex Keller (12 games) - 1992
  6. 7.77 - Sergio Gonzalez (13 games) - 1998
  7. 7.69 - Davin Sirpenski (16 games) - 2005
  8. 7.60 - Kurt Ginthwain (20 games) - 2006
  9. 7.50 - Sergio Gonzalez (20 games) - 1999
 10. 7.19 - Mark Ferriso (21 games) - 1993
Save percent (minimum 5 minutes)
  1. 1.000 - Chris Girardin (0 GA, 3 saves) - 2000
     1.000 - Matthew Michel (0 GA, 1 saves) - 2001
  3. .938 - Geoff Wiley (1 GA, 15 saves) - 2005
  4. .926 - Matt Wilson (2 GA, 25 saves) - 1996
     .926 - Ed McKenna (2 GA, 25 saves) - 1997
  6. .918 - Sergio Gonzalez (9 GA, 101 saves) - 1998
  7. .889 - Geoff Wiley (1 GA, 8 saves) - 2003
  8. .886 - Davin Sirpenski (13 GA, 101 saves) - 2004
  9. .883 - Ed McKenna (12 GA, 91 saves) - 1998
 10. .879 - Sergio Gonzalez (18 GA, 131 saves) - 1997
Goals against avg (minimum 5 minutes)
  1. 0.50 - Geoff Wiley (1 GA, 180 min) - 2005
  2. 0.51 - Geoff Wiley (1 GA, 178 min) - 2003
  3. 0.72 - Sergio Gonzalez (9 GA, 1120 min) - 1998
  4. 0.76 - Ed McKenna (2 GA, 236 min) - 1997
  5. 0.79 - Davin Sirpenski (13 GA, 1472 min) - 2004
  6. 0.83 - Matt Wilson (2 GA, 218 min) - 1996
  7. 0.95 - Brian Zupan (4 GA, 380 min) - 2005
  8. 0.95 - Sergio Gonzalez (18 GA, 1701 min) - 1997
  9. 1.02 - Brian Zupan (4 GA, 354 min) - 2004
 10. 1.11 - Kurt Ginthwain (7 GA, 568 min) - 2007
Most wins
  1. 13 - Davin Sirpenski (13-6-2) - 2003
  2. 12 - Sergio Gonzalez (12-6-1) - 1997
  3. 10 - Davin Sirpenski (10-7-0) - 2004
     10 - Kurt Ginthwain (10-8-2) - 2008
     10 - Sergio Gonzalez (10-10-0) - 1999
     10 - Andrew Cardarelli (10-3-1) - 1996
  7. 8 - Jason Keough (8-4-0) - 2002
     8 - Kurt Ginthwain (8-8-3) - 2006
  9. 7 - Mark Ferriso (7-10-4) - 1993
     7 - Tom Slavin (7-10-0) - 2001
Most losses
  1. 13 - Nathan Chase (6-13-0) - 1994
  2. 10 - Tom Slavin (7-10-0) - 2001
     10 - Sergio Gonzalez (10-10-0) - 1999
     10 - Mark Ferriso (7-10-4) - 1993
  5. 8 - Kurt Ginthwain (10-8-2) - 2008
     8 - Kurt Ginthwain (8-8-3) - 2006
  7. 7 - Davin Sirpenski (10-7-0) - 2004
     7 - Davin Sirpenski (4-7-4) - 2005
     7 - Jason Keough (4-7-1) - 2000
 10. 6 - Alex Keller (6-6-0) - 1992
Most ties
  1. 4 - Mark Ferriso (7-10-4) - 1993
     4 - Davin Sirpenski (4-7-4) - 2005
  3. 3 - Kurt Ginthwain (8-8-3) - 2006
  4. 2 - Davin Sirpenski (13-6-2) - 2003
     2 - Kurt Ginthwain (10-8-2) - 2008
  6. 1 - Jason Keough (4-7-1) - 2000
     1 - Brian Zupan (3-4-1) - 2002
     1 - Sergio Gonzalez (3-1-1) - 1996
     1 - Sergio Gonzalez (12-6-1) - 1997
     1 - Andrew Cardarelli (10-3-1) - 1996
Most shutouts
  1. 9 - Kurt Ginthwain - 2008
     9 - Sergio Gonzalez - 1997
  3. 7 - Davin Sirpenski - 2003
  4. 6 - Sergio Gonzalez - 1999
  5. 5 - Kurt Ginthwain - 2006
     5 - Sergio Gonzalez - 1998
  7. 4 - Andrew Cardarelli - 1996
     4 - Tom Slavin - 2001
     4 - Davin Sirpenski - 2004
     4 - Ed McKenna - 1998

PARTICIPATION (SEASON)

Games played
  1. 23 - Davin Sirpenski - 2003
     23 - Ben Magoun - 2002
     23 - Eric Zimmer - 2003
     23 - Jarrod Anderson - 2003
  5. 22 - Chris Moran - 2006
     22 - Richard Souza - 2006
     22 - John McDaniel - 2003
     22 - Craig Baldino - 2002
     22 - Mark Beeley - 2003
     22 - Craig Baldino - 2003
Games started
  1. 22 - Nicholas Tewell - 2003
     22 - Chris Picariello - 2003
     22 - Bryce DuBois - 2003
     22 - Chris Girardin - 2003
  5. 21 - Ben Magoun - 2002
     21 - Matt Domenico - 1997
     21 - Matt Domenico - 1998
     21 - Andre Robert - 1997
     21 - Nicholas Tewell - 2005
     21 - Tim Manning - 2003
Minutes played
  1. 1030 - Kurt Ginthwain - 2008
  2. 917 - Alex Clark - 2008
  3. 898 - Gregory Cannon - 2008
  4. 845 - William Carroll - 2008
  5. 738 - Sean McAllister - 2008
  6. 735 - Michael Manning - 2008
  7. 698 - Trevor Audet - 2008
  8. 653 - Max Starace - 2008
  9. 634 - Ken Johnson - 2008
 10. 538 - Tony Lania - 2008

TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 142 (51g 40a) - 1992
  2. 130 (49g 32a) - 2003
  3. 127 (45g 37a) - 2004
  4. 124 (45g 34a) - 2002
  5. 120 (42g 36a) - 1996
  6. 115 (42g 31a) - 1997
  7. 102 (37g 28a) - 2001
  8. 101 (35g 31a) - 2008
  9. 87 (32g 23a) - 1999
 10. 86 (32g 22a) - 2000
Points per game

Goals
  1. 51 - 1992
  2. 49 - 2003
  3. 45 - 2002
     45 - 2004
  5. 42 - 1997
     42 - 1996
  7. 37 - 2001
  8. 35 - 2008
  9. 32 - 1999
     32 - 2000
Goals per game

Game-winning goals
  1. 14 - 1998
  2. 13 - 1996
     13 - 1997
  4. 12 - 2003
     12 - 2004
  6. 11 - 1992
  7. 10 - 2008
     10 - 1999
     10 - 2002
 10. 8 - 2006
Assists
  1. 40 - 1992
  2. 37 - 2004
  3. 36 - 1996
  4. 34 - 2002
  5. 32 - 2003
  6. 31 - 1997
     31 - 2008
  8. 28 - 2001
  9. 23 - 1999
 10. 22 - 2000
Assists per game

Shots attempted
  1. 338 (35 goals) - 2008
  2. 286 (49 goals) - 2003
  3. 283 (45 goals) - 2002
  4. 262 (30 goals) - 2006
  5. 252 (45 goals) - 2004
  6. 240 (22 goals) - 2005
  7. 201 (32 goals) - 1999
  8. 139 (18 goals) - 2007
  9. 136 (27 goals) - 1998
 10. 117 (32 goals) - 2000
Shots per game

Shots on goal
  1. 172 (49 goals) - 2003
  2. 158 (35 goals) - 2008
  3. 153 (45 goals) - 2004
  4. 150 (30 goals) - 2006
  5. 124 (22 goals) - 2005
  6. 77 (45 goals) - 2002
  7. 57 (18 goals) - 2007
SOG per game


GOALKEEPING (SEASON)

Saves
  1. 192 (21 GA, 192 saves) - 1998
  2. 182 (44 GA, 182 saves) - 2000
  3. 181 (38 GA, 181 saves) - 2006
  4. 173 (24 GA, 173 saves) - 1996
  5. 166 (40 GA, 166 saves) - 1992
  6. 162 (25 GA, 162 saves) - 2005
  7. 159 (21 GA, 159 saves) - 1997
  8. 151 (40 GA, 151 saves) - 1993
  9. 150 (25 GA, 150 saves) - 1999
 10. 149 (52 GA, 149 saves) - 2001
Saves per game

Save percent

Goals against avg

Most wins
  1. 14 (14-7-1) - 1998
  2. 13 (13-7-1) - 1997
     13 (13-4-2) - 1996
     13 (13-8-2) - 2003
     13 (13-8-0) - 2004
  6. 11 (11-9-0) - 1992
     11 (11-10-1) - 2002
  8. 10 (10-10-0) - 1999
     10 (10-8-2) - 2008
 10. 8 (8-7-5) - 2005
Most losses
  1. 13 (7-13-1) - 2000
  2. 12 (7-12-1) - 2001
  3. 11 (8-11-3) - 2006
  4. 10 (7-10-4) - 1993
     10 (10-10-0) - 1999
     10 (11-10-1) - 2002
  7. 9 (11-9-0) - 1992
  8. 8 (5-8-1) - 2007
     8 (13-8-0) - 2004
     8 (13-8-2) - 2003
Most ties
  1. 5 (8-7-5) - 2005
  2. 4 (7-10-4) - 1993
  3. 3 (8-11-3) - 2006
  4. 2 (13-8-2) - 2003
     2 (13-4-2) - 1996
     2 (10-8-2) - 2008
  7. 1 (14-7-1) - 1998
     1 (13-7-1) - 1997
     1 (7-12-1) - 2001
     1 (7-13-1) - 2000
Most shutouts
  1. 10 - 1998
  2. 9 - 1997
     9 - 2004
     9 - 2008
  5. 7 - 2003
     7 - 1999
  7. 5 - 2005
     5 - 2002
     5 - 2006
 10. 4 - 2001

PARTICIPATION (SEASON)

Games played
  1. 24 - 2002
  2. 23 - 2003
  3. 22 - 1998
     22 - 2006
  5. 21 - 1997
     21 - 2004
     21 - 2005
     21 - 1993
     21 - 2000
 10. 20 - 2001
Games started
  1. 22 - 1998
  2. 21 - 1997
     21 - 2000
     21 - 1993
  5. 20 - 1992
     20 - 1999
     20 - 2001
  8. 19 - 1996
Minutes played
  1. 11187 - 2008
  2. 4966 - 2005
  3. 4590 - 2006
  4. 3488 - 2007
  5. 990 - 2003
  6. 883 - 2004