Salve Regina University Men's Soccer

Single-Season History


 

 Individual Season Records 

 
Points
1. 42 - Josh Keller (18g 6a) - 1992
2. 33 - Joseph Clemens (14g 5a) - 1992
3. 30 - Brian Ahearn (14g 2a) - 1996
4. 28 - Bill Glenney (11g 6a) - 2000
5. 27 - Brian Meade (8g 11a) - 1992
6. 24 - Jarrod Anderson (10g 4a) - 2003
24 - Joseph Clemens (11g 2a) - 1991
24 - Eric Zimmer (11g 2a) - 2003
9. 22 - Eric Zimmer (11g) - 2005
22 - Jarrod Anderson (8g 6a) - 2004
22 - Tom Slavin (7g 8a) - 2002
 
Points per game (minimum 5 games)
1. 1.58 - Brian Ahearn (19 games) - 1996
2. 1.40 - Bill Glenney (20 games) - 2000
3. 1.31 - Jarrod Anderson (16 games) - 2001
4. 1.29 - Craig Hughes (14 games) - 1996
1.29 - Marc Civitillo (7 games) - 1996
6. 1.24 - Eric Zimmer (17 games) - 2006
7. 1.22 - Alex Clark (9 games) - 2007
8. 1.16 - Jarrod Anderson (19 games) - 2004
1.16 - Eric Zimmer (19 games) - 2005
10. 1.13 - Michael Smith (15 games) - 1996
 
Goals
1. 18 - Josh Keller - 1992
2. 14 - Joseph Clemens - 1992
14 - Brian Ahearn - 1996
4. 11 - Eric Zimmer - 2003
11 - Eric Zimmer - 2005
11 - Joseph Clemens - 1991
11 - Bill Glenney - 2000
8. 10 - Jarrod Anderson - 2003
10 - Eric Zimmer - 2006
10. 9 - Jarrod Anderson - 2002
9 - Jarrod Anderson - 2001
 
Goals per game (minimum 5 games)
1. 0.74 - Brian Ahearn (19 games) - 1996
2. 0.59 - Eric Zimmer (17 games) - 2006
3. 0.58 - Eric Zimmer (19 games) - 2005
4. 0.57 - Marc Civitillo (7 games) - 1996
5. 0.56 - Jarrod Anderson (16 games) - 2001
6. 0.55 - Bill Glenney (20 games) - 2000
7. 0.48 - Eric Zimmer (23 games) - 2003
8. 0.47 - Michael Smith (15 games) - 1996
9. 0.44 - Alex Clark (9 games) - 2007
10. 0.43 - Jarrod Anderson (23 games) - 2003
 
Game-winning goals
1. 7 - Brian Ahearn - 1996
2. 5 - Michael Smith - 1996
3. 4 - Ross Fulgueras - 1998
4 - Eric Zimmer - 2005
5. 3 - Tony Lania - 2008
3 - Brendan Yout - 2002
3 - Eric Zimmer - 2003
3 - Bill Glenney - 2000
3 - William Carroll - 2009
3 - David Hatch - 1999
3 - Jarrod Anderson - 2001
 
Assists
1. 11 - Brian Meade - 1992
2. 10 - Craig Hughes - 1996
3. 8 - Craig Baldino - 2003
8 - Alex Clark - 2008
8 - Tom Slavin - 2002
6. 7 - Phil Arsenault - 1991
7 - Ken Johnson - 2009
8. 6 - Christopher Knoth - 2009
6 - Tony Lania - 2009
6 - Brendan Yout - 2002
6 - Scott Sullivan - 1990
6 - Chris Campbell - 1991
6 - Joe Mastropietro - 2004
6 - Craig Baldino - 2001
6 - Bill Glenney - 2000
6 - Jarrod Anderson - 2004
6 - Josh Keller - 1992
6 - Ian Jengtgen - 2008
 
Assists per game (minimum 5 games)
1. 0.71 - Craig Hughes (14 games) - 1996
2. 0.40 - Alex Clark (20 games) - 2008
3. 0.37 - Ken Johnson (19 games) - 2009
4. 0.36 - Mike Markovitz (11 games) - 1999
0.36 - Craig Baldino (22 games) - 2003
0.36 - Tom Slavin (22 games) - 2002
7. 0.33 - Ross Fulgueras (12 games) - 1996
0.33 - Alex Clark (9 games) - 2007
0.33 - Tony Lania (18 games) - 2009
10. 0.32 - Brendan Yout (19 games) - 2002
0.32 - Christopher Knoth (19 games) - 2009
0.32 - Jarrod Anderson (19 games) - 2004
0.32 - Joe Mastropietro (19 games) - 2004
 
Shots attempted
1. 66 - Alex Clark (5 goals) - 2008
2. 65 - Eric Zimmer (11 goals) - 2005
3. 57 - Sean McAllister (8 goals) - 2009
4. 47 - Eric Zimmer (10 goals) - 2006
5. 45 - Tom Slavin (7 goals) - 2002
6. 43 - Christopher Knoth (3 goals) - 2009
7. 41 - Christopher Knoth (3 goals) - 2008
8. 39 - Jarrod Anderson (10 goals) - 2003
39 - Ken Johnson (6 goals) - 2009
10. 38 - Alex Clark (3 goals) - 2005
 
Shots per game (minimum 5 games)
1. 3.42 - Eric Zimmer (19 games) - 2005
2. 3.30 - Alex Clark (20 games) - 2008
3. 3.00 - Sean McAllister (19 games) - 2009
4. 2.76 - Eric Zimmer (17 games) - 2006
5. 2.56 - Alex Clark (9 games) - 2007
6. 2.50 - Ken Johnson (14 games) - 2007
7. 2.26 - Christopher Knoth (19 games) - 2009
8. 2.05 - Ken Johnson (19 games) - 2009
9. 2.05 - Christopher Knoth (20 games) - 2008
10. 2.05 - Tom Slavin (22 games) - 2002
 
Shots on goal
1. 32 - Eric Zimmer (10 goals) - 2006
2. 27 - Eric Zimmer (11 goals) - 2005
3. 25 - Sean McAllister (8 goals) - 2009
4. 23 - Jarrod Anderson (10 goals) - 2003
23 - Alex Clark (5 goals) - 2008
6. 20 - Ken Johnson (6 goals) - 2009
7. 19 - Joe Mastropietro (4 goals) - 2003
8. 18 - Eric Zimmer (11 goals) - 2003
9. 17 - Chris Girardin (7 goals) - 2003
17 - Christopher Knoth (3 goals) - 2009
 
SOG per game (minimum 5 games)
1. 1.88 - Eric Zimmer (17 games) - 2006
2. 1.42 - Eric Zimmer (19 games) - 2005
3. 1.32 - Sean McAllister (19 games) - 2009
4. 1.15 - Alex Clark (20 games) - 2008
5. 1.05 - Ken Johnson (19 games) - 2009
6. 1.00 - Jarrod Anderson (23 games) - 2003
7. 0.90 - Joe Mastropietro (21 games) - 2003
8. 0.89 - Christopher Knoth (19 games) - 2009
9. 0.89 - James Tollefson (18 games) - 2009
10. 0.86 - Drew Isleib (14 games) - 2006
 
Penalty kicks made
1. 1 - Eric Zimmer - 2006
1 - Eric Zimmer - 2005
1 - Jonathan Parkin - 2007
 
Penalty kick attempts
1. 2 - Alex Clark - 2008
2. 1 - Jonathan Parkin - 2007
1 - Eric Zimmer - 2006
1 - Jarrod Anderson - 2003
1 - Eric Zimmer - 2005
 
Saves
1. 152 - Kurt Ginthwain (28 GA, 152 saves) - 2006
2. 151 - Mark Ferriso (40 GA, 151 saves) - 1993
3. 150 - Sergio Gonzalez (25 GA, 150 saves) - 1999
4. 132 - Nathan Chase (36 GA, 132 saves) - 1994
5. 131 - Sergio Gonzalez (18 GA, 131 saves) - 1997
6. 123 - Davin Sirpenski (20 GA, 123 saves) - 2005
7. 116 - Davin Sirpenski (23 GA, 116 saves) - 2003
116 - Kurt Ginthwain (24 GA, 116 saves) - 2008
9. 105 - Andrew Cardarelli (15 GA, 105 saves) - 1996
10. 101 - Davin Sirpenski (13 GA, 101 saves) - 2004
101 - Sergio Gonzalez (9 GA, 101 saves) - 1998
 
Saves per game (minimum 5 games)
1. 7.69 - Davin Sirpenski (16 games) - 2005
2. 7.60 - Kurt Ginthwain (20 games) - 2006
3. 5.94 - Davin Sirpenski (17 games) - 2004
4. 5.80 - Kurt Ginthwain (20 games) - 2008
5.80 - Geoff Wiley (5 games) - 2006
6. 5.71 - Kurt Ginthwain (7 games) - 2007
7. 5.09 - Brian Zupan (11 games) - 2002
8. 5.04 - Davin Sirpenski (23 games) - 2003
9. 5.00 - Seth Nagle (5 games) - 2007
10. 4.80 - Brian Zupan (5 games) - 2005
 
Save percent (minimum 5 saves)
1. .938 - Geoff Wiley (1 GA, 15 saves) - 2005
2. .926 - Matt Wilson (2 GA, 25 saves) - 1996
.926 - Ed McKenna (2 GA, 25 saves) - 1997
4. .918 - Sergio Gonzalez (9 GA, 101 saves) - 1998
5. .889 - Geoff Wiley (1 GA, 8 saves) - 2003
6. .886 - Davin Sirpenski (13 GA, 101 saves) - 2004
7. .883 - Ed McKenna (12 GA, 91 saves) - 1998
8. .879 - Sergio Gonzalez (18 GA, 131 saves) - 1997
9. .875 - Andrew Cardarelli (15 GA, 105 saves) - 1996
10. .862 - Brian Zupan (4 GA, 25 saves) - 2004
 
Goals against avg (minimum 5 minutes)
1. 0.50 - Geoff Wiley (1 GA, 180 min) - 2005
2. 0.51 - Geoff Wiley (1 GA, 178 min) - 2003
3. 0.63 - Kurt Ginthwain (10 GA, 1422 min) - 2009
4. 0.72 - Sergio Gonzalez (9 GA, 1120 min) - 1998
5. 0.76 - Ed McKenna (2 GA, 236 min) - 1997
6. 0.79 - Davin Sirpenski (13 GA, 1472 min) - 2004
7. 0.83 - Matt Wilson (2 GA, 218 min) - 1996
8. 0.95 - Brian Zupan (4 GA, 380 min) - 2005
9. 0.95 - Sergio Gonzalez (18 GA, 1701 min) - 1997
10. 1.02 - Brian Zupan (4 GA, 354 min) - 2004
 
Most wins
1. 13 - Davin Sirpenski (13-6-2) - 2003
2. 12 - Sergio Gonzalez (12-6-1) - 1997
3. 10 - Andrew Cardarelli (10-3-1) - 1996
10 - Sergio Gonzalez (10-10-0) - 1999
10 - Kurt Ginthwain (10-8-2) - 2008
10 - Davin Sirpenski (10-7-0) - 2004
7. 9 - Kurt Ginthwain (9-6-1) - 2009
8. 8 - Kurt Ginthwain (8-8-3) - 2006
8 - Jason Keough (8-4-0) - 2002
10. 7 - Ed McKenna (7-1-0) - 1998
7 - Sergio Gonzalez (7-6-1) - 1998
7 - Mark Ferriso (7-10-4) - 1993
7 - Tom Slavin (7-10-0) - 2001
 
Most losses
1. 13 - Nathan Chase (6-13-0) - 1994
2. 10 - Tom Slavin (7-10-0) - 2001
10 - Mark Ferriso (7-10-4) - 1993
10 - Sergio Gonzalez (10-10-0) - 1999
5. 8 - Kurt Ginthwain (8-8-3) - 2006
8 - Kurt Ginthwain (10-8-2) - 2008
7. 7 - Davin Sirpenski (10-7-0) - 2004
7 - Davin Sirpenski (4-7-4) - 2005
7 - Jason Keough (4-7-1) - 2000
10. 6 - Alex Keller (6-6-0) - 1992
6 - Sergio Gonzalez (12-6-1) - 1997
6 - Tom Slavin (3-6-0) - 2000
6 - Davin Sirpenski (13-6-2) - 2003
6 - Sergio Gonzalez (7-6-1) - 1998
6 - Kurt Ginthwain (9-6-1) - 2009
 
Most ties
1. 4 - Davin Sirpenski (4-7-4) - 2005
4 - Mark Ferriso (7-10-4) - 1993
3. 3 - Kurt Ginthwain (8-8-3) - 2006
4. 2 - Kurt Ginthwain (10-8-2) - 2008
2 - Davin Sirpenski (13-6-2) - 2003
6. 1 - Sergio Gonzalez (12-6-1) - 1997
1 - Jason Keough (4-7-1) - 2000
1 - Brian Zupan (3-4-1) - 2002
1 - Cabot Barnett (2-1-1) - 2007
1 - Kurt Ginthwain (9-6-1) - 2009
1 - Andrew Cardarelli (10-3-1) - 1996
1 - Jason Keough (0-2-1) - 2001
1 - Brian Zupan (2-0-1) - 2005
1 - Sergio Gonzalez (7-6-1) - 1998
1 - Sergio Gonzalez (3-1-1) - 1996
 
Most shutouts
1. 9 - Kurt Ginthwain - 2008
9 - Sergio Gonzalez - 1997
3. 7 - Davin Sirpenski - 2003
4. 6 - Sergio Gonzalez - 1999
5. 5 - Kurt Ginthwain - 2006
5 - Kurt Ginthwain - 2009
5 - Sergio Gonzalez - 1998
8. 4 - Davin Sirpenski - 2004
4 - Ed McKenna - 1998
4 - Tom Slavin - 2001
4 - Andrew Cardarelli - 1996
 
Games played
1. 23 - Davin Sirpenski - 2003
23 - Ben Magoun - 2002
23 - Eric Zimmer - 2003
23 - Jarrod Anderson - 2003
5. 22 - Bryce DuBois - 2003
22 - Chris Moran - 2006
22 - Mark Beeley - 2003
22 - Craig Baldino - 2002
22 - Chris Girardin - 2003
22 - Nicholas Tewell - 2003
22 - Mike Mioline - 1998
22 - Richard Souza - 2006
22 - John Holt - 1998
22 - Craig Baldino - 2003
22 - Bill Glenney - 1998
22 - Noah Thomas - 1998
22 - Matt Domenico - 1998
22 - Chris Picariello - 2003
22 - Tom Slavin - 2002
22 - Chris Girardin - 2002
22 - John McDaniel - 2003
22 - Ross Fulgueras - 1998
22 - Tim Manning - 2003
 
Games started
1. 22 - Chris Picariello - 2003
22 - Nicholas Tewell - 2003
22 - Bryce DuBois - 2003
22 - Chris Girardin - 2003
5. 21 - Mark Ferriso - 1993
21 - Matt Domenico - 1997
21 - Andre Robert - 1997
21 - Bill Shapiro - 2000
21 - Richard Souza - 2005
21 - Tim Manning - 2003
21 - Richard Souza - 2006
21 - Nicholas Tewell - 2005
21 - Chris Girardin - 2002
21 - Matt Domenico - 1998
21 - Ben Magoun - 2002
 
Minutes played
1. 1306 - Jimmy Dean - 2009
2. 1226 - Ian Jentgen - 2009
3. 1208 - Ken Johnson - 2009
4. 1182 - Bobby Ernst - 2009
5. 1177 - Kurt Ginthwain - 2009
6. 1149 - Sean McAllister - 2009
7. 1115 - Christopher Knoth - 2009
8. 1114 - Nicodemo Camarda - 2009
9. 1030 - Kurt Ginthwain - 2008
10. 917 - Alex Clark - 2008
 

 

 Team Season Records 

 
Points
1. 142 (51g 40a) - 1992
2. 130 (49g 32a) - 2003
3. 128 (45g 38a) - 2009
4. 127 (45g 37a) - 2004
5. 124 (45g 34a) - 2002
6. 120 (42g 36a) - 1996
7. 115 (42g 31a) - 1997
8. 102 (37g 28a) - 2001
9. 101 (35g 31a) - 2008
10. 87 (32g 23a) - 1999
 
Points per game
1. 7.10 (20 games) - 1992
2. 6.74 (19 games) - 2009
3. 6.32 (19 games) - 1996
4. 6.05 (21 games) - 2004
5. 5.65 (23 games) - 2003
6. 5.48 (21 games) - 1997
7. 5.17 (24 games) - 2002
8. 5.10 (20 games) - 2001
9. 5.05 (20 games) - 2008
10. 4.35 (20 games) - 1999
 
Goals
1. 51 - 1992
2. 49 - 2003
3. 45 - 2002
45 - 2004
45 - 2009
6. 42 - 1996
42 - 1997
8. 37 - 2001
9. 35 - 2008
10. 32 - 2000
32 - 1999
 
Goals per game
1. 2.55 (20 games) - 1992
2. 2.37 (19 games) - 2009
3. 2.21 (19 games) - 1996
4. 2.14 (21 games) - 2004
5. 2.13 (23 games) - 2003
6. 2.00 (21 games) - 1997
7. 1.88 (24 games) - 2002
8. 1.85 (20 games) - 2001
9. 1.75 (20 games) - 2008
10. 1.60 (20 games) - 1999
 
Game-winning goals
1. 14 - 1998
2. 13 - 1997
13 - 1996
4. 12 - 2003
12 - 2004
6. 11 - 2009
11 - 1992
8. 10 - 1999
10 - 2008
10 - 2002
 
Assists
1. 40 - 1992
2. 38 - 2009
3. 37 - 2004
4. 36 - 1996
5. 34 - 2002
6. 32 - 2003
7. 31 - 2008
31 - 1997
9. 28 - 2001
10. 23 - 1999
 
Assists per game
1. 2.00 (20 games) - 1992
2.00 (19 games) - 2009
3. 1.89 (19 games) - 1996
4. 1.76 (21 games) - 2004
5. 1.55 (20 games) - 2008
6. 1.48 (21 games) - 1997
7. 1.42 (24 games) - 2002
8. 1.40 (20 games) - 2001
9. 1.39 (23 games) - 2003
10. 1.15 (20 games) - 1999
 
Shots attempted
1. 338 (35 goals) - 2008
2. 334 (45 goals) - 2009
3. 286 (49 goals) - 2003
4. 283 (45 goals) - 2002
5. 262 (30 goals) - 2006
6. 252 (45 goals) - 2004
7. 240 (22 goals) - 2005
8. 201 (32 goals) - 1999
9. 139 (18 goals) - 2007
10. 136 (27 goals) - 1998
 
Shots per game
1. 17.58 (19 games) - 2009
2. 16.90 (20 games) - 2008
3. 12.43 (23 games) - 2003
4. 12.00 (21 games) - 2004
5. 11.91 (22 games) - 2006
6. 11.79 (24 games) - 2002
7. 11.43 (21 games) - 2005
8. 10.05 (20 games) - 1999
9. 9.93 (14 games) - 2007
10. 6.18 (22 games) - 1998
 
Shots on goal
1. 172 (49 goals) - 2003
2. 160 (45 goals) - 2009
3. 158 (35 goals) - 2008
4. 153 (45 goals) - 2004
5. 150 (30 goals) - 2006
6. 124 (22 goals) - 2005
7. 77 (45 goals) - 2002
8. 57 (18 goals) - 2007
 
SOG per game
1. 8.42 (19 games) - 2009
2. 7.90 (20 games) - 2008
3. 7.48 (23 games) - 2003
4. 7.29 (21 games) - 2004
5. 6.82 (22 games) - 2006
6. 5.90 (21 games) - 2005
7. 4.07 (14 games) - 2007
8. 3.21 (24 games) - 2002
 
Penalty kicks made
1. 1 - 2006
1 - 2005
1 - 2007
 
Penalty kick attempts
1. 2 - 2008
2. 1 - 2003
1 - 2007
1 - 2006
1 - 2005
 
Saves
1. 192 (21 GA, 192 saves) - 1998
2. 182 (44 GA, 182 saves) - 2000
3. 181 (38 GA, 181 saves) - 2006
4. 173 (24 GA, 173 saves) - 1996
5. 166 (40 GA, 166 saves) - 1992
6. 162 (25 GA, 162 saves) - 2005
7. 159 (21 GA, 159 saves) - 1997
8. 151 (40 GA, 151 saves) - 1993
9. 150 (25 GA, 150 saves) - 1999
10. 149 (52 GA, 149 saves) - 2001
 
Saves per game
1. 8.23 (22 games) - 2006
2. 7.71 (21 games) - 2005
3. 7.29 (14 games) - 2007
4. 6.17 (23 games) - 2002
5. 6.14 (21 games) - 2004
6. 5.90 (20 games) - 2008
7. 5.65 (23 games) - 2003
8. 3.89 (19 games) - 2009
 
Save percent
1. .901 (21 GA, 192 saves) - 1998
2. .883 (21 GA, 159 saves) - 1997
3. .878 (24 GA, 173 saves) - 1996
4. .878 (18 GA, 129 saves) - 2004
5. .866 (25 GA, 162 saves) - 2005
6. .857 (25 GA, 150 saves) - 1999
7. .831 (24 GA, 118 saves) - 2008
8. .826 (38 GA, 181 saves) - 2006
9. .813 (17 GA, 74 saves) - 2009
10. .812 (30 GA, 130 saves) - 2003
 
Goals against avg
1. 0.86 (18 GA, 1890 min) - 2004
2. 0.88 (17 GA, 1740 min) - 2009
3. 0.92 (21 GA, 2049 min) - 1998
4. 0.95 (21 GA, 1982 min) - 1997
5. 1.12 (25 GA, 2012 min) - 2005
6. 1.15 (24 GA, 1875 min) - 2008
7. 1.20 (24 GA, 1800 min) - 1996
8. 1.20 (25 GA, 1869 min) - 1999
9. 1.27 (30 GA, 2123 min) - 2003
10. 1.63 (38 GA, 2104 min) - 2006
 
Most wins
1. 14 (14-7-1) - 1998
2. 13 (13-8-0) - 2004
13 (13-8-2) - 2003
13 (13-7-1) - 1997
13 (13-4-2) - 1996
6. 11 (11-7-1) - 2009
11 (11-10-1) - 2002
11 (11-9-0) - 1992
9. 10 (10-8-2) - 2008
10 (10-10-0) - 1999
 
Most losses
1. 13 (7-13-1) - 2000
2. 12 (7-12-1) - 2001
3. 11 (8-11-3) - 2006
4. 10 (7-10-4) - 1993
10 (10-10-0) - 1999
10 (11-10-1) - 2002
7. 9 (11-9-0) - 1992
8. 8 (10-8-2) - 2008
8 (13-8-2) - 2003
8 (5-8-1) - 2007
8 (13-8-0) - 2004
 
Most ties
1. 5 (8-7-5) - 2005
2. 4 (7-10-4) - 1993
3. 3 (8-11-3) - 2006
4. 2 (13-4-2) - 1996
2 (13-8-2) - 2003
2 (10-8-2) - 2008
7. 1 (7-13-1) - 2000
1 (14-7-1) - 1998
1 (11-7-1) - 2009
1 (7-12-1) - 2001
1 (5-8-1) - 2007
1 (11-10-1) - 2002
1 (13-7-1) - 1997
 
Most shutouts
1. 10 - 1998
2. 9 - 1997
9 - 2004
9 - 2008
5. 8 - 2009
6. 7 - 1999
7 - 2003
8. 5 - 2002
5 - 2006
5 - 2005
 
Games played
1. 24 - 2002
2. 23 - 2003
3. 22 - 1998
22 - 2006
5. 21 - 2005
21 - 2004
21 - 1997
21 - 1993
21 - 2000
10. 20 - 2001
20 - 1999
20 - 2008
20 - 1992
 
Games started
1. 22 - 1998
2. 21 - 2000
21 - 1997
21 - 1993
5. 20 - 1999
20 - 2001
20 - 1992
8. 19 - 1996
 
Minutes played
1. 16395 - 2009
2. 11187 - 2008
3. 4966 - 2005
4. 4590 - 2006
5. 3488 - 2007
6. 990 - 2003
7. 883 - 2004