Salve Regina University Men's Soccer

Career History


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 87 - Eric Zimmer (40g 7a) - 2003-06
  2. 86 - Jarrod Anderson (36g 14a) - 2001-04
  3. 84 - Josh Keller (35g 14a) - 1989-92
  4. 59 - Brendan Yout (22g 15a) - 1999-02
  5. 57 - Joseph Clemens (25g 7a) - 1991-92
  6. 56 - Brian Meade (22g 12a) - 1989-92
  7. 50 - Bill Glenney (19g 12a) - 1997-00
  8. 44 - Alex Clark (14g 16a) - 2005-08
  9. 43 - Craig Baldino (13g 17a) - 2000-03
 10. 40 - Chris Girardin (16g 8a) - 2000-03
Points per game (minimum 5 games)
  1. 2.11 - Brian Ahearn (19 games) - 1993-96
  2. 1.40 - Michael Smith (15 games) - 1993-96
  3. 1.29 - Craig Hughes (14 games) - 1993,95-96
     1.29 - Marc Civitillo (7 games) - 1996
  5. 1.12 - Eric Zimmer (78 games) - 2003-06
  6. 1.09 - Jarrod Anderson (79 games) - 2001-04
  7. 0.78 - Brendan Yout (76 games) - 1999-02
  8. 0.67 - John Gallogly (18 games) - 1996-97
  9. 0.65 - Bill Glenney (77 games) - 1997-00
 10. 0.64 - Alex Clark (69 games) - 2005-08
Goals
  1. 40 - Eric Zimmer - 2003-06
  2. 36 - Jarrod Anderson - 2001-04
  3. 35 - Josh Keller - 1989-92
  4. 25 - Joseph Clemens - 1991-92
  5. 22 - Brian Meade - 1989-92
     22 - Brendan Yout - 1999-02
  7. 19 - Bill Glenney - 1997-00
     19 - Brian Ahearn - 1993-96
  9. 16 - Chris Girardin - 2000-03
 10. 14 - Alex Clark - 2005-08
Goals per game (minimum 5 games)
  1. 1.00 - Brian Ahearn (19 games) - 1993-96
  2. 0.57 - Marc Civitillo (7 games) - 1996
  3. 0.53 - Michael Smith (15 games) - 1993-96
  4. 0.51 - Eric Zimmer (78 games) - 2003-06
  5. 0.46 - Jarrod Anderson (79 games) - 2001-04
  6. 0.29 - David Hatch (17 games) - 1999
  7. 0.29 - Brendan Yout (76 games) - 1999-02
  8. 0.29 - Craig Hughes (14 games) - 1993,95-96
  9. 0.27 - Douglas Stabile (11 games) - 2008
 10. 0.25 - Pedro Fernandes (20 games) - 1997,99
Game-winning goals
  1. 11 - Eric Zimmer - 2003-06
  2. 8 - Jarrod Anderson - 2001-04
  3. 7 - Brian Ahearn - 1993-96
     7 - Bill Glenney - 1997-00
  5. 6 - Brendan Yout - 1999-02
  6. 5 - Michael Smith - 1993-96
  7. 4 - Alex Clark - 2005-08
     4 - Andre Robert - 1995-98
     4 - Ross Fulgueras - 1996-99
     4 - Joe Mastropietro - 2002-04
Assists
  1. 17 - Craig Baldino - 2000-03
  2. 16 - Tom Balcom - 1985-88
     16 - Alex Clark - 2005-08
  4. 15 - Brendan Yout - 1999-02
  5. 14 - Josh Keller - 1989-92
     14 - Jarrod Anderson - 2001-04
     14 - Phil Arsenault - 1990-93
  8. 13 - Scott Sullivan - 1989-92
  9. 12 - Brian Meade - 1989-92
     12 - Bill Glenney - 1997-00
Assists per game (minimum 5 games)
  1. 0.71 - Craig Hughes (14 games) - 1993,95-96
  2. 0.33 - Michael Smith (15 games) - 1993-96
  3. 0.30 - Ian Jengtgen (20 games) - 2008
  4. 0.23 - Alex Clark (69 games) - 2005-08
  5. 0.22 - John Gallogly (18 games) - 1996-97
  6. 0.20 - Craig Baldino (83 games) - 2000-03
  7. 0.20 - Dan Hatch (5 games) - 1999
     0.20 - Sean McAllister (20 games) - 2008
  9. 0.20 - Brendan Yout (76 games) - 1999-02
 10. 0.20 - Joe Mastropietro (61 games) - 2002-04
Shots attempted
  1. 181 - Eric Zimmer (40 goals) - 2003-06
  2. 156 - Alex Clark (14 goals) - 2005-08
  3. 86 - Jarrod Anderson (36 goals) - 2001-04
  4. 79 - Brendan Yout (22 goals) - 1999-02
  5. 68 - Bill Glenney (19 goals) - 1997-00
  6. 64 - Ken Johnson (7 goals) - 2007-08
  7. 63 - Joe Mastropietro (13 goals) - 2002-04
  8. 56 - Chris Girardin (16 goals) - 2000-03
  9. 53 - Drew Isleib (4 goals) - 2005-07
 10. 48 - Mark Beeley (8 goals) - 2002-05
Shots per game (minimum 5 games)
  1. 2.32 - Eric Zimmer (78 games) - 2003-06
  2. 2.26 - Alex Clark (69 games) - 2005-08
  3. 2.05 - Christopher Knoth (20 games) - 2008
  4. 2.00 - Ken Johnson (32 games) - 2007-08
  5. 1.85 - Sean McAllister (20 games) - 2008
  6. 1.82 - David Hatch (17 games) - 1999
  7. 1.64 - Brian Banti (14 games) - 2007
  8. 1.37 - Tony Lania (19 games) - 2008
  9. 1.23 - Drew Isleib (43 games) - 2005-07
 10. 1.19 - Nicholas Johnson (21 games) - 2006
Shots on goal
  1. 91 - Eric Zimmer (40 goals) - 2003-06
  2. 46 - Alex Clark (14 goals) - 2005-08
  3. 42 - Jarrod Anderson (36 goals) - 2001-04
  4. 29 - Joe Mastropietro (13 goals) - 2002-04
  5. 22 - Chris Girardin (16 goals) - 2000-03
  6. 21 - Drew Isleib (4 goals) - 2005-07
     21 - Mike Gregory (8 goals) - 2003-06
  8. 20 - Ken Johnson (7 goals) - 2007-08
  9. 18 - Craig Baldino (13 goals) - 2000-03
 10. 15 - Chris Picariello (11 goals) - 2000-03
SOG per game (minimum 5 games)
  1. 1.17 - Eric Zimmer (78 games) - 2003-06
  2. 0.68 - Tony Lania (19 games) - 2008
  3. 0.67 - Alex Clark (69 games) - 2005-08
  4. 0.65 - Sean McAllister (20 games) - 2008
  5. 0.62 - Ken Johnson (32 games) - 2007-08
  6. 0.62 - Nicholas Johnson (21 games) - 2006
  7. 0.60 - Christopher Knoth (20 games) - 2008
  8. 0.53 - Jarrod Anderson (79 games) - 2001-04
  9. 0.50 - Brian Banti (14 games) - 2007
 10. 0.49 - Drew Isleib (43 games) - 2005-07

GOALKEEPING (CAREER)

Saves
  1. 425 - Sergio Gonzalez (59 GA, 425 saves) - 1996-99
  2. 340 - Davin Sirpenski (56 GA, 340 saves) - 2003-05
  3. 308 - Kurt Ginthwain (59 GA, 308 saves) - 2006-08
  4. 221 - Mark Ferriso (53 GA, 221 saves) - 1991-93
  5. 213 - Jason Keough (58 GA, 213 saves) - 2000-02
  6. 185 - Tom Slavin (60 GA, 185 saves) - 1999-02
  7. 132 - Nathan Chase (36 GA, 132 saves) - 1994-95
  8. 116 - Ed McKenna (14 GA, 116 saves) - 1997-98
  9. 111 - Brian Zupan (29 GA, 111 saves) - 2002-05
 10. 105 - Andrew Cardarelli (15 GA, 105 saves) - 1994-96
Saves per game (minimum 5 games)
  1. 8.00 - Alex Keller (12 games) - 1992
  2. 7.62 - Mark Ferriso (29 games) - 1991-93
  3. 7.25 - Ed McKenna (16 games) - 1997-98
  4. 7.00 - Andrew Cardarelli (15 games) - 1994-96
  5. 6.95 - Nathan Chase (19 games) - 1994-95
  6. 6.85 - Sergio Gonzalez (62 games) - 1996-99
  7. 6.55 - Kurt Ginthwain (47 games) - 2006-08
  8. 6.07 - Davin Sirpenski (56 games) - 2003-05
  9. 5.92 - Jason Keough (36 games) - 2000-02
 10. 5.00 - Matt Wilson (5 games) - 1996
Save percent (minimum 5 minutes)
  1. 1.000 - Chris Girardin (0 GA, 3 saves) - 2000-03
  2. .926 - Matt Wilson (2 GA, 25 saves) - 1996
  3. .892 - Ed McKenna (14 GA, 116 saves) - 1997-98
  4. .878 - Sergio Gonzalez (59 GA, 425 saves) - 1996-99
  5. .875 - Andrew Cardarelli (15 GA, 105 saves) - 1994-96
  6. .859 - Davin Sirpenski (56 GA, 340 saves) - 2003-05
  7. .839 - Kurt Ginthwain (59 GA, 308 saves) - 2006-08
  8. .833 - Cabot Barnett (7 GA, 35 saves) - 2007
  9. .809 - Geoff Wiley (13 GA, 55 saves) - 2003-06
 10. .807 - Mark Ferriso (53 GA, 221 saves) - 1991-93
Goals against avg (minimum 5 minutes)
  1. 0.83 - Matt Wilson (2 GA, 218 min) - 1996
  2. 1.04 - Sergio Gonzalez (59 GA, 5087 min) - 1996-99
  3. 1.06 - Davin Sirpenski (56 GA, 4776 min) - 2003-05
  4. 1.08 - Ed McKenna (14 GA, 1165 min) - 1997-98
  5. 1.18 - Andrew Cardarelli (15 GA, 1140 min) - 1994-96
  6. 1.24 - Kurt Ginthwain (59 GA, 4288 min) - 2006-08
  7. 1.63 - Brian Zupan (29 GA, 1597 min) - 2002-05
  8. 1.63 - Cabot Barnett (7 GA, 386 min) - 2007
  9. 1.72 - Geoff Wiley (13 GA, 680 min) - 2003-06
 10. 1.77 - Mark Ferriso (53 GA, 2690 min) - 1991-93
Most wins
  1. 32 - Sergio Gonzalez (32-23-3) - 1996-99
  2. 27 - Davin Sirpenski (27-20-6) - 2003-05
  3. 21 - Kurt Ginthwain (21-19-5) - 2006-08
  4. 12 - Mark Ferriso (12-13-4) - 1991-93
     12 - Jason Keough (12-13-2) - 2000-02
  6. 10 - Andrew Cardarelli (10-3-1) - 1994-96
     10 - Tom Slavin (10-16-0) - 1999-02
  8. 8 - Brian Zupan (8-7-2) - 2002-05
     8 - Ed McKenna (8-2-0) - 1997-98
 10. 6 - Nathan Chase (6-13-0) - 1994-95
Most losses
  1. 23 - Sergio Gonzalez (32-23-3) - 1996-99
  2. 20 - Davin Sirpenski (27-20-6) - 2003-05
  3. 19 - Kurt Ginthwain (21-19-5) - 2006-08
  4. 16 - Tom Slavin (10-16-0) - 1999-02
  5. 13 - Mark Ferriso (12-13-4) - 1991-93
     13 - Nathan Chase (6-13-0) - 1994-95
     13 - Jason Keough (12-13-2) - 2000-02
  8. 7 - Brian Zupan (8-7-2) - 2002-05
  9. 6 - Alex Keller (6-6-0) - 1992
 10. 4 - Seth Nagle (0-4-0) - 2007
Most ties
  1. 6 - Davin Sirpenski (27-20-6) - 2003-05
  2. 5 - Kurt Ginthwain (21-19-5) - 2006-08
  3. 4 - Mark Ferriso (12-13-4) - 1991-93
  4. 3 - Sergio Gonzalez (32-23-3) - 1996-99
  5. 2 - Brian Zupan (8-7-2) - 2002-05
     2 - Jason Keough (12-13-2) - 2000-02
  7. 1 - Andrew Cardarelli (10-3-1) - 1994-96
     1 - Cabot Barnett (2-1-1) - 2007
Most shutouts
  1. 22 - Sergio Gonzalez - 1996-99
  2. 16 - Kurt Ginthwain - 2006-08
  3. 14 - Davin Sirpenski - 2003-05
  4. 5 - Tom Slavin - 1999-02
  5. 4 - Jason Keough - 2000-02
     4 - Ed McKenna - 1997-98
     4 - Andrew Cardarelli - 1994-96
  8. 3 - Nathan Chase - 1994-95
  9. 2 - Brian Zupan - 2002-05
     2 - Mark Ferriso - 1991-93

PARTICIPATION (CAREER)

Games played
  1. 83 - Nicholas Tewell - 2003-06
     83 - Craig Baldino - 2000-03
  3. 82 - Mark Beeley - 2002-05
  4. 81 - Chris Picariello - 2000-03
  5. 79 - Jarrod Anderson - 2001-04
  6. 78 - Eric Zimmer - 2003-06
     78 - John McDaniel - 2001-04
     78 - Tim Manning - 2002-05
  9. 77 - Ben Magoun - 1998-99,01-02
     77 - Bill Glenney - 1997-00
Games started
  1. 83 - Nicholas Tewell - 2003-06
  2. 76 - Craig Baldino - 2000-03
  3. 71 - Tim Manning - 2002-05
  4. 70 - Mark Beeley - 2002-05
  5. 68 - Chris Girardin - 2000-03
  6. 67 - Alex Clark - 2005-08
     67 - Chris Picariello - 2000-03
     67 - John Holt - 1996-99
  9. 63 - Mike Markovitz - 1997-00
     63 - Matt Domenico - 1996-99
Minutes played
  1. 1771 - Alex Clark - 2005-08
  2. 1552 - Kurt Ginthwain - 2006-08
  3. 1538 - Gregory Cannon - 2006-08
  4. 1284 - Michael Manning - 2005-08
  5. 1160 - William Carroll - 2007-08
  6. 1036 - Nicholas Tewell - 2003-06
  7. 946 - Ken Johnson - 2007-08
  8. 916 - George Sarlanis - 2004-06,08
  9. 893 - Richard Souza - 2003-06
 10. 833 - Trevor Audet - 2007-08

Individual Career Leaders


Salve Regina University Men's Soccer Individual Career Leaders (Nov 12, 2008)


Offense

OFFENSE              Year   GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
Eric Zimmer          2006   78   40    7   87   181  .221   91  .503  11
Jarrod Anderson      2004   79   36   14   86    86  .419   42  .488   8
Brendan Yout         2002   76   22   15   59    79  .278    6  .076   6
Bill Glenney         2000   77   19   12   50    68  .279    0  .000   7
Alex Clark           2008   69   14   16   44   156  .090   46  .295   4
Craig Baldino        2003   83   13   17   43    44  .295   18  .409   1
Chris Girardin       2003   65   16    8   40    56  .286   22  .393   2


Goalie

GOALIE               Year   GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
Chris Girardin       2003   65    12:00     0   0.00     3   0   0   0  0.0
Matt Wilson          1996    5   218:00     2   0.83    25   0   0   0  0.0
Sergio Gonzalez      1999   62  5087:00    59   1.04   425  32  23   3 22.5
Davin Sirpenski      2005   56  4776:11    56   1.06   340  27  20   6 14.1
Ed McKenna           1998   16  1165:00    14   1.08   116   8   2   0  4.0
Andrew Cardarelli    1996   15  1140:00    15   1.18   105  10   3   1  4.0
Kurt Ginthwain       2008   47  4288:12    59   1.24   308  21  19   5 16.0
Brian Zupan          2005   35  1597:24    29   1.63   111   8   7   2  2.3