Salve Regina University Men's Soccer

Career History


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  87 - Eric Zimmer (40g 7a) - 2003-06
  86 - Jarrod Anderson (36g 14a) - 2001-04
  84 - Josh Keller (35g 14a) - 1989-92
  59 - Brendan Yout (22g 15a) - 1999-02
  57 - Joseph Clemens (25g 7a) - 1991-92
  56 - Brian Meade (22g 12a) - 1989-92
  50 - Bill Glenney (19g 12a) - 1997-00
  43 - Craig Baldino (13g 17a) - 2000-03
  40 - Brian Ahearn (19g 2a) - 1993-96
  40 - Chris Girardin (16g 8a) - 2000-03
Goals
  40 - Eric Zimmer - 2003-06
  36 - Jarrod Anderson - 2001-04
  35 - Josh Keller - 1989-92
  25 - Joseph Clemens - 1991-92
  22 - Brian Meade - 1989-92
  22 - Brendan Yout - 1999-02
  19 - Bill Glenney - 1997-00
  19 - Brian Ahearn - 1993-96
  16 - Chris Girardin - 2000-03
  13 - Craig Baldino - 2000-03
Assists
  17 - Craig Baldino - 2000-03
  16 - Tom Balcom - 1985-88
  15 - Brendan Yout - 1999-02
  14 - Josh Keller - 1989-92
  14 - Phil Arsenault - 1990-93
  14 - Jarrod Anderson - 2001-04
  13 - Scott Sullivan - 1989-92
  12 - Joe Mastropietro - 2002-04
  12 - Bill Glenney - 1997-00
  12 - Brian Meade - 1989-92

GOALKEEPING (CAREER)

Saves
  425 - Sergio Gonzalez (59 GA) - 1996-99
  340 - Davin Sirpenski (56 GA) - 2003-05
  221 - Mark Ferriso (53 GA) - 1991-93
  213 - Jason Keough (58 GA) - 2000-02
  192 - Kurt Ginthwain (35 GA) - 2006-07
  185 - Tom Slavin (60 GA) - 1999-02
  132 - Nathan Chase (36 GA) - 1994-95
  116 - Ed McKenna (14 GA) - 1997-98
  111 - Brian Zupan (29 GA) - 2002-05
  105 - Andrew Cardarelli (15 GA) - 1994-96
Goals against avg (minimum 2500 minutes)
  1.04 - Sergio Gonzalez (59 GA, 5087 min) - 1996-99
  1.06 - Davin Sirpenski (56 GA, 4776 min) - 2003-05
  1.77 - Mark Ferriso (53 GA, 2690 min) - 1991-93
  1.93 - Jason Keough (58 GA, 2709 min) - 2000-02
Most wins
  32 - Sergio Gonzalez (32-23-3) - 1996-99
  27 - Davin Sirpenski (27-20-6) - 2003-05
  12 - Mark Ferriso (12-13-4) - 1991-93
  12 - Jason Keough (12-13-2) - 2000-02
  11 - Kurt Ginthwain (11-11-3) - 2006-07
  10 - Tom Slavin (10-16-0) - 1999-02
  10 - Andrew Cardarelli (10-3-1) - 1994-96
  8 - Brian Zupan (8-7-2) - 2002-05
  8 - Ed McKenna (8-2-0) - 1997-98
  6 - Nathan Chase (6-13-0) - 1994-95
Most losses
  23 - Sergio Gonzalez (32-23-3) - 1996-99
  20 - Davin Sirpenski (27-20-6) - 2003-05
  16 - Tom Slavin (10-16-0) - 1999-02
  13 - Mark Ferriso (12-13-4) - 1991-93
  13 - Nathan Chase (6-13-0) - 1994-95
  13 - Jason Keough (12-13-2) - 2000-02
  11 - Kurt Ginthwain (11-11-3) - 2006-07
  7 - Brian Zupan (8-7-2) - 2002-05
  6 - Alex Keller (6-6-0) - 1992
  4 - Seth Nagle (0-4-0) - 2007
Most ties
  6 - Davin Sirpenski (27-20-6) - 2003-05
  4 - Mark Ferriso (12-13-4) - 1991-93
  3 - Kurt Ginthwain (11-11-3) - 2006-07
  3 - Sergio Gonzalez (32-23-3) - 1996-99
  2 - Jason Keough (12-13-2) - 2000-02
  2 - Brian Zupan (8-7-2) - 2002-05
  1 - Andrew Cardarelli (10-3-1) - 1994-96
  1 - Cabot Barnett (2-1-1) - 2007

Individual Career Leaders


Salve Regina University Men's Soccer Individual Career Leaders (Feb 14, 2008)


Offense

OFFENSE              Year   GP    G    A  Pts Shots Shot%  SOG  SOG%  GW
Eric Zimmer          2006   78   40    7   87   181  .221   91  .503  11
Jarrod Anderson      2004   79   36   14   86    86  .419   42  .488   8
Brendan Yout         2002   76   22   15   59    79  .278    6  .076   6
Bill Glenney         2000   77   19   12   50    68  .279    0  .000   7
Craig Baldino        2003   83   13   17   43    44  .295   18  .409   1
Brian Ahearn         1996   19   19    2   40    19 1.000    0  .000   7
Chris Girardin       2003   65   16    8   40    56  .286   22  .393   2


Goalie

GOALIE               Year   GP  Minutes    GA  GaAvg Saves   W   L   T  Sho
Chris Girardin       2003   65    12:00     0   0.00     3   0   0   0    0
Matt Wilson          1996    5   218:00     2   0.83    25   0   0   0    0
Sergio Gonzalez      1999   62  5087:00    59   1.04   425  32  23   3   22
Davin Sirpenski      2005   56  4776:11    56   1.06   340  27  20   6   14
Ed McKenna           1998   16  1165:00    14   1.08   116   8   2   0    4
Andrew Cardarelli    1996   15  1140:00    15   1.18   105  10   3   1    4
Kurt Ginthwain       2007   27  2413:09    35   1.31   192  11  11   3    7
Brian Zupan          2005   35  1597:24    29   1.63   111   8   7   2    2