Salve Regina Men's Basketball

Single-Season History


Individual Season Records
Team Season Records


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 654 - Justin Hackley (28 games) - 1994-95
  2. 533 - Justin Woodworth (26 games) - 2008-09
  3. 531 - Roy Jansen (25 games) - 1993-94
  4. 501 - Brian Meehan (28 games) - 1994-95
  5. 496 - Steve Soba (24 games) - 1991-92
Scoring average (minimum 18 games)
  1. 23.4 - Justin Hackley (28 games) - 1994-95
  2. 21.2 - Roy Jansen (25 games) - 1993-94
  3. 20.7 - Steve Soba (24 games) - 1991-92
  4. 20.5 - Justin Woodworth (26 games) - 2008-09
  5. 20.0 - Steve Soba (22 games) - 1990-91

FIELD GOALS (SEASON)

Field goals made
  1. 249 - Justin Hackley (28 games) - 1994-95
  2. 225 - Roy Jansen (25 games) - 1993-94
  3. 193 - Steve Soba (24 games) - 1991-92
  4. 183 - Roy Jansen (26 games) - 1992-93
  5. 178 - Justin Woodworth (26 games) - 2008-09
Field goals attempted
  1. 400 - Roy Jansen (25 games) - 1993-94
  2. 398 - Justin Hackley (28 games) - 1994-95
  3. 384 - Matt Coute (26 games) - 2005-06
  4. 383 - Matt Coute (26 games) - 2004-05
  5. 382 - Brian Meehan (28 games) - 1994-95
Field goal percentage (minimum 40 made)
  1. .720 - Brian Meehan (72-100) - 1993-94
  2. .657 - Alick Furtick (117-178) - 2000-01
  3. .626 - Justin Hackley (249-398) - 1994-95
  4. .616 - Justin Hackley (149-242) - 1996-97
  5. .601 - Alick Furtick (98-163) - 1999-00

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 114 - Justin Woodworth (26 games) - 2008-09
  2. 87 - Justin Woodworth (24 games) - 2007-08
  3. 80 - Windell Hinkson (26 games) - 2008-09
  4. 74 - Justin Woodworth (26 games) - 2006-07
  5. 73 - Scott Kopecky (28 games) - 1994-95
3-point field goals attempted
  1. 268 - Justin Woodworth (26 games) - 2008-09
  2. 220 - Windell Hinkson (26 games) - 2008-09
  3. 201 - Justin Woodworth (24 games) - 2007-08
  4. 193 - Scott Kopecky (28 games) - 1994-95
  5. 185 - Justin Woodworth (26 games) - 2006-07
3-point FG percentage (minimum 30 made)
  1. .596 - Mark Gaccione (34-57) - 1987-88
  2. .516 - Justin Woodworth (33-64) - 2005-06
  3. .463 - Chris Grasso (38-82) - 1988-89
  4. .458 - Scott Kopecky (55-120) - 1992-93
  5. .433 - Justin Woodworth (87-201) - 2007-08

FREE THROWS (SEASON)

Free throws made
  1. 156 - Justin Hackley (28 games) - 1994-95
  2. 129 - Brian Meehan (28 games) - 1994-95
  3. 126 - Justin Hackley (23 games) - 1995-96
  4. 97 - Steve Soba (24 games) - 1991-92
  5. 96 - Tom Hole (23 games) - 1985-86
Free throws attempted
  1. 249 - Justin Hackley (28 games) - 1994-95
  2. 219 - Justin Hackley (23 games) - 1995-96
  3. 171 - Brian Meehan (28 games) - 1994-95
  4. 167 - Greg Kawula (24 games) - 2003-04
  5. 154 - Justin Hackley (23 games) - 1996-97
Free throw percentage (minimum 20 made)
  1. .933 - Tom Morrissey (28-30) - 1999-00
  2. .913 - Justin Woodworth (63-69) - 2008-09
  3. .907 - Peter Lynch (39-43) - 1990-91
  4. .881 - Tom Hole (96-109) - 1985-86
  5. .864 - Chris Grasso (38-44) - 1985-86

REBOUNDING (SEASON)

Rebounds
  1. 326 - Justin Hackley (138o-188d) - 1994-95
  2. 305 - Roy Jansen (122o-183d) - 1993-94
  3. 264 - Matt Grendal (89o-175d) - 2005-06
     264 - Paul Graziano (67o-197d) - 1987-88
  5. 260 - Justin Hackley (110o-150d) - 1995-96
Rebounding average (minimum 18 games)
  1. 12.2 - Roy Jansen (25 games) - 1993-94
  2. 11.6 - Justin Hackley (28 games) - 1994-95
  3. 11.3 - Justin Hackley (23 games) - 1995-96
  4. 11.0 - Paul Graziano (24 games) - 1987-88
  5. 10.2 - Matt Grendal (26 games) - 2005-06

ASSISTS (SEASON)

Assists
  1. 128 - Matt Fannon - 1986-87
  2. 124 - John Gallogly - 1997-98
  3. 119 - Chris Goodridge - 2006-07
  4. 115 - John Gallogly - 1996-97
  5. 113 - John Gallogly - 1995-96
Assists average (minimum 18 games)
  1. 5.4 - John Gallogly (23 games) - 1997-98
  2. 5.2 - Michael Verderame (18 games) - 1998-99
  3. 5.1 - Matt Fannon (25 games) - 1986-87
  4. 4.9 - John Gallogly (23 games) - 1995-96
  5. 4.8 - John Gallogly (24 games) - 1996-97

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 70 - Alick Furtick - 2000-01
  2. 42 - Alick Furtick - 1999-00
  3. 40 - Sean Wirth - 2006-07
  4. 38 - Chris Collier - 2004-05
  5. 35 - Roy Jansen - 1993-94
Blocked shots average (minimum 18 games)
  1. 2.7 - Alick Furtick (26 games) - 2000-01
  2. 1.7 - Alick Furtick (25 games) - 1999-00
  3. 1.5 - Sean Wirth (26 games) - 2006-07
  4. 1.5 - Chris Collier (25 games) - 2004-05
  5. 1.4 - Roy Jansen (25 games) - 1993-94

STEALS (SEASON)

Steals
  1. 137 - John Gallogly - 1996-97
  2. 121 - John Gallogly - 1997-98
  3. 120 - Brian Meehan - 1994-95
  4. 104 - Ruben Reyes - 1992-93
  5. 86 - John Gallogly - 1995-96
Steals average (minimum 18 games)
  1. 5.7 - John Gallogly (24 games) - 1996-97
  2. 5.3 - John Gallogly (23 games) - 1997-98
  3. 4.3 - Brian Meehan (28 games) - 1994-95
  4. 4.2 - Ruben Reyes (25 games) - 1992-93
  5. 3.7 - John Gallogly (23 games) - 1995-96

PARTICIPATION (SEASON)

Games played
  1. 29 - Bryan Dlugolenski - 2001-02
     29 - Greg Kawula - 2001-02
  3. 28 - Scott Kopecky - 1994-95
     28 - Michael Verderame - 2001-02
     28 - Justin Hackley - 1994-95
Games started
  1. 28 - Brian Meehan - 1994-95
     28 - Justin Hackley - 1994-95
     28 - Scott Kopecky - 1994-95
  4. 26 - Matt Grendal - 2006-07
     26 - Justin Woodworth - 2008-09
Minutes
  1. 940 - Justin Woodworth - 2008-09
  2. 926 - Chris Goodridge - 2006-07
  3. 883 - Windell Hinkson - 2008-09
  4. 863 - Matt Coute - 2004-05
  5. 856 - Rafael Cardoso - 2001-02
Minutes average
  1. 36.2 - Justin Woodworth (26 games) - 2008-09
  2. 35.6 - Chris Goodridge (26 games) - 2006-07
  3. 34.8 - Dan Royce (4 games) - 2009-10
  4. 34.0 - Windell Hinkson (26 games) - 2008-09
  5. 33.2 - Jabreche Boyd (4 games) - 2009-10

TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 2404 (28 games) - 1994-95
  2. 2081 (27 games) - 2008-09
  3. 2050 (29 games) - 2001-02
  4. 2037 (25 games) - 1999-00
  5. 1954 (26 games) - 2000-01
Scoring average
  1. 85.9 (28 games) - 1994-95
  2. 81.5 (25 games) - 1999-00
  3. 80.3 (23 games) - 1988-89
  4. 79.5 (24 games) - 1987-88
  5. 78.0 (23 games) - 1997-98

FIELD GOALS (SEASON)

Field goals made
  1. 846 (28 games) - 1994-95
  2. 756 (29 games) - 2001-02
  3. 745 (24 games) - 1987-88
  4. 729 (27 games) - 2008-09
  5. 722 (25 games) - 1999-00
Field goals attempted
  1. 1902 (28 games) - 1994-95
  2. 1719 (29 games) - 2001-02
  3. 1628 (27 games) - 2008-09
  4. 1606 (26 games) - 1993-94
  5. 1592 (26 games) - 2000-01
Field goal percentage
  1. .505 (706-1397) - 1988-89
  2. .489 (745-1522) - 1987-88
  3. .467 (615-1318) - 1986-87
  4. .464 (551-1188) - 1991-92
  5. .461 (675-1463) - 1996-97

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 252 (27 games) - 2008-09
  2. 190 (25 games) - 2007-08
  3. 188 (28 games) - 1994-95
  4. 164 (29 games) - 2001-02
  5. 160 (25 games) - 1999-00
3-point field goals attempted
  1. 654 (27 games) - 2008-09
  2. 542 (25 games) - 2007-08
  3. 533 (28 games) - 1994-95
  4. 501 (29 games) - 2001-02
  5. 455 (23 games) - 1997-98
3-point FG percentage
  1. .443 (108-244) - 1987-88
  2. .432 (79-183) - 1988-89
  3. .408 (142-348) - 1989-90
  4. .387 (144-372) - 2005-06
  5. .385 (252-654) - 2008-09

FREE THROWS (SEASON)

Free throws made
  1. 524 (28 games) - 1994-95
  2. 433 (25 games) - 1999-00
  3. 395 (26 games) - 2000-01
  4. 387 (24 games) - 1996-97
  5. 381 (23 games) - 1997-98
Free throws attempted
  1. 785 (28 games) - 1994-95
  2. 659 (26 games) - 2000-01
  3. 656 (24 games) - 1996-97
  4. 625 (25 games) - 1999-00
  5. 617 (29 games) - 2001-02
Free throw percentage
  1. .701 (364-519) - 1991-92
  2. .693 (433-625) - 1999-00
  3. .691 (309-447) - 1987-88
  4. .683 (293-429) - 1998-99
  5. .681 (337-495) - 2004-05

REBOUNDING (SEASON)

Rebounds
  1. 1235 (487o-748d) - 1994-95
  2. 1090 (411o-679d) - 1993-94
  3. 1032 (369o-663d) - 2003-04
  4. 1017 (342o-675d) - 2001-02
  5. 1012 (350o-662d) - 2000-01
Rebounding average
  1. 44.1 (28 games) - 1994-95
  2. 41.9 (26 games) - 1993-94
  3. 39.7 (26 games) - 2003-04
  4. 38.9 (26 games) - 2000-01
  5. 38.6 (26 games) - 1992-93

ASSISTS (SEASON)

Assists
  1. 439 - 1988-89
  2. 427 - 2001-02
     427 - 2008-09
  4. 420 - 1994-95
  5. 413 - 1987-88
Assists average
  1. 19.1 (23 games) - 1988-89
  2. 17.2 (24 games) - 1987-88
  3. 15.8 (27 games) - 2008-09
  4. 15.5 (23 games) - 1998-99
  5. 15.2 (25 games) - 1986-87

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 116 - 2006-07
  2. 106 - 1993-94
  3. 101 - 2000-01
  4. 93 - 2003-04
  5. 92 - 1999-00
Blocked shots average
  1. 4.5 (26 games) - 2006-07
  2. 4.1 (26 games) - 1993-94
  3. 3.9 (26 games) - 2000-01
  4. 3.7 (25 games) - 1999-00
  5. 3.6 (26 games) - 2003-04

STEALS (SEASON)

Steals
  1. 365 - 2000-01
  2. 362 - 1999-00
  3. 344 - 1994-95
  4. 331 - 2001-02
  5. 296 - 1992-93
Steals average
  1. 14.5 (25 games) - 1999-00
  2. 14.0 (26 games) - 2000-01
  3. 12.8 (23 games) - 1997-98
  4. 12.3 (28 games) - 1994-95
  5. 12.3 (24 games) - 1996-97

PARTICIPATION (SEASON)

Games played
  1. 29 - 2001-02
  2. 28 - 1994-95
  3. 27 - 2008-09
  4. 26 - 2003-04
     26 - 2000-01
Games started
  1. 28 - 1994-95
  2. 26 - 1992-93
     26 - 2000-01
     26 - 1993-94
  5. 25 - 1999-00
Minutes
  1. 5706 - 2001-02
  2. 5500 - 2008-09
  3. 5204 - 2006-07
  4. 5051 - 2007-08
  5. 5030 - 2005-06
Minutes average
  1. 203.7 (27 games) - 2008-09
  2. 202.0 (25 games) - 2007-08
  3. 200.2 (26 games) - 2006-07
  4. 200.0 (4 games) - 2009-10
  5. 196.8 (29 games) - 2001-02