Career History
Individual Career Records
Individual Career Leaders
INDIVIDUAL CAREER RECORDS
Points
1. 1726 - Justin Hackley (99 games) - 1993-97
2. 1405 - Steve Soba (88 games) - 1988-92
3. 1365 - Matt Coute (103 games) - 2002-06
4. 1293 - Justin Woodworth (98 games) - 2005-09
5. 1251 - Greg Kawula (98 games) - 2000-04
6. 1225 - Rafael Cardoso (101 games) - 1999-03
7. 1184 - Scott Kopecky (75 games) - 1992-95
8. 1142 - Bryan Dlugolenski (99 games) - 1999-03
9. 1140 - Chris Grasso (94 games) - 1985-89
10. 1133 - John Gallogly (98 games) - 1994-98
11. 1128 - Paul Graziano (94 games) - 1984-88
12. 1097 - Tom Hole (85 games) - 1982-86
13. 1055 - Matt Grendal (104 games) - 2003-07
14. 990 - Erik Lehane (89 games) - 1988-92
15. 984 - Roy Jansen (57 games) - 1990-91,92-94
16. 970 - Chris Collier (87 games) - 2001-05
17. 931 - Brian Meehan (102 games) - 1991-95
18. 881 - Ruben Reyes (98 games) - 1991-95
19. 872 - Chris Goodridge (102 games) - 2004-08
20. 818 - Jon Hazzard (104 games) - 2003-07
Scoring average (minimum 50 games)
1. 17.4 - Justin Hackley (99 games) - 1993-97
2. 17.3 - Roy Jansen (57 games) - 1990-91,92-94
3. 16.0 - Steve Soba (88 games) - 1988-92
4. 15.8 - Scott Kopecky (75 games) - 1992-95
5. 13.3 - Matt Coute (103 games) - 2002-06
6. 13.2 - Justin Woodworth (98 games) - 2005-09
7. 12.9 - Tom Hole (85 games) - 1982-86
8. 12.8 - Greg Kawula (98 games) - 2000-04
9. 12.1 - Rafael Cardoso (101 games) - 1999-03
10. 12.1 - Chris Grasso (94 games) - 1985-89
11. 12.0 - Paul Graziano (94 games) - 1984-88
12. 11.6 - John Gallogly (98 games) - 1994-98
13. 11.5 - Bryan Dlugolenski (99 games) - 1999-03
14. 11.1 - Chris Collier (87 games) - 2001-05
15. 11.1 - Erik Lehane (89 games) - 1988-92
16. 10.5 - Andrew Unsworth (74 games) - 1995-99
17. 10.5 - Alick Furtick (51 games) - 1999-01
18. 10.3 - David Keddy (74 games) - 1997-01
19. 10.1 - Matt Grendal (104 games) - 2003-07
20. 9.1 - Brian Meehan (102 games) - 1991-95
Field goals made
1. 651 - Justin Hackley (99 games) - 1993-97
2. 544 - Steve Soba (88 games) - 1988-92
3. 498 - Matt Coute (103 games) - 2002-06
4. 473 - Greg Kawula (98 games) - 2000-04
5. 467 - Paul Graziano (94 games) - 1984-88
6. 433 - Justin Woodworth (98 games) - 2005-09
7. 428 - Matt Grendal (104 games) - 2003-07
8. 424 - Roy Jansen (57 games) - 1990-91,92-94
9. 416 - Scott Kopecky (75 games) - 1992-95
10. 415 - Bryan Dlugolenski (99 games) - 1999-03
11. 409 - Tom Hole (85 games) - 1982-86
12. 399 - Rafael Cardoso (101 games) - 1999-03
399 - Chris Grasso (94 games) - 1985-89
14. 394 - John Gallogly (98 games) - 1994-98
15. 383 - Chris Collier (87 games) - 2001-05
16. 351 - Erik Lehane (89 games) - 1988-92
17. 319 - Ruben Reyes (98 games) - 1991-95
18. 317 - Jon Hazzard (104 games) - 2003-07
317 - Chris Goodridge (102 games) - 2004-08
20. 306 - Brian Meehan (102 games) - 1991-95
Field goals attempted
1. 1231 - Matt Coute (103 games) - 2002-06
2. 1104 - Justin Hackley (99 games) - 1993-97
3. 1047 - John Gallogly (98 games) - 1994-98
4. 1034 - Steve Soba (88 games) - 1988-92
5. 958 - Greg Kawula (98 games) - 2000-04
958 - Scott Kopecky (75 games) - 1992-95
7. 955 - Bryan Dlugolenski (99 games) - 1999-03
8. 952 - Justin Woodworth (98 games) - 2005-09
9. 931 - Chris Grasso (94 games) - 1985-89
10. 917 - Rafael Cardoso (101 games) - 1999-03
11. 908 - Tom Hole (85 games) - 1982-86
12. 855 - Matt Grendal (104 games) - 2003-07
13. 819 - Paul Graziano (94 games) - 1984-88
14. 817 - Chris Goodridge (102 games) - 2004-08
15. 804 - Ruben Reyes (98 games) - 1991-95
16. 776 - Roy Jansen (57 games) - 1990-91,92-94
17. 754 - Erik Lehane (89 games) - 1988-92
18. 722 - Chris Collier (87 games) - 2001-05
19. 720 - Jon Hazzard (104 games) - 2003-07
20. 681 - Brian Meehan (102 games) - 1991-95
Field goal percentage (minimum 100 made)
1. .630 - Alick Furtick (215-341) - 1999-01
2. .590 - Justin Hackley (651-1104) - 1993-97
3. .570 - Paul Graziano (467-819) - 1984-88
4. .566 - Mark Gaccione (168-297) - 1985-88
5. .546 - Roy Jansen (424-776) - 1990-91,92-94
6. .543 - Steve Walsh (291-536) - 2004-08
7. .542 - Michael Kane (208-384) - 1995-99
8. .541 - Dante Mabray (132-244) - 1988-89
9. .530 - Chris Collier (383-722) - 2001-05
10. .526 - Steve Soba (544-1034) - 1988-92
11. .513 - Andrew Unsworth (300-585) - 1995-99
12. .507 - Dan Royce (105-207) - 2007-09
13. .501 - Matt Grendal (428-855) - 2003-07
14. .494 - Greg Kawula (473-958) - 2000-04
15. .490 - Kent Katter (103-210) - 1988-90
16. .485 - Chris Unsworth (181-373) - 1988-89,90-92
17. .484 - Peter Lynch (230-475) - 1989-93
18. .483 - Sean Flanagan (265-549) - 1985-89
19. .474 - Matt Brophy (202-426) - 1996-00
20. .466 - Erik Lehane (351-754) - 1988-92
3-point field goals made
1. 295 - Justin Woodworth (98 games) - 2005-09
2. 215 - Rafael Cardoso (101 games) - 1999-03
3. 200 - Scott Kopecky (75 games) - 1992-95
4. 190 - Matt Coute (103 games) - 2002-06
5. 151 - Michael Verderame (97 games) - 1998-02
6. 116 - John Gallogly (98 games) - 1994-98
7. 109 - Chris Grasso (94 games) - 1985-89
8. 104 - Windell Hinkson (43 games) - 2007-09
9. 103 - Brett Birkbeck (82 games) - 1995-99
10. 79 - Jeff Dunphy (48 games) - 1988-91
79 - Ruben Reyes (98 games) - 1991-95
12. 77 - Tom Morrissey (60 games) - 1999-03
13. 76 - David Keddy (74 games) - 1997-01
14. 70 - John Malvey (83 games) - 1987-91
70 - Erik Lehane (89 games) - 1988-92
16. 63 - Phil Arsenault (97 games) - 1990-94
63 - Chris Goodridge (102 games) - 2004-08
18. 52 - Brian Meehan (102 games) - 1991-95
52 - Joe DeSantis (97 games) - 2005-09
20. 40 - Kevin Kennedy (63 games) - 1995-97,98-99
3-point field goals attempted
1. 685 - Justin Woodworth (98 games) - 2005-09
2. 526 - Rafael Cardoso (101 games) - 1999-03
3. 488 - Matt Coute (103 games) - 2002-06
4. 486 - Scott Kopecky (75 games) - 1992-95
5. 442 - Michael Verderame (97 games) - 1998-02
6. 371 - John Gallogly (98 games) - 1994-98
7. 326 - Brett Birkbeck (82 games) - 1995-99
8. 291 - Windell Hinkson (43 games) - 2007-09
9. 261 - Chris Grasso (94 games) - 1985-89
10. 232 - Jeff Dunphy (48 games) - 1988-91
11. 223 - Ruben Reyes (98 games) - 1991-95
12. 211 - Tom Morrissey (60 games) - 1999-03
13. 202 - Chris Goodridge (102 games) - 2004-08
14. 197 - David Keddy (74 games) - 1997-01
15. 184 - John Malvey (83 games) - 1987-91
16. 183 - Joe DeSantis (97 games) - 2005-09
17. 182 - Phil Arsenault (97 games) - 1990-94
18. 170 - Brian Meehan (102 games) - 1991-95
19. 165 - Bryan Dlugolenski (99 games) - 1999-03
20. 161 - Erik Lehane (89 games) - 1988-92
3-point FG percentage (minimum 30 made)
1. .594 - Mark Gaccione (38-64) - 1985-88
2. .435 - Erik Lehane (70-161) - 1988-92
3. .431 - Justin Woodworth (295-685) - 2005-09
4. .418 - Chris Grasso (109-261) - 1985-89
5. .412 - Scott Kopecky (200-486) - 1992-95
6. .409 - Rafael Cardoso (215-526) - 1999-03
7. .389 - Matt Coute (190-488) - 2002-06
8. .386 - David Keddy (76-197) - 1997-01
9. .380 - John Malvey (70-184) - 1987-91
10. .367 - Brian Martin (36-98) - 1994-96
11. .366 - Jamie Brown (37-101) - 1997-98
12. .365 - Tom Morrissey (77-211) - 1999-03
13. .357 - Windell Hinkson (104-291) - 2007-09
14. .354 - Ruben Reyes (79-223) - 1991-95
15. .352 - Jason Cutler (38-108) - 1995-99
16. .350 - Keith O'Brien (36-103) - 1994-97
17. .346 - Phil Arsenault (63-182) - 1990-94
18. .342 - Michael Verderame (151-442) - 1998-02
19. .341 - Jeff Dunphy (79-232) - 1988-91
20. .325 - Matt Smolensky (38-117) - 2002-06
Free throws made
1. 424 - Justin Hackley (99 games) - 1993-97
2. 305 - Greg Kawula (98 games) - 2000-04
3. 280 - Steve Soba (88 games) - 1988-92
4. 279 - Tom Hole (85 games) - 1982-86
5. 272 - Bryan Dlugolenski (99 games) - 1999-03
6. 267 - Brian Meehan (102 games) - 1991-95
7. 233 - Chris Grasso (94 games) - 1985-89
8. 229 - John Gallogly (98 games) - 1994-98
9. 218 - Erik Lehane (89 games) - 1988-92
10. 212 - Phil Arsenault (97 games) - 1990-94
212 - Rafael Cardoso (101 games) - 1999-03
12. 204 - Chris Collier (87 games) - 2001-05
13. 187 - Matt Grendal (104 games) - 2003-07
14. 186 - Matt Brophy (78 games) - 1996-00
15. 185 - Paul Graziano (94 games) - 1984-88
16. 179 - Matt Coute (103 games) - 2002-06
17. 175 - Chris Goodridge (102 games) - 2004-08
18. 164 - Ruben Reyes (98 games) - 1991-95
19. 163 - Steve Walsh (98 games) - 2004-08
20. 157 - Andrew Unsworth (74 games) - 1995-99
Free throws attempted
1. 735 - Justin Hackley (99 games) - 1993-97
2. 524 - Greg Kawula (98 games) - 2000-04
3. 465 - Bryan Dlugolenski (99 games) - 1999-03
4. 392 - John Gallogly (98 games) - 1994-98
5. 384 - Steve Soba (88 games) - 1988-92
6. 371 - Phil Arsenault (97 games) - 1990-94
7. 370 - Brian Meehan (102 games) - 1991-95
8. 351 - Tom Hole (85 games) - 1982-86
9. 338 - Chris Collier (87 games) - 2001-05
10. 310 - Chris Grasso (94 games) - 1985-89
11. 307 - Chris Goodridge (102 games) - 2004-08
12. 301 - Matt Grendal (104 games) - 2003-07
13. 294 - Erik Lehane (89 games) - 1988-92
14. 291 - Ruben Reyes (98 games) - 1991-95
15. 279 - Matt Brophy (78 games) - 1996-00
16. 276 - Rafael Cardoso (101 games) - 1999-03
17. 258 - Matt Coute (103 games) - 2002-06
18. 239 - Jon Hazzard (104 games) - 2003-07
19. 237 - Andrew Unsworth (74 games) - 1995-99
20. 233 - Paul Graziano (94 games) - 1984-88
Free throw percentage (minimum 50 made)
1. .859 - Quinn O'Brien (55-64) - 2005-08
2. .841 - Justin Woodworth (132-157) - 2005-09
3. .824 - Tom Morrissey (89-108) - 1999-03
4. .795 - Tom Hole (279-351) - 1982-86
5. .794 - Paul Graziano (185-233) - 1984-88
6. .785 - David Keddy (135-172) - 1997-01
7. .775 - Michael Verderame (55-71) - 1998-02
8. .768 - Rafael Cardoso (212-276) - 1999-03
9. .763 - Chris Unsworth (119-156) - 1988-89,90-92
10. .758 - Andrew Rego (75-99) - 2004-06
11. .752 - Chris Grasso (233-310) - 1985-89
12. .750 - Kevin Kennedy (84-112) - 1995-97,98-99
13. .741 - Erik Lehane (218-294) - 1988-92
14. .737 - Jason Lane (84-114) - 1997-98
15. .736 - Peter Lynch (145-197) - 1989-93
16. .734 - Steve Walsh (163-222) - 2004-08
17. .729 - Steve Soba (280-384) - 1988-92
18. .722 - Brian Meehan (267-370) - 1991-95
19. .716 - Anthony Florence (106-148) - 1999-02
20. .710 - Scott Kopecky (152-214) - 1992-95
Rebounds
1. 1006 - Justin Hackley (408o-598d) - 1993-97
2. 734 - Matt Grendal (265o-469d) - 2003-07
3. 677 - Chris Collier (282o-395d) - 2001-05
4. 661 - Greg Kawula (273o-388d) - 2000-04
5. 622 - Steve Soba (210o-412d) - 1988-92
6. 546 - Roy Jansen (230o-316d) - 1990-91,92-94
7. 502 - Paul Graziano (134o-368d) - 1984-88
8. 474 - Peter Lynch (192o-282d) - 1989-93
9. 467 - Chris Goodridge (99o-368d) - 2004-08
10. 463 - Jon Hazzard (169o-294d) - 2003-07
11. 453 - Bryan Dlugolenski (137o-316d) - 1999-03
12. 443 - John Gallogly (124o-319d) - 1994-98
13. 405 - Steve Walsh (163o-242d) - 2004-08
14. 401 - Alick Furtick (121o-280d) - 1999-01
15. 398 - Sean Flanagan (99o-299d) - 1985-89
16. 385 - Erik Lehane (189o-196d) - 1988-92
17. 382 - Scott Kopecky (109o-273d) - 1992-95
18. 380 - Brian Meehan (170o-210d) - 1991-95
19. 377 - Brett Birkbeck (98o-279d) - 1995-99
20. 351 - Chris Unsworth (180o-171d) - 1988-89,90-92
Rebounding average (minimum 50 games)
1. 10.2 - Justin Hackley (99 games) - 1993-97
2. 9.6 - Roy Jansen (57 games) - 1990-91,92-94
3. 7.9 - Alick Furtick (51 games) - 1999-01
4. 7.8 - Chris Collier (87 games) - 2001-05
5. 7.1 - Steve Soba (88 games) - 1988-92
6. 7.1 - Matt Grendal (104 games) - 2003-07
7. 6.7 - Greg Kawula (98 games) - 2000-04
8. 5.4 - Peter Lynch (87 games) - 1989-93
9. 5.3 - Paul Graziano (94 games) - 1984-88
10. 5.2 - Chris Unsworth (67 games) - 1988-89,90-92
11. 5.1 - Scott Kopecky (75 games) - 1992-95
12. 4.8 - Keith O'Brien (52 games) - 1994-97
13. 4.6 - Brett Birkbeck (82 games) - 1995-99
14. 4.6 - Chris Goodridge (102 games) - 2004-08
15. 4.6 - Bryan Dlugolenski (99 games) - 1999-03
16. 4.5 - John Gallogly (98 games) - 1994-98
17. 4.5 - Jon Hazzard (104 games) - 2003-07
18. 4.3 - Erik Lehane (89 games) - 1988-92
19. 4.3 - Matt Brophy (78 games) - 1996-00
20. 4.2 - Sean Flanagan (94 games) - 1985-89
Assists
1. 429 - John Gallogly - 1994-98
2. 394 - Chris Goodridge - 2004-08
3. 381 - Chris Grasso - 1985-89
4. 274 - Matt Fannon - 1985-89
5. 267 - Rafael Cardoso - 1999-03
6. 253 - Erik Lehane - 1988-92
7. 251 - Ruben Reyes - 1991-95
8. 232 - Matt Grendal - 2003-07
232 - Michael Verderame - 1998-02
10. 215 - Brian Meehan - 1991-95
11. 210 - Phil Arsenault - 1990-94
12. 205 - David Keddy - 1997-01
13. 198 - Bryan Dlugolenski - 1999-03
14. 180 - Matt Coute - 2002-06
15. 172 - Sean Flanagan - 1985-89
16. 169 - Joe DeSantis - 2005-09
17. 164 - Scott Kopecky - 1992-95
18. 159 - Jason Cutler - 1995-99
19. 125 - Roger Oliveira - 1988-91
20. 124 - Chris Collier - 2001-05
Assists average (minimum 50 games)
1. 4.4 - John Gallogly (98 games) - 1994-98
2. 4.1 - Matt Fannon (67 games) - 1985-89
3. 4.1 - Chris Grasso (94 games) - 1985-89
4. 3.9 - Chris Goodridge (102 games) - 2004-08
5. 2.8 - Erik Lehane (89 games) - 1988-92
6. 2.8 - David Keddy (74 games) - 1997-01
7. 2.6 - Rafael Cardoso (101 games) - 1999-03
8. 2.6 - Ruben Reyes (98 games) - 1991-95
9. 2.4 - Michael Verderame (97 games) - 1998-02
10. 2.3 - Jason Cutler (68 games) - 1995-99
11. 2.2 - Matt Grendal (104 games) - 2003-07
12. 2.2 - Scott Kopecky (75 games) - 1992-95
13. 2.2 - Phil Arsenault (97 games) - 1990-94
14. 2.1 - Brian Meehan (102 games) - 1991-95
15. 2.0 - Bryan Dlugolenski (99 games) - 1999-03
16. 2.0 - Kevin Kennedy (63 games) - 1995-97,98-99
17. 1.8 - Sean Flanagan (94 games) - 1985-89
18. 1.7 - Matt Coute (103 games) - 2002-06
19. 1.7 - Joe DeSantis (97 games) - 2005-09
20. 1.4 - Chris Collier (87 games) - 2001-05
Blocked shots
1. 112 - Alick Furtick - 1999-01
2. 91 - Chris Collier - 2001-05
91 - Justin Hackley - 1993-97
4. 68 - Jon Hazzard - 2003-07
5. 62 - Roy Jansen - 1990-91,92-94
6. 50 - Sam Adams - 2000-04
7. 48 - Peter Lynch - 1989-93
8. 47 - Bryan Dlugolenski - 1999-03
9. 43 - Steve Walsh - 2004-08
43 - Chris Unsworth - 1988-89,90-92
11. 40 - Sean Wirth - 2006-07
12. 38 - Scott Kopecky - 1992-95
13. 37 - Matt Grendal - 2003-07
14. 36 - Steve Soba - 1988-92
15. 35 - Justin Woodworth - 2005-09
16. 31 - Paul Graziano - 1984-88
17. 28 - Dan Royce - 2007-09
18. 24 - Brian Meehan - 1991-95
19. 23 - Brett Birkbeck - 1995-99
23 - Andrew Unsworth - 1995-99
Blocked shots average (minimum 50 games)
1. 2.2 - Alick Furtick (51 games) - 1999-01
2. 1.1 - Roy Jansen (57 games) - 1990-91,92-94
3. 1.0 - Chris Collier (87 games) - 2001-05
4. 0.9 - Justin Hackley (99 games) - 1993-97
5. 0.7 - Jon Hazzard (104 games) - 2003-07
6. 0.6 - Chris Unsworth (67 games) - 1988-89,90-92
7. 0.6 - Sam Adams (85 games) - 2000-04
8. 0.6 - Peter Lynch (87 games) - 1989-93
9. 0.5 - Scott Kopecky (75 games) - 1992-95
10. 0.5 - Bryan Dlugolenski (99 games) - 1999-03
11. 0.4 - Steve Walsh (98 games) - 2004-08
12. 0.4 - Steve Soba (88 games) - 1988-92
13. 0.4 - Justin Woodworth (98 games) - 2005-09
14. 0.4 - Matt Grendal (104 games) - 2003-07
15. 0.3 - Keith O'Brien (52 games) - 1994-97
16. 0.3 - Paul Graziano (94 games) - 1984-88
17. 0.3 - Andrew Unsworth (74 games) - 1995-99
18. 0.3 - Jason Cutler (68 games) - 1995-99
19. 0.3 - Brett Birkbeck (82 games) - 1995-99
20. 0.3 - John Kavanagh (61 games) - 1991-95
Steals
1. 413 - John Gallogly - 1994-98
2. 256 - Ruben Reyes - 1991-95
3. 250 - Brian Meehan - 1991-95
4. 239 - Bryan Dlugolenski - 1999-03
5. 232 - Rafael Cardoso - 1999-03
6. 217 - Chris Goodridge - 2004-08
7. 162 - David Keddy - 1997-01
8. 158 - Sean Flanagan - 1985-89
9. 155 - Erik Lehane - 1988-92
10. 154 - Phil Arsenault - 1990-94
11. 133 - Chris Collier - 2001-05
12. 132 - Greg Kawula - 2000-04
13. 128 - Steve Soba - 1988-92
14. 116 - Matt Grendal - 2003-07
15. 97 - Michael Verderame - 1998-02
16. 88 - Matt Fannon - 1985-89
88 - Justin Woodworth - 2005-09
18. 87 - Jon Hazzard - 2003-07
87 - Chris O'Rourke - 2000-04
87 - Matt Coute - 2002-06
Steals average (minimum 50 games)
1. 4.2 - John Gallogly (98 games) - 1994-98
2. 2.6 - Ruben Reyes (98 games) - 1991-95
3. 2.5 - Brian Meehan (102 games) - 1991-95
4. 2.4 - Bryan Dlugolenski (99 games) - 1999-03
5. 2.3 - Rafael Cardoso (101 games) - 1999-03
6. 2.2 - David Keddy (74 games) - 1997-01
7. 2.1 - Chris Goodridge (102 games) - 2004-08
8. 1.7 - Erik Lehane (89 games) - 1988-92
9. 1.7 - Sean Flanagan (94 games) - 1985-89
10. 1.6 - Phil Arsenault (97 games) - 1990-94
11. 1.5 - Alick Furtick (51 games) - 1999-01
12. 1.5 - Chris Collier (87 games) - 2001-05
13. 1.5 - Steve Soba (88 games) - 1988-92
14. 1.5 - Anthony Florence (53 games) - 1999-02
15. 1.3 - Greg Kawula (98 games) - 2000-04
16. 1.3 - Matt Fannon (67 games) - 1985-89
17. 1.2 - Roy Jansen (57 games) - 1990-91,92-94
18. 1.1 - Scott Kopecky (75 games) - 1992-95
19. 1.1 - Matt Grendal (104 games) - 2003-07
20. 1.0 - Michael Verderame (97 games) - 1998-02
Games played
1. 104 - Jon Hazzard - 2003-07
104 - Matt Grendal - 2003-07
104 - Chris O'Rourke - 2000-04
4. 103 - Matt Coute - 2002-06
5. 102 - Brian Meehan - 1991-95
102 - Chris Goodridge - 2004-08
7. 101 - Rafael Cardoso - 1999-03
8. 99 - Bryan Dlugolenski - 1999-03
99 - Justin Hackley - 1993-97
10. 98 - Ruben Reyes - 1991-95
98 - Justin Woodworth - 2005-09
98 - Steve Walsh - 2004-08
98 - Greg Kawula - 2000-04
98 - John Gallogly - 1994-98
15. 97 - Joe DeSantis - 2005-09
97 - Phil Arsenault - 1990-94
97 - Michael Verderame - 1998-02
18. 94 - Sean Flanagan - 1985-89
94 - Paul Graziano - 1984-88
94 - Chris Grasso - 1985-89
Games started
1. 98 - Chris Goodridge - 2004-08
2. 95 - Justin Hackley - 1993-97
95 - Matt Coute - 2002-06
4. 81 - Matt Grendal - 2003-07
5. 76 - John Gallogly - 1994-98
6. 71 - Scott Kopecky - 1992-95
7. 64 - Justin Woodworth - 2005-09
64 - Greg Kawula - 2000-04
9. 63 - Rafael Cardoso - 1999-03
63 - David Keddy - 1997-01
11. 62 - Ruben Reyes - 1991-95
12. 59 - Jon Hazzard - 2003-07
59 - Chris Collier - 2001-05
14. 57 - Andrew Unsworth - 1995-99
57 - Steve Walsh - 2004-08
16. 55 - Brian Meehan - 1991-95
17. 51 - Roy Jansen - 1990-91,92-94
18. 50 - Alick Furtick - 1999-01
19. 48 - Phil Arsenault - 1990-94
20. 46 - Chris O'Rourke - 2000-04
Minutes
1. 3130 - Chris Goodridge - 2004-08
2. 3016 - Matt Coute - 2002-06
3. 2899 - Matt Grendal - 2003-07
4. 2626 - Justin Woodworth - 2005-09
5. 2307 - Chris Collier - 2001-05
6. 2285 - Jon Hazzard - 2003-07
7. 2229 - Greg Kawula - 2000-04
8. 1801 - Steve Walsh - 2004-08
9. 1753 - Joe DeSantis - 2005-09
10. 1506 - Rafael Cardoso - 1999-03
11. 1419 - Chris O'Rourke - 2000-04
12. 1276 - Windell Hinkson - 2007-09
13. 1237 - Bryan Dlugolenski - 1999-03
14. 936 - Matt Smolensky - 2002-06
15. 907 - Andrew Rego - 2004-06
16. 758 - Sam Adams - 2000-04
17. 716 - Michael Verderame - 1998-02
18. 664 - Mike Walsh - 2005-08
19. 661 - Quinn O'Brien - 2005-08
20. 654 - Tom Morrissey - 1999-03
Minutes average
1. 30.7 - Chris Goodridge (102 games) - 2004-08
2. 29.7 - Windell Hinkson (43 games) - 2007-09
3. 29.3 - Matt Coute (103 games) - 2002-06
4. 27.9 - Matt Grendal (104 games) - 2003-07
5. 26.8 - Justin Woodworth (98 games) - 2005-09
6. 26.5 - Chris Collier (87 games) - 2001-05
7. 24.1 - Ryan Birrell (22 games) - 2008-09
8. 22.7 - Greg Kawula (98 games) - 2000-04
9. 22.2 - Michael Dylag (24 games) - 2008-09
10. 22.1 - Sean Wirth (26 games) - 2006-07
11. 22.0 - Jon Hazzard (104 games) - 2003-07
12. 19.3 - Andrew Rego (47 games) - 2004-06
13. 18.4 - Steve Walsh (98 games) - 2004-08
14. 18.1 - Joe DeSantis (97 games) - 2005-09
15. 16.0 - Andrew Knight (24 games) - 2008-09
16. 15.7 - Jabreche Boyd (41 games) - 2006-07,08-09
17. 14.9 - Rafael Cardoso (101 games) - 1999-03
18. 14.4 - Matt Smolensky (65 games) - 2002-06
19. 13.6 - Chris O'Rourke (104 games) - 2000-04
20. 13.4 - Dan Royce (45 games) - 2007-09
Individual Career Leaders
- Individual Career Leaders (Feb 18, 2009)
Total 3-Point Rebounds
Player Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
Justin Hackley 1996-97 99-95 0/0.0 651-1104 .590 0-9 .000 424-735 .577 408-598 1006 10.2 299-9 82 193 91 80 1726/17.4
Steve Soba 1991-92 88-0 0/0.0 544-1034 .526 37-114 .325 280-384 .729 210-412 622 7.1 217-0 76 198 36 128 1405/16.0
Matt Coute 2005-06 103-95 3016/29.3 498-1231 .405 190-488 .389 179-258 .694 53-220 273 2.7 177-3 180 247 13 87 1365/13.3
Justin Woodworth 2008-09 98-64 2626/26.8 433-952 .455 295-685 .431 132-157 .841 103-236 339 3.5 188-0 98 153 35 88 1293/13.2
Greg Kawula 2003-04 98-64 2229/22.7 473-958 .494 0-9 .000 305-524 .582 273-388 661 6.7 249-1 123 243 23 132 1251/12.8
Rafael Cardoso 2002-03 101-63 1506/14.9 399-917 .435 215-526 .409 212-276 .768 51-165 216 2.1 202-2 267 272 7 232 1225/12.1
Scott Kopecky 1994-95 75-71 0/0.0 416-958 .434 200-486 .412 152-214 .710 109-273 382 5.1 177-3 164 164 38 85 1184/15.8
Bryan Dlugolenski 2002-03 99-46 1237/12.5 415-955 .435 40-165 .242 272-465 .585 137-316 453 4.6 331-19 198 273 47 239 1142/11.5
Chris Grasso 1988-89 94-0 0/0.0 399-931 .429 109-261 .418 233-310 .752 37-110 147 1.6 174-0 381 222 2 76 1140/12.1
John Gallogly 1997-98 98-76 0/0.0 394-1047 .376 116-371 .313 229-392 .584 124-319 443 4.5 321-16 429 316 15 413 1133/11.6