Salve Regina University Men's Basketball
Career History
Individual Career Records
Individual Career Leaders
INDIVIDUAL CAREER RECORDS
Points
1. 1726 - Justin Hackley (99 games) - 1993-97
2. 1405 - Steve Soba (88 games) - 1988-92
3. 1365 - Matt Coute (103 games) - 2002-06
4. 1251 - Greg Kawula (98 games) - 2000-04
5. 1225 - Rafael Cardoso (101 games) - 1999-03
6. 1184 - Scott Kopecky (75 games) - 1992-95
7. 1142 - Bryan Dlugolenski (99 games) - 1999-03
8. 1140 - Chris Grasso (94 games) - 1985-89
9. 1133 - John Gallogly (98 games) - 1994-98
10. 1128 - Paul Graziano (94 games) - 1984-88
Scoring average (minimum 50 games)
1. 17.4 - Justin Hackley (99 games) - 1993-97
2. 17.3 - Roy Jansen (57 games) - 1990-91,92-94
3. 16.0 - Steve Soba (88 games) - 1988-92
4. 15.8 - Scott Kopecky (75 games) - 1992-95
5. 13.3 - Matt Coute (103 games) - 2002-06
6. 12.9 - Tom Hole (85 games) - 1982-86
7. 12.8 - Greg Kawula (98 games) - 2000-04
8. 12.1 - Rafael Cardoso (101 games) - 1999-03
9. 12.1 - Chris Grasso (94 games) - 1985-89
10. 12.0 - Paul Graziano (94 games) - 1984-88
Field goals made
1. 651 - Justin Hackley (99 games) - 1993-97
2. 544 - Steve Soba (88 games) - 1988-92
3. 498 - Matt Coute (103 games) - 2002-06
4. 473 - Greg Kawula (98 games) - 2000-04
5. 467 - Paul Graziano (94 games) - 1984-88
6. 428 - Matt Grendal (104 games) - 2003-07
7. 424 - Roy Jansen (57 games) - 1990-91,92-94
8. 416 - Scott Kopecky (75 games) - 1992-95
9. 415 - Bryan Dlugolenski (99 games) - 1999-03
10. 409 - Tom Hole (85 games) - 1982-86
Field goals attempted
1. 1231 - Matt Coute (103 games) - 2002-06
2. 1104 - Justin Hackley (99 games) - 1993-97
3. 1047 - John Gallogly (98 games) - 1994-98
4. 1034 - Steve Soba (88 games) - 1988-92
5. 958 - Greg Kawula (98 games) - 2000-04
958 - Scott Kopecky (75 games) - 1992-95
7. 955 - Bryan Dlugolenski (99 games) - 1999-03
8. 931 - Chris Grasso (94 games) - 1985-89
9. 917 - Rafael Cardoso (101 games) - 1999-03
10. 908 - Tom Hole (85 games) - 1982-86
Field goal percentage (minimum 100 made)
1. .630 - Alick Furtick (215-341) - 1999-01
2. .590 - Justin Hackley (651-1104) - 1993-97
3. .570 - Paul Graziano (467-819) - 1984-88
4. .566 - Mark Gaccione (168-297) - 1985-88
5. .546 - Roy Jansen (424-776) - 1990-91,92-94
6. .543 - Steve Walsh (291-536) - 2004-08
7. .542 - Michael Kane (208-384) - 1995-99
8. .541 - Dante Mabray (132-244) - 1988-89
9. .530 - Chris Collier (383-722) - 2001-05
10. .526 - Steve Soba (544-1034) - 1988-92
3-point field goals made
1. 215 - Rafael Cardoso (101 games) - 1999-03
2. 200 - Scott Kopecky (75 games) - 1992-95
3. 194 - Justin Woodworth (75 games) - 2005-08
4. 190 - Matt Coute (103 games) - 2002-06
5. 151 - Michael Verderame (97 games) - 1998-02
6. 116 - John Gallogly (98 games) - 1994-98
7. 109 - Chris Grasso (94 games) - 1985-89
8. 103 - Brett Birkbeck (82 games) - 1995-99
9. 79 - Ruben Reyes (98 games) - 1991-95
79 - Jeff Dunphy (48 games) - 1988-91
3-point field goals attempted
1. 526 - Rafael Cardoso (101 games) - 1999-03
2. 488 - Matt Coute (103 games) - 2002-06
3. 486 - Scott Kopecky (75 games) - 1992-95
4. 450 - Justin Woodworth (75 games) - 2005-08
5. 442 - Michael Verderame (97 games) - 1998-02
6. 371 - John Gallogly (98 games) - 1994-98
7. 326 - Brett Birkbeck (82 games) - 1995-99
8. 261 - Chris Grasso (94 games) - 1985-89
9. 232 - Jeff Dunphy (48 games) - 1988-91
10. 223 - Ruben Reyes (98 games) - 1991-95
3-point FG percentage (minimum 30 made)
1. .594 - Mark Gaccione (38-64) - 1985-88
2. .435 - Erik Lehane (70-161) - 1988-92
3. .431 - Justin Woodworth (194-450) - 2005-08
4. .418 - Chris Grasso (109-261) - 1985-89
5. .412 - Scott Kopecky (200-486) - 1992-95
6. .409 - Rafael Cardoso (215-526) - 1999-03
7. .389 - Matt Coute (190-488) - 2002-06
8. .386 - David Keddy (76-197) - 1997-01
9. .380 - John Malvey (70-184) - 1987-91
10. .367 - Brian Martin (36-98) - 1994-96
Free throws made
1. 424 - Justin Hackley (99 games) - 1993-97
2. 305 - Greg Kawula (98 games) - 2000-04
3. 280 - Steve Soba (88 games) - 1988-92
4. 279 - Tom Hole (85 games) - 1982-86
5. 272 - Bryan Dlugolenski (99 games) - 1999-03
6. 267 - Brian Meehan (102 games) - 1991-95
7. 233 - Chris Grasso (94 games) - 1985-89
8. 229 - John Gallogly (98 games) - 1994-98
9. 218 - Erik Lehane (89 games) - 1988-92
10. 212 - Rafael Cardoso (101 games) - 1999-03
Free throws attempted
1. 735 - Justin Hackley (99 games) - 1993-97
2. 524 - Greg Kawula (98 games) - 2000-04
3. 465 - Bryan Dlugolenski (99 games) - 1999-03
4. 392 - John Gallogly (98 games) - 1994-98
5. 384 - Steve Soba (88 games) - 1988-92
6. 371 - Phil Arsenault (97 games) - 1990-94
7. 370 - Brian Meehan (102 games) - 1991-95
8. 351 - Tom Hole (85 games) - 1982-86
9. 338 - Chris Collier (87 games) - 2001-05
10. 310 - Chris Grasso (94 games) - 1985-89
Free throw percentage (minimum 50 made)
1. .859 - Quinn O'Brien (55-64) - 2005-08
2. .824 - Tom Morrissey (89-108) - 1999-03
3. .802 - Justin Woodworth (77-96) - 2005-08
4. .795 - Tom Hole (279-351) - 1982-86
5. .794 - Paul Graziano (185-233) - 1984-88
6. .785 - David Keddy (135-172) - 1997-01
7. .775 - Michael Verderame (55-71) - 1998-02
8. .768 - Rafael Cardoso (212-276) - 1999-03
9. .763 - Chris Unsworth (119-156) - 1988-89,90-92
10. .758 - Andrew Rego (75-99) - 2004-06
Rebounds
1. 1006 - Justin Hackley (408o-598d) - 1993-97
2. 734 - Matt Grendal (265o-469d) - 2003-07
3. 677 - Chris Collier (282o-395d) - 2001-05
4. 661 - Greg Kawula (273o-388d) - 2000-04
5. 622 - Steve Soba (210o-412d) - 1988-92
6. 546 - Roy Jansen (230o-316d) - 1990-91,92-94
7. 502 - Paul Graziano (134o-368d) - 1984-88
8. 474 - Peter Lynch (192o-282d) - 1989-93
9. 467 - Chris Goodridge (99o-368d) - 2004-08
10. 463 - Jon Hazzard (169o-294d) - 2003-07
Rebounding average (minimum 50 games)
1. 10.2 - Justin Hackley (99 games) - 1993-97
2. 9.6 - Roy Jansen (57 games) - 1990-91,92-94
3. 7.9 - Alick Furtick (51 games) - 1999-01
4. 7.8 - Chris Collier (87 games) - 2001-05
5. 7.1 - Steve Soba (88 games) - 1988-92
6. 7.1 - Matt Grendal (104 games) - 2003-07
7. 6.7 - Greg Kawula (98 games) - 2000-04
8. 5.4 - Peter Lynch (87 games) - 1989-93
9. 5.3 - Paul Graziano (94 games) - 1984-88
10. 5.2 - Chris Unsworth (67 games) - 1988-89,90-92
Assists
1. 429 - John Gallogly - 1994-98
2. 394 - Chris Goodridge - 2004-08
3. 381 - Chris Grasso - 1985-89
4. 274 - Matt Fannon - 1985-89
5. 267 - Rafael Cardoso - 1999-03
6. 253 - Erik Lehane - 1988-92
7. 251 - Ruben Reyes - 1991-95
8. 232 - Matt Grendal - 2003-07
232 - Michael Verderame - 1998-02
10. 215 - Brian Meehan - 1991-95
Assists average (minimum 50 games)
1. 4.4 - John Gallogly (98 games) - 1994-98
2. 4.1 - Matt Fannon (67 games) - 1985-89
3. 4.1 - Chris Grasso (94 games) - 1985-89
4. 3.9 - Chris Goodridge (102 games) - 2004-08
5. 2.8 - Erik Lehane (89 games) - 1988-92
6. 2.8 - David Keddy (74 games) - 1997-01
7. 2.6 - Rafael Cardoso (101 games) - 1999-03
8. 2.6 - Ruben Reyes (98 games) - 1991-95
9. 2.4 - Michael Verderame (97 games) - 1998-02
10. 2.3 - Jason Cutler (68 games) - 1995-99
Blocked shots
1. 112 - Alick Furtick - 1999-01
2. 91 - Justin Hackley - 1993-97
91 - Chris Collier - 2001-05
4. 68 - Jon Hazzard - 2003-07
5. 62 - Roy Jansen - 1990-91,92-94
6. 50 - Sam Adams - 2000-04
7. 48 - Peter Lynch - 1989-93
8. 47 - Bryan Dlugolenski - 1999-03
9. 43 - Steve Walsh - 2004-08
43 - Chris Unsworth - 1988-89,90-92
Blocked shots average (minimum 50 games)
1. 2.2 - Alick Furtick (51 games) - 1999-01
2. 1.1 - Roy Jansen (57 games) - 1990-91,92-94
3. 1.0 - Chris Collier (87 games) - 2001-05
4. 0.9 - Justin Hackley (99 games) - 1993-97
5. 0.7 - Jon Hazzard (104 games) - 2003-07
6. 0.6 - Chris Unsworth (67 games) - 1988-89,90-92
7. 0.6 - Sam Adams (85 games) - 2000-04
8. 0.6 - Peter Lynch (87 games) - 1989-93
9. 0.5 - Scott Kopecky (75 games) - 1992-95
10. 0.5 - Bryan Dlugolenski (99 games) - 1999-03
Steals
1. 413 - John Gallogly - 1994-98
2. 256 - Ruben Reyes - 1991-95
3. 250 - Brian Meehan - 1991-95
4. 239 - Bryan Dlugolenski - 1999-03
5. 232 - Rafael Cardoso - 1999-03
6. 217 - Chris Goodridge - 2004-08
7. 162 - David Keddy - 1997-01
8. 158 - Sean Flanagan - 1985-89
9. 155 - Erik Lehane - 1988-92
10. 154 - Phil Arsenault - 1990-94
Steals average (minimum 50 games)
1. 4.2 - John Gallogly (98 games) - 1994-98
2. 2.6 - Ruben Reyes (98 games) - 1991-95
3. 2.5 - Brian Meehan (102 games) - 1991-95
4. 2.4 - Bryan Dlugolenski (99 games) - 1999-03
5. 2.3 - Rafael Cardoso (101 games) - 1999-03
6. 2.2 - David Keddy (74 games) - 1997-01
7. 2.1 - Chris Goodridge (102 games) - 2004-08
8. 1.7 - Erik Lehane (89 games) - 1988-92
9. 1.7 - Sean Flanagan (94 games) - 1985-89
10. 1.6 - Phil Arsenault (97 games) - 1990-94
Games played
1. 104 - Chris O'Rourke - 2000-04
104 - Jon Hazzard - 2003-07
104 - Matt Grendal - 2003-07
4. 103 - Matt Coute - 2002-06
5. 102 - Brian Meehan - 1991-95
102 - Chris Goodridge - 2004-08
7. 101 - Rafael Cardoso - 1999-03
8. 99 - Justin Hackley - 1993-97
99 - Bryan Dlugolenski - 1999-03
10. 98 - Ruben Reyes - 1991-95
Games started
1. 98 - Chris Goodridge - 2004-08
2. 95 - Matt Coute - 2002-06
95 - Justin Hackley - 1993-97
4. 81 - Matt Grendal - 2003-07
5. 76 - John Gallogly - 1994-98
6. 71 - Scott Kopecky - 1992-95
7. 64 - Greg Kawula - 2000-04
8. 63 - David Keddy - 1997-01
63 - Rafael Cardoso - 1999-03
10. 62 - Ruben Reyes - 1991-95
Minutes
1. 3130 - Chris Goodridge - 2004-08
2. 3016 - Matt Coute - 2002-06
3. 2899 - Matt Grendal - 2003-07
4. 2307 - Chris Collier - 2001-05
5. 2285 - Jon Hazzard - 2003-07
6. 2229 - Greg Kawula - 2000-04
7. 1812 - Justin Woodworth - 2005-08
8. 1801 - Steve Walsh - 2004-08
9. 1506 - Rafael Cardoso - 1999-03
10. 1419 - Chris O'Rourke - 2000-04
Minutes average
1. 30.7 - Chris Goodridge (102 games) - 2004-08
2. 29.3 - Matt Coute (103 games) - 2002-06
3. 27.9 - Matt Grendal (104 games) - 2003-07
4. 26.5 - Chris Collier (87 games) - 2001-05
5. 25.7 - Windell Hinkson (20 games) - 2007-08
6. 24.2 - Justin Woodworth (75 games) - 2005-08
7. 22.7 - Greg Kawula (98 games) - 2000-04
8. 22.1 - Sean Wirth (26 games) - 2006-07
9. 22.0 - Jon Hazzard (104 games) - 2003-07
10. 19.3 - Andrew Rego (47 games) - 2004-06
Individual Career Leaders
Salve Regina University Men's Basketball - Individual Career Leaders (Feb 23, 2008)
Total 3-Point Rebounds
Player Year GP-GS Min/Avg FG-FGA Pct FG-FGA Pct FT-FTA Pct Off-Def Tot Avg PF-FO Ast TO Blk Stl Pts/Avg
Justin Hackley 1996-97 99-95 0/0.0 651-1104 .590 0-9 .000 424-735 .577 408-598 1006 10.2 299-9 82 193 91 80 1726/17.4
Steve Soba 1991-92 88-0 0/0.0 544-1034 .526 37-114 .325 280-384 .729 --- 622 7.1 217-0 76 198 36 128 1405/16.0
Matt Coute 2005-06 103-95 3016/29.3 498-1231 .405 190-488 .389 179-258 .694 53-220 273 2.7 177-3 180 247 13 87 1365/13.3
Greg Kawula 2003-04 98-64 2229/22.7 473-958 .494 0-9 .000 305-524 .582 273-388 661 6.7 249-1 123 243 23 132 1251/12.8
Rafael Cardoso 2002-03 101-63 1506/14.9 399-917 .435 215-526 .409 212-276 .768 51-165 216 2.1 202-2 267 272 7 232 1225/12.1
Scott Kopecky 1994-95 75-71 0/0.0 416-958 .434 200-486 .412 152-214 .710 109-273 382 5.1 177-3 164 164 38 85 1184/15.8
Bryan Dlugolenski 2002-03 99-46 1237/12.5 415-955 .435 40-165 .242 272-465 .585 137-316 453 4.6 331-19 198 273 47 239 1142/11.5
Chris Grasso 1988-89 94-0 0/0.0 399-931 .429 109-261 .418 233-310 .752 --- 147 1.6 174-0 381 222 2 76 1140/12.1
John Gallogly 1997-98 98-76 0/0.0 394-1047 .376 116-371 .313 229-392 .584 124-319 443 4.5 321-16 429 316 15 413 1133/11.6
Paul Graziano 1987-88 94-23 0/0.0 467-819 .570 9-25 .360 185-233 .794 --- 502 5.3 195-0 94 95 31 49 1128/12.0
Tom Hole 1985-86 85-41 0/0.0 409-908 .450 - - 279-351 .795 --- 0 0.0 219-7 0 0 0 0 1097/12.9
Matt Grendal 2006-07 104-81 2899/27.9 428-855 .501 12-51 .235 187-301 .621 265-469 734 7.1 235-8 232 240 37 116 1055/10.1
Erik Lehane 1991-92 89-0 0/0.0 351-754 .466 70-161 .435 218-294 .741 --- 385 4.3 197-0 253 215 9 155 990/11.1
Roy Jansen 1993-94 57-51 0/0.0 424-776 .546 1-5 .200 135-199 .678 230-316 546 9.6 173-7 46 130 62 70 984/17.3
Chris Collier 2004-05 87-59 2307/26.5 383-722 .530 0-2 .000 204-338 .604 282-395 677 7.8 291-18 124 238 91 133 970/11.1
Brian Meehan 1994-95 102-55 0/0.0 306-681 .449 52-170 .306 267-370 .722 170-210 380 3.7 305-10 215 214 24 250 931/9.1
Ruben Reyes 1994-95 98-62 0/0.0 319-804 .397 79-223 .354 164-291 .564 46-195 241 2.5 236-7 251 279 11 256 881/9.0
Chris Goodridge 2007-08 102-98 3130/30.7 317-817 .388 63-202 .312 175-307 .570 99-368 467 4.6 275-8 394 298 12 217 872/8.5
Justin Woodworth 2007-08 75-41 1812/24.2 278-621 .448 194-450 .431 77-96 .802 67-165 232 3.1 141-0 57 97 25 57 827/11.0
Jon Hazzard 2006-07 104-59 2285/22.0 317-720 .440 30-105 .286 154-239 .644 169-294 463 4.5 152-0 105 186 68 87 818/7.9