Salve Regina University Football
Single-Season History
INDIVIDUAL SEASON RECORDS
Rushing yards
1. 1294 - Mark DeBiasio (204-1294) - 1998
2. 1162 - Luke Arnold (154-1162) - 2000
3. 1135 - Mark DeBiasio (208-1135) - 1999
4. 1122 - Jim Callahan (211-1122) - 1994
5. 1106 - Jim Callahan (229-1106) - 1996
Rushing attempts
1. 229 - Jim Callahan (229-1106) - 1996
2. 218 - Mark DeBiasio (218-843) - 2000
3. 211 - Jim Callahan (211-1122) - 1994
4. 209 - Jim Callahan (209-1092) - 1995
5. 208 - Mark DeBiasio (208-1135) - 1999
Rushing TDs
1. 14 - Lee Caouette - 1994
14 - Jim Callahan - 1994
14 - Jim Callahan - 1995
4. 13 - Mark DeBiasio - 2000
5. 12 - Luke Arnold - 2000
Average yards/rush (minimum 50 attempts)
1. 7.55 - Luke Arnold (154-1162) - 2000
2. 7.28 - Lee Caouette (67-488) - 1994
3. 7.07 - Joe Papalia (75-530) - 2000
4. 6.84 - Pat Eldridge (51-349) - 1995
5. 6.72 - Luke Arnold (90-605) - 1999
Rushing yards/game (minimum 7 games)
1. 143.8 - Mark DeBiasio (9 games) - 1998
2. 124.7 - Jim Callahan (9 games) - 1994
3. 122.9 - Jim Callahan (9 games) - 1996
4. 121.3 - Jim Callahan (9 games) - 1995
5. 116.2 - Luke Arnold (10 games) - 2000
Pass attempts
1. 286 - Jeff St. Onge (184-286-9) - 2009
2. 280 - Robert Higle (136-280-5) - 2004
3. 241 - Jeff St. Onge (133-241-6) - 2007
4. 237 - Robert Higle (129-237-12) - 2005
5. 218 - Jeff St. Onge (131-218-9) - 2008
Pass completions
1. 184 - Jeff St. Onge (184-286-9) - 2009
2. 136 - Robert Higle (136-280-5) - 2004
3. 133 - Jeff St. Onge (133-241-6) - 2007
4. 131 - Jeff St. Onge (131-218-9) - 2008
5. 129 - Robert Higle (129-237-12) - 2005
Passing yards
1. 2109 - Jeff St. Onge (184-286-9) - 2009
2. 1665 - Jeff St. Onge (131-218-9) - 2008
3. 1515 - Robert Higle (136-280-5) - 2004
4. 1484 - Robert Higle (129-237-12) - 2005
5. 1176 - Robert Higle (80-210-12) - 2003
Passing TDs
1. 16 - Jeff St. Onge - 2009
2. 15 - Brian Murray - 1996
3. 12 - Robert Higle - 2005
4. 11 - Robert Higle - 2004
5. 10 - Robert Higle - 2006
Passes had intercepted
1. 18 - Brian Murray (54-144-18) - 1993
2. 12 - Robert Higle (129-237-12) - 2005
12 - Robert Higle (80-210-12) - 2003
4. 10 - Brian Murray (56-147-10) - 1994
5. 9 - Jeff St. Onge (131-218-9) - 2008
Pass completion pct (minimum 50 attempts)
1. 64.3 - Jeff St. Onge (184-286-9) - 2009
2. 60.1 - Jeff St. Onge (131-218-9) - 2008
3. 57.7 - Gregory Karsner (30-52-3) - 2005
4. 55.2 - Jeff St. Onge (133-241-6) - 2007
5. 54.4 - Robert Higle (129-237-12) - 2005
Pass efficiency (minimum 50 attempts)
1. 138.4 - Jeff St. Onge (184-286-9) - 2009
2. 128.1 - Jeff St. Onge (131-218-9) - 2008
3. 127.6 - Brian Murray (58-136-8) - 1996
4. 127.1 - Ken Farrow (42-80-6) - 1997
5. 113.6 - Robert Higle (129-237-12) - 2005
Average yards/pass (minimum 50 attempts)
1. 7.7 - Ken Farrow (42-80-6) - 1997
2. 7.6 - Jeff St. Onge (131-218-9) - 2008
3. 7.4 - Jeff St. Onge (184-286-9) - 2009
4. 7.2 - Brian Murray (58-136-8) - 1996
5. 6.3 - Jeff Wright (24-51-4) - 1998
Average yards/completion (minimum 50 attempts)
1. 16.8 - Brian Murray (58-136-8) - 1996
2. 15.9 - Brian Murray (56-147-10) - 1994
3. 15.4 - Brian Murray (54-144-18) - 1993
4. 15.1 - Brian Murray (67-171-4) - 1995
5. 14.9 - Ken Farrow (27-80-9) - 2000
Passing yards/game (minimum 7 games)
1. 234.3 - Jeff St. Onge (9 games) - 2009
2. 185.5 - Robert Higle (8 games) - 2005
3. 185.0 - Jeff St. Onge (9 games) - 2008
4. 151.5 - Robert Higle (10 games) - 2004
5. 139.0 - Jeff St. Onge (8 games) - 2007
Pass reception yards
1. 903 - Antonio Guzzo (58-903) - 2004
2. 743 - Michael Dargan (57-743) - 2009
3. 703 - Antonio Guzzo (43-703) - 2003
4. 655 - Justin Hackley (38-655) - 1994
5. 648 - Ben Hall (52-648) - 2008
Pass receptions
1. 58 - Antonio Guzzo (58-903) - 2004
2. 57 - Michael Dargan (57-743) - 2009
3. 52 - Nick Piscitelli (52-465) - 2009
52 - Ben Hall (52-648) - 2008
5. 43 - Antonio Guzzo (43-703) - 2003
Pass reception TDs
1. 8 - Justin Hackley - 1996
2. 7 - Justin Hackley - 1994
7 - Cory Capirchio - 1999
4. 6 - Michael Dargan - 2009
5. 5 - Louis Ravanis - 2005
Average yards/catch (minimum 20 receptions)
1. 17.91 - Matt Shubert (22-394) - 2009
2. 17.24 - Justin Hackley (38-655) - 1994
3. 16.43 - Justin Hackley (35-575) - 1996
4. 16.35 - Antonio Guzzo (43-703) - 2003
5. 15.79 - Justin Hackley (39-616) - 1995
Receptions/game (minimum 7 games)
1. 6.44 - Antonio Guzzo (9 games) - 2004
2. 6.33 - Michael Dargan (9 games) - 2009
3. 6.14 - Antonio Guzzo (7 games) - 2005
4. 5.78 - Nick Piscitelli (9 games) - 2009
5.78 - Ben Hall (9 games) - 2008
Total offense yards
1. 2621 - Jeff St. Onge (450-2621) - 2009
2. 2060 - Jeff St. Onge (353-2060) - 2008
3. 1503 - Robert Higle (312-1503) - 2004
4. 1360 - Robert Higle (274-1360) - 2005
5. 1347 - Brian Murray (253-1347) - 1995
TDs responsible for
1. 25 - Jeff St. Onge - 2009
2. 18 - Brian Murray - 1996
3. 17 - Jeff St. Onge - 2008
4. 14 - Jim Callahan - 1994
14 - Lee Caouette - 1994
Total offense/game (minimum 7 games)
1. 291.2 - Jeff St. Onge (9 games) - 2009
2. 228.9 - Jeff St. Onge (9 games) - 2008
3. 170.0 - Robert Higle (8 games) - 2005
4. 164.0 - Jeff St. Onge (8 games) - 2007
5. 150.3 - Robert Higle (10 games) - 2004
Total offense/play (minimum 50 plays)
1. 7.50 - Luke Arnold (155-1162) - 2000
2. 7.28 - Lee Caouette (67-488) - 1994
3. 7.07 - Joe Papalia (75-530) - 2000
4. 6.84 - Pat Eldridge (51-349) - 1995
5. 6.72 - Luke Arnold (90-605) - 1999
All purpose yards
1. 1418 - Mark DeBiasio - 1998
2. 1285 - Luke Arnold - 2000
3. 1198 - Rickey Messier - 2002
4. 1195 - Mark DeBiasio - 1999
5. 1181 - Dan Decosta - 2003
All purpose yards/game (minimum 7 games)
1. 157.6 - Mark DeBiasio (9 games) - 1998
2. 133.1 - Rickey Messier (9 games) - 2002
3. 128.5 - Luke Arnold (10 games) - 2000
4. 128.3 - Jim Callahan (9 games) - 1994
5. 127.3 - Jim Callahan (9 games) - 1995
Total points scored
1. 86 - Jim Callahan (14 TD, 1 PAT) - 1994
86 - Luke Arnold (14 TD, 1 PAT) - 2000
3. 84 - Jim Callahan (14 TD) - 1995
84 - Lee Caouette (14 TD) - 1994
5. 80 - Mark DeBiasio (13 TD, 1 PAT) - 2000
Touchdowns scored
1. 14 - Jim Callahan (14 rush) - 1995
14 - Jim Callahan (14 rush) - 1994
14 - Lee Caouette (14 rush) - 1994
14 - Luke Arnold (12 rush, 2 rcv) - 2000
5. 13 - Mark DeBiasio (13 rush) - 2000
PAT kicks made
1. 32 - Ryan Sornberger (32-37) - 1999
2. 30 - Ryan Sornberger (30-32) - 1998
3. 26 - Brendan Deasy (26-30) - 2009
4. 25 - Ryan Sornberger (25-31) - 1996
5. 20 - Matt Kulesza (20-32) - 2000
PAT kicks attempted
1. 37 - Ryan Sornberger (32-37) - 1999
2. 32 - Ryan Sornberger (30-32) - 1998
32 - Matt Kulesza (20-32) - 2000
4. 31 - Ryan Sornberger (25-31) - 1996
5. 30 - Brendan Deasy (26-30) - 2009
PAT kick pct (minimum 5 attempts)
1. 93.8 - Ryan Sornberger (30-32) - 1998
2. 86.7 - Brendan Deasy (26-30) - 2009
3. 86.5 - Ryan Sornberger (32-37) - 1999
4. 85.7 - Matt Capone (6-7) - 2007
5. 83.3 - Ryan Sornberger (15-18) - 1997
Field goals made
1. 8 - Ryan Sornberger (8-12) - 1998
2. 7 - Ryan Sornberger (7-10) - 1996
3. 6 - Matt Kulesza (6-10) - 2000
4. 4 - Brendan Deasy (4-5) - 2009
4 - Ryan Sornberger (4-8) - 1997
Field goals attempted
1. 12 - Ryan Sornberger (8-12) - 1998
2. 10 - Ryan Sornberger (7-10) - 1996
10 - Matt Kulesza (6-10) - 2000
4. 8 - Ryan Sornberger (4-8) - 1997
5. 6 - Ryan Sornberger (2-6) - 1999
Field goal pct (minimum 5 attempts)
1. 80.0 - Brendan Deasy (4-5) - 2009
2. 70.0 - Ryan Sornberger (7-10) - 1996
3. 66.7 - Ryan Sornberger (8-12) - 1998
4. 60.0 - Matt Kulesza (6-10) - 2000
5. 50.0 - Ryan Sornberger (4-8) - 1997
Punt yards
1. 2121 - Matt Capone (58-2121) - 2007
2. 1728 - Matt Kulesza (50-1728) - 2000
3. 1407 - Matt Kulesza (38-1407) - 1997
4. 1395 - Jeff Bartek (39-1395) - 2009
5. 1386 - Carl Frye (42-1386) - 2003
Punt attempts
1. 58 - Matt Capone (58-2121) - 2007
2. 50 - Matt Kulesza (50-1728) - 2000
3. 42 - Carl Frye (42-1386) - 2003
4. 40 - Matt Boland (40-1349) - 2008
5. 39 - Jeff Bartek (39-1395) - 2009
Punts had blocked
1. 1 - Matt Boland (40-1349) - 2008
1 - Carl Frye (17-612) - 2005
1 - Carl Frye (42-1386) - 2003
1 - Matt Capone (58-2121) - 2007
1 - Louy Marroquin (32-938) - 2005
Average yards/punt (minimum 10 attempts)
1. 37.03 - Matt Kulesza (38-1407) - 1997
2. 36.57 - Matt Capone (58-2121) - 2007
3. 36.00 - Carl Frye (17-612) - 2005
4. 35.77 - Jeff Bartek (39-1395) - 2009
5. 35.06 - Ted Leathem (18-631) - 2001
Punt return yards
1. 413 - Spencer Ingram (22-413) - 1999
2. 278 - Ron Contreras (22-278) - 1995
3. 165 - Ron Casper (14-165) - 2000
4. 148 - Ron Contreras (8-148) - 1994
5. 107 - Ron Casper (9-107) - 1999
Punt returns
1. 22 - Spencer Ingram (22-413) - 1999
22 - Ron Contreras (22-278) - 1995
3. 16 - Mike Palmer (16-100) - 1997
16 - Matthew Cook (16-57) - 2007
5. 14 - John Picozzi (14-99) - 1993
Punt return TDs
1. 3 - Ron Contreras - 1995
2. 1 - B. Fairbanks - 1995
1 - Matt Petersen - 2008
1 - Ray Nocon - 1998
1 - Ron Casper - 2000
Average yards/punt return (minimum 5 attempts)
1. 18.77 - Spencer Ingram (22-413) - 1999
2. 18.50 - Ron Contreras (8-148) - 1994
3. 16.00 - Dan Decosta (6-96) - 2004
4. 13.12 - Dave Bolduc (8-105) - 1998
5. 12.83 - Kevin Corrado (6-77) - 1996
Kick return yards
1. 678 - Dan Decosta (34-678) - 2003
2. 546 - Jason Giordano (27-546) - 2007
3. 526 - Rickey Messier (23-526) - 2002
4. 420 - Jason Giordano (17-420) - 2006
5. 378 - Phil Bellafiore (18-378) - 2004
Kick returns
1. 34 - Dan Decosta (34-678) - 2003
2. 27 - Jason Giordano (27-546) - 2007
3. 23 - Rickey Messier (23-526) - 2002
4. 19 - Brad Russo (19-325) - 2005
5. 18 - Phil Bellafiore (18-378) - 2004
Kick return TDs
1. 1 - Ray Jackson - 1993
1 - Demo Roberts - 1995
1 - Scott Pietrzyk - 1995
1 - Luke Arnold - 1997
Average yards/kick return (minimum 5 attempts)
1. 32.20 - Luke Arnold (5-161) - 1997
2. 29.86 - Scott Pietrzyk (7-209) - 1995
3. 25.43 - Dan Decosta (14-356) - 2002
4. 24.71 - Jason Giordano (17-420) - 2006
5. 24.50 - Spencer Ingram (6-147) - 1999
Interception return yards
1. 93 - Ron Casper (4-93) - 2000
2. 88 - Ron Contreras (8-88) - 1994
3. 68 - Matt Ormond (2-68) - 2000
4. 65 - Matt Ormond (5-65) - 2001
5. 62 - Ronny Contreras (5-62) - 2000
Interceptions
1. 8 - Ron Contreras (8-88) - 1994
2. 6 - Paul Clays (6-5) - 1995
3. 5 - Matt Ormond (5-65) - 2001
5 - Ronny Contreras (5-62) - 2000
5 - Tom Slocum (5-25) - 2000
Interception return TDs
1. 1 - Ryan Fullen - 2002
1 - Jallah Leonard - 1997
1 - Ron Casper - 2000
1 - Jon O'Connell - 1998
1 - Ben Jarvis - 1997
Fumble return yards
1. 63 - James Pace (1-63) - 2005
2. 57 - James Young (1-57) - 2002
3. 9 - Maxwell Shubert (1-9) - 2009
4. 7 - D. Fredrickson (1-7) - 2002
5. 5 - T. Quagliarello (1-5) - 2007
Fumble returns
1. 1 - James Pace (1-63) - 2005
1 - James Young (1-57) - 2002
1 - Maxwell Shubert (1-9) - 2009
1 - D. Fredrickson (1-7) - 2002
1 - T. Quagliarello (1-5) - 2007
Fumble return TDs
1. 1 - D. Fredrickson - 2002
1 - James Pace - 2005
Total tackles
1. 122 - Matt Moylan (46-76) - 1995
2. 103 - Nolan McGarrity (56-47) - 2008
3. 101 - Matt Moylan (38-63) - 1994
4. 99 - Brian Galvin (57-42) - 2003
99 - Nolan McGarrity (53-46) - 2009
Unassisted tackles
1. 57 - Brian Galvin (57-42) - 2003
57 - Brian Bernarducci (57-20) - 2007
3. 56 - Nolan McGarrity (56-47) - 2008
4. 55 - Marc Romano (55-21) - 2000
55 - Matt Moylan (55-42) - 1996
Assisted tackles
1. 76 - Matt Moylan (46-76) - 1995
2. 63 - Matt Moylan (38-63) - 1994
3. 47 - Nolan McGarrity (56-47) - 2008
4. 46 - Nolan McGarrity (53-46) - 2009
5. 45 - Cory Drinkwater (18-45) - 1995
Tackles for loss
1. 35.0 - Joe Zacchera (35-0/11) - 2001
2. 20.0 - Brian Hasenfus (20-0/8) - 2001
3. 17.0 - Tim Sherman (17-0/73) - 1995
4. 13.0 - Fred Bucco (13-0/13) - 2000
13.0 - Trae Minicucci (13-0/51) - 1995
Yards from tackles for loss
1. 76 - Andy Rossetti (12-0/76) - 1998
2. 73 - Tim Sherman (17-0/73) - 1995
3. 72 - Matt Fernandes (12-0/72) - 1994
4. 70 - Bill Andreozzi (12-0/70) - 1994
5. 68 - Trae Minicucci (12-0/68) - 1996
Quarterback sacks
1. 12.0 - Matt Fernandes (12-0/0) - 1994
2. 10.0 - Matt Maraia (10-0/0) - 2001
10.0 - Andy Rossetti (10-0/71) - 1998
10.0 - Brian Hasenfus (10-0/5) - 2001
10.0 - Ben Jarvis (10-0/0) - 2000
Yards from sacks
1. 71 - Andy Rossetti (10-0/71) - 1998
2. 67 - Tim Sherman (8-0/67) - 1996
3. 48 - Keith Thompson (8-0/48) - 1997
4. 45 - Trae Minicucci (7-0/45) - 1996
5. 41 - Ross Ruggiero (6-0/41) - 1999
TEAM SEASON RECORDS
Rushing yards
1. 3315 (552-3315) - 1998
2. 2892 (600-2892) - 2000
3. 2697 (530-2697) - 1996
4. 2650 (479-2650) - 1994
5. 2585 (521-2585) - 1999
Rushing attempts
1. 600 (600-2892) - 2000
2. 552 (552-3315) - 1998
3. 530 (530-2697) - 1996
4. 521 (521-2585) - 1999
5. 479 (479-2650) - 1994
Rushing TDs
1. 35 - 2000
35 - 1999
3. 31 - 1998
4. 29 - 1994
5. 25 - 1996
Average yards/rush
1. 6.01 (552-3315) - 1998
2. 5.53 (479-2650) - 1994
3. 5.09 (530-2697) - 1996
4. 4.96 (521-2585) - 1999
5. 4.82 (357-1722) - 1993
Rushing yards/game
1. 301.4 (11 games) - 1998
2. 294.4 (9 games) - 1994
3. 289.2 (10 games) - 2000
4. 287.0 (6 games) - 1993
5. 269.7 (10 games) - 1996
Pass attempts
1. 314 (153-314-7) - 2004
2. 296 (190-296-10) - 2009
3. 291 (159-291-15) - 2005
4. 285 (149-285-8) - 2007
5. 234 (101-234-17) - 2006
Pass completions
1. 190 (190-296-10) - 2009
2. 159 (159-291-15) - 2005
3. 153 (153-314-7) - 2004
4. 149 (149-285-8) - 2007
5. 136 (136-229-10) - 2008
Passing yards
1. 2188 (190-296-10) - 2009
2. 1831 (153-314-7) - 2004
3. 1742 (159-291-15) - 2005
4. 1706 (136-229-10) - 2008
5. 1303 (149-285-8) - 2007
Passing TDs
1. 16 - 1996
16 - 2009
3. 13 - 2004
13 - 2005
5. 11 - 2006
Passes had intercepted
1. 20 (66-165-20) - 1993
2. 17 (101-234-17) - 2006
3. 15 (159-291-15) - 2005
4. 14 (34-106-14) - 2000
14 (63-144-14) - 2002
Pass completion pct
1. 64.2 (190-296-10) - 2009
2. 59.4 (136-229-10) - 2008
3. 54.6 (159-291-15) - 2005
4. 52.3 (149-285-8) - 2007
5. 48.7 (153-314-7) - 2004
Pass efficiency
1. 137.4 (190-296-10) - 2009
2. 129.7 (59-139-8) - 1996
3. 124.8 (136-229-10) - 2008
4. 115.8 (57-119-5) - 1999
5. 109.4 (159-291-15) - 2005
Average yards/pass
1. 7.4 (136-229-10) - 2008
2. 7.4 (57-119-5) - 1999
3. 7.4 (190-296-10) - 2009
4. 7.2 (59-139-8) - 1996
5. 6.6 (38-85-9) - 1998
Average yards/completion
1. 17.1 (59-139-8) - 1996
2. 15.6 (66-165-20) - 1993
3. 15.6 (65-164-12) - 1994
4. 15.5 (57-119-5) - 1999
5. 14.7 (38-85-9) - 1998
Passing yards/game
1. 243.1 (9 games) - 2009
2. 217.8 (8 games) - 2005
3. 189.6 (9 games) - 2008
4. 183.1 (10 games) - 2004
5. 171.5 (6 games) - 1993
Pass reception yards
1. 2188 (190-2188) - 2009
2. 1831 (153-1831) - 2004
3. 1742 (159-1742) - 2005
4. 1706 (136-1706) - 2008
5. 1304 (149-1304) - 2007
Pass receptions
1. 190 (190-2188) - 2009
2. 159 (159-1742) - 2005
3. 153 (153-1831) - 2004
4. 149 (149-1304) - 2007
5. 136 (136-1706) - 2008
Pass reception TDs
1. 16 - 2009
16 - 1996
3. 13 - 2004
13 - 2005
5. 11 - 2006
Average yards/catch
1. 17.05 (59-1006) - 1996
2. 15.59 (66-1029) - 1993
3. 15.58 (65-1013) - 1994
4. 15.53 (57-885) - 1999
5. 14.68 (38-558) - 1998
Receptions/game
1. 21.11 (9 games) - 2009
2. 19.88 (8 games) - 2005
3. 16.56 (9 games) - 2007
4. 15.30 (10 games) - 2004
5. 15.11 (9 games) - 2008
Total offense yards
1. 3873 (637-3873) - 1998
2. 3703 (669-3703) - 1996
3. 3663 (643-3663) - 1994
4. 3470 (640-3470) - 1999
5. 3391 (706-3391) - 2000
TDs responsible for
1. 57 - 1996
2. 52 - 1994
3. 51 - 2000
4. 49 - 2009
5. 48 - 1999
Total offense/game
1. 458.5 (6 games) - 1993
2. 407.0 (9 games) - 1994
3. 370.3 (10 games) - 1996
4. 363.6 (9 games) - 2008
5. 357.8 (9 games) - 2009
Total offense/play
1. 6.08 (637-3873) - 1998
2. 5.70 (643-3663) - 1994
3. 5.54 (669-3703) - 1996
4. 5.42 (640-3470) - 1999
5. 5.29 (619-3272) - 2008
All purpose yards
1. 4876 - 1999
2. 4543 - 1994
3. 4513 - 1998
4. 4362 - 1996
5. 4243 - 2000
All purpose yards/game
1. 563.5 (6 games) - 1993
2. 504.8 (9 games) - 1994
3. 487.6 (10 games) - 1999
4. 451.7 (9 games) - 2009
5. 451.1 (9 games) - 2008
Total points scored
1. 308 (44 TD, 22 PAT, 6 FG) - 2000
2. 296 (43 TD, 32 PAT, 2 FG) - 1999
296 (40 TD, 30 PAT, 8 FG) - 1998
4. 292 (41 TD, 25 PAT, 7 FG) - 1996
5. 270 (42 TD, 15 PAT) - 1994
Touchdowns scored
1. 44 (35 rush, 7 rcv, 2 ret) - 2000
2. 43 (35 rush, 5 rcv, 3 ret) - 1999
3. 42 (29 rush, 10 rcv, 3 ret) - 1994
4. 41 (25 rush, 16 rcv) - 1996
5. 40 (31 rush, 6 rcv, 3 ret) - 1998
PAT kicks made
1. 32 (32-37) - 1999
2. 30 (30-34) - 1998
3. 27 (27-31) - 2009
4. 25 (25-31) - 1996
5. 20 (20-32) - 2000
PAT kicks attempted
1. 37 (32-37) - 1999
2. 34 (30-34) - 1998
3. 32 (20-32) - 2000
4. 31 (25-31) - 1996
31 (27-31) - 2009
PAT kick pct
1. 88.2 (30-34) - 1998
2. 87.1 (27-31) - 2009
3. 86.5 (32-37) - 1999
4. 83.3 (15-18) - 1997
5. 80.6 (25-31) - 1996
Field goals made
1. 8 (8-12) - 1998
2. 7 (7-10) - 1996
3. 6 (6-10) - 2000
4. 4 (4-6) - 2009
4 (4-8) - 1997
Field goals attempted
1. 12 (8-12) - 1998
2. 10 (6-10) - 2000
10 (7-10) - 1996
4. 8 (4-8) - 1997
5. 6 (3-6) - 2001
Field goal pct
1. 100.0 (2-2) - 2005
2. 70.0 (7-10) - 1996
3. 66.7 (8-12) - 1998
66.7 (4-6) - 2009
5. 60.0 (6-10) - 2000
Punt yards
1. 2534 (73-2534) - 2007
2. 1870 (53-1870) - 1997
3. 1728 (50-1728) - 2000
4. 1675 (51-1675) - 2006
5. 1602 (53-1602) - 2004
Punt attempts
1. 73 (73-2534) - 2007
2. 53 (53-1602) - 2004
53 (53-1870) - 1997
4. 52 (52-1550) - 2005
5. 51 (51-1544) - 2003
Punts had blocked
1. 3 (52-1550) - 2005
2. 2 (38-1189) - 1999
2 (51-1544) - 2003
4. 1 (40-1296) - 2001
1 (44-1447) - 2008
Average yards/punt
1. 35.43 (42-1488) - 2009
2. 35.28 (53-1870) - 1997
3. 35.00 (33-1155) - 1996
4. 34.79 (34-1183) - 1998
5. 34.71 (73-2534) - 2007
Punt return yards
1. 526 (32-526) - 1999
2. 231 (17-231) - 1994
3. 213 (22-213) - 2001
4. 211 (25-211) - 2000
5. 191 (16-191) - 1998
Punt returns
1. 32 (32-526) - 1999
2. 25 (25-211) - 2000
3. 22 (22-213) - 2001
22 (22-157) - 1997
5. 21 (21-184) - 1993
Punt return TDs
1. 2 - 1999
2 - 1998
3. 1 - 1994
1 - 2001
1 - 1993
Average yards/punt return
1. 16.44 (32-526) - 1999
2. 13.59 (17-231) - 1994
3. 11.94 (16-191) - 1998
4. 11.30 (10-113) - 2004
5. 9.68 (22-213) - 2001
Kick return yards
1. 1014 (47-1014) - 2002
2. 980 (58-980) - 2003
3. 894 (53-894) - 2004
4. 802 (49-802) - 2007
5. 768 (41-768) - 2006
Kick returns
1. 58 (58-980) - 2003
2. 53 (53-894) - 2004
3. 49 (49-802) - 2007
4. 47 (47-1014) - 2002
5. 41 (41-768) - 2006
Kick return TDs
1. 1 - 1993
1 - 1997
Average yards/kick return
1. 22.76 (17-387) - 1993
2. 21.75 (28-609) - 1999
3. 21.57 (47-1014) - 2002
4. 20.00 (29-580) - 2001
5. 19.88 (16-318) - 1997
Interception return yards
1. 316 (21-316) - 1994
2. 274 (21-274) - 2000
3. 271 (11-271) - 1999
4. 222 (18-222) - 1997
5. 166 (14-166) - 2005
Interceptions
1. 21 (21-316) - 1994
21 (21-274) - 2000
3. 18 (18-222) - 1997
4. 14 (14-166) - 2005
5. 13 (13-159) - 1996
Interception return TDs
1. 2 - 1997
2 - 1994
3. 1 - 1998
1 - 2002
1 - 1999
Fumble return yards
1. 64 (2-64) - 2002
2. 63 (2-63) - 2005
3. 9 (1-9) - 2009
4. 5 (1-5) - 2007
Fumble returns
1. 11 (11-0) - 1993
2. 2 (2-64) - 2002
2 (2-63) - 2005
4. 1 (1-9) - 2009
1 (1-5) - 2007
Fumble return TDs
1. 1 - 2005
1 - 2002
Total tackles
1. 686 (456-230) - 2007
686 (437-249) - 2004
3. 676 (352-324) - 2009
4. 670 (366-304) - 1996
5. 662 (388-274) - 2003
Unassisted tackles
1. 456 (456-230) - 2007
2. 437 (437-249) - 2004
3. 428 (428-200) - 2006
4. 388 (388-274) - 2003
5. 387 (387-160) - 2001
Assisted tackles
1. 346 (267-346) - 1994
2. 334 (188-334) - 1993
3. 324 (352-324) - 2009
4. 304 (366-304) - 1996
5. 274 (388-274) - 2003
Tackles for loss
1. 70.0 (70-0/350) - 1994
2. 56.0 (56-0/284) - 1996
56.0 (56-0/303) - 1998
4. 52.0 (52-0/221) - 1997
5. 48.0 (39-18/160) - 2002
Yards from tackles for loss
1. 350 (70-0/350) - 1994
2. 303 (56-0/303) - 1998
3. 284 (56-0/284) - 1996
4. 239 (44-0/239) - 1999
5. 221 (52-0/221) - 1997
Quarterback sacks
1. 44.0 (44-0/167) - 1999
2. 38.0 (38-0/239) - 1998
38.0 (38-0/0) - 1994
4. 34.0 (34-0/240) - 1996
5. 29.0 (29-0/161) - 1997
Yards from sacks
1. 240 (34-0/240) - 1996
2. 239 (38-0/239) - 1998
3. 167 (44-0/167) - 1999
4. 161 (29-0/161) - 1997
5. 84 (12-4/84) - 2007