Salve Regina University Football

Career History


INDIVIDUAL CAREER RECORDS



RUSHING (CAREER)

Rushing yards
  1. 3883 - Jim Callahan (761-3883) - 1993-96
  2. 3659 - Mark DeBiasio (736-3659) - 1997-00
  3. 2187 - Luke Arnold (340-2187) - 1997-00
  4. 1693 - Pat Eldridge (311-1693) - 1994-97
  5. 1486 - Sean Peters (370-1486) - 2003-04,06
Rushing attempts
  1. 761 - Jim Callahan (761-3883) - 1993-96
  2. 736 - Mark DeBiasio (736-3659) - 1997-00
  3. 439 - Jeff St. Onge (439-1177) - 2006-09
  4. 370 - Sean Peters (370-1486) - 2003-04,06
  5. 340 - Luke Arnold (340-2187) - 1997-00
Rushing TDs
  1. 45 - Jim Callahan - 1993-96
  2. 34 - Mark DeBiasio - 1997-00
  3. 26 - Luke Arnold - 1997-00
  4. 21 - Jeff St. Onge - 2006-09
  5. 20 - Lee Caouette - 1993-94
Average yards/rush (minimum 100 attempts)
  1. 7.23 - Spencer Ingram (131-947) - 1999,01
  2. 6.43 - Luke Arnold (340-2187) - 1997-00
  3. 6.32 - Anthony Pirri (151-955) - 1997-99
  4. 5.64 - Scott Pietrzyk (117-660) - 1994-97
  5. 5.49 - Lee Caouette (152-834) - 1993-94
Rushing yards/game (minimum 25 games)
  1. 117.7 - Jim Callahan (33 games) - 1993-96
  2. 104.5 - Mark DeBiasio (35 games) - 1997-00
  3. 62.5 - Luke Arnold (35 games) - 1997-00
  4. 55.0 - Sean Peters (27 games) - 2003-04,06
  5. 47.0 - Pat Eldridge (36 games) - 1994-97

PASSING (CAREER)

Pass attempts
  1. 888 - Robert Higle (417-888-38) - 2003-06
  2. 801 - Jeff St. Onge (467-801-27) - 2006-09
  3. 598 - Brian Murray (235-598-40) - 1993-96
  4. 185 - Ken Farrow (81-185-20) - 1997-00
  5. 162 - Mike Golden (82-162-7) - 1999,01-02
Pass completions
  1. 467 - Jeff St. Onge (467-801-27) - 2006-09
  2. 417 - Robert Higle (417-888-38) - 2003-06
  3. 235 - Brian Murray (235-598-40) - 1993-96
  4. 82 - Mike Golden (82-162-7) - 1999,01-02
  5. 81 - Ken Farrow (81-185-20) - 1997-00
Passing yards
  1. 5076 - Robert Higle (417-888-38) - 2003-06
  2. 5016 - Jeff St. Onge (467-801-27) - 2006-09
  3. 3714 - Brian Murray (235-598-40) - 1993-96
  4. 1221 - Ken Farrow (81-185-20) - 1997-00
  5. 854 - Mike Golden (82-162-7) - 1999,01-02
Passing TDs
  1. 40 - Robert Higle - 2003-06
  2. 36 - Brian Murray - 1993-96
  3. 33 - Jeff St. Onge - 2006-09
  4. 13 - Ken Farrow - 1997-00
  5. 5 - Jeff Wright - 1997-00
Passes had intercepted
  1. 40 - Brian Murray (235-598-40) - 1993-96
  2. 38 - Robert Higle (417-888-38) - 2003-06
  3. 27 - Jeff St. Onge (467-801-27) - 2006-09
  4. 20 - Ken Farrow (81-185-20) - 1997-00
  5. 7 - Mike Golden (82-162-7) - 1999,01-02
Pass completion pct (minimum 100 attempts)
  1. 58.3 - Jeff St. Onge (467-801-27) - 2006-09
  2. 50.6 - Mike Golden (82-162-7) - 1999,01-02
  3. 47.0 - Robert Higle (417-888-38) - 2003-06
  4. 43.8 - Ken Farrow (81-185-20) - 1997-00
  5. 39.3 - Brian Murray (235-598-40) - 1993-96
Pass efficiency (minimum 100 attempts)
  1. 117.8 - Jeff St. Onge (467-801-27) - 2006-09
  2. 101.3 - Robert Higle (417-888-38) - 2003-06
  3. 100.8 - Ken Farrow (81-185-20) - 1997-00
  4. 98.0 - Brian Murray (235-598-40) - 1993-96
  5. 94.4 - Mike Golden (82-162-7) - 1999,01-02
Average yards/pass (minimum 100 attempts)
  1. 6.6 - Ken Farrow (81-185-20) - 1997-00
  2. 6.3 - Jeff St. Onge (467-801-27) - 2006-09
  3. 6.2 - Brian Murray (235-598-40) - 1993-96
  4. 5.7 - Robert Higle (417-888-38) - 2003-06
  5. 5.3 - Mike Golden (82-162-7) - 1999,01-02
Average yards/completion (minimum 100 attempts)
  1. 15.8 - Brian Murray (235-598-40) - 1993-96
  2. 15.1 - Ken Farrow (81-185-20) - 1997-00
  3. 12.2 - Robert Higle (417-888-38) - 2003-06
  4. 10.7 - Jeff St. Onge (467-801-27) - 2006-09
  5. 10.4 - Mike Golden (82-162-7) - 1999,01-02
Passing yards/game (minimum 25 games)
  1. 152.0 - Jeff St. Onge (33 games) - 2006-09
  2. 141.0 - Robert Higle (36 games) - 2003-06
  3. 112.5 - Brian Murray (33 games) - 1993-96
  4. 47.0 - Ken Farrow (26 games) - 1997-00
  5. 13.1 - Jeff Wright (32 games) - 1997-00

RECEIVING (CAREER)

Pass reception yards
  1. 2516 - Antonio Guzzo (172-2516) - 2003-06
  2. 2280 - Justin Hackley (142-2280) - 1993-96
  3. 1360 - Ben Hall (126-1360) - 2006-09
  4. 930 - Michael Dargan (69-930) - 2008-09
  5. 849 - Rocco Santurri (53-849) - 1993-96
Pass receptions
  1. 172 - Antonio Guzzo (172-2516) - 2003-06
  2. 142 - Justin Hackley (142-2280) - 1993-96
  3. 126 - Ben Hall (126-1360) - 2006-09
  4. 72 - Nick Piscitelli (72-650) - 2007-09
  5. 69 - Michael Dargan (69-930) - 2008-09
Pass reception TDs
  1. 21 - Justin Hackley - 1993-96
  2. 16 - Antonio Guzzo - 2003-06
  3. 12 - Rocco Santurri - 1993-96
  4. 9 - Ben Hall - 2006-09
  5. 7 - Cory Capirchio - 1996-99
Average yards/catch (minimum 40 receptions)
  1. 16.06 - Justin Hackley (142-2280) - 1993-96
  2. 16.02 - Rocco Santurri (53-849) - 1993-96
  3. 15.96 - Matt Shubert (46-734) - 2006-09
  4. 14.63 - Antonio Guzzo (172-2516) - 2003-06
  5. 13.48 - Michael Dargan (69-930) - 2008-09
Receptions/game (minimum 25 games)
  1. 4.91 - Antonio Guzzo (35 games) - 2003-06
  2. 4.34 - Ben Hall (29 games) - 2006-09
  3. 4.30 - Justin Hackley (33 games) - 1993-96
  4. 1.65 - Dan Decosta (31 games) - 2001-04
  5. 1.64 - Matt Shubert (28 games) - 2006-09

TOTAL OFFENSE (CAREER)

Total offense yards
  1. 6193 - Jeff St. Onge (1240-6193) - 2006-09
  2. 5051 - Brian Murray (887-5051) - 1993-96
  3. 4789 - Robert Higle (1034-4789) - 2003-06
  4. 3883 - Jim Callahan (761-3883) - 1993-96
  5. 3659 - Mark DeBiasio (736-3659) - 1997-00
TDs responsible for
  1. 54 - Jeff St. Onge - 2006-09
  2. 48 - Brian Murray - 1993-96
  3. 45 - Jim Callahan - 1993-96
  4. 41 - Robert Higle - 2003-06
  5. 35 - Mark DeBiasio - 1997-00
Total offense/game (minimum 25 games)
  1. 187.7 - Jeff St. Onge (33 games) - 2006-09
  2. 153.1 - Brian Murray (33 games) - 1993-96
  3. 133.0 - Robert Higle (36 games) - 2003-06
  4. 117.7 - Jim Callahan (33 games) - 1993-96
  5. 104.5 - Mark DeBiasio (35 games) - 1997-00
Total offense/play (minimum 100 plays)
  1. 7.69 - Spencer Ingram (137-1053) - 1999,01
  2. 6.41 - Luke Arnold (341-2187) - 1997-00
  3. 6.07 - Anthony Pirri (163-989) - 1997-99
  4. 5.69 - Brian Murray (887-5051) - 1993-96
  5. 5.64 - Scott Pietrzyk (117-660) - 1994-97
All purpose yards
  1. 4017 - Mark DeBiasio - 1997-00
  2. 3985 - Jim Callahan - 1993-96
  3. 2777 - Dan Decosta - 2001-04
  4. 2712 - Antonio Guzzo - 2003-06
  5. 2587 - Luke Arnold - 1997-00
All purpose yards/game (minimum 25 games)
  1. 120.8 - Jim Callahan (33 games) - 1993-96
  2. 114.8 - Mark DeBiasio (35 games) - 1997-00
  3. 89.6 - Dan Decosta (31 games) - 2001-04
  4. 77.5 - Antonio Guzzo (35 games) - 2003-06
  5. 73.9 - Luke Arnold (35 games) - 1997-00

SCORING (CAREER)

Total points scored
  1. 274 - Jim Callahan (45 TD, 2 PAT) - 1993-96
  2. 212 - Mark DeBiasio (35 TD, 1 PAT) - 1997-00
  3. 188 - Luke Arnold (31 TD, 1 PAT) - 1997-00
  4. 165 - Ryan Sornberger (102 PAT, 21 FG) - 1996-99
  5. 154 - Justin Hackley (23 TD, 8 PAT) - 1993-96
Touchdowns scored
  1. 45 - Jim Callahan (45 rush) - 1993-96
  2. 35 - Mark DeBiasio (34 rush, 1 rcv) - 1997-00
  3. 31 - Luke Arnold (26 rush, 4 rcv, 1 ret) - 1997-00
  4. 23 - Justin Hackley (2 rush, 21 rcv) - 1993-96
  5. 21 - Lee Caouette (20 rush, 1 rcv) - 1993-94

EXTRA POINTS (CAREER)

PAT kicks made
  1. 102 - Ryan Sornberger (102-118) - 1996-99
  2. 51 - Andrew Monaco (51-69) - 2003-06
  3. 27 - Brendan Deasy (27-31) - 2009
  4. 20 - Matt Kulesza (20-34) - 1997-00
  5. 15 - Darren Phinney (15-23) - 2001-02
PAT kicks attempted
  1. 118 - Ryan Sornberger (102-118) - 1996-99
  2. 69 - Andrew Monaco (51-69) - 2003-06
  3. 34 - Matt Kulesza (20-34) - 1997-00
  4. 31 - Brendan Deasy (27-31) - 2009
  5. 23 - Darren Phinney (15-23) - 2001-02
PAT kick pct (minimum 10 attempts)
  1. 87.1 - Brendan Deasy (27-31) - 2009
  2. 86.4 - Ryan Sornberger (102-118) - 1996-99
  3. 73.9 - Andrew Monaco (51-69) - 2003-06
  4. 70.0 - Tim Varney (7-10) - 2007
  5. 65.2 - Darren Phinney (15-23) - 2001-02

FIELD GOALS (CAREER)

Field goals made
  1. 21 - Ryan Sornberger (21-36) - 1996-99
  2. 6 - Matt Kulesza (6-10) - 1997-00
  3. 4 - Brendan Deasy (4-5) - 2009
     4 - Darren Phinney (4-8) - 2001-02
     4 - Andrew Monaco (4-8) - 2003-06
Field goals attempted
  1. 36 - Ryan Sornberger (21-36) - 1996-99
  2. 10 - Matt Kulesza (6-10) - 1997-00
  3. 8 - Andrew Monaco (4-8) - 2003-06
     8 - Darren Phinney (4-8) - 2001-02
  5. 5 - Brendan Deasy (4-5) - 2009
Field goal pct (minimum 10 attempts)
  1. 60.0 - Matt Kulesza (6-10) - 1997-00
  2. 58.3 - Ryan Sornberger (21-36) - 1996-99

PUNTING (CAREER)

Punt yards
  1. 5213 - Matt Kulesza (150-5213) - 1997-00
  2. 3020 - Carl Frye (89-3020) - 2003-06
  3. 2271 - Justin Hackley (68-2271) - 1993-96
  4. 2121 - Matt Capone (58-2121) - 2007
  5. 2004 - Louy Marroquin (67-2004) - 2004-07
Punt attempts
  1. 150 - Matt Kulesza (150-5213) - 1997-00
  2. 89 - Carl Frye (89-3020) - 2003-06
  3. 68 - Justin Hackley (68-2271) - 1993-96
  4. 67 - Louy Marroquin (67-2004) - 2004-07
  5. 58 - Matt Capone (58-2121) - 2007
Punts had blocked
  1. 2 - Carl Frye (89-3020) - 2003-06
  2. 1 - Matt Boland (40-1349) - 2007-08
     1 - Justin Antone (32-966) - 2004
     1 - Matt Capone (58-2121) - 2007
     1 - Louy Marroquin (67-2004) - 2004-07
Average yards/punt (minimum 20 attempts)
  1. 36.57 - Matt Capone (58-2121) - 2007
  2. 35.98 - Jeff Bartek (45-1619) - 2008-09
  3. 34.75 - Matt Kulesza (150-5213) - 1997-00
  4. 33.93 - Carl Frye (89-3020) - 2003-06
  5. 33.72 - Matt Boland (40-1349) - 2007-08

PUNT RETURNS (CAREER)

Punt return yards
  1. 518 - Spencer Ingram (33-518) - 1999,01
  2. 461 - Ron Contreras (31-461) - 1993-96
  3. 338 - Ron Casper (32-338) - 1999-01
  4. 220 - Dan Decosta (25-220) - 2001-04
  5. 195 - Kevin Corrado (15-195) - 1993-96
Punt returns
  1. 33 - Spencer Ingram (33-518) - 1999,01
  2. 32 - Ron Casper (32-338) - 1999-01
  3. 31 - Ron Contreras (31-461) - 1993-96
  4. 25 - Dan Decosta (25-220) - 2001-04
  5. 17 - Joseph Leafe (17-125) - 2003-06
Punt return TDs
  1. 4 - Ron Contreras - 1993-96
  2. 2 - Ron Casper - 1999-01
  3. 1 - Matt Petersen - 2008-09
     1 - Dave Bolduc - 1998-01
     1 - John Picozzi - 1993
Average yards/punt return (minimum 10 attempts)
  1. 15.70 - Spencer Ingram (33-518) - 1999,01
  2. 14.87 - Ron Contreras (31-461) - 1993-96
  3. 13.00 - Kevin Corrado (15-195) - 1993-96
  4. 10.56 - Ron Casper (32-338) - 1999-01
  5. 8.80 - Dan Decosta (25-220) - 2001-04

KICK RETURNS (CAREER)

Kick return yards
  1. 1353 - Dan Decosta (66-1353) - 2001-04
  2. 1112 - Jason Giordano (53-1112) - 2006-08
  3. 526 - Rickey Messier (23-526) - 2002
  4. 451 - Scott Pietrzyk (21-451) - 1994-97
  5. 446 - Ron Casper (22-446) - 1999-01
Kick returns
  1. 66 - Dan Decosta (66-1353) - 2001-04
  2. 53 - Jason Giordano (53-1112) - 2006-08
  3. 32 - Joseph Leafe (32-437) - 2003-06
  4. 24 - Brad Russo (24-374) - 2003-05
  5. 23 - Rickey Messier (23-526) - 2002
Kick return TDs
  1. 1 - Ray Jackson - 1993-94,96-97
     1 - Scott Pietrzyk - 1994-97
     1 - Luke Arnold - 1997-00
     1 - Demo Roberts - 1995
Average yards/kick return (minimum 10 attempts)
  1. 22.87 - Rickey Messier (23-526) - 2002
  2. 22.85 - Spencer Ingram (13-297) - 1999,01
  3. 22.10 - Deon Ned (10-221) - 2001
  4. 21.48 - Scott Pietrzyk (21-451) - 1994-97
  5. 21.00 - Phil Bellafiore (18-378) - 2004-06

INTERCEPTION RETURNS (CAREER)

Interception return yards
  1. 151 - Ron Casper (6-151) - 1999-01
  2. 138 - Ron Contreras (11-138) - 1993-96
  3. 133 - Matt Ormond (7-133) - 1998-01
  4. 95 - Kevin Corrado (4-95) - 1993-96
  5. 94 - John DeMartino (6-94) - 2004-07
Interceptions
  1. 11 - Joseph Leafe (12-52) - 2003-06
     11 - Ron Contreras (11-138) - 1993-96
  3. 8 - Jallah Leonard (8-81) - 1994-97
     8 - Tom Slocum (8-43) - 2000-02
  5. 7 - Matt Ormond (7-133) - 1998-01
Interception return TDs
  1. 1 - Jon O'Connell - 1995-98
     1 - Ryan Fullen - 2000,02-03
     1 - Ben Jarvis - 1997-00
     1 - Jallah Leonard - 1994-97
     1 - Ron Casper - 1999-01

FUMBLE RETURNS (CAREER)

Fumble return yards
  1. 63 - James Pace (1-63) - 2003-06
  2. 57 - James Young (1-57) - 2000-02
  3. 9 - Maxwell Shubert (1-9) - 2009
  4. 7 - Dennis Fredrickson (1-7) - 2000-03
  5. 5 - Tim Quagliarello (1-5) - 2005-08
Fumble returns
  1. 1 - James Pace (1-63) - 2003-06
     1 - James Young (1-57) - 2000-02
     1 - Maxwell Shubert (1-9) - 2009
     1 - Dennis Fredrickson (1-7) - 2000-03
     1 - Tim Quagliarello (1-5) - 2005-08
Fumble return TDs
  1. 1 - James Pace - 2003-06
     1 - Dennis Fredrickson - 2000-03

DEFENSE (CAREER)

Total tackles
  1. 340 - Matt Moylan (144-196) - 1993-96
  2. 265 - Nolan McGarrity (143-122) - 2007-09
  3. 260 - John DeMartino (164-96) - 2004-07
  4. 256 - Brian Bernarducci (151-105) - 2006-09
  5. 192 - Cory Drinkwater (79-113) - 1994-97
Unassisted tackles
  1. 164 - John DeMartino (164-96) - 2004-07
  2. 151 - Brian Bernarducci (151-105) - 2006-09
  3. 144 - Matt Moylan (144-196) - 1993-96
  4. 143 - Nolan McGarrity (143-122) - 2007-09
  5. 112 - Tom Slocum (112-43) - 2000-02
Assisted tackles
  1. 196 - Matt Moylan (144-196) - 1993-96
  2. 122 - Nolan McGarrity (143-122) - 2007-09
  3. 113 - Cory Drinkwater (79-113) - 1994-97
  4. 105 - Tim Sherman (86-105) - 1993-96
     105 - Brian Bernarducci (151-105) - 2006-09
Tackles for loss
  1.   38.0 - Trae Minicucci (38-0/163) - 1993-96
  2.   35.0 - Joe Zacchera (35-0/11) - 2001-03
  3.   33.0 - Tim Sherman (33-0/168) - 1993-96
  4.   32.5 - Adam DiBona (29-7/127) - 2002-05
  5.   32.0 - Matt Moylan (32-0/107) - 1993-96
Yards from tackles for loss
  1. 168 - Tim Sherman (33-0/168) - 1993-96
  2. 163 - Trae Minicucci (38-0/163) - 1993-96
  3. 128 - Andy Rossetti (25-0/128) - 1995-98
  4. 127 - Adam DiBona (29-7/127) - 2002-05
  5. 107 - Matt Moylan (32-0/107) - 1993-96
Quarterback sacks
  1.   21.0 - Ben Jarvis (21-0/46) - 1997-00
  2.   18.0 - Trae Minicucci (18-0/45) - 1993-96
  3.   17.0 - Ross Ruggiero (17-0/89) - 1997-99
       17.0 - Tim Sherman (17-0/67) - 1993-96
  5.   16.0 - Andy Rossetti (16-0/98) - 1995-98
Yards from sacks
  1. 98 - Andy Rossetti (16-0/98) - 1995-98
  2. 92 - Adam DiBona (14-2/92) - 2002-05
  3. 89 - Ross Ruggiero (17-0/89) - 1997-99
  4. 67 - Tim Sherman (17-0/67) - 1993-96
  5. 66 - Brian Bernarducci (6-4/66) - 2006-09

Individual Career Leaders


Salve Regina University Football Individual Career Leaders (Dec 01, 2009)


Rushing

RUSHING              Year    G   Att    Yds  TD  Lg Avg/C Avg/G
Jim Callahan         1996   33   761   3883  45  80   5.1 117.7
Mark DeBiasio        2000   35   736   3659  34  93   5.0 104.5
Luke Arnold          2000   35   340   2187  26  85   6.4  62.5
Pat Eldridge         1997   36   311   1693  12  85   5.4  47.0
Sean Peters          2006   27   370   1486  15  44   4.0  55.0
Joe Papalia          2001   23   263   1432  14  71   5.4  62.3
Brian Murray         1996   33   289   1337  12  38   4.6  40.5
Jeff St. Onge        2009   33   439   1177  21  65   2.7  35.7
Rob LaRiviere-Tougas 2009   18   208   1046  11  70   5.0  58.1
Anthony Pirri        1999   23   151    955   8  67   6.3  41.5


Passing

PASSING              Year    G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
Robert Higle         2006   36  888- 417-  38   5076  40  81  47.0   5.7 141.0  101.3
Jeff St. Onge        2009   33  801- 467-  27   5016  33  91  58.3   6.3 152.0  117.8
Brian Murray         1996   33  598- 235-  40   3714  36  51  39.3   6.2 112.5   98.0
Ken Farrow           2000   26  185-  81-  20   1221  13  55  43.8   6.6  47.0  100.8
Mike Golden          2002   13  162-  82-   7    854   4  42  50.6   5.3  65.7   94.4
Jason Seal           2002   16   97-  46-   5    422   5  34  47.4   4.4  26.4   90.7
Jeff Wright          2000   32   74-  31-   7    420   5  68  41.9   5.7  13.1   92.9
Gregory Karsner      2006    8   80-  43-   7    370   1  45  53.8   4.6  46.2   79.2
Kyle Duffy           2004    9   28-  15-   2    303   1  80  53.6  10.8  33.7  142.0
Ron Contreras        1996   24   14-   8-   1    160   1   0  57.1  11.4   6.7  162.4


Receiving

RECEIVING            Year    G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
Antonio Guzzo        2006   35   172   2516  16  81   4.9  14.6  71.9
Justin Hackley       1996   33   142   2280  21  56   4.3  16.1  69.1
Ben Hall             2009   29   126   1360   9  52   4.3  10.8  46.9
Michael Dargan       2009   19    69    930   6  91   3.6  13.5  48.9
Rocco Santurri       1996   24    53    849  12  40   2.2  16.0  35.4
Matt Shubert         2009   28    46    734   7  65   1.6  16.0  26.2
Scott Peters         2006   17    56    682   3  50   3.3  12.2  40.1
Louis Ravanis        2005   20    68    673   7  41   3.4   9.9  33.7
Nick Piscitelli      2009   21    72    650   4  46   3.4   9.0  31.0
Jay Brule            2000   19    36    607   4  55   1.9  16.9  31.9


Tackles

TACKLES              Year    G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
Matt Moylan          1996   33   144   196   340   32.0-107     1    8    7    0
Nolan McGarrity      2009   28   143   122   265   11.5-23      5    2    3    1
John DeMartino       2007   33   164    96   260   24.5-92     18    2    3    0
Brian Bernarducci    2009   34   151   105   256   17.0-86      5    2    1    0
Cory Drinkwater      1997   27    79   113   192   11.0-55      5    1    0    0
Tim Sherman          1996   23    86   105   191   33.0-168     5    5    1    0
George Greenman      1998   34    98    87   185   18.0-75      4    0    1    0
Andy Rossetti        1998   35    96    86   182   25.0-128     4    0    3    0
Justin DeClerck      2007   35    95    84   179    3.5-14      5    0    3    0
Trae Minicucci       1996   32    81    95   176   38.0-163     2    1    6    0


Sacks

SACKS                Year    G    UA     A Total   Yds
Ben Jarvis           2000   33    21     0  21.0    46
Trae Minicucci       1996   32    18     0  18.0    45
Ross Ruggiero        1999   22    17     0  17.0    89
Tim Sherman          1996   23    17     0  17.0    67
Andy Rossetti        1998   35    16     0  16.0    98
Adam DiBona          2005   35    14     2  15.0    92
Matt Fernandes       1994   15    12     0  12.0     0
Marc Romano          2000   22    11     0  11.0    22
Brian Hasenfus       2002    8    10     0  10.0     5
Dave Pilloni         2001    1    10     0  10.0     0


Punt returns

PUNT RETURNS         Year    G   No.    Yds  TD  Lg Avg/R Avg/G
Spencer Ingram       2001   17    33    518   0  43  15.7  30.5
Ron Contreras        1996   24    31    461   4  75  14.9  19.2
Ron Casper           2001   27    32    338   2  86  10.6  12.5
Dan Decosta          2004   31    25    220   0  41   8.8   7.1
Kevin Corrado        1996   33    15    195   0  45  13.0   5.9
Joseph Leafe         2006   35    17    125   0  30   7.4   3.6
Dave Bolduc          2001   38     9    107   1  13  11.9   2.8
Mike Palmer          1997    9    16    100   0   0   6.2  11.1
John Picozzi         1993    6    14     99   1  39   7.1  16.5
Matthew Cook         2007   22    17     60   0  13   3.5   2.7


Kick returns

KICK RETURNS         Year    G   No.    Yds  TD  Lg Avg/R Avg/G
Dan Decosta          2004   31    66   1353   0  44  20.5  43.6
Jason Giordano       2008   24    53   1112   0  71  21.0  46.3
Rickey Messier       2002    9    23    526   0  59  22.9  58.4
Scott Pietrzyk       1997   26    21    451   1  98  21.5  17.3
Ron Casper           2001   27    22    446   0  31  20.3  16.5
Joseph Leafe         2006   35    32    437   0  30  13.7  12.5
Zach Szymanski       2009   18    22    421   0  44  19.1  23.4
Matt Petersen        2009   19    20    413   0  57  20.6  21.7
Phil Bellafiore      2006   22    18    378   0  45  21.0  17.2
Brad Russo           2005   19    24    374   0  32  15.6  19.7


Interceptions

INTERCEPTIONS        Year    G    No    Yds  TD  Lg Avg/R Avg/G
Joseph Leafe         2006   35    12     52   0  28   4.3   1.5
Ron Contreras        1996   24    11    138   0  50  12.5   5.8
Jallah Leonard       1997   35     8     81   1  14  10.1   2.3
Tom Slocum           2002   25     8     43   0  16   5.4   1.7
Matt Ormond          2001   33     7    133   0  68  19.0   4.0
Ronny Contreras      2000   31     7     69   0  29   9.9   2.2
Ray Nocon            1999   30     7      6   0   6   0.9   0.2
Ron Casper           2001   27     6    151   1  72  25.2   5.6
John DeMartino       2007   33     6     94   0  57  15.7   2.8
Phil Bellafiore      2006   22     6     52   0  31   8.7   2.4


All purpose

ALL PURPOSE          Year    G  Rush   Rec    PR    KR    IR  Total Avg/G
Mark DeBiasio        2000   35  3659   352     6     0     0   4017 114.8
Jim Callahan         1996   33  3883   102     0     0     0   3985 120.8
Dan Decosta          2004   31   697   507   220  1353     0   2777  89.6
Antonio Guzzo        2006   35    70  2516     0   126     0   2712  77.5
Luke Arnold          2000   35  2187   218     0   182     0   2587  73.9
Justin Hackley       1996   33   105  2280     0     0    26   2411  73.1
Spencer Ingram       2001   17   947   151   518   297     0   1913 112.5
Pat Eldridge         1997   36  1693   204     0     0     0   1897  52.7
Jason Giordano       2008   24    27   496     0  1112     0   1635  68.1
Sean Peters          2006   27  1486   100     0    11     0   1597  59.1


Total offense

TOTAL OFFENSE        Year    G  Rush  Pass  Total Avg/G
Jeff St. Onge        2009   33  1177  5016   6193 187.7
Brian Murray         1996   33  1337  3714   5051 153.1
Robert Higle         2006   36  -287  5076   4789 133.0
Jim Callahan         1996   33  3883     0   3883 117.7
Mark DeBiasio        2000   35  3659     0   3659 104.5
Luke Arnold          2000   35  2187     0   2187  62.5
Pat Eldridge         1997   36  1693     0   1693  47.0
Sean Peters          2006   27  1486     0   1486  55.0
Joe Papalia          2001   23  1432     0   1432  62.3
Ken Farrow           2000   26    13  1221   1234  47.5


Scoring

SCORING              Year    G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
Jim Callahan         1996   33    45    45     0    0    0    2    0    274   8.3
Mark DeBiasio        2000   35    35    34     1    0    0    1    0    212   6.1
Luke Arnold          2000   35    31    26     4    1    0    1    0    188   5.4
Ryan Sornberger      1999   39     0     0     0    0  102    0   21    165   4.2
Justin Hackley       1996   33    23     2    21    0    0    8    0    154   4.7
Lee Caouette         1994   15    21    20     1    0    0    3    0    132   8.8
Jeff St. Onge        2009   33    21    21     0    0    0    1    0    128   3.9
Antonio Guzzo        2006   35    17     1    16    0    0    1    0    104   3.0
Sean Peters          2006   27    15    15     0    0    0    1    0     92   3.4
Joe Papalia          2001   23    14    14     0    0    0    0    0     84   3.7


Punting

PUNTING              Year    G   No.   Yards  Lg   Avg
Matt Kulesza         2000   35   150    5213  68  34.8
Carl Frye            2006   33    89    3020  70  33.9
Justin Hackley       1996   33    68    2271  57  33.4
Matt Capone          2007    7    58    2121  55  36.6
Louy Marroquin       2007   26    67    2004  44  29.9
Jeff Bartek          2009   17    45    1619  64  36.0
Matt Boland          2008    8    40    1349  48  33.7
Justin Antone        2004    6    32     966  47  30.2
Darren Phinney       2002   15    25     685  49  27.4
Ted Leathem          2001    3    18     631  46  35.1


Field goals

FIELD GOALS          Year    G   Att  Made  Lg   Pct
Ryan Sornberger      1999   39    36    21  47  58.3
Matt Kulesza         2000   35    10     6  33  60.0
Brendan Deasy        2009   10     5     4  27  80.0
Darren Phinney       2002   15     8     4  31  50.0
Andrew Monaco        2006   36     8     4  33  50.0
Matt Capone          2007    7     3     1  22  33.3
Clayton Slawson      2009    5     1     0   0   0.0
Tim Varney           2007    5     1     0   0   0.0
Erik Costa           1996   24     2     0   0   0.0