Salve Regina University Football

Career History


INDIVIDUAL CAREER RECORDS



RUSHING (CAREER)

Rushing yards
  1. 3883 - Jim Callahan (761-3883) - 1993-96
  2. 3659 - Mark DeBiasio (736-3659) - 1997-00
  3. 2187 - Luke Arnold (340-2187) - 1997-00
  4. 1693 - Pat Eldridge (311-1693) - 1994-97
  5. 1486 - Sean Peters (370-1486) - 2003-04,06
  6. 1432 - Joe Papalia (263-1432) - 1998-01
  7. 1337 - Brian Murray (289-1337) - 1993-96
  8. 955 - Anthony Pirri (151-955) - 1997-99
  9. 947 - Spencer Ingram (131-947) - 1999,01
 10. 892 - David Oren (231-892) - 2000-03
Rushing attempts
  1. 761 - Jim Callahan (761-3883) - 1993-96
  2. 736 - Mark DeBiasio (736-3659) - 1997-00
  3. 370 - Sean Peters (370-1486) - 2003-04,06
  4. 340 - Luke Arnold (340-2187) - 1997-00
  5. 311 - Pat Eldridge (311-1693) - 1994-97
  6. 289 - Brian Murray (289-1337) - 1993-96
  7. 278 - Carl Frye (278-871) - 2003-06
  8. 263 - Joe Papalia (263-1432) - 1998-01
  9. 231 - David Oren (231-892) - 2000-03
 10. 181 - Dave Bolduc (181-571) - 1998-01
Rushing TDs
  1. 45 - Jim Callahan - 1993-96
  2. 34 - Mark DeBiasio - 1997-00
  3. 26 - Luke Arnold - 1997-00
  4. 20 - Lee Caouette - 1993-94
  5. 15 - Sean Peters - 2003-04,06
  6. 14 - Joe Papalia - 1998-01
  7. 12 - Pat Eldridge - 1994-97
     12 - Brian Murray - 1993-96
  9. 10 - Dave Bolduc - 1998-01
 10. 9 - Carl Frye - 2003-06
Average yards/rush (minimum 100 attempts)
  1. 7.23 - Spencer Ingram (131-947) - 1999,01
  2. 6.43 - Luke Arnold (340-2187) - 1997-00
  3. 6.32 - Anthony Pirri (151-955) - 1997-99
  4. 5.64 - Scott Pietrzyk (117-660) - 1994-97
  5. 5.49 - Lee Caouette (152-834) - 1993-94
  6. 5.44 - Joe Papalia (263-1432) - 1998-01
  7. 5.44 - Pat Eldridge (311-1693) - 1994-97
  8. 5.21 - Tim Graham (117-610) - 1994-97
  9. 5.10 - Jim Callahan (761-3883) - 1993-96
 10. 4.97 - Mark DeBiasio (736-3659) - 1997-00
Rushing yards/game (minimum 25 games)
  1. 117.7 - Jim Callahan (33 games) - 1993-96
  2. 104.5 - Mark DeBiasio (35 games) - 1997-00
  3. 62.5 - Luke Arnold (35 games) - 1997-00
  4. 55.0 - Sean Peters (27 games) - 2003-04,06
  5. 47.0 - Pat Eldridge (36 games) - 1994-97
  6. 40.5 - Brian Murray (33 games) - 1993-96
  7. 27.9 - David Oren (32 games) - 2000-03
  8. 26.4 - Carl Frye (33 games) - 2003-06
  9. 25.4 - Scott Pietrzyk (26 games) - 1994-97
 10. 22.6 - Louy Marroquin (26 games) - 2004-07

PASSING (CAREER)

Pass attempts
  1. 888 - Robert Higle (417-888-38) - 2003-06
  2. 598 - Brian Murray (235-598-40) - 1993-96
  3. 282 - Jeff St. Onge (146-282-9) - 2006-07
  4. 185 - Ken Farrow (81-185-20) - 1997-00
  5. 162 - Mike Golden (82-162-7) - 1999,01-02
  6. 97 - Jason Seal (46-97-5) - 2001-02
  7. 80 - Gregory Karsner (43-80-7) - 2005-06
  8. 74 - Jeff Wright (31-74-7) - 1997-00
  9. 34 - Jon Turrisi (11-34-2) - 2001-04
 10. 28 - Kyle Duffy (15-28-2) - 2004
Pass completions
  1. 417 - Robert Higle (417-888-38) - 2003-06
  2. 235 - Brian Murray (235-598-40) - 1993-96
  3. 146 - Jeff St. Onge (146-282-9) - 2006-07
  4. 82 - Mike Golden (82-162-7) - 1999,01-02
  5. 81 - Ken Farrow (81-185-20) - 1997-00
  6. 46 - Jason Seal (46-97-5) - 2001-02
  7. 43 - Gregory Karsner (43-80-7) - 2005-06
  8. 31 - Jeff Wright (31-74-7) - 1997-00
  9. 15 - Kyle Duffy (15-28-2) - 2004
 10. 11 - Jon Turrisi (11-34-2) - 2001-04
Passing yards
  1. 5076 - Robert Higle (417-888-38) - 2003-06
  2. 3714 - Brian Murray (235-598-40) - 1993-96
  3. 1221 - Ken Farrow (81-185-20) - 1997-00
  4. 1209 - Jeff St. Onge (146-282-9) - 2006-07
  5. 854 - Mike Golden (82-162-7) - 1999,01-02
  6. 422 - Jason Seal (46-97-5) - 2001-02
  7. 420 - Jeff Wright (31-74-7) - 1997-00
  8. 370 - Gregory Karsner (43-80-7) - 2005-06
  9. 303 - Kyle Duffy (15-28-2) - 2004
 10. 160 - Ron Contreras (8-14-1) - 1993-96
Passing TDs
  1. 40 - Robert Higle - 2003-06
  2. 36 - Brian Murray - 1993-96
  3. 13 - Ken Farrow - 1997-00
  4. 9 - Jeff St. Onge - 2006-07
  5. 5 - Jeff Wright - 1997-00
     5 - Jason Seal - 2001-02
  7. 4 - Mike Golden - 1999,01-02
  8. 3 - Tim Rochelle - 1993-96
  9. 1 - Gregory Karsner - 2005-06
     1 - Matt Delgiorno - 1994-95
Passes had intercepted
  1. 40 - Brian Murray (235-598-40) - 1993-96
  2. 38 - Robert Higle (417-888-38) - 2003-06
  3. 20 - Ken Farrow (81-185-20) - 1997-00
  4. 9 - Jeff St. Onge (146-282-9) - 2006-07
  5. 7 - Gregory Karsner (43-80-7) - 2005-06
     7 - Jeff Wright (31-74-7) - 1997-00
     7 - Mike Golden (82-162-7) - 1999,01-02
  8. 5 - Jason Seal (46-97-5) - 2001-02
  9. 2 - Tim Rochelle (10-17-2) - 1993-96
     2 - Jon Turrisi (11-34-2) - 2001-04
Pass completion pct (minimum 100 attempts)
  1. 51.8 - Jeff St. Onge (146-282-9) - 2006-07
  2. 50.6 - Mike Golden (82-162-7) - 1999,01-02
  3. 47.0 - Robert Higle (417-888-38) - 2003-06
  4. 43.8 - Ken Farrow (81-185-20) - 1997-00
  5. 39.3 - Brian Murray (235-598-40) - 1993-96
Pass efficiency (minimum 100 attempts)
  1. 101.3 - Robert Higle (417-888-38) - 2003-06
  2. 100.8 - Ken Farrow (81-185-20) - 1997-00
  3. 98.0 - Brian Murray (235-598-40) - 1993-96
  4. 94.4 - Mike Golden (82-162-7) - 1999,01-02
  5. 91.9 - Jeff St. Onge (146-282-9) - 2006-07
Average yards/pass (minimum 100 attempts)
  1. 6.6 - Ken Farrow (81-185-20) - 1997-00
  2. 6.2 - Brian Murray (235-598-40) - 1993-96
  3. 5.7 - Robert Higle (417-888-38) - 2003-06
  4. 5.3 - Mike Golden (82-162-7) - 1999,01-02
  5. 4.3 - Jeff St. Onge (146-282-9) - 2006-07
Average yards/completion (minimum 100 attempts)
  1. 15.8 - Brian Murray (235-598-40) - 1993-96
  2. 15.1 - Ken Farrow (81-185-20) - 1997-00
  3. 12.2 - Robert Higle (417-888-38) - 2003-06
  4. 10.4 - Mike Golden (82-162-7) - 1999,01-02
  5. 8.3 - Jeff St. Onge (146-282-9) - 2006-07
Passing yards/game (minimum 25 games)
  1. 141.0 - Robert Higle (36 games) - 2003-06
  2. 112.5 - Brian Murray (33 games) - 1993-96
  3. 47.0 - Ken Farrow (26 games) - 1997-00
  4. 13.1 - Jeff Wright (32 games) - 1997-00
  5. 1.1 - Andre Willis (32 games) - 2002-03,05-06
  6. 0.6 - Carl Frye (33 games) - 2003-06
  7. 0.5 - Louy Marroquin (26 games) - 2004-07
  8. 0.3 - Dan Decosta (31 games) - 2001-04

RECEIVING (CAREER)

Pass reception yards
  1. 2516 - Antonio Guzzo (172-2516) - 2003-06
  2. 2280 - Justin Hackley (142-2280) - 1993-96
  3. 849 - Rocco Santurri (53-849) - 1993-96
  4. 682 - Scott Peters (56-682) - 2005-06
  5. 673 - Louis Ravanis (68-673) - 2003-05
  6. 607 - Jay Brule (36-607) - 1998-00
  7. 507 - Dan Decosta (51-507) - 2001-04
  8. 406 - Andre Willis (44-406) - 2002-03,05-06
  9. 372 - Louy Marroquin (40-372) - 2004-07
 10. 352 - Mark DeBiasio (30-352) - 1997-00
Pass receptions
  1. 172 - Antonio Guzzo (172-2516) - 2003-06
  2. 142 - Justin Hackley (142-2280) - 1993-96
  3. 68 - Louis Ravanis (68-673) - 2003-05
  4. 56 - Scott Peters (56-682) - 2005-06
  5. 53 - Rocco Santurri (53-849) - 1993-96
  6. 51 - Dan Decosta (51-507) - 2001-04
  7. 44 - Andre Willis (44-406) - 2002-03,05-06
  8. 42 - Ben Hall (42-333) - 2006-07
  9. 40 - Louy Marroquin (40-372) - 2004-07
 10. 36 - Carl Frye (36-261) - 2003-06
Pass reception TDs
  1. 21 - Justin Hackley - 1993-96
  2. 16 - Antonio Guzzo - 2003-06
  3. 12 - Rocco Santurri - 1993-96
  4. 7 - Louis Ravanis - 2003-05
     7 - Cory Capirchio - 1996-99
  6. 5 - Dan Decosta - 2001-04
  7. 4 - Carl Frye - 2003-06
     4 - Jay Brule - 1998-00
     4 - Luke Arnold - 1997-00
     4 - Ron Casper - 1999-01
Average yards/catch (minimum 40 receptions)
  1. 16.06 - Justin Hackley (142-2280) - 1993-96
  2. 16.02 - Rocco Santurri (53-849) - 1993-96
  3. 14.63 - Antonio Guzzo (172-2516) - 2003-06
  4. 12.18 - Scott Peters (56-682) - 2005-06
  5. 9.94 - Dan Decosta (51-507) - 2001-04
  6. 9.90 - Louis Ravanis (68-673) - 2003-05
  7. 9.30 - Louy Marroquin (40-372) - 2004-07
  8. 9.23 - Andre Willis (44-406) - 2002-03,05-06
  9. 7.93 - Ben Hall (42-333) - 2006-07
Receptions/game (minimum 25 games)
  1. 4.91 - Antonio Guzzo (35 games) - 2003-06
  2. 4.30 - Justin Hackley (33 games) - 1993-96
  3. 1.65 - Dan Decosta (31 games) - 2001-04
  4. 1.54 - Louy Marroquin (26 games) - 2004-07
  5. 1.38 - Andre Willis (32 games) - 2002-03,05-06
  6. 1.09 - Carl Frye (33 games) - 2003-06
  7. 0.86 - Mark DeBiasio (35 games) - 1997-00
  8. 0.42 - Dave Bolduc (38 games) - 1998-01
  9. 0.41 - Ron Casper (27 games) - 1999-01
 10. 0.40 - Jon O'Connell (25 games) - 1995-98

TOTAL OFFENSE (CAREER)

Total offense yards
  1. 5051 - Brian Murray (887-5051) - 1993-96
  2. 4789 - Robert Higle (1034-4789) - 2003-06
  3. 3883 - Jim Callahan (761-3883) - 1993-96
  4. 3659 - Mark DeBiasio (736-3659) - 1997-00
  5. 2187 - Luke Arnold (341-2187) - 1997-00
  6. 1693 - Pat Eldridge (311-1693) - 1994-97
  7. 1486 - Sean Peters (370-1486) - 2003-04,06
  8. 1432 - Joe Papalia (263-1432) - 1998-01
  9. 1429 - Jeff St. Onge (397-1429) - 2006-07
 10. 1234 - Ken Farrow (285-1234) - 1997-00
TDs responsible for
  1. 48 - Brian Murray - 1993-96
  2. 45 - Jim Callahan - 1993-96
  3. 41 - Robert Higle - 2003-06
  4. 35 - Mark DeBiasio - 1997-00
  5. 31 - Luke Arnold - 1997-00
  6. 23 - Justin Hackley - 1993-96
  7. 21 - Lee Caouette - 1993-94
  8. 17 - Antonio Guzzo - 2003-06
  9. 16 - Ken Farrow - 1997-00
 10. 15 - Sean Peters - 2003-04,06
Total offense/game (minimum 25 games)
  1. 153.1 - Brian Murray (33 games) - 1993-96
  2. 133.0 - Robert Higle (36 games) - 2003-06
  3. 117.7 - Jim Callahan (33 games) - 1993-96
  4. 104.5 - Mark DeBiasio (35 games) - 1997-00
  5. 62.5 - Luke Arnold (35 games) - 1997-00
  6. 55.0 - Sean Peters (27 games) - 2003-04,06
  7. 47.5 - Ken Farrow (26 games) - 1997-00
  8. 47.0 - Pat Eldridge (36 games) - 1994-97
  9. 27.9 - David Oren (32 games) - 2000-03
 10. 27.0 - Carl Frye (33 games) - 2003-06
Total offense/play (minimum 100 plays)
  1. 7.69 - Spencer Ingram (137-1053) - 1999,01
  2. 6.41 - Luke Arnold (341-2187) - 1997-00
  3. 6.07 - Anthony Pirri (163-989) - 1997-99
  4. 5.69 - Brian Murray (887-5051) - 1993-96
  5. 5.64 - Scott Pietrzyk (117-660) - 1994-97
  6. 5.49 - Lee Caouette (152-834) - 1993-94
  7. 5.44 - Joe Papalia (263-1432) - 1998-01
  8. 5.44 - Pat Eldridge (311-1693) - 1994-97
  9. 5.21 - Tim Graham (117-610) - 1994-97
 10. 5.10 - Jim Callahan (761-3883) - 1993-96
All purpose yards
  1. 4017 - Mark DeBiasio - 1997-00
  2. 3985 - Jim Callahan - 1993-96
  3. 2777 - Dan Decosta - 2001-04
  4. 2712 - Antonio Guzzo - 2003-06
  5. 2587 - Luke Arnold - 1997-00
  6. 2411 - Justin Hackley - 1993-96
  7. 1913 - Spencer Ingram - 1999,01
  8. 1897 - Pat Eldridge - 1994-97
  9. 1597 - Sean Peters - 2003-04,06
 10. 1542 - Joe Papalia - 1998-01
All purpose yards/game (minimum 25 games)
  1. 120.8 - Jim Callahan (33 games) - 1993-96
  2. 114.8 - Mark DeBiasio (35 games) - 1997-00
  3. 89.6 - Dan Decosta (31 games) - 2001-04
  4. 77.5 - Antonio Guzzo (35 games) - 2003-06
  5. 73.9 - Luke Arnold (35 games) - 1997-00
  6. 73.1 - Justin Hackley (33 games) - 1993-96
  7. 59.1 - Sean Peters (27 games) - 2003-04,06
  8. 52.7 - Pat Eldridge (36 games) - 1994-97
  9. 49.3 - Scott Pietrzyk (26 games) - 1994-97
 10. 43.4 - Ron Casper (27 games) - 1999-01

SCORING (CAREER)

Total points scored
  1. 274 - Jim Callahan (45 TD, 2 PAT) - 1993-96
  2. 212 - Mark DeBiasio (35 TD, 1 PAT) - 1997-00
  3. 188 - Luke Arnold (31 TD, 1 PAT) - 1997-00
  4. 165 - Ryan Sornberger (102 PAT, 21 FG) - 1996-99
  5. 154 - Justin Hackley (23 TD, 8 PAT) - 1993-96
  6. 132 - Lee Caouette (21 TD, 3 PAT) - 1993-94
  7. 104 - Antonio Guzzo (17 TD, 1 PAT) - 2003-06
  8. 92 - Sean Peters (15 TD, 1 PAT) - 2003-04,06
  9. 84 - Joe Papalia (14 TD) - 1998-01
     84 - Pat Eldridge (14 TD) - 1994-97
Touchdowns scored
  1. 45 - Jim Callahan (45 rush) - 1993-96
  2. 35 - Mark DeBiasio (34 rush, 1 rcv) - 1997-00
  3. 31 - Luke Arnold (26 rush, 4 rcv, 1 ret) - 1997-00
  4. 23 - Justin Hackley (2 rush, 21 rcv) - 1993-96
  5. 21 - Lee Caouette (20 rush, 1 rcv) - 1993-94
  6. 17 - Antonio Guzzo (1 rush, 16 rcv) - 2003-06
  7. 15 - Sean Peters (15 rush) - 2003-04,06
  8. 14 - Joe Papalia (14 rush) - 1998-01
     14 - Pat Eldridge (12 rush, 2 rcv) - 1994-97
 10. 13 - Carl Frye (9 rush, 4 rcv) - 2003-06

EXTRA POINTS (CAREER)

PAT kicks made
  1. 102 - Ryan Sornberger (102-118) - 1996-99
  2. 51 - Andrew Monaco (51-69) - 2003-06
  3. 20 - Matt Kulesza (20-34) - 1997-00
  4. 15 - Darren Phinney (15-23) - 2001-02
  5. 11 - Erik Costa (11-19) - 1993-96
  6. 7 - Tim Varney (7-10) - 2007
     7 - Scott Sullivan (7-10) - 1993
  8. 6 - Matt Capone (6-7) - 2007
  9. 4 - JP Esemplare (4-5) - 1994-95
 10. 1 - Jason Seal (1-1) - 2001-02
PAT kicks attempted
  1. 118 - Ryan Sornberger (102-118) - 1996-99
  2. 69 - Andrew Monaco (51-69) - 2003-06
  3. 34 - Matt Kulesza (20-34) - 1997-00
  4. 23 - Darren Phinney (15-23) - 2001-02
  5. 19 - Erik Costa (11-19) - 1993-96
  6. 10 - Scott Sullivan (7-10) - 1993
     10 - Tim Varney (7-10) - 2007
  8. 7 - Matt Capone (6-7) - 2007
  9. 5 - JP Esemplare (4-5) - 1994-95
 10. 2 - Jeff Wright (0-2) - 1997-00
PAT kick pct (minimum 10 attempts)
  1. 86.4 - Ryan Sornberger (102-118) - 1996-99
  2. 73.9 - Andrew Monaco (51-69) - 2003-06
  3. 70.0 - Tim Varney (7-10) - 2007
  4. 65.2 - Darren Phinney (15-23) - 2001-02
  5. 58.8 - Matt Kulesza (20-34) - 1997-00
  6. 57.9 - Erik Costa (11-19) - 1993-96

FIELD GOALS (CAREER)

Field goals made
  1. 21 - Ryan Sornberger (21-36) - 1996-99
  2. 6 - Matt Kulesza (6-10) - 1997-00
  3. 4 - Darren Phinney (4-8) - 2001-02
     4 - Andrew Monaco (4-8) - 2003-06
  5. 1 - Matt Capone (1-3) - 2007
Field goals attempted
  1. 36 - Ryan Sornberger (21-36) - 1996-99
  2. 10 - Matt Kulesza (6-10) - 1997-00
  3. 8 - Andrew Monaco (4-8) - 2003-06
     8 - Darren Phinney (4-8) - 2001-02
  5. 3 - Matt Capone (1-3) - 2007
  6. 2 - Erik Costa (0-2) - 1993-96
  7. 1 - Tim Varney (0-1) - 2007
Field goal pct (minimum 10 attempts)
  1. 60.0 - Matt Kulesza (6-10) - 1997-00
  2. 58.3 - Ryan Sornberger (21-36) - 1996-99

PUNTING (CAREER)

Punt yards
  1. 5213 - Matt Kulesza (150-5213) - 1997-00
  2. 3020 - Carl Frye (89-3020) - 2003-06
  3. 2271 - Justin Hackley (68-2271) - 1993-96
  4. 2121 - Matt Capone (58-2121) - 2007
  5. 2004 - Louy Marroquin (67-2004) - 2004-07
  6. 966 - Justin Antone (32-966) - 2004
  7. 685 - Darren Phinney (25-685) - 2001-02
  8. 631 - Ted Leathem (18-631) - 2001
  9. 583 - Collin McBurney (19-583) - 2004
 10. 497 - Matt Minicucci (16-497) - 1999-02
Punt attempts
  1. 150 - Matt Kulesza (150-5213) - 1997-00
  2. 89 - Carl Frye (89-3020) - 2003-06
  3. 68 - Justin Hackley (68-2271) - 1993-96
  4. 67 - Louy Marroquin (67-2004) - 2004-07
  5. 58 - Matt Capone (58-2121) - 2007
  6. 32 - Justin Antone (32-966) - 2004
  7. 25 - Darren Phinney (25-685) - 2001-02
  8. 19 - Collin McBurney (19-583) - 2004
  9. 18 - Ted Leathem (18-631) - 2001
 10. 16 - Heath Burrell (16-455) - 1993
Punts had blocked
  1. 2 - Carl Frye (89-3020) - 2003-06
  2. 1 - Justin Hackley (68-2271) - 1993-96
     1 - Justin Antone (32-966) - 2004
     1 - Louy Marroquin (67-2004) - 2004-07
     1 - Matt Capone (58-2121) - 2007
Average yards/punt (minimum 20 attempts)
  1. 36.57 - Matt Capone (58-2121) - 2007
  2. 34.75 - Matt Kulesza (150-5213) - 1997-00
  3. 33.93 - Carl Frye (89-3020) - 2003-06
  4. 33.40 - Justin Hackley (68-2271) - 1993-96
  5. 30.19 - Justin Antone (32-966) - 2004
  6. 29.91 - Louy Marroquin (67-2004) - 2004-07
  7. 27.40 - Darren Phinney (25-685) - 2001-02

PUNT RETURNS (CAREER)

Punt return yards
  1. 518 - Spencer Ingram (33-518) - 1999,01
  2. 461 - Ron Contreras (31-461) - 1993-96
  3. 338 - Ron Casper (32-338) - 1999-01
  4. 220 - Dan Decosta (25-220) - 2001-04
  5. 195 - Kevin Corrado (15-195) - 1993-96
  6. 125 - Joseph Leafe (17-125) - 2003-06
  7. 107 - Dave Bolduc (9-107) - 1998-01
  8. 100 - Mike Palmer (16-100) - 1997
  9. 99 - John Picozzi (14-99) - 1993
 10. 60 - Matthew Cook (17-60) - 2004-07
Punt returns
  1. 33 - Spencer Ingram (33-518) - 1999,01
  2. 32 - Ron Casper (32-338) - 1999-01
  3. 31 - Ron Contreras (31-461) - 1993-96
  4. 25 - Dan Decosta (25-220) - 2001-04
  5. 17 - Matthew Cook (17-60) - 2004-07
     17 - Joseph Leafe (17-125) - 2003-06
  7. 16 - Mike Palmer (16-100) - 1997
  8. 15 - Kevin Corrado (15-195) - 1993-96
  9. 14 - John Picozzi (14-99) - 1993
 10. 9 - Dave Bolduc (9-107) - 1998-01
Punt return TDs
  1. 4 - Ron Contreras - 1993-96
  2. 2 - Ron Casper - 1999-01
  3. 1 - Dave Bolduc - 1998-01
     1 - Ray Nocon - 1996-99
     1 - John Picozzi - 1993
     1 - B. Fairbanks - 1993-96
Average yards/punt return (minimum 10 attempts)
  1. 15.70 - Spencer Ingram (33-518) - 1999,01
  2. 14.87 - Ron Contreras (31-461) - 1993-96
  3. 13.00 - Kevin Corrado (15-195) - 1993-96
  4. 10.56 - Ron Casper (32-338) - 1999-01
  5. 8.80 - Dan Decosta (25-220) - 2001-04
  6. 7.35 - Joseph Leafe (17-125) - 2003-06
  7. 7.07 - John Picozzi (14-99) - 1993
  8. 6.25 - Mike Palmer (16-100) - 1997
  9. 3.53 - Matthew Cook (17-60) - 2004-07

KICK RETURNS (CAREER)

Kick return yards
  1. 1353 - Dan Decosta (66-1353) - 2001-04
  2. 966 - Jason Giordano (44-966) - 2006-07
  3. 526 - Rickey Messier (23-526) - 2002
  4. 451 - Scott Pietrzyk (21-451) - 1994-97
  5. 446 - Ron Casper (22-446) - 1999-01
  6. 437 - Joseph Leafe (32-437) - 2003-06
  7. 378 - Phil Bellafiore (18-378) - 2004-06
  8. 374 - Brad Russo (24-374) - 2003-05
  9. 329 - Shaun Shultz (18-329) - 1996-97,99-00
 10. 297 - Spencer Ingram (13-297) - 1999,01
Kick returns
  1. 66 - Dan Decosta (66-1353) - 2001-04
  2. 44 - Jason Giordano (44-966) - 2006-07
  3. 32 - Joseph Leafe (32-437) - 2003-06
  4. 24 - Brad Russo (24-374) - 2003-05
  5. 23 - Rickey Messier (23-526) - 2002
  6. 22 - Ron Casper (22-446) - 1999-01
  7. 21 - Scott Pietrzyk (21-451) - 1994-97
  8. 18 - Shaun Shultz (18-329) - 1996-97,99-00
     18 - Phil Bellafiore (18-378) - 2004-06
 10. 13 - Spencer Ingram (13-297) - 1999,01
Kick return TDs
  1. 1 - Scott Pietrzyk - 1994-97
     1 - Demo Roberts - 1995
     1 - Ray Jackson - 1993-94,96-97
     1 - Luke Arnold - 1997-00
Average yards/kick return (minimum 10 attempts)
  1. 22.87 - Rickey Messier (23-526) - 2002
  2. 22.85 - Spencer Ingram (13-297) - 1999,01
  3. 22.10 - Deon Ned (10-221) - 2001
  4. 21.95 - Jason Giordano (44-966) - 2006-07
  5. 21.48 - Scott Pietrzyk (21-451) - 1994-97
  6. 21.00 - Phil Bellafiore (18-378) - 2004-06
  7. 20.70 - Demo Roberts (10-207) - 1995
  8. 20.50 - Dan Decosta (66-1353) - 2001-04
  9. 20.27 - Ron Casper (22-446) - 1999-01
 10. 19.40 - Mario Purro (10-194) - 1993-94,96

INTERCEPTION RETURNS (CAREER)

Interception return yards
  1. 151 - Ron Casper (6-151) - 1999-01
  2. 138 - Ron Contreras (11-138) - 1993-96
  3. 133 - Matt Ormond (7-133) - 1998-01
  4. 95 - Kevin Corrado (4-95) - 1993-96
  5. 94 - John DeMartino (6-94) - 2004-07
  6. 93 - Jon O'Connell (3-93) - 1995-98
  7. 81 - Jallah Leonard (8-81) - 1994-97
  8. 69 - Ronny Contreras (7-69) - 1997-00
  9. 68 - Ben Jarvis (5-68) - 1997-00
 10. 55 - James McQuinn (3-55) - 2003-06
Interceptions
  1. 11 - Joseph Leafe (12-52) - 2003-06
     11 - Ron Contreras (11-138) - 1993-96
  3. 8 - Jallah Leonard (8-81) - 1994-97
     8 - Tom Slocum (8-43) - 2000-02
  5. 7 - Matt Ormond (7-133) - 1998-01
     7 - Ronny Contreras (7-69) - 1997-00
     7 - Ray Nocon (7-6) - 1996-99
  8. 6 - Ron Casper (6-151) - 1999-01
     6 - John DeMartino (6-94) - 2004-07
     6 - Phil Bellafiore (6-52) - 2004-06
Interception return TDs
  1. 1 - Jon O'Connell - 1995-98
     1 - Ron Casper - 1999-01
     1 - Ben Jarvis - 1997-00
     1 - Jallah Leonard - 1994-97
     1 - Ryan Fullen - 2000,02-03

FUMBLE RETURNS (CAREER)

Fumble return yards
  1. 63 - James Pace (1-63) - 2003-06
  2. 57 - James Young (1-57) - 2000-02
  3. 7 - Dennis Fredrickson (1-7) - 2000-03
  4. 5 - Timothy Quagliarello (1-5) - 2007
Fumble returns
  1. 1 - James Pace (1-63) - 2003-06
     1 - James Young (1-57) - 2000-02
     1 - Dennis Fredrickson (1-7) - 2000-03
     1 - Timothy Quagliarello (1-5) - 2007
     1 - Joseph Leafe (1-0) - 2003-06
Fumble return TDs
  1. 1 - James Pace - 2003-06
     1 - Dennis Fredrickson - 2000-03

DEFENSE (CAREER)

Total tackles
  1. 340 - Matt Moylan (144-196) - 1993-96
  2. 260 - John DeMartino (164-96) - 2004-07
  3. 192 - Cory Drinkwater (79-113) - 1994-97
  4. 191 - Tim Sherman (86-105) - 1993-96
  5. 185 - George Greenman (98-87) - 1995-98
  6. 182 - Andy Rossetti (96-86) - 1995-98
  7. 179 - Justin DeClerck (95-84) - 2004-07
  8. 176 - Trae Minicucci (81-95) - 1993-96
  9. 165 - Ben Jarvis (96-69) - 1997-00
 10. 163 - Andrew Loftus (76-87) - 2002-05
Unassisted tackles
  1. 164 - John DeMartino (164-96) - 2004-07
  2. 144 - Matt Moylan (144-196) - 1993-96
  3. 112 - Tom Slocum (112-43) - 2000-02
  4. 110 - Adam DiBona (110-47) - 2002-05
  5. 107 - James McQuinn (107-55) - 2003-06
     107 - John Sgagliardich (107-49) - 2003-06
  7. 105 - Marc Romano (105-41) - 1998-00
  8. 98 - George Greenman (98-87) - 1995-98
  9. 97 - Joseph Leafe (97-35) - 2003-06
 10. 96 - Andy Rossetti (96-86) - 1995-98
Assisted tackles
  1. 196 - Matt Moylan (144-196) - 1993-96
  2. 113 - Cory Drinkwater (79-113) - 1994-97
  3. 105 - Tim Sherman (86-105) - 1993-96
  4. 96 - John DeMartino (164-96) - 2004-07
  5. 95 - Trae Minicucci (81-95) - 1993-96
  6. 87 - Andrew Loftus (76-87) - 2002-05
     87 - George Greenman (98-87) - 1995-98
  8. 86 - Andy Rossetti (96-86) - 1995-98
  9. 84 - Rich Ptaszek (59-84) - 1993-95
     84 - Justin DeClerck (95-84) - 2004-07
Tackles for loss
  1.   38.0 - Trae Minicucci (38-0/163) - 1993-96
  2.   35.0 - Joe Zacchera (35-0/11) - 2001-03
  3.   33.0 - Tim Sherman (33-0/168) - 1993-96
  4.   32.5 - Adam DiBona (29-7/127) - 2002-05
  5.   32.0 - Matt Moylan (32-0/107) - 1993-96
  6.   25.0 - Andy Rossetti (25-0/128) - 1995-98
  7.   24.5 - John DeMartino (20-9/92) - 2004-07
  8.   24.0 - Ben Jarvis (24-0/71) - 1997-00
  9.   20.0 - Brian Hasenfus (20-0/8) - 2001-02
 10.   19.0 - Joe Mangano (19-0/105) - 1993-96
Yards from tackles for loss
  1. 168 - Tim Sherman (33-0/168) - 1993-96
  2. 163 - Trae Minicucci (38-0/163) - 1993-96
  3. 128 - Andy Rossetti (25-0/128) - 1995-98
  4. 127 - Adam DiBona (29-7/127) - 2002-05
  5. 107 - Matt Moylan (32-0/107) - 1993-96
  6. 105 - Joe Mangano (19-0/105) - 1993-96
  7. 103 - Ross Ruggiero (13-0/103) - 1997-99
  8. 92 - John DeMartino (20-9/92) - 2004-07
  9. 85 - Bill Andreozzi (15-0/85) - 1993-94
 10. 80 - Matt Fernandes (14-0/80) - 1993-94
Quarterback sacks
  1.   21.0 - Ben Jarvis (21-0/46) - 1997-00
  2.   18.0 - Trae Minicucci (18-0/45) - 1993-96
  3.   17.0 - Ross Ruggiero (17-0/89) - 1997-99
       17.0 - Tim Sherman (17-0/67) - 1993-96
  5.   16.0 - Andy Rossetti (16-0/98) - 1995-98
       16.0 - Adam DiBona (14-2/92) - 2002-05
  7.   12.0 - Matt Fernandes (12-0/0) - 1993-94
  8.   11.0 - Marc Romano (11-0/22) - 1998-00
  9.   10.0 - Matt Maraia (10-0/0) - 1998,00-02
