Salve Regina University Baseball
Career History
INDIVIDUAL CAREER RECORDS
Highest batting avg. (minimum 200 AB)
1. .447 - Eric Cirella (220-492) - 2002-05
2. .412 - Damian Costantino (200-486) - 2001-04
3. .406 - Scott Kopecky (127-313) - 1993-95
4. .401 - Justin Collett (132-329) - 2006-08
5. .394 - Justin Hackley (138-350) - 1993-96
6. .392 - Ryan Holleran (82-209) - 2002-03
7. .383 - Matt Schuster (114-298) - 1998-01
8. .373 - Nick D'Amato (115-308) - 2002-04
9. .372 - Jay Brule (155-417) - 1998-01
10. .362 - Robert Peruzzotti (167-461) - 2005-08
Highest slugging pct. (minimum 200 AB)
1. .813 - Ryan Holleran (209 AB) - 2002-03
2. .770 - Scott Kopecky (313 AB) - 1993-95
3. .657 - Justin Hackley (350 AB) - 1993-96
4. .629 - Justin Collett (329 AB) - 2006-08
5. .627 - Nick D'Amato (308 AB) - 2002-04
6. .615 - Daryl Murtha (371 AB) - 2001-04
7. .603 - Damian Costantino (486 AB) - 2001-04
8. .581 - Robert Peruzzotti (461 AB) - 2005-08
9. .575 - Eric Cirella (492 AB) - 2002-05
10. .571 - Alex Bering (315 AB) - 1997-00
Highest on base pct. (minimum 200 AB)
1. .572 - Eric Cirella (492 AB) - 2002-05
2. .505 - Justin Collett (329 AB) - 2006-08
3. .502 - Ryan Holleran (209 AB) - 2002-03
4. .493 - Scott Kopecky (313 AB) - 1993-95
5. .493 - Matt Schuster (298 AB) - 1998-01
6. .484 - Erik Costa (267 AB) - 1994-96
7. .474 - Justin Hackley (350 AB) - 1993-96
8. .464 - Damian Costantino (486 AB) - 2001-04
9. .463 - Jay Messina (301 AB) - 1996-98
10. .458 - Jay Brule (417 AB) - 1998-01
Highest stolen base pct. (minimum 40 attempts)
1. .935 - Eric Cirella (87-93) - 2002-05
2. .913 - Justin Collett (63-69) - 2006-08
3. .894 - Clint Chalk (59-66) - 1999-02
4. .876 - Matt Finlayson (92-105) - 2005-08
5. .860 - Jeff Wright (49-57) - 1999-02
6. .857 - Damian Costantino (36-42) - 2001-04
7. .829 - Brendan Haire (34-41) - 2005-08
8. .796 - Steven Tressler (39-49) - 2005-08
9. .619 - Corey Capirchio (26-42) - 1997-00
Most games played
1. 160 - Matt Finlayson - 2005-08
2. 154 - Steven Tressler - 2005-08
3. 152 - Eric Cirella - 2002-05
4. 150 - Robert Peruzzotti - 2005-08
5. 133 - Damian Costantino - 2001-04
6. 132 - Chris Haddad - 2001-03,05
132 - Davin Sirpenski - 2004-07
8. 131 - Jeff Wright - 1999-02
9. 130 - Joseph Leafe - 2004-07
10. 129 - Kevin Linskey - 2001-04
Most games started
1. 149 - Matt Finlayson - 2005-08
149 - Steven Tressler - 2005-08
3. 146 - Eric Cirella - 2002-05
4. 131 - Robert Peruzzotti - 2005-08
5. 130 - Chris Haddad - 2001-03,05
6. 129 - Damian Costantino - 2001-04
7. 126 - Jeff Wright - 1999-02
126 - Jay Brule - 1998-01
9. 124 - Davin Sirpenski - 2004-07
10. 119 - Kevin Linskey - 2001-04
Most at bats
1. 518 - Chris Haddad - 2001-03,05
2. 509 - Matt Finlayson - 2005-08
3. 499 - Steven Tressler - 2005-08
4. 492 - Eric Cirella - 2002-05
5. 486 - Damian Costantino - 2001-04
6. 461 - Robert Peruzzotti - 2005-08
7. 451 - Jeff Wright - 1999-02
8. 430 - Davin Sirpenski - 2004-07
9. 417 - Jay Brule - 1998-01
10. 403 - Kevin Linskey - 2001-04
Most runs scored
1. 181 - Eric Cirella - 2002-05
2. 148 - Matt Finlayson - 2005-08
3. 134 - Chris Haddad - 2001-03,05
4. 126 - Damian Costantino - 2001-04
5. 123 - Justin Collett - 2006-08
6. 114 - Steven Tressler - 2005-08
7. 111 - Jeff Wright - 1999-02
8. 104 - Jay Brule - 1998-01
9. 102 - Justin Hackley - 1993-96
10. 95 - Corey Capirchio - 1997-00
Most hits
1. 220 - Eric Cirella - 2002-05
2. 200 - Damian Costantino - 2001-04
3. 182 - Chris Haddad - 2001-03,05
4. 175 - Steven Tressler - 2005-08
5. 174 - Matt Finlayson - 2005-08
6. 167 - Robert Peruzzotti - 2005-08
7. 160 - Jeff Wright - 1999-02
8. 155 - Jay Brule - 1998-01
9. 141 - Davin Sirpenski - 2004-07
10. 138 - Justin Hackley - 1993-96
Most doubles
1. 49 - Eric Cirella - 2002-05
2. 47 - Justin Hackley - 1993-96
3. 45 - Robert Peruzzotti - 2005-08
4. 42 - Steven Tressler - 2005-08
5. 37 - Damian Costantino - 2001-04
6. 34 - Matt Finlayson - 2005-08
7. 33 - Kevin Linskey - 2001-04
8. 31 - Davin Sirpenski - 2004-07
31 - Scott Kopecky - 1993-95
10. 29 - Jeff Wright - 1999-02
Most triples
1. 13 - Scott Kopecky - 1993-95
2. 10 - Nick D'Amato - 2002-04
3. 9 - Davin Sirpenski - 2004-07
4. 8 - Alex Bering - 1997-00
8 - Joseph Leafe - 2004-07
6. 7 - Justin Collett - 2006-08
7 - Daryl Murtha - 2001-04
7 - Dave Desjardins - 1993-95
9. 6 - Matt Ahern - 1992-95
6 - Matt Leonard - 2005-08
Most home runs
1. 26 - Daryl Murtha - 2001-04
2. 24 - Ryan Holleran - 2002-03
3. 19 - Scott Kopecky - 1993-95
4. 16 - Damian Costantino - 2001-04
16 - Robert Peruzzotti - 2005-08
6. 15 - Davin Sirpenski - 2004-07
7. 13 - Justin Collett - 2006-08
8. 11 - Dave Desjardins - 1993-95
11 - Justin Hackley - 1993-96
10. 10 - Kevin Linskey - 2001-04
Most runs batted in
1. 133 - Davin Sirpenski - 2004-07
2. 129 - Robert Peruzzotti - 2005-08
3. 127 - Damian Costantino - 2001-04
4. 123 - Scott Kopecky - 1993-95
5. 121 - Daryl Murtha - 2001-04
6. 112 - Chris Haddad - 2001-03,05
7. 105 - Kevin Linskey - 2001-04
8. 99 - Steven Tressler - 2005-08
9. 93 - Jeff Wright - 1999-02
10. 91 - Eric Cirella - 2002-05
Most total bases
1. 293 - Damian Costantino - 2001-04
2. 283 - Eric Cirella - 2002-05
3. 268 - Robert Peruzzotti - 2005-08
4. 246 - Steven Tressler - 2005-08
5. 241 - Scott Kopecky - 1993-95
6. 235 - Davin Sirpenski - 2004-07
235 - Chris Haddad - 2001-03,05
8. 230 - Justin Hackley - 1993-96
9. 228 - Daryl Murtha - 2001-04
10. 220 - Matt Finlayson - 2005-08
Most walks
1. 146 - Eric Cirella - 2002-05
2. 91 - Erik Costa - 1994-96
3. 78 - Matt Finlayson - 2005-08
4. 71 - Chris Haddad - 2001-03,05
5. 65 - Justin Collett - 2006-08
65 - Jay Messina - 1996-98
7. 63 - Jay Brule - 1998-01
8. 60 - Matt Schuster - 1998-01
9. 58 - Corey Capirchio - 1997-00
10. 56 - Scott Kopecky - 1993-95
Most intentional walks
1. 4 - Justin Collett - 2006-08
2. 3 - Chris Haddad - 2001-03,05
3. 1 - Adam Gingras - 2005-08
1 - Robert Peruzzotti - 2005-08
1 - Jay Brule - 1998-01
Most times hit by pitch
1. 26 - Robert Peruzzotti - 2005-08
2. 23 - Matt Finlayson - 2005-08
23 - Brendan Haire - 2005-08
4. 21 - Kevin Linskey - 2001-04
5. 17 - Steven Tressler - 2005-08
6. 16 - Ryan Holleran - 2002-03
7. 15 - Clint Chalk - 1999-02
8. 13 - Matt Leonard - 2005-08
9. 12 - Bobby Kemple - 2004-07
12 - Lance Arnold - 1998-01
Most times struck out
1. 107 - Daryl Murtha - 2001-04
2. 84 - Davin Sirpenski - 2004-07
3. 75 - Eric Cirella - 2002-05
4. 72 - Robert Peruzzotti - 2005-08
5. 71 - Joseph Leafe - 2004-07
6. 63 - Eric Tanguay - 2003-06
63 - Lance Arnold - 1998-01
8. 61 - Clint Chalk - 1999-02
9. 58 - Chris Haddad - 2001-03,05
10. 55 - Jay Brule - 1998-01
Most sacrifice flies
1. 13 - Jeff Wright - 1999-02
2. 12 - Davin Sirpenski - 2004-07
3. 10 - Matt Finlayson - 2005-08
4. 9 - Steven Haley - 1995-97
5. 7 - Riley Diaz - 2007-08
7 - Jay Brule - 1998-01
7 - Robert Peruzzotti - 2005-08
8. 6 - Jay Messina - 1996-98
6 - Lance Arnold - 1998-01
6 - Damian Costantino - 2001-04
Most sacrifice hits
1. 11 - Steven Tressler - 2005-08
2. 8 - Adam Gingras - 2005-08
8 - Matt Finlayson - 2005-08
4. 7 - Eddie Fletcher - 1998-01
7 - Brendan Haire - 2005-08
7 - Ed Shea - 1994-97
7. 6 - Joseph Leafe - 2004-07
8. 5 - Kevin Pelletier - 1994-96
5 - Jay Boss - 2002-05
5 - Alex Bering - 1997-00
Most stolen bases
1. 92 - Matt Finlayson (92-105) - 2005-08
2. 87 - Eric Cirella (87-93) - 2002-05
3. 63 - Justin Collett (63-69) - 2006-08
4. 59 - Clint Chalk (59-66) - 1999-02
5. 49 - Jeff Wright (49-57) - 1999-02
6. 39 - Steven Tressler (39-49) - 2005-08
7. 36 - Erik Costa (36-38) - 1994-96
36 - Damian Costantino (36-42) - 2001-04
9. 34 - Brendan Haire (34-41) - 2005-08
10. 32 - Joseph Leafe (32-34) - 2004-07
Most stolen base attempts
1. 105 - Matt Finlayson (92-105) - 2005-08
2. 93 - Eric Cirella (87-93) - 2002-05
3. 69 - Justin Collett (63-69) - 2006-08
4. 66 - Clint Chalk (59-66) - 1999-02
5. 57 - Jeff Wright (49-57) - 1999-02
6. 49 - Steven Tressler (39-49) - 2005-08
7. 42 - Damian Costantino (36-42) - 2001-04
42 - Corey Capirchio (26-42) - 1997-00
9. 41 - Brendan Haire (34-41) - 2005-08
10. 38 - Erik Costa (36-38) - 1994-96
Most times grounded into DP
1. 12 - Chris Haddad - 2001-03,05
2. 8 - Robert Peruzzotti - 2005-08
8 - Damian Costantino - 2001-04
8 - Matt Finlayson - 2005-08
5. 7 - Kevin Linskey - 2001-04
7 - Brendan Haire - 2005-08
7. 6 - Justin Collett - 2006-08
6 - Nick D'Amato - 2002-04
6 - Daryl Murtha - 2001-04
10. 5 - Steven Tressler - 2005-08
Most times hit into triple play
Lowest earned run avg. (minimum 100 IP)
1. 3.44 - Scott Alexander (196.0 IP) - 1998-01
2. 3.50 - Richard Fuller (229.0 IP) - 2004-07
3. 3.51 - Davin Sirpenski (107.2 IP) - 2004-07
4. 3.55 - Matt Palmisano (131.2 IP) - 2004-07
5. 3.78 - Chris Haddad (159.1 IP) - 2001-03,05
6. 3.95 - Steve Arsenault (143.2 IP) - 1993-96
7. 3.98 - Justin Hackley (212.1 IP) - 1993-96
8. 4.31 - Bill Riggieri (117.0 IP) - 2004-07
9. 4.33 - Dan Potts (183.0 IP) - 1995-96,98-99
10. 4.52 - Jeff Fucarile (141.1 IP) - 2000-03
Lowest opponent batting avg. (minimum 100 IP)
1. .209 - Jason Lendrum (211.2 IP) - 1993-96
2. .216 - Scott Alexander (196.0 IP) - 1998-01
3. .227 - Justin Hackley (212.1 IP) - 1993-96
4. .230 - Davin Sirpenski (107.2 IP) - 2004-07
5. .251 - Dan Potts (183.0 IP) - 1995-96,98-99
6. .263 - Richard Fuller (229.0 IP) - 2004-07
7. .270 - Mike Palumbo (161.2 IP) - 1996-99
8. .270 - Jay Boss (140.0 IP) - 2002-05
9. .274 - Matt Palmisano (131.2 IP) - 2004-07
10. .283 - Chris Haddad (159.1 IP) - 2001-03,05
Fewest walks allowed/9 inn game (minimum 100 IP)
1. 1.81 - Chris Haddad (159.1 IP) - 2001-03,05
2. 2.05 - Matt Palmisano (131.2 IP) - 2004-07
3. 2.36 - Richard Fuller (229.0 IP) - 2004-07
4. 3.15 - Bill Riggieri (117.0 IP) - 2004-07
5. 3.19 - Nick Birtwell (155.0 IP) - 2001-04
6. 3.28 - Jay Boss (140.0 IP) - 2002-05
7. 4.09 - Scott Alexander (196.0 IP) - 1998-01
8. 4.13 - Steve Arsenault (143.2 IP) - 1993-96
9. 4.33 - Jeff Fucarile (141.1 IP) - 2000-03
10. 4.85 - Davin Sirpenski (107.2 IP) - 2004-07
Most strikeouts/9 inn game (minimum 100 IP)
1. 11.11 - Scott Alexander (196.0 IP) - 1998-01
2. 8.67 - Jason Lendrum (211.2 IP) - 1993-96
3. 8.48 - Justin Hackley (212.1 IP) - 1993-96
4. 8.21 - Dan Potts (183.0 IP) - 1995-96,98-99
5. 8.17 - Richard Fuller (229.0 IP) - 2004-07
6. 7.93 - Matt Palmisano (131.2 IP) - 2004-07
7. 7.69 - Davin Sirpenski (107.2 IP) - 2004-07
8. 7.03 - Nick Birtwell (155.0 IP) - 2001-04
9. 6.56 - Jay Boss (140.0 IP) - 2002-05
10. 6.29 - Mike Palumbo (161.2 IP) - 1996-99
Most wins
1. 23 - Justin Hackley (23-9) - 1993-96
2. 22 - Richard Fuller (22-12) - 2004-07
3. 19 - Jason Lendrum (19-16) - 1993-96
19 - Scott Alexander (19-9) - 1998-01
5. 16 - Chris Haddad (16-7) - 2001-03,05
6. 15 - Nick Birtwell (15-5) - 2001-04
15 - Dan Potts (15-6) - 1995-96,98-99
8. 12 - Jay Boss (12-6) - 2002-05
12 - Steve Arsenault (12-4) - 1993-96
10. 11 - Jeff Fucarile (11-8) - 2000-03
Most losses
1. 16 - Jason Lendrum (19-16) - 1993-96
2. 13 - Mike Palumbo (10-13) - 1996-99
3. 12 - Richard Fuller (22-12) - 2004-07
4. 9 - Justin Hackley (23-9) - 1993-96
9 - Scott Alexander (19-9) - 1998-01
6. 8 - Jeff Fucarile (11-8) - 2000-03
8 - Louis Gianfrancesco (5-8) - 1999-01
8. 7 - Chris Haddad (16-7) - 2001-03,05
7 - Matt Palmisano (10-7) - 2004-07
10. 6 - Jay Boss (12-6) - 2002-05
Most saves
1. 7 - Davin Sirpenski - 2004-07
2. 6 - Mike Palumbo - 1996-99
3. 4 - Dan Potts - 1995-96,98-99
4 - Mark Cooke - 1998-01
5. 3 - Joseph Leafe - 2004-07
3 - Steve Arsenault - 1993-96
3 - Jason Lendrum - 1993-96
8. 2 - Scott Alexander - 1998-01
2 - Nick Birtwell - 2001-04
2 - Mike Flanagan - 1990-93
Most appearances
1. 46 - Dan Potts - 1995-96,98-99
46 - Steve Arsenault - 1993-96
3. 42 - Nick Birtwell - 2001-04
4. 41 - Jason Lendrum - 1993-96
5. 40 - Justin Hackley - 1993-96
6. 39 - Richard Fuller - 2004-07
7. 38 - Scott Alexander - 1998-01
38 - Mike Palumbo - 1996-99
9. 36 - Jay Boss - 2002-05
36 - Davin Sirpenski - 2004-07
Most games started
1. 36 - Justin Hackley - 1993-96
2. 33 - Richard Fuller - 2004-07
3. 28 - Scott Alexander - 1998-01
4. 27 - Jason Lendrum - 1993-96
5. 24 - Dan Potts - 1995-96,98-99
6. 21 - Chris Haddad - 2001-03,05
21 - Nick Birtwell - 2001-04
21 - Mike Palumbo - 1996-99
9. 20 - Jeff Fucarile - 2000-03
10. 18 - Jay Boss - 2002-05
Most complete games
1. 20 - Richard Fuller - 2004-07
2. 14 - Chris Haddad - 2001-03,05
3. 13 - Scott Alexander - 1998-01
4. 10 - Mike Palumbo - 1996-99
5. 9 - Dan Potts - 1995-96,98-99
6. 7 - Jay Boss - 2002-05
7. 6 - Jeff Fucarile - 2000-03
6 - Justin Hackley - 1993-96
6 - Adam Olerio - 2006,08
6 - Jason Lendrum - 1993-96
Most shutouts
1. 4 - Scott Alexander - 1998-01
2. 3 - Jeff Fucarile - 2000-03
3. 2 - Jay Boss - 2002-05
2 - Matt Palmisano - 2004-07
2 - Chris Haddad - 2001-03,05
2 - Richard Fuller - 2004-07
7. 1 - Louis Gianfrancesco - 1999-01
1 - Nicholas Zambrotta - 2006-07
1 - Chris Blanchette - 2002-03
1 - Jared Gresh - 2003-07
Most combined shutouts
1. 3 - Bill Riggieri - 2004-07
2. 2 - Matt Palmisano - 2004-07
2 - Joseph Leafe - 2004-07
2 - Mike Lewis - 2003-06
2 - Davin Sirpenski - 2004-07
6. 1 - Nicholas Zambrotta - 2006-07
1 - Jay Boss - 2002-05
1 - Richard Fuller - 2004-07
1 - Craig Silva - 2008
1 - Chris Haddad - 2001-03,05
Most innings pitched
1. 229.0 - Richard Fuller - 2004-07
2. 212.1 - Justin Hackley - 1993-96
3. 211.2 - Jason Lendrum - 1993-96
4. 196.0 - Scott Alexander - 1998-01
5. 183.0 - Dan Potts - 1995-96,98-99
6. 161.2 - Mike Palumbo - 1996-99
7. 159.1 - Chris Haddad - 2001-03,05
8. 155.0 - Nick Birtwell - 2001-04
9. 143.2 - Steve Arsenault - 1993-96
10. 141.1 - Jeff Fucarile - 2000-03
Most hits allowed
1. 235 - Richard Fuller - 2004-07
2. 191 - Jason Lendrum - 1993-96
3. 188 - Justin Hackley - 1993-96
4. 187 - Jeff Fucarile - 2000-03
5. 182 - Nick Birtwell - 2001-04
6. 177 - Mike Palumbo - 1996-99
7. 172 - Dan Potts - 1995-96,98-99
8. 171 - Chris Haddad - 2001-03,05
9. 167 - Steve Arsenault - 1993-96
10. 159 - Scott Alexander - 1998-01
Most runs allowed
1. 178 - Jason Lendrum - 1993-96
2. 144 - Mike Palumbo - 1996-99
3. 135 - Justin Hackley - 1993-96
4. 120 - Nick Birtwell - 2001-04
5. 117 - Dan Potts - 1995-96,98-99
6. 111 - Richard Fuller - 2004-07
7. 109 - Jeff Fucarile - 2000-03
8. 101 - Steve Arsenault - 1993-96
9. 100 - Jay Boss - 2002-05
10. 97 - Scott Alexander - 1998-01
Most earned runs allowed
1. 136 - Jason Lendrum - 1993-96
2. 105 - Mike Palumbo - 1996-99
3. 94 - Justin Hackley - 1993-96
4. 89 - Nick Birtwell - 2001-04
89 - Richard Fuller - 2004-07
6. 88 - Dan Potts - 1995-96,98-99
7. 80 - Jay Boss - 2002-05
8. 75 - Scott Alexander - 1998-01
9. 71 - Jeff Fucarile - 2000-03
10. 67 - Chris Haddad - 2001-03,05
Most walks allowed
1. 169 - Jason Lendrum - 1993-96
2. 121 - Justin Hackley - 1993-96
3. 109 - Dan Potts - 1995-96,98-99
4. 94 - Mike Palumbo - 1996-99
5. 89 - Scott Alexander - 1998-01
6. 68 - Jeff Fucarile - 2000-03
7. 66 - Steve Arsenault - 1993-96
8. 60 - Richard Fuller - 2004-07
9. 58 - Davin Sirpenski - 2004-07
10. 56 - Bobby Todd - 1998-01
Most intentional walks allowed
1. 5 - Chris Blanchette - 2002-03
2. 4 - Nick Cotellese - 2001-04
3. 3 - Chris Haddad - 2001-03,05
4. 2 - Brandon Bursie - 2008
2 - Darrin Heald - 2003
6. 1 - Jeff Fucarile - 2000-03
1 - Mike Lewis - 2003-06
1 - Richard Fuller - 2004-07
1 - Charles Matarazzo - 2008
1 - Alexander Magnan - 1992,08
Most strikeouts
1. 242 - Scott Alexander - 1998-01
2. 208 - Richard Fuller - 2004-07
3. 204 - Jason Lendrum - 1993-96
4. 200 - Justin Hackley - 1993-96
5. 167 - Dan Potts - 1995-96,98-99
6. 121 - Nick Birtwell - 2001-04
7. 116 - Matt Palmisano - 2004-07
8. 113 - Mike Palumbo - 1996-99
9. 102 - Jay Boss - 2002-05
10. 94 - Chris Haddad - 2001-03,05
Most strikeouts looking
1. 75 - Richard Fuller - 2004-07
2. 38 - Matt Palmisano - 2004-07
3. 30 - Jay Boss - 2002-05
30 - Joseph Leafe - 2004-07
5. 27 - Bill Riggieri - 2004-07
6. 24 - John Zuccaro - 2004-05,07
7. 22 - Nicholas Zambrotta - 2006-07
8. 19 - Davin Sirpenski - 2004-07
19 - Adam Olerio - 2006,08
10. 18 - Nick Birtwell - 2001-04
Most home runs allowed
1. 19 - Nick Birtwell - 2001-04
2. 15 - Jay Boss - 2002-05
15 - Jeff Fucarile - 2000-03
4. 14 - Jason Lendrum - 1993-96
5. 10 - Dan Potts - 1995-96,98-99
6. 9 - Chris Haddad - 2001-03,05
9 - Mike Palumbo - 1996-99
8. 8 - Scott Alexander - 1998-01
8 - Nick Cotellese - 2001-04
10. 7 - Steve Arsenault - 1993-96
Most batters faced
1. 1130 - Jason Lendrum - 1993-96
2. 1003 - Richard Fuller - 2004-07
3. 987 - Justin Hackley - 1993-96
4. 852 - Scott Alexander - 1998-01
5. 840 - Dan Potts - 1995-96,98-99
6. 790 - Mike Palumbo - 1996-99
7. 718 - Nick Birtwell - 2001-04
8. 692 - Jeff Fucarile - 2000-03
9. 683 - Steve Arsenault - 1993-96
10. 657 - Chris Haddad - 2001-03,05
Most at bats against
1. 916 - Jason Lendrum - 1993-96
2. 895 - Richard Fuller - 2004-07
3. 829 - Justin Hackley - 1993-96
4. 736 - Scott Alexander - 1998-01
5. 686 - Dan Potts - 1995-96,98-99
6. 656 - Mike Palumbo - 1996-99
7. 640 - Nick Birtwell - 2001-04
8. 604 - Chris Haddad - 2001-03,05
9. 602 - Jeff Fucarile - 2000-03
10. 581 - Jay Boss - 2002-05
Most wild pitches
1. 15 - Nick Birtwell - 2001-04
2. 14 - Jason Lendrum - 1993-96
3. 13 - John Zuccaro - 2004-05,07
4. 12 - Jeff Fucarile - 2000-03
5. 11 - Louis Gianfrancesco - 1999-01
11 - Richard Fuller - 2004-07
7. 10 - Jay Boss - 2002-05
10 - Justin Hackley - 1993-96
9. 9 - Justin Collett - 2006-08
9 - Joseph Leafe - 2004-07
Most balks
1. 4 - Mark Cooke - 1998-01
2. 2 - Jared Gresh - 2003-07
2 - Chris Haddad - 2001-03,05
2 - Steve Narkowitch - 1996-97
2 - Davin Sirpenski - 2004-07
2 - Nick Birtwell - 2001-04
2 - Chris Blanchette - 2002-03
8. 1 - Nick Cotellese - 2001-04
1 - Bill Riggieri - 2004-07
1 - Kevin Denneny - 1997
Most hit batters
1. 32 - Dan Potts - 1995-96,98-99
2. 30 - Richard Fuller - 2004-07
3. 24 - Mike Palumbo - 1996-99
4. 22 - Justin Hackley - 1993-96
5. 21 - Scott Alexander - 1998-01
6. 20 - Jason Lendrum - 1993-96
7. 16 - Nick Birtwell - 2001-04
8. 15 - Steve Arsenault - 1993-96
9. 12 - Nick Cotellese - 2001-04
12 - Mark Cooke - 1998-01
Most runners picked off
1. 6 - Nick Birtwell - 2001-04
2. 3 - Jay Boss - 2002-05
3 - Bill Riggieri - 2004-07
3 - Davin Sirpenski - 2004-07
3 - Joseph Leafe - 2004-07
3 - Adam Olerio - 2006,08
7. 2 - Richard Fuller - 2004-07
2 - Bobby Todd - 1998-01
2 - Robert Peruzzotti - 2005-08
2 - Nick Cotellese - 2001-04
Highest fielding pct. (minimum 100 chances)
1. .992 - Robert Knight (121-10-1) - 1998
2. .992 - John Palma (104-19-1) - 1996-97
3. .988 - Robert Peruzzotti (669-91-9) - 2005-08
4. .988 - Davin Sirpenski (131-30-2) - 2004-07
5. .987 - Nicholas Zambrotta (285-26-4) - 2006-07
6. .986 - Justin Hackley (619-70-10) - 1993-96
7. .984 - Brent Snider (571-30-10) - 1997-00
8. .982 - Matt Kestler (201-12-4) - 1993-94
9. .979 - Riley Diaz (276-9-6) - 2007-08
10. .978 - Daryl Murtha (818-46-19) - 2001-04
Most chances
1. 883 - Daryl Murtha - 2001-04
2. 769 - Robert Peruzzotti - 2005-08
3. 699 - Justin Hackley - 1993-96
4. 669 - Steven Tressler - 2005-08
5. 611 - Brent Snider - 1997-00
6. 609 - Chris Haddad - 2001-03,05
7. 606 - Eric Cirella - 2002-05
8. 596 - Lance Arnold - 1998-01
9. 523 - Matt Schuster - 1998-01
10. 480 - Eric Tanguay - 2003-06
Most putouts
1. 818 - Daryl Murtha - 2001-04
2. 669 - Robert Peruzzotti - 2005-08
3. 619 - Justin Hackley - 1993-96
4. 571 - Brent Snider - 1997-00
5. 513 - Lance Arnold - 1998-01
6. 425 - Eric Tanguay - 2003-06
7. 400 - Matt Schuster - 1998-01
8. 303 - Eric Cirella - 2002-05
9. 287 - Ryan Holleran - 2002-03
10. 285 - Nicholas Zambrotta - 2006-07
Most assists
1. 405 - Steven Tressler - 2005-08
2. 367 - Chris Haddad - 2001-03,05
3. 258 - Eric Cirella - 2002-05
4. 245 - Eddie Fletcher - 1998-01
5. 241 - Kevin Linskey - 2001-04
6. 238 - Jay Brule - 1998-01
7. 224 - Matt Finlayson - 2005-08
8. 184 - Adam Gingras - 2005-08
9. 183 - Kevin Pelletier - 1994-96
10. 157 - Jay Boss - 2002-05
Most errors
1. 56 - Chris Haddad - 2001-03,05
2. 45 - Eric Cirella - 2002-05
3. 42 - Kevin Linskey - 2001-04
4. 41 - Steven Tressler - 2005-08
5. 35 - Jay Brule - 1998-01
6. 32 - Steven Haley - 1995-97
32 - Eddie Fletcher - 1998-01
8. 31 - Erik Costa - 1994-96
9. 26 - Kevin Pelletier - 1994-96
26 - Matt Finlayson - 2005-08
Most double plays turned
1. 75 - Steven Tressler - 2005-08
2. 64 - Daryl Murtha - 2001-04
3. 48 - Eric Cirella - 2002-05
4. 47 - Chris Haddad - 2001-03,05
5. 45 - Adam Gingras - 2005-08
6. 35 - Nicholas Zambrotta - 2006-07
7. 30 - Jay Boss - 2002-05
30 - Matt Finlayson - 2005-08
9. 28 - Riley Diaz - 2007-08
10. 27 - Matt Schuster - 1998-01
Most triple plays turned
Most caught stealing by
1. 52 - Robert Peruzzotti - 2005-08
2. 18 - Eric Tanguay - 2003-06
3. 13 - Ryan Holleran - 2002-03
4. 12 - Richard Fuller - 2004-07
12 - Matt Palmisano - 2004-07
6. 9 - Chris Haddad - 2001-03,05
7. 7 - Lance Arnold - 1998-01
8. 6 - Jared Gresh - 2003-07
9. 5 - Jay Boss - 2002-05
10. 4 - Alexander Magnan - 1992,08
Most stolen bases against
1. 90 - Robert Peruzzotti - 2005-08
2. 80 - Eric Tanguay - 2003-06
3. 27 - Richard Fuller - 2004-07
4. 26 - Lance Arnold - 1998-01
5. 22 - Ryan Holleran - 2002-03
6. 18 - Joseph Leafe - 2004-07
18 - Bill Riggieri - 2004-07
8. 17 - Sean Sullivan - 1990-93,07-08
17 - Dave Miller - 2007-08
10. 13 - Matt Palmisano - 2004-07
Most passed balls
1. 33 - Robert Peruzzotti - 2005-08
2. 22 - Eric Tanguay - 2003-06
3. 9 - Lance Arnold - 1998-01
9 - Ryan Holleran - 2002-03
5. 7 - Sean Sullivan - 1990-93,07-08
6. 2 - Dave Miller - 2007-08
7. 1 - Brad Freitas - 2000,02-03
1 - Dave Gilman - 2004
1 - Chris Wilusz - 2005
Most catchers interference by
1. 1 - Robert Peruzzotti - 2005-08
1 - Eric Tanguay - 2003-06