2000 Salve Regina Women's Basketball
Season Results
Record
Overall: 18- 8
CCC: 10- 2
Date Opponent Score Record Site Attend
------------------------------------------------------------------------------------------
11/20 Suffolk University 76- 83 L OT 0- 1 N Keene NH 150
11/21 Notre Dame W 86- 61 1- 1 N Keene NH 50
11/23 Rhode Island College W 77- 63 2- 1 H Newport RI 123
11/30 Eastern Connecticut 68- 78 L 2- 2 H Newport RI 60
12/ 4 *Wentworth 56- 58 L 2- 3 A Boston MA 184
12/ 7 Wheaton W 78- 77 3- 3 H Newport RI 133
12/ 9 Connecticut W 88- 63 4- 3 A New London CT 100
12/11 Bridgewater State W 68- 54 5- 3 H Newport RI 150
1/ 6 Staten Island W 76- 59 6- 3 H Newport RI 79
1/ 8 Williams 62- 74 L 6- 4 A Williamstown MA 150
1/ 9 Colby-Sawyer 50- 67 L 6- 5 N Williamstown MA 111
1/11 *Roger Williams W 77- 60 7- 5 A Bristol RI 78
1/15 MIT W 71- 56 8- 5 H Newport RI 115
1/17 *Curry W 72- 44 9- 5 H Newport RI 117
1/22 *Colby-Sawyer W 64- 62 10- 5 H Newport RI 122
1/26 *Regis W 86- 49 11- 5 A Weston MA 80
1/29 *Univ of New England W 70- 61 12- 5 H Newport RI 129
2/ 3 *Eastern Nazarene W 70- 68 13- 5 A Quincy MA 100
2/ 5 *New England Col W 83- 65 14- 5 A Henniker NH 105
2/ 8 Trinity 53- 64 L 14- 6 A Hartford CT 133
2/10 *Endicott W 70- 69 15- 6 H Newport RI 144
2/12 *Anna Maria W 83- 62 16- 6 A Paxton MA 150
2/16 *Nichols W 77- 53 17- 6 H Newport RI 100
2/19 *Gordon 57- 77 L 17- 7 A Wenham 130
2/22 Anna Maria W 59- 49 18- 7 H Newport RI 99
2/24 Colby-Sawyer 61- 64 L 18- 8 H Newport RI 125
* - CCC Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 18 8 .692 Home 13 1496 115
CCC 10 2 .833 Away 10 1210 121
Home 11 2 .846 Neutral 3 311 103
Away 6 4 .600 Total 26 3017 116
Neutral 1 2 .333
Ahead at the Half 16 1 .941
Behind at the Half 2 7 .222
Tied at the Half 0 0 .000
Overtime Games 0 1 .000
Scoring by Period
1 2 1OT Tot
------------------------------------------------
Opponents 803 824 13 1640
Salve Regina 871 961 6 1838
------------------------------------------------