2002 Salve Regina Men's Lacrosse
Season Statistics - All Games
Scoring
Take Penalties --Faceoffs--- Shot
Salve Regina GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Mark Simonelli 10-10 12 29 6 35 0 32 0 0 2 1.5 0 0 .000 2.417
Tim Ryan 10-10 20 17 12 29 0 32 0 0 5 4.5 0 0 .000 .850
Mike Mylett 10-10 3 13 7 20 0 34 0 0 1 1.0 0 0 .000 4.333
Bryan Zuccaro 9- 9 7 10 13 23 0 41 0 0 2 0.0 33 77 .429 1.429
Dan Erickson 9- 4 3 5 4 9 0 28 0 0 1 1.0 0 0 .000 1.667
Chris Daloisio 10- 5 0 3 5 8 0 26 0 0 5 3.0 0 0 .000 .000
Sean Hennessy 4- 3 1 3 3 6 0 12 0 0 0 0.0 0 0 .000 3.000
Nicholas Bonavita 9- 6 2 1 6 7 0 29 0 0 5 4.0 0 0 .000 .500
Brian Krauss 9- 0 1 0 2 2 0 16 0 0 0 0.0 0 0 .000 .000
James Connolly 8- 1 0 0 2 2 0 9 0 0 1 1.0 0 0 .000 .000
Matt Maraia 10- 9 0 0 1 1 0 34 0 0 3 2.5 0 0 .000 .000
Jason Keough 9- 7 0 0 1 1 0 24 0 0 3 3.0 0 0 .000 .000
Dave Pilloni 9- 1 0 0 1 1 0 21 0 0 3 2.5 0 2 .000 .000
Bob Gilmore 10-10 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
TEAM 8- 0 0 0 0 0 0 0 0 0 31 25.0 92 174 .529 .000
Robert Fiore 5- 4 0 0 0 0 0 15 0 0 0 0.0 0 0 .000 .000
Bill Krumholz 8- 0 0 0 0 0 0 3 0 0 1 1.0 2 4 .500 .000
Charlie Botarelli 9- 5 0 0 0 0 0 12 0 0 1 1.0 0 0 .000 .000
Noah Kolarsick 9- 6 0 0 0 0 0 15 0 0 5 1.0 0 0 .000 .000
Peter Rocchio 5- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Salve Regina 10-10 49 81 63 144 0 385 0 0 69 52.0 127 257 .494 1.653
Opponents 10-10 99 165 103 268 0 345 0 0 64 62.0 130 257 .506 1.667
-----------------------------------------------------------------------------------------------
Goaltending
Save
Salve Regina GP-GS Min Sv GA Pct GAA
------------------------------------------------------------------
Jason Keough 1- 0 9:00 2 0 1.000 0.00
Bob Gilmore 10-10 591:00 166 165 .502 16.75
------------------------------------------------------------------
Salve Regina 10-10 600:00 168 165 .505 16.50
Opponents 10-10 600:00 145 81 .642 8.10
------------------------------------------------------------------