2000 Salve Regina Men's Basketball
Season Results
Record
Overall: 18- 7
CCC: 11- 0
Date Opponent Score Record Site Attend
------------------------------------------------------------------------------------------
11/19 Colby College 62- 78 L 0- 1 N Rochester NY 64
11/20 DÕYouville College W 87- 84 1- 1 N Rochester NY 75
11/30 Worcester Tech W 81- 68 2- 1 A Worcester MA 300
12/ 4 *Wentworth W 72- 52 3- 1 A Boston MA 225
12/ 7 Wheaton 67- 87 L 3- 2 A Norton MA 150
12/ 9 Rhode Island W 82- 65 4- 2 A Providence RI 144
12/11 Bridgewater State W 61- 59 5- 2 H Newport RI 150
1/ 4 Trinity 81-108 L 5- 3 N Springfield MA 123
1/ 5 Eastern Connecticut 60- 75 L 5- 4 N Springfield MA 81
1/ 8 Bates 91- 97 L 5- 5 A Lewiston ME 125
1/11 *Roger Williams W 73- 72 6- 5 A Bristol RI 111
1/15 *Endicott W 88- 77 7- 5 H Newport RI 151
1/17 *Curry W 92- 87 OT 8- 5 H Newport RI 117
1/22 *Colby-Sawyer W 71- 60 9- 5 H Newport RI 159
1/29 *Univ of New England W 108- 89 10- 5 H Newport RI 129
2/ 1 Johnson & Wales W 97- 73 11- 5 H Newport RI 55
2/ 3 *Eastern Nazarene W 67- 56 12- 5 A Quincy MA 100
2/ 5 *New England Col W 108-100 OT 13- 5 A Henniker NH 100
2/ 8 Connecticut 74- 90 L 13- 6 H Newport RI 82
2/10 Endicott W 65- 61 14- 6 A Newport RI 75
2/12 *Anna Maria W 112- 97 15- 6 A Paxton MA 200
2/16 *Nichols W 90- 51 16- 6 H Newport RI 100
2/19 *Gordon W 102- 87 17- 6 A Wenham MA 135
2/22 Nichols W 81- 51 18- 6 H Newport RI 150
2/24 Roger Williams 67- 71 L 18- 7 H Newport RI 222
* - CCC Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 18 7 .720 Home 10 1315 131
CCC 11 0 1.000 Away 11 1665 151
Home 8 2 .800 Neutral 4 343 85
Away 9 2 .818 Total 25 3323 132
Neutral 1 3 .250
Ahead at the Half 13 0 1.000
Behind at the Half 5 7 .417
Tied at the Half 0 0 .000
Overtime Games 2 0 1.000
Scoring by Period
1 2 1OT 2OT Tot
-------------------------------------------------------
Opponents 900 972 17 6 1895
Salve Regina 951 1052 22 14 2039
-------------------------------------------------------