2001 Salve Regina Football
Season Statistics - All Games
Rushing
Yds/ Yds/
Salve Regina GP-GS Car Gain Ls Net Game Car TD LP
---------------------------------------------------------------
Joe Papalia 8- 4 174 788 33 755 94.4 4.3 6 45
Spencer Ingram 8- 3 102 623 35 588 73.5 5.8 5 20
Dave Bolduc 8- 4 61 191 45 146 18.2 2.4 4 21
Matt Minicucci 7- 2 22 136 16 120 17.1 5.5 1 63
David Oren 5- 1 7 22 0 22 4.4 3.1 0 9
Deon Ned 5- 1 7 28 8 20 4.0 2.9 1 14
Dan DeCosta 2- 0 3 17 0 17 8.5 5.7 0 8
Mike Golden 7- 3 53 140 136 4 0.6 0.1 1 15
Gino Antosh 5- 0 1 0 0 0 0.0 0.0 0 0
Jonathan Turrisi 2- 0 2 0 12 -12 -6.0 -6.0 0 0
Jason Seal 7- 1 7 1 21 -20 -2.9 -2.9 0 1
---------------------------------------------------------------
Salve Regina 8- 8 439 1946 306 1640 205.0 3.7 18 63
Opponents 8- 8 373 1712 175 1537 192.1 4.1 11 46
Passing
Salve Regina GP-GS Cmp Att Int Pct Yds Sck TD Cnv LP
-----------------------------------------------------------------
Mike Golden 7- 3 63 126 2 .500 701 11 4 0 42
Spencer Ingram 8- 3 4 6 0 .667 106 0 1 0 50
Jason Seal 7- 1 6 17 1 .353 45 3 1 0 13
Matt Ormond 8- 2 0 1 1 .000 0 0 0 0 0
-----------------------------------------------------------------
Salve Regina 8- 8 73 150 4 .487 852 15 6 0 50
Opponents 8- 8 73 170 10 .429 1150 13 10 0 77
Passing Efficiency
Yds/ TD Comp Int Rating
Salve Regina GP-GS Att Pct Pct Pct Pts
--------------------------------------------------------------
Spencer Ingram 8- 3 17.67 16.67 66.67 0.00 270.11
Mike Golden 7- 3 5.56 3.17 50.00 1.59 103.98
Jason Seal 7- 1 2.65 5.88 35.29 5.88 65.19
Matt Ormond 8- 2 0.00 0.00 0.00 100.00 -200.00
--------------------------------------------------------------
Salve Regina 8- 8 5.68 4.00 48.67 2.67 104.24
Opponents 8- 8 6.76 5.88 42.94 5.88 107.37
Pass Receiving
Rec/ Yds/
Salve Regina GP-GS Rec Game Yds Rec TD LP
-----------------------------------------------------
Mike Franklin 7- 2 20 2.9 242 12.1 3 50
Spencer Ingram 8- 3 13 1.6 144 11.1 1 18
Joe Papalia 8- 4 10 1.2 88 8.8 0 19
Brendan Reagan 8- 1 9 1.1 126 14.0 0 38
Dave Bolduc 8- 4 8 1.0 75 9.4 0 18
William Nicholas 7- 2 6 0.9 65 10.8 1 26
Jason Seal 7- 1 3 0.4 58 19.3 1 42
Deon Ned 5- 1 3 0.6 43 14.3 0 33
David Oren 5- 1 1 0.2 11 11.0 0 11
-----------------------------------------------------
Salve Regina 8- 8 73 9.1 852 11.7 6 50
Opponents 8- 8 73 9.1 1150 15.8 10 77
Total Offense
Yds/
Salve Regina GP-GS Rush Pass Tot Game
------------------------------------------------
Joe Papalia 8- 4 755 0 755 94.4
Mike Golden 7- 3 4 701 705 100.7
Spencer Ingram 8- 3 588 106 694 86.8
Dave Bolduc 8- 4 146 0 146 18.2
Matt Minicucci 7- 2 120 0 120 17.1
Jason Seal 7- 1 -20 45 25 3.6
David Oren 5- 1 22 0 22 4.4
Deon Ned 5- 1 20 0 20 4.0
Dan DeCosta 2- 0 17 0 17 8.5
Jonathan Turrisi 2- 0 -12 0 -12 -6.0
------------------------------------------------
Salve Regina 8- 8 1640 852 2492 311.5
Opponents 8- 8 1537 1150 2687 335.9
All-Purpose Yards
Punt KO Tot Yds/
Salve Regina GP-GS Rush Rec Ret Ret Yds Game
---------------------------------------------------------
Spencer Ingram 8- 3 588 144 105 150 987 123.4
Joe Papalia 8- 4 755 88 0 0 843 105.4
Deon Ned 5- 1 20 43 0 221 284 56.8
Mike Franklin 7- 2 0 242 0 15 257 36.7
Dave Bolduc 8- 4 146 75 0 0 221 27.6
Ron Casper 7- 1 0 0 66 103 169 24.1
Brendan Reagan 8- 1 0 126 0 0 126 15.8
Matt Minicucci 7- 2 120 0 0 0 120 17.1
Jason Seal 7- 1 -20 58 0 29 67 9.6
William Nicholas 7- 2 0 65 0 0 65 9.3
Gino Antosh 5- 0 0 0 0 62 62 12.4
Dennis Frederickson 7- 1 0 0 37 0 37 5.3
David Oren 5- 1 22 11 0 0 33 6.6
Dan DeCosta 2- 0 17 0 0 0 17 8.5
Tom Slocum 7- 2 0 0 5 0 5 0.7
Mike Golden 7- 3 4 0 0 0 4 0.6
Jonathan Turrisi 2- 0 -12 0 0 0 -12 -6.0
---------------------------------------------------------
Salve Regina 8- 8 1640 852 213 580 3285 410.6
Opponents 8- 8 1537 1150 19 513 3219 402.4
Scoring
-- Conversions --
Salve Regina GP-GS TD Run Pass Kick FG S DX Pts
------------------------------------------------------------
Joe Papalia 8- 4 6 0- 2 0- 0 0- 0 0 0 0 36
Spencer Ingram 8- 3 6 0- 0 0- 0 0- 0 0 0 0 36
Mike Franklin 7- 2 3 0- 0 0- 0 0- 0 0 0 0 18
Darren Phinney 7- 2 0 0- 0 0- 0 8-12 3 0 0 17
Jason Seal 7- 1 1 1- 1 0- 0 0- 0 0 0 0 8
William Nicholas 7- 2 1 0- 0 1- 1 0- 0 0 0 0 8
Matt Minicucci 7- 2 1 0- 0 0- 0 0- 0 0 0 0 6
Ron Casper 7- 1 1 0- 0 0- 0 0- 0 0 0 0 6
Matt Ormond 8- 2 1 0- 0 0- 0 0- 0 0 0 0 6
Deon Ned 5- 1 1 0- 0 0- 0 0- 0 0 0 0 6
Mike Golden 7- 3 1 0- 1 0- 3 0- 0 0 0 0 6
------------------------------------------------------------
Salve Regina 8- 8 22 1- 4 1- 4 8-12 3 0 0 153
Opponents 8- 8 21 2- 4 0- 0 13-17 5 0 0 158
Field Goals
Salve Regina GP-GS 0-29 30-39 40-49 50+ Total LP
-----------------------------------------------------------
Darren Phinney 7- 2 1- 3 2- 3 0- 0 0- 0 3- 6 30
-----------------------------------------------------------
Salve Regina 8- 8 1- 3 2- 3 0- 0 0- 0 3- 6 30
Opponents 8- 8 3- 4 2- 5 0- 0 0- 0 5- 9 23
Punting
Ins
Salve Regina GP-GS Att Yds Avg Bk LP 20
-------------------------------------------------
Joe Brinkmeyer 3- 1 8 297 37.1 0 76 4
Ted Leathem 3- 0 18 631 35.1 0 46 4
Mike Franklin 7- 2 3 95 31.7 0 44 0
Matt Ormond 8- 2 6 179 29.8 0 33 1
Darren Phinney 7- 2 1 24 24.0 0 24 0
Matt Minicucci 7- 2 3 70 23.3 0 29 0
Team 3- 0 1 0 0.0 1 0 0
-------------------------------------------------
Salve Regina 8- 8 40 1296 32.4 1 76 9
Opponents 8- 8 39 1336 34.3 1 47 4
Kickoff Returns
Salve Regina GP-GS Att Yds Avg TD LP
----------------------------------------------
Ron Casper 7- 1 4 103 25.8 0 31
Deon Ned 5- 1 10 221 22.1 0 50
Spencer Ingram 8- 3 7 150 21.4 0 38
Gino Antosh 5- 0 4 62 15.5 0 20
Jason Seal 7- 1 2 29 14.5 0 16
Mike Franklin 7- 2 2 15 7.5 0 9
----------------------------------------------
Salve Regina 8- 8 29 580 20.0 0 50
Opponents 8- 8 27 513 19.0 0 67
Punt Returns
Salve Regina GP-GS Att Yds Avg TD LP
----------------------------------------------
Dennis Frederickson 7- 1 1 37 37.0 0 0
Spencer Ingram 8- 3 11 105 9.5 0 43
Ron Casper 7- 1 9 66 7.3 1 46
Tom Slocum 7- 2 1 5 5.0 0 5
----------------------------------------------
Salve Regina 8- 8 22 213 9.7 1 46
Opponents 8- 8 12 19 1.6 0 34
Interception Returns
Salve Regina GP-GS Att Yds Avg TD LP
----------------------------------------------
Matt Ormond 8- 2 5 65 13.0 0 45
Ron Casper 7- 1 2 58 29.0 0 49
Tom Slocum 7- 2 1 2 2.0 0 2
Matt Minicucci 7- 2 1 2 2.0 0 2
Sam Accettullo 4- 1 1 0 0.0 0 0
----------------------------------------------
Salve Regina 8- 8 10 127 12.7 0 49
Opponents 8- 8 4 47 11.8 0 39
Miscellaneous Statistics
Misc - Def XP -
Salve Regina GP-GS Yds F/I Kick
-------------------------------------------
Jason Seal 7- 1 15 0- 0 0- 0
Brian Hassenfus 6- 1 0 0- 0 0- 1
-------------------------------------------
Salve Regina 8- 8 15 0- 0 0- 1
Opponents 8- 8 0 0- 0 0- 0
Defensive Statistics
Salve Regina GP-GS T A Tot CF RF FR-Yds TD PBU Prs TFL-Yds Sack-Yds I BK BP
-------------------------------------------------------------------------------------------
Matt Ormond 8- 2 29 16 45 2.0 2 1- 29 1 2 0 -2149.4- 7 -2150.4- 0 5 0 0
Tom Slocum 7- 2 34 10 44 3.0 1 0- 0 0 9 0 0.0- 0 0.0- 0 1 0 0
Brian Galvin 7- 2 34 9 43 0.0 1 0- 0 0 0 0 -3105.7- 7 -3106.2- 1 0 0 0
Joe Zacchera 7- 2 19 17 36 0.0 0 0- 0 0 0 0 3.5- 11 0.5- 3 0 0 0
Phil Cangiolosi 6- 0 19 10 29 0.0 1 0- 0 0 1 0 0.5- 2 0.0- 0 0 0 0
Brian Hassenfus 6- 1 23 3 26 2.0 0 0- 0 0 0 0 2.0- 8 1.0- 5 0 0 0
Ron Casper 7- 1 16 3 19 0.0 0 0- 0 0 3 0 1.0- 8 0.0- 0 2 0 0
Dennis Frederickson 7- 1 10 9 19 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 1
Dave Bolduc 8- 4 11 4 15 0.0 1 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Sam Accettullo 4- 1 11 2 13 0.0 1 0- 0 0 1 0 0.0- 0 0.0- 0 1 0 0
Matt Maraia 6- 0 9 4 13 0.0 1 0- 0 0 0 0 1.0- 2 1.0- 0 0 0 0
Jim Young 4- 0 10 1 11 0.0 0 0- 0 0 4 0 0.0- 0 0.0- 0 0 0 0
Nick Kelly 3- 1 7 2 9 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Kyle Otis 2- 0 7 1 8 0.0 0 0- 0 0 1 0 0.0- 0 0.0- 0 0 0 0
Darren Phinney 7- 2 5 0 5 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Mike Franklin 7- 2 2 2 4 0.0 1 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Oliver Ballentine 3- 0 1 3 4 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Greg Rosenthal 2- 0 2 1 3 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Gino Antosh 5- 0 2 0 2 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
James Papadinas 1- 0 2 0 2 0.0 0 0- 0 0 0 0 1.0- 2 0.0- 0 0 0 0
Spencer Ingram 8- 3 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Brendan Reagan 8- 1 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Ryan Moroney 1- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
David Oren 5- 1 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Dan DeCosta 2- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Paul Gingerella 1- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Eric Schneider 1- 0 1 0 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Phil Norton 2- 0 0 1 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Deon Ned 5- 1 0 1 1 0.0 0 0- 0 0 0 0 0.0- 0 0.0- 0 0 0 0
Dave Pilloni 1- 0 0 1 1 0.0 0 0- 0 0 0 0 1.0- 5 1.0- 0 0 0 0
Neil Fitzpatrick 1- 0 0 0 0 0.0 1 1- 7 0 0 0 0.0- 0 0.0- 0 0 0 0
-------------------------------------------------------------------------------------------
Salve Regina 8- 8 387 160 547 8.0 13 2- 36 1 22 0 2736.5-146 2724.0- 49 10 0 1
Opponents 8- 8 435 200 635 5.0 11 4- 24 0 22 0 475.5-301 1294.2-110 4 2 1