2001 Salve Regina Football
Game-by-Game Statistics - Opponents
Rushing
Yds/ Yds/
Opponent Date Car Gain Ls Net Game Car TD LP
---------------------------------------------------------------
Coast Guard 9/ 8 68 267 19 248 248.0 3.6 1 42
MIT* 9/15 34 182 9 173 173.0 5.1 2 41
Western NE* 9/22 50 198 50 148 148.0 3.0 0 17
Worcester State 9/29 38 182 42 140 140.0 3.7 1 30
Curry* 10/13 46 188 6 182 182.0 4.0 1 12
Maine Maritime 10/20 46 245 17 228 228.0 5.0 3 46
UMass Dartmouth* 10/27 48 219 17 202 202.0 4.2 1 38
Nichols* 11/ 3 43 231 15 216 216.0 5.0 2 40
---------------------------------------------------------------
Opponents 373 1712 175 1537 192.1 4.1 11 46
NEFC Boyd 221 1018 97 921 184.2 4.2 6 41
Passing
Opponent Date Cmp Att Int Pct Yds Sck TD Cnv LP
-----------------------------------------------------------------
Coast Guard 9/ 8 2 8 1 .250 38 1 1 0 22
MIT* 9/15 10 27 2 .370 120 0 0 0 28
Western NE* 9/22 2 9 1 .222 40 1 0 0 37
Worcester State 9/29 21 48 1 .438 430 1 5 0 77
Curry* 10/13 6 17 1 .353 64 1 1 0 23
Maine Maritime 10/20 4 12 2 .333 74 4 0 0 29
UMass Dartmouth* 10/27 17 28 1 .607 181 4 1 0 57
Nichols* 11/ 3 11 21 1 .524 203 1 2 0 69
-----------------------------------------------------------------
Opponents 73 170 10 .429 1150 13 10 0 77
NEFC Boyd 46 102 6 .451 608 7 4 0 69
Passing Efficiency
Yds/ TD Comp Int Rating
Opponent Date Att Pct Pct Pct Pts
--------------------------------------------------------------
Coast Guard 9/ 8 4.75 12.50 25.00 12.50 81.15
MIT* 9/15 4.44 0.00 37.04 7.41 59.52
Western NE* 9/22 4.44 0.00 22.22 11.11 37.30
Worcester State 9/29 8.96 10.42 43.75 2.08 149.24
Curry* 10/13 3.76 5.88 35.29 5.88 74.52
Maine Maritime 10/20 6.17 0.00 33.33 16.67 51.82
UMass Dartmouth* 10/27 6.46 3.57 60.71 3.57 119.61
Nichols* 11/ 3 9.67 9.52 52.38 4.76 155.50
--------------------------------------------------------------
Opponents 6.76 5.88 42.94 5.88 107.37
NEFC Boyd 5.96 3.92 45.10 5.88 96.34
Pass Receiving
Rec/ Yds/
Opponent Date Rec Game Yds Rec TD LP
-----------------------------------------------------
Coast Guard 9/ 8 2 2.0 38 19.0 1 22
MIT* 9/15 10 10.0 120 12.0 0 28
Western NE* 9/22 2 2.0 40 20.0 0 37
Worcester State 9/29 21 21.0 430 20.5 5 77
Curry* 10/13 6 6.0 64 10.7 1 23
Maine Maritime 10/20 4 4.0 74 18.5 0 29
UMass Dartmouth* 10/27 17 17.0 181 10.6 1 57
Nichols* 11/ 3 11 11.0 203 18.5 2 69
-----------------------------------------------------
Opponents 73 9.1 1150 15.8 10 77
NEFC Boyd 46 9.2 608 13.2 4 69
Total Offense
Yds/
Opponent Date Rush Pass Tot Game
------------------------------------------------
Coast Guard 9/ 8 248 38 286 286.0
MIT* 9/15 173 120 293 293.0
Western NE* 9/22 148 40 188 188.0
Worcester State 9/29 140 430 570 570.0
Curry* 10/13 182 64 246 246.0
Maine Maritime 10/20 228 74 302 302.0
UMass Dartmouth* 10/27 202 181 383 383.0
Nichols* 11/ 3 216 203 419 419.0
------------------------------------------------
Opponents 1537 1150 2687 335.9
NEFC Boyd 921 608 1529 305.8
All-Purpose Yards
Punt KO Tot Yds/
Opponent Date Rush Rec Ret Ret Yds Game
---------------------------------------------------------
Coast Guard 9/ 8 248 38 -22 45 309 309.0
MIT* 9/15 173 120 12 108 413 413.0
Western NE* 9/22 148 40 15 85 288 288.0
Worcester State 9/29 140 430 -41 45 574 574.0
Curry* 10/13 182 64 8 16 270 270.0
Maine Maritime 10/20 228 74 0 112 414 414.0
UMass Dartmouth* 10/27 202 181 0 81 464 464.0
Nichols* 11/ 3 216 203 47 21 487 487.0
---------------------------------------------------------
Opponents 1537 1150 19 513 3219 402.4
NEFC Boyd 921 608 82 311 1922 384.4
Scoring
-- Conversions --
Opponent Date TD Run Pass Kick FG S DX Pts
------------------------------------------------------------
Coast Guard 9/ 8 2 1- 1 0- 0 0- 1 0 0 0 14
MIT* 9/15 2 0- 1 0- 0 1- 1 0 0 0 13
Western NE* 9/22 0 0- 0 0- 0 0- 0 0 0 0 0
Worcester State 9/29 6 0- 0 0- 0 6- 6 1 0 0 45
Curry* 10/13 2 0- 0 0- 0 1- 2 1 0 0 16
Maine Maritime 10/20 3 1- 2 0- 0 0- 1 0 0 0 20
UMass Dartmouth* 10/27 2 0- 0 0- 0 1- 2 2 0 0 19
Nichols* 11/ 3 4 0- 0 0- 0 4- 4 1 0 0 31
------------------------------------------------------------
Opponents 21 2- 4 0- 0 13-17 5 0 0 158
NEFC Boyd 10 0- 1 0- 0 7- 9 4 0 0 79
Field Goals
Opponent Date 0-29 30-39 40-49 50+ Total LP
-----------------------------------------------------------
Coast Guard 9/ 8 0- 0 0- 0 0- 0 0- 0 0- 0 0
MIT* 9/15 0- 0 0- 0 0- 0 0- 0 0- 0 0
Western NE* 9/22 0- 0 0- 0 0- 0 0- 0 0- 0 0
Worcester State 9/29 0- 0 1- 2 0- 0 0- 0 1- 2 0
Curry* 10/13 0- 0 1- 1 0- 0 0- 0 1- 1 0
Maine Maritime 10/20 0- 0 0- 0 0- 0 0- 0 0- 0 0
UMass Dartmouth* 10/27 2- 2 0- 1 0- 0 0- 0 2- 3 0
Nichols* 11/ 3 1- 2 0- 1 0- 0 0- 0 1- 3 23
-----------------------------------------------------------
Opponents 3- 4 2- 5 0- 0 0- 0 5- 9 23
NEFC Boyd 3- 4 1- 3 0- 0 0- 0 4- 7 23
Punting
Ins
Opponent Date Att Yds Avg Bk LP 20
-------------------------------------------------
Coast Guard 9/ 8 5 181 36.2 0 43 0
MIT* 9/15 5 163 32.6 0 36 1
Western NE* 9/22 8 267 33.4 0 43 0
Worcester State 9/29 3 108 36.0 0 42 1
Curry* 10/13 5 148 29.6 1 46 1
Maine Maritime 10/20 6 208 34.7 0 45 0
UMass Dartmouth* 10/27 3 116 38.7 0 46 1
Nichols* 11/ 3 4 145 36.2 0 47 0
-------------------------------------------------
Opponents 39 1336 34.3 1 47 4
NEFC Boyd 25 839 33.6 1 47 3
Kickoff Returns
Opponent Date Att Yds Avg TD LP
----------------------------------------------
Coast Guard 9/ 8 4 45 11.2 0 17
MIT* 9/15 5 108 21.6 0 30
Western NE* 9/22 2 85 42.5 0 67
Worcester State 9/29 2 45 22.5 0 29
Curry* 10/13 2 16 8.0 0 9
Maine Maritime 10/20 6 112 18.7 0 38
UMass Dartmouth* 10/27 4 81 20.2 0 37
Nichols* 11/ 3 2 21 10.5 0 12
----------------------------------------------
Opponents 27 513 19.0 0 67
NEFC Boyd 15 311 20.7 0 67
Punt Returns
Opponent Date Att Yds Avg TD LP
----------------------------------------------
Coast Guard 9/ 8 2 -22 -11.0 0 0
MIT* 9/15 1 12 12.0 0 12
Western NE* 9/22 1 15 15.0 0 0
Worcester State 9/29 2 -41 -20.5 0 4
Curry* 10/13 2 8 4.0 0 13
Maine Maritime 10/20 0 0 0.0 0 0
UMass Dartmouth* 10/27 1 0 0.0 0 0
Nichols* 11/ 3 3 47 15.7 0 34
----------------------------------------------
Opponents 12 19 1.6 0 34
NEFC Boyd 8 82 10.2 0 34
Interception Returns
Opponent Date Att Yds Avg TD LP
----------------------------------------------
Coast Guard 9/ 8 0 0 0.0 0 0
MIT* 9/15 0 0 0.0 0 0
Western NE* 9/22 0 0 0.0 0 0
Worcester State 9/29 2 0 0.0 0 0
Curry* 10/13 0 0 0.0 0 0
Maine Maritime 10/20 0 0 0.0 0 0
UMass Dartmouth* 10/27 0 0 0.0 0 0
Nichols* 11/ 3 2 47 23.5 0 39
----------------------------------------------
Opponents 4 47 11.8 0 39
NEFC Boyd 2 47 23.5 0 39
Defensive Statistics
Opponent Date T A Tot CF RF FR-Yds TD PBU Prs TFL-Yds Sack-Yds I BK BP
----------------------------------------------------------------------------------------
Coast Guard 9/ 8 57 23 80 1.0 1 1- 4 0 2 0 14.0- 51 3.0- 20 0 1 0
MIT* 9/15 66 14 80 2.0 3 0- 0 0 1 0 7.5- 34 1.0- 8 0 0 0
Western NE* 9/22 33 57 90 0.0 0 0- 0 0 0 0 2969.6- 16 -716.8- 7 0 0 0
Worcester State 9/29 65 17 82 1.0 2 1- 15 0 6 0 7.0- 35 0.0- 0 2 0 0
Curry* 10/13 67 13 80 0.0 0 0- 0 0 2 0 17.0- 77 4.0- 27 0 0 1
Maine Maritime 10/20 58 30 88 0.0 0 2- 5 0 0 0 -2553.6- 33 2000.0- 24 0 1 0
UMass Dartmouth* 10/27 52 18 70 1.0 3 0- 0 0 4 0 7.0- 28 2.0- 13 0 0 0
Nichols* 11/ 3 37 28 65 0.0 2 0- 0 0 7 0 7.0- 27 1.0- 11 2 0 0
----------------------------------------------------------------------------------------
Opponents 435 200 635 5.0 11 4- 24 0 22 0 475.5-301 1294.2-110 4 2 1
NEFC Boyd 255 130 385 3.0 8 0- 0 0 14 0 3008.1-182 -708.8- 66 2 0 1