2002 Salve Regina Baseball
Game-by-Game Statistics - Opponents
Batting/Fielding
Opponent Date Avg GP-GS AB R H RBI 2B 3B HR TB Slg% BB HP SO SH SF SB- AS PO A E Fld% OB%
---------------------------------------------------------------------------------------------------------------------------------
Denison 3/10 .286 1- 1 21 4 6 3 0 0 1 9 .429 5 0 4 0 2 0- 0 21 10 1 .969 .393
Denison 3/10 .436 1- 1 39 24 17 24 1 0 3 27 .692 11 4 5 0 1 3- 3 21 8 1 .967 .582
Calvin 3/11 .379 1- 1 29 6 11 6 1 0 2 18 .621 1 0 8 1 1 0- 0 18 8 3 .897 .387
Calvin 3/11 .385 1- 1 26 5 10 5 0 0 0 10 .385 6 0 7 0 1 2- 2 21 7 1 .966 .485
NC Wesleyan 3/12 .375 1- 1 32 7 12 6 3 2 0 19 .594 1 0 3 0 1 0- 0 21 10 0 1.000 .382
NC Wesleyan 3/12 .167 1- 1 24 1 4 1 1 0 0 5 .208 1 2 4 1 0 0- 0 18 11 1 .967 .259
Ohio Wesleyan 3/14 .520 1- 1 50 27 26 26 2 2 4 44 .880 5 1 4 1 2 3- 4 27 18 0 1.000 .552
Lakeland 3/15 .250 1- 1 24 4 6 3 2 0 1 11 .458 1 0 4 1 0 2- 3 21 7 2 .933 .280
Lakeland 3/15 .250 1- 1 28 3 7 3 2 0 0 9 .321 2 0 4 0 0 1- 1 18 9 0 1.000 .300
Wentworth* 3/23 .103 1- 1 29 0 3 0 0 0 0 3 .103 2 0 7 1 0 0- 2 27 15 1 .977 .161
Castleton State 4/ 2 .270 1- 1 37 5 10 5 1 0 2 17 .459 3 2 10 0 0 0- 1 24 12 3 .923 .357
Worcester Tech 4/ 3 .273 1- 1 22 5 6 5 3 0 0 9 .409 1 0 3 0 1 2- 2 15 10 0 1.000 .292
Nichols* 4/ 6 .125 1- 1 24 2 3 0 0 0 0 3 .125 4 0 2 0 0 0- 0 18 9 2 .931 .250
Nichols* 4/ 6 .281 1- 1 32 9 9 7 1 0 2 16 .500 3 0 3 0 0 1- 3 21 12 2 .943 .343
Colby-Sawyer* 4/ 7 .154 1- 1 26 2 4 0 1 0 0 5 .192 1 0 4 0 0 0- 0 18 9 1 .964 .185
Colby-Sawyer* 4/ 7 .432 1- 1 37 9 16 6 4 0 1 23 .622 4 0 6 0 0 2- 2 18 7 4 .862 .488
Gordon* 4/ 9 .231 1- 1 39 5 9 3 2 0 0 11 .282 4 2 17 0 0 1- 1 24 14 3 .927 .333
Suffolk 4/10 .389 1- 1 36 9 14 9 1 0 0 15 .417 2 2 3 1 2 0- 0 27 9 0 1.000 .429
Eastern Nazarene* 4/12 .341 1- 1 41 9 14 9 3 0 1 20 .488 1 2 6 0 0 0- 0 27 15 4 .913 .386
New England* 4/13 .312 1- 1 32 5 10 4 4 0 0 14 .438 1 1 4 1 0 0- 0 18 8 5 .839 .353
New England* 4/13 .045 1- 1 22 0 1 0 0 0 0 1 .045 0 0 5 0 0 0- 0 18 12 4 .882 .045
Wheaton 4/14 .429 1- 1 28 9 12 6 4 0 0 16 .571 3 2 3 1 0 2- 3 21 13 2 .944 .515
Wheaton 4/14 .240 1- 1 25 4 6 4 0 0 0 6 .240 2 0 1 1 1 2- 2 21 7 1 .966 .286
Curry* 4/15 .324 1- 1 37 9 12 9 1 2 1 20 .541 1 1 6 0 0 0- 0 24 10 4 .895 .359
Worcester State 4/17 .432 1- 1 37 12 16 10 4 0 1 23 .622 4 1 2 0 1 0- 2 27 12 1 .975 .488
Mass Maritime 4/18 .250 1- 1 36 5 9 5 1 0 0 10 .278 3 1 4 0 0 1- 1 27 8 3 .921 .325
Roger Williams* 4/20 .200 1- 1 20 1 4 0 0 1 0 6 .300 1 0 1 1 0 0- 0 21 3 1 .960 .238
Roger Williams* 4/20 .400 1- 1 30 9 12 5 2 1 2 22 .733 2 0 2 2 1 1- 1 21 9 1 .968 .424
Johnson & Wales 4/21 .368 1- 1 38 9 14 5 4 0 1 21 .553 2 4 4 1 0 3- 4 27 8 1 .972 .455
Babson 4/23 .333 1- 1 36 6 12 4 2 0 3 23 .639 4 0 2 1 0 0- 0 27 15 2 .955 .400
Endicott* 4/25 .200 1- 1 30 5 6 4 1 1 0 9 .300 7 1 2 0 0 0- 2 27 10 2 .949 .368
Anna Maria* 4/27 .472 1- 1 36 14 17 14 7 0 1 27 .750 6 1 6 1 0 0- 1 21 8 1 .967 .558
Anna Maria* 4/27 .154 1- 1 26 2 4 2 0 1 1 9 .346 2 1 8 0 0 0- 0 18 11 2 .935 .241
Gordon 4/30 .273 1- 1 33 3 9 3 3 0 0 12 .364 1 0 6 0 1 0- 1 24 8 4 .889 .286
Roger Williams 5/ 3 .235 1- 1 34 2 8 0 1 0 0 9 .265 2 0 2 1 0 0- 0 27 12 3 .929 .278
Endicott 5/ 4 .212 1- 1 33 2 7 2 0 0 0 7 .212 1 1 8 0 1 0- 0 25 13 3 .927 .250
Roger Williams 5/ 5 .378 1- 1 37 6 14 5 2 0 0 16 .432 2 1 3 2 0 0- 0 27 8 0 1.000 .425
Roger Williams 5/ 5 .500 1- 1 44 14 22 13 4 2 2 36 .818 2 0 0 0 1 1- 1 27 13 2 .952 .511
---------------------------------------------------------------------------------------------------------------------------------
Totals .316 38-38 1210 253 382 216 68 12 29 561 .464 104 30 173 18 17 27- 42 853 388 71 .946 .379
Commonwealth Coast .269 15-15 461 81 124 63 26 6 9 189 .410 39 9 79 6 1 5- 12 321 152 37 .927 .337
---------------------------------------------------------------------------------------------------------------------------------
Grounded Into Double Play: 28--Denison 3/10 (2); Calvin 3/11; NC Wesleyan 3/12; Ohio Wesleyan 3/14 (2); Lakeland 3/15;
Colby-Sawyer 4/ 7; Colby-Sawyer 4/ 7 (2); Gordon 4/ 9; Suffolk 4/10 (2); New England 4/13;
New England 4/13; Wheaton 4/14; Wheaton 4/14 (2); Curry 4/15; Worcester State 4/17;
Mass Maritime 4/18 (2); Johnson & Wales 4/21; Babson 4/23; Gordon 4/30; Roger Williams 5/ 5;
Roger Williams 5/ 5 (2)
Grand Slams: 1--Ohio Wesleyan 3/14
Intentional Walks: 1--Calvin 3/11
Double Plays: 24--Denison 3/10 (2); Calvin 3/11; NC Wesleyan 3/12 (4); Ohio Wesleyan 3/14; Lakeland 3/15;
Castleton State 4/ 2; Nichols 4/ 6; Colby-Sawyer 4/ 7; Eastern Nazarene 4/12;
New England 4/13; Wheaton 4/14 (2); Worcester State 4/17; Mass Maritime 4/18;
Johnson & Wales 4/21; Anna Maria 4/27; Endicott 5/ 4; Roger Williams 5/ 5;
Roger Williams 5/ 5 (2)
Steals vs Catchers (AS/CS): 96/13--Denison 3/10 (1/0); Calvin 3/11 (1/0); Calvin 3/11 (1/0); NC Wesleyan 3/12 (2/1);
Ohio Wesleyan 3/14 (1/0); Lakeland 3/15 (3/2); Wentworth 3/23 (5/3);
Castleton State 4/ 2 (2/1); Worcester Tech 4/ 3 (1/0); Nichols 4/ 6 (3/0);
Nichols 4/ 6 (3/2); Colby-Sawyer 4/ 7 (3/0); Gordon 4/ 9 (1/0); Suffolk 4/10 (2/0);
Eastern Nazarene 4/12 (4/0); New England 4/13 (5/0); New England 4/13 (3/0);
Wheaton 4/14 (2/0); Curry 4/15 (5/0); Worcester State 4/17 (4/0); Mass Maritime 4/18 (7/1);
Roger Williams 4/20 (1/0); Roger Williams 4/20 (4/0); Johnson & Wales 4/21 (3/0);
Babson 4/23 (2/0); Endicott 4/25 (2/0); Anna Maria 4/27 (10/1); Anna Maria 4/27 (3/0);
Gordon 4/30 (5/0); Roger Williams 5/ 3 (5/1); Endicott 5/ 4 (1/0); Roger Williams 5/ 5 (1/1)
Passed Balls: 3--Roger Williams 5/ 3; Roger Williams 5/ 5; Roger Williams 5/ 5
Pitching
Opp
Opponent Date W- L Pct Sv ERA GP-GS CG Sho BF IP H R ER BB IB SO WP HB Bk 2B 3B HR SH SF PK Avg
----------------------------------------------------------------------------------------------------------------------------------------
Denison 3/10 1- 0 1.000 1 2.57 1- 1 0 0 31 7.0 8 3 2 3 0 3 0 0 0 2 0 1 0 0 0 .286
Denison 3/10 1- 0 1.000 0 0.00 1- 1 1 1 28 7.0 2 0 0 4 0 4 0 0 0 0 0 0 0 0 0 .083
Calvin 3/11 0- 1 .000 0 7.50 1- 1 0 0 34 6.0 7 7 5 4 0 6 1 2 0 4 0 0 1 0 0 .259
Calvin 3/11 1- 0 1.000 0 2.57 1- 1 1 0 27 7.0 5 2 2 1 0 9 0 0 0 1 0 0 0 1 0 .200
NC Wesleyan 3/12 1- 0 1.000 0 1.29 1- 1 0 0 25 7.0 6 1 1 3 0 3 0 0 0 1 0 0 1 0 1 .286
NC Wesleyan 3/12 0- 1 .000 0 1.50 1- 1 1 0 26 6.0 7 2 1 1 1 2 0 1 0 1 0 0 1 0 0 .304
Ohio Wesleyan 3/14 1- 0 1.000 0 5.00 1- 1 0 0 32 9.0 6 5 5 4 0 8 0 1 1 1 0 1 0 0 5 .222
Lakeland 3/15 1- 0 1.000 0 3.86 1- 1 1 0 26 7.0 7 3 3 0 0 6 1 0 0 0 0 0 0 0 2 .269
Lakeland 3/15 0- 1 .000 0 6.00 1- 1 0 0 28 6.0 10 4 4 1 0 3 0 0 0 2 0 2 0 0 0 .370
Wentworth* 3/23 0- 1 .000 0 8.00 1- 1 0 0 40 9.0 12 8 8 3 0 5 0 1 0 2 0 3 0 0 1 .333
Castleton State 4/ 2 0- 1 .000 0 5.62 1- 1 0 0 37 8.0 8 6 5 7 0 8 1 0 0 3 0 1 0 0 0 .267
Worcester Tech 4/ 3 1- 0 1.000 0 3.60 1- 1 1 0 19 5.0 3 2 2 2 0 3 0 0 0 0 0 0 0 0 0 .176
Nichols* 4/ 6 0- 1 .000 0 7.50 1- 1 1 0 29 6.0 7 6 5 3 0 2 0 1 0 2 0 0 0 1 0 .292
Nichols* 4/ 6 1- 0 1.000 0 10.29 1- 1 0 0 36 7.0 12 8 8 6 0 5 0 0 0 7 0 0 0 1 1 .414
Colby-Sawyer* 4/ 7 0- 1 .000 0 12.00 1- 1 1 0 29 6.0 10 8 8 2 0 3 2 0 1 4 0 3 0 0 1 .370
Colby-Sawyer* 4/ 7 0- 1 .000 0 10.50 1- 1 0 0 37 6.0 12 12 7 4 0 2 1 0 0 2 0 1 1 1 0 .387
Gordon* 4/ 9 0- 1 .000 0 19.12 1- 1 0 0 53 8.0 19 23 17 6 0 2 3 3 0 5 0 4 0 0 0 .432
Suffolk 4/10 1- 0 1.000 1 4.00 1- 1 0 0 34 9.0 5 4 4 1 0 10 0 2 0 2 0 2 0 0 0 .161
Eastern Nazarene* 4/12 0- 1 .000 0 9.00 1- 1 0 0 50 9.0 14 12 9 5 0 3 1 4 0 2 0 3 0 1 0 .350
New England* 4/13 0- 1 .000 0 24.00 1- 1 0 0 47 6.0 18 18 16 7 0 4 2 1 0 5 0 0 0 0 0 .462
New England* 4/13 0- 1 .000 0 21.00 1- 1 1 0 44 6.0 17 16 14 4 0 2 0 2 0 3 0 1 0 1 0 .459
Wheaton 4/14 1- 0 1.000 0 6.43 1- 1 1 0 30 7.0 8 6 5 2 0 4 0 0 0 1 0 1 1 0 0 .296
Wheaton 4/14 0- 1 .000 0 5.14 1- 1 0 0 33 7.0 8 5 4 4 0 7 0 0 0 2 0 0 0 0 1 .276
Curry* 4/15 0- 1 .000 0 13.50 1- 1 0 0 47 8.0 17 16 12 5 0 3 0 1 0 1 1 2 0 1 0 .425
Worcester State 4/17 1- 0 1.000 1 8.00 1- 1 0 0 46 9.0 13 9 8 6 0 10 0 1 0 1 0 2 0 0 0 .333
Mass Maritime 4/18 0- 1 .000 0 13.00 1- 1 0 0 51 9.0 17 15 13 6 0 6 1 0 0 5 1 0 0 1 0 .386
Roger Williams* 4/20 1- 0 1.000 0 0.00 1- 1 1 1 27 7.0 2 0 0 2 0 14 0 1 0 0 0 0 0 0 0 .083
Roger Williams* 4/20 1- 0 1.000 0 6.43 1- 1 0 0 29 7.0 9 5 5 0 0 4 0 0 0 1 0 0 0 0 0 .310
Johnson & Wales 4/21 1- 0 1.000 1 6.00 1- 1 0 0 43 9.0 14 6 6 1 0 8 0 1 0 2 1 2 0 0 0 .341
Babson 4/23 1- 0 1.000 0 2.00 1- 1 0 0 39 9.0 11 4 2 2 0 3 0 1 0 3 0 0 0 1 0 .314
Endicott* 4/25 1- 0 1.000 1 3.00 1- 1 0 0 39 9.0 6 3 3 4 0 6 2 0 0 0 0 0 0 1 0 .176
Anna Maria* 4/27 1- 0 1.000 0 12.86 1- 1 0 0 40 7.0 12 10 10 8 0 3 0 0 0 2 2 0 1 1 0 .400
Anna Maria* 4/27 0- 1 .000 0 15.00 1- 1 0 0 37 6.0 15 11 10 5 0 3 1 0 0 4 1 0 0 0 1 .469
Gordon 4/30 0- 1 .000 0 16.88 1- 1 0 0 57 8.0 25 22 15 4 0 5 0 2 0 3 0 7 0 0 0 .490
Roger Williams 5/ 3 0- 1 .000 0 8.00 1- 1 0 0 44 9.0 14 12 8 4 0 5 0 1 1 0 0 0 3 4 0 .438
Endicott 5/ 4 0- 1 .000 0 0.00 1- 1 1 0 33 8.1 7 3 0 1 0 6 1 0 0 1 1 0 0 0 0 .219
Roger Williams 5/ 5 1- 0 1.000 0 1.00 1- 1 1 0 32 9.0 4 1 1 3 0 17 1 0 0 0 0 1 0 0 0 .138
Roger Williams 5/ 5 1- 0 1.000 1 3.00 1- 1 0 0 38 9.0 7 4 3 4 0 4 0 1 0 1 0 1 1 0 0 .219
----------------------------------------------------------------------------------------------------------------------------------------
Totals 19-19 .500 6 7.31 38-38 12 2 1377 284.1 384 282 231 132 1 201 18 27 3 76 7 38 10 15 13 .322
Commonwealth Coast 5-10 .333 1 11.10 15-15 4 1 584 107.0 182 156 132 64 0 61 12 14 1 40 4 17 2 8 4 .367
----------------------------------------------------------------------------------------------------------------------------------------
Grand Slams Allowed: 3--Worcester State 4/17; Gordon 4/30 (2)